From Surf Wiki (app.surf) — the open knowledge base
1923 Five Nations Championship
Rugby union competition
Rugby union competition
| Field | Value |
|---|---|
| name | 1923 Five Nations Championship |
| date | 20 January - 14 April 1923 |
| countries | |
| champions | |
| count | 8 |
| grand slam | (4th title) |
| triple crown | (7th title) |
| matches | 10 |
| previous year | 1922 |
| previous tournament | 1922 Five Nations Championship |
| next year | 1924 |
| next tournament | 1924 Five Nations Championship |
The 1923 Five Nations Championship was the ninth series of the rugby union Five Nations Championship following the inclusion of France into the Home Nations Championship. Including the previous Home Nations Championships, this was the thirty-sixth series of the annual northern hemisphere rugby union championship. Ten matches were played between 20 January and 14 April. It was contested by England, France, Ireland, Scotland and Wales.
For the second time in three years missed out on a first Grand Slam after losing to , this time at home playing at Inverleith.
Table

Results
date = 1923-01-20| home = | score =16–3| away = | homescore = | awayscore = | stadium = Edinburgh | attendance = }}
date = 1923-01-20| home = | score =7–3| away = | homescore = | awayscore = | stadium = London | attendance = }}
date = 1923-02-03| home = | score =3–11| away = | homescore = | awayscore = | stadium = Cardiff | attendance = }}
date = 1923-02-10| home = | score =23–5| away = Ireland | homescore = | awayscore = | stadium = Leicester | attendance = }}
date = 1923-02-24| home = | score =16–8| away = | homescore = | awayscore = | stadium = Swansea | attendance = }}
date = 1923-02-24| home = Ireland | score =3–13| away = | homescore = | awayscore = | stadium = Dublin | attendance = }}
date = 1923-03-10| home = Ireland | score =5–4| away = | homescore = | awayscore = | stadium = Dublin | attendance = }}
date = 1923-03-17| home = | score =6–8| away = | homescore = | awayscore = | stadium = Edinburgh | attendance = }}
date = 1923-04-02| home = | score =3–12| away = | homescore = | awayscore = | stadium = Paris | attendance = }}
date = 1923-04-14| home = | score =14–8| away = Ireland | homescore = | awayscore = | stadium = Paris | attendance = }}
References
References
- [https://www.britishpathe.com/video/International-Rugby-3 International Rugby (1923)], [[British Pathé]] (Scotland v France, silent video footage)
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1923 Five Nations Championship — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report