From Surf Wiki (app.surf) — the open knowledge base
1911 Philadelphia Athletics season
| Field | Value |
|---|---|
| name | Philadelphia Athletics |
| season | 1911 |
| misc | World Series champions |
| American League champions | |
| image | 1911 Philadelphia Athletics team photo.jpeg |
| league | American League |
| ballpark | Shibe Park |
| city | Philadelphia |
| record | |
| league_place | 1st |
| owners | Benjamin Shibe, Tom Shibe, John Shibe, Connie Mack, Sam Jones, Frank Hough |
| managers | Connie Mack |
American League champions |}} The 1911 Philadelphia Athletics season was a season in American baseball. The A's finished first in the American League with 101 wins and 50 losses. The team then defeated the New York Giants in the 1911 World Series, winning four games to two, and securing their second straight World Championship.
History
Starting in 1911, the team was known for its "$100,000 infield," which consisted of John "Stuffy" McInnis (first base), Eddie Collins (second base), Jack Barry (shortstop), and Frank "Home Run" Baker (third base) as well as pitchers Eddie Plank and Charles "Chief" Bender.
Regular season
Season standings
Record vs. opponents
Roster
| 1911 Philadelphia Athletics |
|---|
| **Roster** |
| **Pitchers** |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Pos | Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|---|
| C | 103 | 297 | 81 | .273 | 0 | 39 | |
| 1B | 126 | 468 | 150 | .321 | 3 | 77 | |
| 2B | 132 | 493 | 180 | .365 | 3 | 73 | |
| 3B | 148 | 592 | 198 | .334 | 11 | 115 | |
| SS | 127 | 442 | 117 | .265 | 1 | 63 | |
| OF | 134 | 574 | 178 | .310 | 3 | 55 | |
| OF | 121 | 495 | 147 | .297 | 3 | 59 | |
| OF | 141 | 508 | 167 | .329 | 6 | 66 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
| Player | G | AB | H | Avg. | HR | RBI |
|---|---|---|---|---|---|---|
| 74 | 215 | 55 | .256 | 1 | 21 | |
| 57 | 183 | 36 | .197 | 1 | 22 | |
| 68 | 167 | 59 | .353 | 1 | 26 | |
| 36 | 100 | 23 | .230 | 0 | 5 | |
| 27 | 71 | 17 | .239 | 0 | 8 | |
| 25 | 38 | 9 | .237 | 0 | 1 | |
| 7 | 19 | 2 | .105 | 0 | 2 | |
| 7 | 18 | 4 | .222 | 0 | 0 | |
| 2 | 4 | 0 | .000 | 0 | 0 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| 47 | 336.2 | 28 | 12 | 3.53 | 185 | |
| 40 | 256.2 | 23 | 8 | 2.10 | 149 | |
| 38 | 249.2 | 15 | 7 | 2.70 | 136 | |
| 31 | 216.1 | 17 | 5 | 2.16 | 114 | |
| 27 | 169.0 | 11 | 8 | 3.04 | 85 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
| Player | G | IP | W | L | ERA | SO |
|---|---|---|---|---|---|---|
| 11 | 38.0 | 1 | 1 | 4.50 | 21 | |
| 14 | 33.2 | 4 | 1 | 3.74 | 21 | |
| 7 | 31.2 | 0 | 3 | 7.67 | 7 | |
| 5 | 19.0 | 2 | 2 | 2.84 | 10 | |
| 2 | 12.0 | 0 | 1 | 4.50 | 6 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
| Player | G | W | L | SV | ERA | SO |
|---|---|---|---|---|---|---|
| 14 | 4 | 1 | 1 | 3.74 | 21 | |
| 2 | 0 | 1 | 0 | 36.00 | 1 | |
| 1 | 0 | 1 | 0 | 0.00 | 0 |
1911 World Series
Main article: 1911 World Series

AL Philadelphia Athletics (4) vs. NL New York Giants (2)
| Game | Score | Date | Location | Attendance | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 |
References
References
- (2008-03-04). "The Baseball Guru OMI: $100,000 Infield by Herb Rogoff".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1911 Philadelphia Athletics season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report