From Surf Wiki (app.surf) — the open knowledge base
1906 World Figure Skating Championships
Annual figure skating competition held in 1906
Annual figure skating competition held in 1906
| Field | Value |
|---|---|
| title | 1906 World Figure Skating Championships |
| comptype | ISU Championship |
| skatingseason | 1906 |
| location | German Empire Munich, German Empire (men) |
| Switzerland Davos, Switzerland (ladies) | |
| championmen | German Empire Gilbert Fuchs |
| championladies | United Kingdom Madge Syers-Cave |
| previouscomp | [1905 World Championships](1905-world-figure-skating-championships) |
| nextcomp | [1907 World Championships](1907-world-figure-skating-championships) |
Switzerland Davos, Switzerland (ladies)
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
The 1952 men's competition took place on February 4 in Munich, German Empire. Ulrich Salchow did not participate because he feared that the judgement would not be fair in Gilber Fuchs' hometown Munich. The ladies' competition took place from January 28 to 29 in Davos, Switzerland. It was the first World Championships in figure skating for ladies.
Results
Men
| Rank | Name | Age | CF | FS | Total | Points | Places | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| **1** | German Empire Gilbert Fuchs | 35 | 1 | 2917 | 1 | 770 | 3687 | 737.4 | 5 | ||
| **2** | German Empire Heinrich Burger | 24 | 4 | 2455 | 2 | 709 | 3164 | 632.8 | 14 | ||
| **3** | Sweden Bror Meyer | 20 | 2 | 2520 | 4 | 511 | 3031 | 606.2 | 17 | ||
| German Empire Karl Zenger | 32 | 5 | 2351 | 3 | 616 | 2967 | 593.4 | 20 | |||
| Sweden Per Thorén | 21 | 3 | 2462 | 6 | 490 | 2952 | 590.4 | 23 | |||
| Austrian Empire Anton Steiner | 6 | 2167 | 5 | 497 | 2664 | 532.8 | 27 | ||||
| German Empire Martin Gordan | 29 | 7 | 1807 | 7 | 392 | 2199 | 439.8 | 34 |
Judges:
- Austrian Empire Ludwig Fänner
- German Empire C. Gützlaff
- German Empire O. Henning
- German Empire Robert Holletschek
- German Empire Otto Schöning
Ladies
| Rank | Name | Places | 4 | 5 |
|---|---|---|---|---|
| **1** | United Kingdom Madge Syers-Cave | 5 | ||
| **2** | Austrian Empire Jenny Herz | 13 | ||
| **3** | Kingdom of Hungary Lily Kronberger | 13.5 | ||
| German Empire Elsa Rendschmidt | 21.5 | |||
| United Kingdom Dorothy Greenhough-Smith | 22 |
Judges:
-
Switzerland P. Birum
-
United Kingdom E. Collingwood
-
Kingdom of Hungary Tibor Földváry
-
Switzerland M. Holtz
-
German Empire H. Winzer
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1906 World Figure Skating Championships — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report