From Surf Wiki (app.surf) — the open knowledge base
1590 AM
AM radio frequency
AM radio frequency
The following radio stations broadcast on AM frequency 1590 kHz: 1590 AM is a Regional broadcast frequency.
Argentina
- LRI434 in Dolores, Buenos Aires.
- Serodino in Serodino, Santa Fe.
- Stentor in Buenos Aires.
Colombia
- HJIP at Envigado
Mexico
- XEVOZ-AM in Mexico City, licensed in Los Reyes Acaquilpan, State of Mexico
United States
| Call sign | City of license | Facility ID | Class | Daytime power (kW) | Nighttime power (kW) | Transmitter coordinates |
|---|---|---|---|---|---|---|
| KBJT | Fordyce, Arkansas | 33663 | D | 4.7 | 0.035 | |
| KCTY | Wayne, Nebraska | 35658 | D | 2.5 | 0.047 | |
| KDAE | Sinton, Texas | 63346 | B | 1 | 0.5 | |
| KDAV | Lubbock, Texas | 36953 | B | 1 | 1 | |
| KDEX | Dexter, Missouri | 16831 | D | 0.62 | ||
| KDJS | Willmar, Minnesota | 33311 | D | 1 | 0.089 | |
| KEKR | Mexia, Texas | 21493 | D | 2.5 | 0.065 | |
| KELP | El Paso, Texas | 40831 | B | 5 | 0.8 | |
| KGAS | Carthage, Texas | 31065 | D | 2.5 | 0.128 | |
| KGFK | East Grand Forks, Minnesota | 33000 | B | 5 | 1 | |
| KKAY | White Castle, Louisiana | 36232 | D | 1 | 0.067 | |
| KLFE | Seattle, Washington | 12031 | B | 20 | 5 | |
| KLIV | San Jose, California | 19531 | B | 6.2 | 5 | |
| KMIC | Houston, Texas | 20491 | B | 5 | 5 | |
| KMOZ | Rolla, Missouri | 53651 | D | 1 | 0.085 | |
| KPRT | Kansas City, Missouri | 9168 | D | 1 | 0.047 | |
| KTIL | Netarts, Oregon | 50554 | B | 5 | 1 | |
| KVGB | Great Bend, Kansas | 22150 | B | 5 | 5 | |
| KVTA | Ventura, California | 7746 | B | 5 | 5 | |
| KVTR | Victorville, California | 29226 | D | 0.5 | 0.131 | |
| KWBG | Boone, Iowa | 22978 | B | 1 | 0.5 | |
| KWEY | Weatherford, Oklahoma | 73948 | D | 1 | 0.032 | |
| KYNG | Springdale, Arkansas | 71702 | D | 2.5 | 0.05 | |
| WABV | Abbeville, South Carolina | 3152 | D | 1 | 0.027 | |
| WAKR | Akron, Ohio | 43871 | B | 5 | 5 | |
| WALG | Albany, Georgia | 54703 | D | 3.3 | 0.04 | |
| WARV | Warwick, Rhode Island | 5882 | B | 8 | 5 | |
| WAUB | Auburn, New York | 43791 | B | 0.45 | 1 | |
| WBHN | Bryson City, North Carolina | 62338 | D | 0.5 | 0.037 | |
| WCAM | Camden, South Carolina | 34294 | D | 1 | 0.027 | |
| WCGO | Evanston, Illinois | 35447 | B | 10 | 2.5 | |
| WCSL | Cherryville, North Carolina | 35656 | D | 10 | 0.03 | |
| WDBL | Springfield, Tennessee | 15960 | D | 0.71 | 0.03 | |
| WDJZ | South Daytona, Florida | 53704 | D | 1 | 0.047 | |
| WFBR | Glen Burnie, Maryland | 19673 | B | 1 | 1 | |
| WGBW | Denmark, Wisconsin | 74127 | B | 10 | 0.5 | |
| WGGO | Salamanca, New York | 9409 | D | 5 | 0.014 | |
| WHGT | Maugansville, Maryland | 39494 | D | 15 | 0.058 | |
| WHLX | Marine City, Michigan | 56266 | D | 1 | 0.102 | |
| WHOT | Palm River-Clair Mel, Florida | 57478 | B | 9.8 | 0.16 | |
| WHPY | Clayton, North Carolina | 30615 | D | 5 | 0.025 | |
| WIXK | New Richmond, Wisconsin | 60643 | D | 5 | 0.095 | |
| WKTP | Jonesborough, Tennessee | 27498 | D | 2.5 | 0.037 | |
| WLBN | Lebanon, Kentucky | 36883 | D | 1 | 0.024 | |
| WNRN | Richmond, Virginia | 67683 | D | 5 | 0.024 | |
| WNTS | Beech Grove, Indiana | 58320 | B | 5 | 0.5 | (daytime) |
| (nighttime) | ||||||
| WPIW | Mount Vernon, Indiana | 53088 | D | 0.5 | 0.035 | |
| WPSL | Port St. Lucie, Florida | 53044 | D | 5 | 0.063 | |
| WPSN | Honesdale, Pennsylvania | 71345 | D | 2.5 | 0.015 | |
| WPVL | Platteville, Wisconsin | 35514 | B | 0.97 | 0.47 | |
| WPWA | Chester, Pennsylvania | 37843 | B | 2.5 | 1 | |
| WQCH | Lafayette, Georgia | 54912 | D | 5 | ||
| WSMN | Nashua, New Hampshire | 102 | D | 0.77 | 0.058 | |
| WSRW | Hillsboro, Ohio | 65700 | D | 0.5 | 0.025 | |
| WTVB | Coldwater, Michigan | 67757 | B | 5 | 1 | |
| WVNA | Tuscumbia, Alabama | 19457 | D | 1 | 0.055 | |
| WVOE | Chadbourn, North Carolina | 18419 | D | 1 | ||
| WXRF | Guayama, Puerto Rico | 25531 | B | 1 | 1 | |
| WXRS | Swainsboro, Georgia | 36203 | D | 2.5 | 0.023 | |
| WYSR | High Point, North Carolina | 34353 | D | 1.4 | 0.014 |
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1590 AM — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report