From Surf Wiki (app.surf) — the open knowledge base
13th Canadian Parliament
Parliament of Canada 1918–1921
Parliament of Canada 1918–1921
| Field | Value |
|---|---|
| jurisdiction | CA |
| image | Arms of Canada 1907.svg |
| # | 13th |
| type | Majority |
| houseimage | Chambre des Communes 1917.png |
| senateimage | |
| status | inactive |
| term-begin | 1918-03-18 |
| term-end | 1921-10-04 |
| pm | Robert Borden |
| ministry | [10th Canadian Ministry](10th-canadian-ministry) |
| pm-begin | 1911-10-10 |
| pm-end | 1920-07-10 |
| pm2 | Arthur Meighen |
| ministry2 | [11th Canadian Ministry](11th-canadian-ministry) |
| pm-begin2 | 1920-07-10 |
| pm-end2 | 1921-12-29 |
| lo | Wilfrid Laurier |
| loterm | October 10, 1911 – February 17, 1919 |
| lo2 | Daniel Duncan McKenzie |
| loterm2 | February 17, 1919 – August 7, 1919 |
| lo3 | William Lyon Mackenzie King |
| loterm3 | August 7, 1919 – December 28, 1921 |
| party | Unionist |
| party2 | Laurier Liberals |
| partyfootnote1 | |
| sc | Edgar Nelson Rhodes |
| scterm | January 18, 1917 – March 5, 1922 |
| ss | Joseph Bolduc |
| ssterm | June 3, 1916 – February 6, 1922 |
| gsl | James Alexander Lougheed |
| gslterm | October 10, 1911 – December 28, 1921 |
| osl | Hewitt Bostock |
| oslterm | March 19, 1914 – January 1, 1919 |
| January 1, 1920 – December 28, 1921 | |
| osl2 | Raoul Dandurand |
| oslterm2 | January 1, 1919 – December 31, 1919 |
| sessionbegin | March 18, 1918 |
| sessionend | May 24, 1918 |
| sessionbegin2 | February 20, 1919 |
| sessionend2 | July 7, 1919 |
| sessionbegin3 | September 1, 1919 |
| sessionend3 | November 10, 1919 |
| sessionbegin4 | February 26, 1920 |
| sessionend4 | July 1, 1920 |
| sessionbegin5 | February 14, 1921 |
| sessionend5 | June 4, 1921 |
| monarch | George V |
| monarchterm | May 6, 1910 – January 20, 1936 |
| viceroy | Victor Cavendish |
| viceroyterm | November 11, 1916 – August 2, 1921 |
| viceroy2 | Julian Byng |
| viceroyterm2 | August 2, 1921 – August 5, 1926 |
| members | |
| senators | |
| lastparl | 12th |
| nextparl | 14th |
| # = 13th
| term-begin = 1918-03-18 | term-end = 1921-10-04
| pm-begin = 1911-10-10 | pm-end = 1920-07-10 | pm-begin2 = 1920-07-10 | pm-end2 = 1921-12-29
January 1, 1920 – December 28, 1921

The 13th Canadian Parliament was in session from March 18, 1918, until October 4, 1921. The membership was set by the 1917 federal election on December 17, 1917, and it changed only somewhat due to resignations and by-elections until it was dissolved prior to the 1921 election.
It was controlled by a Unionist Party majority first under Prime Minister Sir Robert Borden and the 10th Canadian Ministry, and after July 10, 1920, by Prime Minister Arthur Meighen and the 11th Canadian Ministry. The Official Opposition was the Laurier Liberal Party, led first by Wilfrid Laurier, and then by Daniel McKenzie and William Lyon Mackenzie King consecutively.
The Speaker was Edgar Nelson Rhodes. See also List of Canadian electoral districts 1914-1924 for a list of the ridings in this parliament.
There were five sessions of the 13th Parliament; the third was opened by the Prince of Wales (later Edward VIII):
| Session | Start | End |
|---|---|---|
| 1st | March 18, 1918 | May 24, 1918 |
| 2nd | February 20, 1919 | July 7, 1919 |
| 3rd | September 1, 1919 | November 10, 1919 |
| 4th | February 26, 1920 | July 1, 1920 |
| 5th | February 14, 1921 | June 4, 1921 |
List of members
The following is a full list of members of the thirteenth Parliament listed first by province, then by electoral district.
Key:
- Party leaders are italicized.
- Parliamentary secretaries is indicated by "".
- Cabinet ministers are in boldface.
- The Prime Minister is both.
- The Speaker is indicated by "()".
Electoral districts denoted by an asterisk (*) indicates that district was represented by two members.
[[Alberta]]
| Electoral district | Name | Party | First elected/previously elected | No. of terms | ||
|---|---|---|---|---|---|---|
| Battle River | William John Blair | Unionist | 1917 | |||
| Bow River | Howard Hadden Halladay | Unionist | 1917 | |||
| Calgary West | Thomas Tweedie | Unionist | 1917 | |||
| East Calgary | Daniel Lee Redman | Unionist | 1917 | |||
| Edmonton East | Henry Arthur Mackie | Unionist | 1917 | |||
| Edmonton West | William Antrobus Griesbach | Unionist | 1917 | |||
| Lethbridge | William Ashbury Buchanan | Unionist | 1911 | |||
| Macleod | Hugh Murray Shaw | Unionist | 1917 | |||
| Medicine Hat | **Arthur Lewis Sifton** (died January 21, 1921) | Unionist | 1917 | |||
| Robert Gardiner (by-election of 1921-06-27) | Progressive | 1921 | 1st term | |||
| Red Deer | Michael Clark | Unionist | 1908 | |||
| Progressive | ||||||
| Strathcona | James McCrie Douglas | Unionist | 1909 | |||
| Victoria | William Henry White | Laurier Liberals | 1908 |
[[British Columbia]]
| Electoral district | Name | Party | First elected/previously elected | No. of terms | ||
|---|---|---|---|---|---|---|
| Burrard | Sanford Johnston Crowe | Unionist | 1917 | |||
| Cariboo | Frederick John Fulton | Unionist | 1917 | |||
| Comox—Alberni | Herbert Sylvester Clements | Unionist | 1904, 1911 | |||
| Kootenay East | Saul Bonnell | Unionist | 1917 | |||
| Kootenay West | Robert Francis Green | Unionist | 1912 | |||
| Nanaimo | John Charles McIntosh | Unionist | 1917 | |||
| New Westminster | William Garland McQuarrie | Unionist | 1917 | |||
| Skeena | Cyrus Wesley Peck | Unionist | 1917 | |||
| Vancouver Centre | **Henry Herbert Stevens** | Unionist | 1911 | |||
| Vancouver South | Richard Clive Cooper | Unionist | 1917 | |||
| Victoria City | **Simon Fraser Tolmie** (until February 8, 1919, ministerial appointment) | Unionist | 1917 | |||
| **Simon Fraser Tolmie** (by-election of 1919-10-27) | Unionist | |||||
| Westminster District | Frank Bainard Stacey | Unionist | 1917 | |||
| Yale | **Martin Burrell** (until Parliamentary appointment) | Unionist | 1908 | |||
| John Armstrong Mackelvie (by-election of 1920-11-22) | Conservative | 1920 | 1st term |
[[Manitoba]]
| Electoral district | Name | Party | First elected/previously elected | No. of terms | ||
|---|---|---|---|---|---|---|
| Brandon | Howard Primrose Whidden | Unionist | 1917 | |||
| Dauphin | Robert Cruise | Unionist | 1911 | |||
| Lisgar | Ferris Bolton | Unionist | 1917 | |||
| Macdonald | Richard Coe Henders | Unionist | 1917 | |||
| Marquette | **Thomas Alexander Crerar** | Unionist | 1917 | |||
| Neepawa | Fred Langdon Davis | Unionist | 1917 | |||
| Nelson | John Archibald Campbell | Unionist | 1917 | |||
| Portage la Prairie | ***Arthur Meighen*** | Unionist | 1908 | |||
| Provencher | John Patrick Molloy | Laurier Liberals | 1908 | |||
| Selkirk | Thomas Hay | Unionist | 1917 | |||
| Souris | Albert Ernest Finley | Unionist | 1917 | |||
| Springfield | Robert Lorne Richardson | Unionist | 1896, 1917 | |||
| Winnipeg Centre | George William Andrews | Unionist | 1917 | |||
| Winnipeg North | Matthew Robert Blake | Unionist | 1917 | |||
| Winnipeg South | George William Allan | Unionist | 1917 | |||
| Independent |
[[New Brunswick]]
| Electoral district | Name | Party | First elected/previously elected | No. of terms | ||
|---|---|---|---|---|---|---|
| Charlotte | Thomas Aaron Hartt | Unionist | 1911 | |||
| Gloucester | Onésiphore Turgeon | Laurier Liberals | 1900 | |||
| Kent | Auguste Théophile Léger | Laurier Liberals | 1917 | |||
| Northumberland | William Stewart Loggie | Unionist | 1904 | |||
| Restigouche—Madawaska | Pius Michaud | Laurier Liberals | 1907 | |||
| Royal | Hugh Havelock McLean | Unionist | 1908 | |||
| St. John—Albert* | Stanley Edward Elkin | Unionist | 1917 | |||
| **Rupert Wilson Wigmore** | Unionist | 1917 | 1st term | |||
| **Rupert Wilson Wigmore** (by-election of 1920-09-20) | Conservative | |||||
| Victoria—Carleton | **Frank Broadstreet Carvell** | Unionist | 1904 | |||
| Thomas Wakem Caldwell (by-election of 1919-10-27) | United Farmers | 1919 | 1st term | |||
| Westmorland | Arthur Bliss Copp | Laurier Liberals | 1915 | |||
| York—Sunbury | Harry Fulton McLeod | Unionist | 1913 | |||
| Richard Hanson (by-election of 1921-05-28) | Conservative | 1921 | 1st term |
[[Nova Scotia]]
| Electoral district | Name | Party | First elected/previously elected | No. of terms | ||
|---|---|---|---|---|---|---|
| Antigonish—Guysborough | John Howard Sinclair | Laurier Liberals | 1904 | |||
| Cape Breton South and Richmond* | Robert Hamilton Butts | Unionist | 1917 | |||
| John Carey Douglas | Unionist | 1917 | 1st term | |||
| Colchester | **Fleming Blanchard McCurdy** {{double dagger}} (until July 13, 1920, ministerial appointment) | Unionist | 1911 | |||
| **Fleming Blanchard McCurdy** {{double dagger}} (by-election of 1920-09-20) | Nationalist Liberal | |||||
| Cumberland | Edgar Nelson Rhodes (†) | Unionist | 1908 | |||
| Digby and Annapolis | Avard Longley Davidson | Unionist | 1911 | |||
| Halifax* | **Alexander Kenneth Maclean** | Unionist | 1904 | |||
| Peter Francis Martin | Unionist | 1917 | 1st term | |||
| Hants | Hadley Brown Tremain | Unionist | 1911 | |||
| Inverness | Alexander William Chisholm | Laurier Liberals | 1908 | |||
| Kings | ***Robert Laird Borden*** | Unionist | 1896, 1905 | |||
| Lunenburg | William Duff | Laurier Liberals | 1917 | |||
| North Cape Breton and Victoria | *Daniel Duncan McKenzie* | Laurier Liberals | 1904, 1908 | |||
| Pictou | Alexander McGregor | Unionist | 1917 | |||
| Shelburne and Queen's | William Stevens Fielding | Unionist | 1896, 1917 | |||
| Yarmouth and Clare | **Edgar Keith Spinney** | Unionist | 1917 |
[[Ontario]]
| Electoral district | Name | Party | First elected/previously elected | No. of terms | ||
|---|---|---|---|---|---|---|
| Algoma East | George Brecken Nicholson | Unionist | 1917 | |||
| Algoma West | Thomas Edward Simpson | Unionist | 1917 | |||
| Brantford | William Foster Cockshutt | Unionist | 1904, 1911 | |||
| Brant | John Harold | Unionist | 1917 | |||
| Bruce North | Hugh Clark {{double dagger}} | Unionist | 1911 | |||
| Bruce South | Reuben Eldridge Truax | Laurier Liberals | 1913 | |||
| Carleton | George Boyce | Unionist | 1917 | |||
| Dufferin | John Best | Unionist | 1909 | |||
| Dundas | Orren D. Casselman | Unionist | 1917 | |||
| Durham | **Newton Rowell** | Unionist | 1917 | |||
| Elgin East | David Marshall (died February 14, 1920) | Unionist | 1906 | |||
| Sydney Smith McDermand (by-election of 1920-11-22) | United Farmers of Ontario | 1920 | 1st term | |||
| Elgin West | **Thomas Wilson Crothers** | Unionist | 1908 | |||
| Essex North | William Costello Kennedy | Laurier Liberals | 1917 | |||
| Essex South | John Wesley Brien | Unionist | 1917 | |||
| Fort William and Rainy River | **Robert James Manion** | Unionist | 1917 | |||
| Frontenac | **John Wesley Edwards** | Unionist | 1908 | |||
| Glengarry and Stormont | John McMartin (died April 12, 1918) | Unionist | 1917 | |||
| John Wilfred Kennedy (by-election of 1919-10-27) | United Farmers of Ontario-Labour | 1919 | 1st term | |||
| Grenville | **John Dowsley Reid** | Unionist | 1896 | |||
| Grey North | William Sora Middlebro | Unionist | 1908 | |||
| Grey Southeast | Robert James Ball | Unionist | 1911 | |||
| Haldimand | Francis Ramsey Lalor | Unionist | 1904 | |||
| Halton | Robert King Anderson | Unionist | 1917 | |||
| Hamilton East | **Sydney Chilton Mewburn** | Unionist | 1917 | |||
| Hamilton West | Thomas Joseph Stewart | Unionist | 1900 | |||
| Hastings East | Thomas Henry Thompson | Unionist | 1917 | |||
| Hastings West | Edward Guss Porter | Unionist | 1902 | |||
| Huron North | James Bowman | Unionist | 1911 | |||
| Huron South | Jonathan Joseph Merner | Unionist | 1911 | |||
| Kent | Archibald Blake McCoig | Laurier Liberals | 1908 | |||
| Kingston | William Folger Nickle (resigned July 7, 1919) | Unionist | 1911 | |||
| **Henry Lumley Drayton** (by-election of 1919-10-20) | Conservative | 1919 | 1st term | |||
| Lambton East | Joseph Elijah Armstrong | Unionist | 1904 | |||
| Lambton West | Frederick Forsyth Pardee | Unionist | 1905 | |||
| Lanark | Adelbert Edward Hanna (died February 27, 1918) | Unionist | 1913 | |||
| **John Alexander Stewart** (by-election of 1918-05-02) | Unionist | 1918 | 1st term | |||
| Leeds | **William Thomas White** | Unionist | 1911 | |||
| Lennox and Addington | William James Paul | Unionist | 1911 | |||
| Lincoln | James Dew Chaplin | Unionist | 1917 | |||
| London | Hume Blake Cronyn | Unionist | 1917 | |||
| Middlesex East | Samuel Francis Glass | Unionist | 1913 | |||
| Middlesex West | Duncan Campbell Ross | Laurier Liberals | 1909 | |||
| Muskoka | Peter McGibbon | Unionist | 1917 | |||
| Nipissing | Charles Robert Harrison | Unionist | 1917 | |||
| Norfolk | William Andrew Charlton | Unionist | 1911 | |||
| Northumberland | Charles Arthur Munson | Unionist | 1911 | |||
| Ontario North | Samuel Simpson Sharpe (died in office) | Unionist | 1908 | |||
| Robert Henry Halbert (by-election of 1919-12-09) | Independent | 1919 | 1st term | |||
| Ontario South | William Smith | Unionist | 1887, 1892, 1911 | |||
| Ottawa (City of)* | John Léo Chabot | Unionist | 1911 | |||
| Alfred Ernest Fripp | Unionist | 1911 | 2nd term | |||
| Oxford North | Edward Walter Nesbitt | Unionist | 1908 | |||
| Oxford South | Donald Sutherland | Unionist | 1911 | |||
| Parkdale | Herbert Macdonald Mowat | Unionist | 1917 | |||
| Parry Sound | James Arthurs | Unionist | 1908 | |||
| Peel | Samuel Charters | Unionist | 1917 | |||
| Perth North | Hugh Boulton Morphy | Unionist | 1911 | |||
| Perth South | Michael Steele | Unionist | 1911 | |||
| Peterborough East | John Albert Sexsmith | Unionist | 1908 | |||
| Peterborough West | John Hampden Burnham (until resignation) | Unionist | 1911 | |||
| George Newcombe Gordon (by-election of 1921-02-07) | Liberal | 1921 | 1st term | |||
| Port Arthur and Kenora | Francis Henry Keefer {{double dagger}} | Unionist | 1917 | |||
| Prescott | Edmond Proulx | Laurier Liberals | 1904 | |||
| Prince Edward | Bernard Rickart Hepburn | Unionist | 1911 | |||
| Renfrew North | Herbert John Mackie | Unionist | 1917 | |||
| Renfrew South | Isaac Ellis Pedlow | Laurier Liberals | 1917 | |||
| Russell | Charles Murphy | Laurier Liberals | 1904 | |||
| Simcoe East | James Brockett Tudhope | Unionist | 1917 | |||
| Simcoe North | John Allister Currie | Unionist | 1908 | |||
| Simcoe South | William Alves Boys | Unionist | 1912 | |||
| Timiskaming | **Francis Cochrane** (died in office) | Unionist | 1911 | |||
| Angus McDonald (by-election of 1920-04-07) | Independent | 1920 | 1st term | |||
| Toronto Centre | **Edmund James Bristol** | Unionist | 1905 | |||
| Toronto East | **Albert Edward Kemp** | Unionist | 1900, 1911 | |||
| Toronto North | **George Eulas Foster** | Unionist | 1882, 1904 | |||
| Toronto South | Charles Sheard | Unionist | 1917 | |||
| Toronto West | Horatio Clarence Hocken | Unionist | 1917 | |||
| Victoria | Sam Hughes | Unionist | 1892 | |||
| Waterloo North | William Daum Euler | Laurier Liberals | 1917 | |||
| Waterloo South | Frank Stewart Scott | Unionist | 1915 | |||
| Welland | **Evan Eugene Fraser** | Unionist | 1917 | |||
| Wellington North | William Aurelius Clarke | Unionist | 1911 | |||
| Wellington South | **Hugh Guthrie** | Unionist | 1900 | |||
| Wentworth | Gordon Crooks Wilson | Unionist | 1911 | |||
| York East | Thomas Foster | Unionist | 1917 | |||
| York North | John Alexander Macdonald Armstrong | Unionist | 1911 | |||
| York South | William Findlay Maclean | Unionist | 1892 | |||
| York West | Thomas George Wallace | Unionist | 1908 |
[[Prince Edward Island]]
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| King's | James McIsaac | Unionist | 1917 | ||
| Prince | Joseph Read (died April 6, 1919) | Laurier Liberals | 1917 | ||
| *William Lyon Mackenzie King* (by-election of 1919-10-20) | Liberal | 1908, 1919 | 2nd term* | ||
| Queen's* | Donald Nicholson | Unionist | 1911 | ||
| John Ewen Sinclair | Laurier Liberals | 1917 | 1st term |
[[Quebec]]
| Electoral district | Name | Party | First elected/previously elected | No. of terms | ||
|---|---|---|---|---|---|---|
| Argenteuil | Peter Robert McGibbon | Laurier Liberals | 1917 | |||
| Bagot | Joseph Edmond Marcile | Laurier Liberals | 1898 | |||
| Beauce | Henri Sévérin Béland | Laurier Liberals | 1902 | |||
| Beauharnois | Louis-Joseph Papineau | Laurier Liberals | 1908 | |||
| Bellechasse | Charles Alphonse Fournier | Laurier Liberals | 1917 | |||
| Berthier | Joseph-Charles-Théodore Gervais | Laurier Liberals | 1917 | |||
| Bonaventure | Charles Marcil | Laurier Liberals | 1900 | |||
| Brome | Andrew Ross McMaster | Laurier Liberals | 1917 | |||
| Chambly—Verchères | Joseph Archambault | Laurier Liberals | 1917 | |||
| Champlain | Arthur Lesieur Desaulniers | Laurier Liberals | 1917 | |||
| Charlevoix—Montmorency | Pierre-François Casgrain | Laurier Liberals | 1917 | |||
| Chicoutimi—Saguenay | Edmond Savard | Laurier Liberals | 1917 | |||
| Châteauguay—Huntingdon | James Alexander Robb | Laurier Liberals | 1908 | |||
| Compton | Aylmer Byron Hunt | Laurier Liberals | 1904, 1917 | |||
| Dorchester | **Lucien Cannon** | Laurier Liberals | 1917 | |||
| Drummond—Arthabaska | Joseph Ovide Brouillard | Laurier Liberals | 1911 | |||
| Gaspé | Rodolphe Lemieux | Laurier Liberals | 1896 | |||
| George-Étienne Cartier | Samuel William Jacobs | Laurier Liberals | 1917 | |||
| Hochelaga | Joseph Edmond Lesage | Laurier Liberals | 1917 | |||
| Hull | Joseph-Éloi Fontaine | Laurier Liberals | 1917 | |||
| Jacques Cartier | David Arthur Lafortune | Laurier Liberals | 1896 | |||
| Joliette | Jean-Joseph Denis | Laurier Liberals | 1917 | |||
| Kamouraska | Ernest Lapointe (resigned October 14, 1919) | Laurier Liberals | 1904 | |||
| Charles Adolphe Stein (by-election of 1920-03-31) | Liberal | 1920 | 1st term | |||
| Labelle | Hyacinthe-Adélard Fortier | Laurier Liberals | 1917 | |||
| Laprairie—Napierville | Roch Lanctôt | Laurier Liberals | 1904 | |||
| L'Assomption—Montcalm | Paul-Arthur Séguin | Laurier Liberals | 1908 | |||
| Laurier—Outremont | Pamphile Réal Blaise Nugent Du Tremblay | Laurier Liberals | 1917 | |||
| Laval—Two Mountains | Joseph Arthur Calixte Éthier | Laurier Liberals | 1896 | |||
| Lévis | Joseph Boutin Bourassa | Laurier Liberals | 1911 | |||
| L'Islet | Joseph-Fernand Fafard | Laurier Liberals | 1917 | |||
| Lotbinière | Thomas Vien | Laurier Liberals | 1917 | |||
| Maisonneuve | Rodolphe Lemieux | Laurier Liberals | 1896 | |||
| Maskinongé | Hormidas Mayrand | Laurier Liberals | 1903, 1917 | |||
| Matane | François Jean Pelletier | Laurier Liberals | 1917 | |||
| Mégantic | Lucien Turcotte Pacaud | Laurier Liberals | 1911 | |||
| Missisquoi | William Frederic Kay | Laurier Liberals | 1911 | |||
| Montmagny | Joseph Bruno Aimé Miville Déchêne | Laurier Liberals | 1917 | |||
| Nicolet | Arthur Trahan | Laurier Liberals | 1917 | |||
| Pontiac | Frank S. Cahill | Laurier Liberals | 1917 | |||
| Portneuf | Michel-Siméon Delisle | Laurier Liberals | 1900 | |||
| Quebec County | Henri-Edgar Lavigueur | Laurier Liberals | 1917 | |||
| Quebec East | *Wilfrid Laurier* (died February 17, 1919) | Laurier Liberals | 1874 | |||
| Ernest Lapointe (by-election of 1919-10-27) | Laurier Liberals | 1904 | 5th term | |||
| Quebec South | Charles Gavan Power | Laurier Liberals | 1917 | |||
| Quebec West | Georges Parent | Laurier Liberals | 1904, 1917 | |||
| Richelieu | Arthur Cardin | Laurier Liberals | 1911 | |||
| Richmond—Wolfe | Edmund William Tobin | Laurier Liberals | 1900 | |||
| Rimouski | Joseph-Émile-Stanislas-Émmanuel D'Anjou | Laurier Liberals | 1917 | |||
| St. Ann | **Charles Joseph Doherty** | Unionist | 1908 | |||
| St. Antoine | Herbert Brown Ames | Unionist | 1904 | |||
| St. Denis | Alphonse Verville | Laurier Liberals | 1906 | |||
| St. Hyacinthe—Rouville | Louis Joseph Gauthier | Laurier Liberals | 1911 | |||
| St. James | Louis Audet Lapointe (died February 7, 1920) | Laurier Liberals | 1911 | |||
| Fernand Rinfret (by-election of 1920-04-07) | Liberal | 1920 | 1st term | |||
| St. Johns—Iberville | Marie Joseph Demers | Laurier Liberals | 1906 | |||
| St. Lawrence—St. George | **Charles Ballantyne** | Unionist | 1917 | |||
| St. Mary | Hermas Deslauriers | Laurier Liberals | 1917 | |||
| Shefford | Georges Henri Boivin | Laurier Liberals | 1911 | |||
| Town of Sherbrooke | Francis N. McCrea | Laurier Liberals | 1911 | |||
| Stanstead | Willis Keith Baldwin | Laurier Liberals | 1917 | |||
| Terrebonne | Jules-Édouard Prévost | Laurier Liberals | 1917 | |||
| Three Rivers and St. Maurice | Jacques Bureau | Laurier Liberals | 1900 | |||
| Témiscouata | Charles Arthur Gauvreau | Laurier Liberals | 1897 | |||
| Vaudreuil—Soulanges | Gustave Benjamin Boyer | Laurier Liberals | 1904 | |||
| Westmount—St. Henri | Joseph Alfred Leduc | Laurier Liberals | 1917 | |||
| Wright | Emmanuel Berchmans Devlin | Laurier Liberals | 1904 | |||
| Yamaska | Oscar Gladu (died December 5, 1920) | Laurier Liberals | 1917 | |||
| Aimé Boucher (by-election of 1921-05-28) | Liberal | 1921 | 1st term |
[[Saskatchewan]]
| Electoral district | Name | Party | First elected/previously elected | No. of terms | ||
|---|---|---|---|---|---|---|
| Assiniboia | John Gillanders Turriff (until September 23, 1918, Senate appointment) | Unionist | 1904 | |||
| Oliver Robert Gould (by-election of 1919-10-27) | United Farmers | 1919 | 1st term | |||
| Battleford | Henry Oswald Wright | Unionist | 1917 | |||
| Humboldt | Norman Lang | Unionist | 1917 | |||
| Kindersley | Edward Thomas Wordon Myers | Unionist | 1917 | |||
| Last Mountain | John Frederick Johnston | Unionist | 1917 | |||
| Mackenzie | John Flaws Reid | Unionist | 1917 | |||
| Maple Creek | John Archibald Maharg | Unionist | 1917 | |||
| Moose Jaw | **James Alexander Calder** | Unionist | 1917 | |||
| North Battleford | Charles Edwin Long | Unionist | 1917 | |||
| Prince Albert | Andrew Knox | Unionist | 1917 | |||
| Progressive | ||||||
| Qu'Appelle | Levi Thomson | Unionist | 1911 | |||
| Regina | Walter Davy Cowan | Unionist | 1917 | |||
| Saltcoats | Thomas MacNutt | Unionist | 1908 | |||
| Saskatoon | **James Robert Wilson** | Unionist | 1917 | |||
| Swift Current | Ira Eugene Argue | Unionist | 1917 | |||
| Weyburn | Richard Frederick Thompson | Unionist | 1917 |
[[Yukon]]
| Electoral district | Name | Party | First elected/previously elected | No. of terms | |
|---|---|---|---|---|---|
| Yukon | Alfred Thompson | Unionist | 1904, 1911 |
By-elections
Main article: By-elections to the 13th Canadian Parliament
Notes
References
Parliamentary documents
Legislation
Succession
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 13th Canadian Parliament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report