From Surf Wiki (app.surf) — the open knowledge base
1310 AM
AM radio frequency
AM radio frequency
The following radio stations broadcast on AM frequency 1310 kHz: The Federal Communications Commission classifies 1310 AM as a regional frequency.
In Argentina
- LRA42 in Gualeguaychú, Entre Ríos.
- LRG379 in Piedra del Aguila, Neuquén.
- Master in Luján.
In Canada
- CIWW in Ottawa, Ontario - 50 kW, transmitter located at (defunct) CIWW turned off its transmitter on October 27, 2023
In Mexico
- XEAM-AM in Matamoros, Tamaulipas
- XEC-AM in Tijuana, Baja California
- XEGRT-AM in Taxco, Guerrero
- XERAM-AM in Betania, Chiapas
- XETIA-AM in Guadalajara, Jalisco
- XEVB-AM in Monterrey, Nuevo León
- XEQRMD-AM in Querétaro, Querétaro
In the United States
| Call sign | City of license | Facility ID | Class | Daytime power (kW) | Nighttime power (kW) | Transmitter coordinates |
|---|---|---|---|---|---|---|
| KAHL | San Antonio, Texas | 67070 | D | 5 | 0.236 | |
| KDLS | Perry, Iowa | 52314 | B | 0.5 | 0.3 | |
| KEIN | Great Falls, Montana | 56664 | B | 5 | 1 | |
| KFKA | Greeley, Colorado | 71443 | B | 5 | 1 | |
| KGLB | Glencoe, Minnesota | 31874 | B | 2.5 | 0.27 | |
| KGMT | Fairbury, Nebraska | 60292 | D | 0.5 | 0.095 | |
| KIHP | Mesa, Arizona | 19468 | B | 3.4 | 0.26 | |
| KKNS | Corrales, New Mexico | 7050 | D | 5 | 0.082 | |
| KKZI | Barstow, California | 60423 | D | 5 | 0.118 | |
| KLIX | Twin Falls, Idaho | 3404 | B | 5 | 2.5 | |
| KMBS | West Monroe, Louisiana | 55336 | D | 5 | 0.049 | |
| KMKY | Oakland, California | 96 | B | 5 | 5 | |
| KNOX | Grand Forks, North Dakota | 54592 | B | 5 | 5 | |
| KOKX | Keokuk, Iowa | 58264 | B | 1 | 0.5 | |
| KTCK | Dallas, Texas | 8773 | B | 25 | 5 | |
| KYUL | Scott City, Kansas | 71854 | D | 0.5 | 0.147 | |
| KZIP | Amarillo, Texas | 16415 | D | 1 | 0.088 | |
| KZRG | Joplin, Missouri | 71605 | B | 5 | 1 | |
| KZXR | Prosser, Washington | 53675 | D | 5 | 0.066 | |
| KZYP | Malvern, Arkansas | 39750 | D | 1 | ||
| WAFN | Priceville, Alabama | 290 | D | 1 | 0.033 | |
| WAUC | Wauchula, Florida | 40387 | B | 5 | 0.5 | |
| WBFD | Bedford, Pennsylvania | 10071 | D | 1 | 0.085 | |
| WCCW | Traverse City, Michigan | 20421 | B | 15 | ||
| WDCT | Fairfax, Virginia | 20668 | B | 5 | 0.5 | |
| WDOC | Prestonsburg, Kentucky | 71348 | D | 5 | 0.025 | |
| WDPN | Alliance, Ohio | 14913 | B | 1 | 0.48 | |
| WDTW | Dearborn, Michigan | 6593 | B | 5 | 5 | |
| WDXI | Jackson, Tennessee | 37244 | D | 5 | 0.05 | |
| WEMG | Camden, New Jersey | 74073 | B | 1 | 0.25 | |
| WGH | Newport News, Virginia | 72103 | B | 20 | 5 | |
| WGSP | Charlotte, North Carolina | 10631 | D | 5 | 0.24 | |
| WHEP | Foley, Alabama | 63429 | D | 2.5 | 0.043 | |
| WIBA | Madison, Wisconsin | 17384 | B | 5 | 5 | |
| WICH | Norwich, Connecticut | 72347 | B | 5 | 5 | |
| WICU | Warren, Pennsylvania | 34928 | D | 5 | 0.094 | |
| WISE | Asheville, North Carolina | 68835 | B | 5 | 1 | |
| WJUS | Marion, Alabama | 57472 | D | 5 | 0.033 | |
| WLOB | Portland, Maine | 9202 | B | 5 | 5 | |
| WOBM | Asbury Park, New Jersey | 14895 | B | 2.5 | 1 | |
| WOKA | Douglas, Georgia | 12202 | D | 0.5 | 0.068 | |
| WOKR | Canandaigua, New York | 88676 | B | 1 | 1 | |
| WORC | Worcester, Massachusetts | 15858 | B | 5 | 1 | |
| WPCH | West Point, Georgia | 54864 | D | 1 | 0.025 | |
| WRVP | Mount Kisco, New York | 70273 | D | 5 | 0.033 | |
| WSLW | White Sulphur Springs, West Virginia | 59678 | D | 5 | ||
| WTIK | Durham, North Carolina | 53105 | B | 5 | 1 | |
| WTLB | Utica, New York | 54548 | B | 5 | 0.5 | |
| WTLC | Indianapolis, Indiana | 51433 | B | 5 | 1 | |
| WTTL | Madisonville, Kentucky | 13799 | D | 1 | 0.04 | |
| WTZN | Troy, Pennsylvania | 8551 | D | 1 | 0.072 | |
| WWWE | Decatur, Georgia | 36144 | D | 2.5 | 0.031 | |
| WXMC | Parsippany-Troy Hills, New Jersey | 29957 | D | 1 | 0.088 | |
| WYND | DeLand, Florida | 7741 | D | 10.4 | 0.115 |
References
References
- "AM Query Results".
- (2015-12-11). "AM Station Classes, and Clear, Regional, and Local Channels".
- [https://m.soundcloud.com/dan_mellon/ciww-am-1310-khz-ottawa-final-sign-off-oct-27th-2023-9am-edt CIWW AM 1310 kHz Ottawa Final Sign-off October 27, 2023]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 1310 AM — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report