From Surf Wiki (app.surf) — the open knowledge base
10K run
Road running competition over a distance of ten kilometres
Road running competition over a distance of ten kilometres
| Field | Value |
|---|---|
| event | 10K run |
| WRmen | Berihu Aregawi 26:33 (2023) |
| WRwomen | Agnes Ngetich 28:46 (2024) |
| Agnes Jebet Tirop 30:01 (2021) |
Agnes Jebet Tirop 30:01 (2021)

The 10K run is a long-distance road running competition over a distance of 10 km. Also referred to as the 10K road race, 10 km, or simply 10K, it is one of the most common types of road running event, alongside the shorter 5K and longer half marathon and marathon. It is usually distinguished from the 10,000 metres track running event by stating the distance in kilometres, rather than metres.
As one of the shortest common road distances, many 10K races attract high levels of public participation. Among the largest 10K races, the Peachtree Road Race in Atlanta, United States had over 55,000 participants in 2011, while the Vancouver Sun Run and Bolder Boulder both had close to 50,000 runners. The popularity of 10K races lies in the fact that, for most adults, the 10K distance is long enough to represent a challenge but short enough to remain accessible for an untrained runner.
Most popular 10K races are an annual fixture in a city or area and typically incorporate an element of charity running, where participants raise funds for a cause, based upon their completion of the course. Public members may participate in the races as a competition or simply for pleasure as a fun run. Some races also allow wheelchair racers to enter. Traditional New Year's Day races are often held over 10K, including the San Silvestre Vallecana in Spain.
The accessibility of the distance, and road running in general, has meant that local governments and health charities often form partnerships with races as a way of promoting physical fitness among the general public. Medical organisations, fitness groups, drinks manufacturers and sportswear companies are typical commercial sponsors of 10K events.
The 10-kilometre metric distance has been used for road running events for a large portion of the modern era of athletics – the Běchovice–Prague race is one of the longest-running events over the distance, having first been held in 1897. In Western countries using imperial measurements, the 6-mile run (9.7 km) was once more prevalent, but many long-running events (such as the Cincinnati Thanksgiving Day Race and Saltwell Road Race) have adapted their courses to match the metric distance.
Professional 10K running
At the professional level, many races offer significant prize money to athletes who achieve a high finishing position in the race. At the highest level, annual prize money can total over US$100,000 at races such as the World's Best 10K, Peachtree Road Race, Apryle Showers Run - Florida's Fastest 10K, and World 10K Bangalore.
The 10K road distance has never been featured on the event programmes of the Athletics at the Summer Olympics or the IAAF World Championships in Athletics. However, it briefly had its own individual championship for women in the form of the IAAF World Women's Road Race Championships, contested over ten kilometres in 1983 and 1984. As a result, the highest level 10K road competitions occur at individual races run by race promoters, who attract elite international level runners through prize money and appearance fees. These races are held in all parts of the world, but the highest calibre races are mainly concentrated in the United States, Canada, Europe and East Asia.
The world records for the 10K road distance are 26:24 minutes for men (Rhonex Kipruto, 2020) and 29:43 minutes for women (Joyciline Jepkosgei, 2017). Performances over ten kilometres on the roads were not recognised as world records by the International Association of Athletics Federations (IAAF) until 2003. Instead, the fastest times were referred to as "world bests". This changed in August 2003 when the IAAF Congress approved world record status for a number of specified road distances, including the 10 km.
As with other forms of professional long-distance running, East African athletes have been dominant in the 10K distance since the 1990s. As of January 2020, all ten of the fastest male 10K runners are East African (five of them Kenyan), while nine of the top ten female runners are Kenyan.
Area records
- World records are in bold. Correct as of January 2025.
| Area | Men | Women | Time | Athlete | Nation | Time | Athlete | Nation | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Africa | **26:24** | Rhonex Kipruto | Kenya | **28:46** | Agnes Ngetich | Kenya | ||||
| Asia | 26:57 | Birhanu Balew | Bahrain | 29:38 | Kalkidan Gezahegne | Bahrain | ||||
| Europe | 26:53 | Andreas Almgren | Sweden | 30:05 | Lonah Chemtai Salpeter | Israel | ||||
| North, Central America | ||||||||||
| and Caribbean | 27:23 | Mark Nenow | United States | 30:52 | Shalane Flanagan | United States | ||||
| Oceania | 27:28 | Zane Robertson | New Zealand | 31:12 | Isobel Batt-Doyle | Australia | ||||
| South America | 27:16 | Santiago Catrofe | Uruguay | 32:03 | Carmem de Oliveira | Brazil |
All-time top 25
Men
- Correct as of October 2025
| Rank | Time | Athlete | Nation | Date | Race | Place | Ref | – | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 15 | 19 | 20 | 22 | 24 | 25 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:24 | Rhonex Kipruto | Kenya | 12 January 2020 | [10K Valencia Ibercaja](10k-valencia) | Valencia | last1=Valiente | first1=Emeterio | title=Kipruto breaks world 10km record in Valencia | url=https://www.worldathletics.org/competitions/world-athletics-label-road-races/news/valencia-10k-2020-kipruto-chepkirui-world-rec | website=World Athletics | date=12 January 2020 | access-date=12 January 2020}} | ||||||||||||||||||
| 26:31 | Yomif Kejelcha | Ethiopia | 16 February 2025 | 10K Facsa Castellón | Castellón de la Plana | title=10K Results | url=https://worldathletics.org/competition/calendar-results/results/7220614?eventId=10229507&gender=M | website=World Athletics | access-date=2 March 2025}} | |||||||||||||||||||||
| 26:33 | Berihu Aregawi | Ethiopia | 11 March 2023 | 10km Villa de Laredo | Laredo | |||||||||||||||||||||||||
| 26:38 | Joshua Cheptegei | Uganda | 1 December 2019 | [10K Valencia Trinidad Alfonso](10k-valencia-trinidad-alfonso) | Valencia | |||||||||||||||||||||||||
| 26:44 | Leonard Patrick Komon | Kenya | 26 September 2010 | Singelloop Utrecht | Utrecht | |||||||||||||||||||||||||
| 26:45 | Andreas Almgren | Sweden | 11 January 2026 | [10K Valencia Ibercaja](10k-valencia) | Valencia | |||||||||||||||||||||||||
| 26:48 | Jacob Kiplimo | Uganda | 14 January 2024 | [10K Valencia Ibercaja](2024-10k-valencia-ibercaja) | Valencia | date=14 January 2024 | title=Ngetich smashes world 10km record with 28:46 in Valencia | url=https://worldathletics.org/competitions/world-athletics-label-road-races/news/agnes-ngetich-world-10km-record-2846-valencia | access-date=14 January 2024 | website=World Athletics}} | ||||||||||||||||||||
| 26:49 | Sabastian Sawe | Kenya | 29 April 2023 | Adizero Road to Records | Herzogenaurach | |||||||||||||||||||||||||
| 26:50 | Kibiwott Kandie | Kenya | 30 April 2022 | Adizero Road to Records | Herzogenaurach | title=Kejelcha and Kandie victorious in Herzogenaurach | url=https://worldathletics.org/news/report/kejelcha-kandie-teferi-kimeli-herzogenaurach | publisher=World Athletics | date=30 April 2022 | access-date=20 May 2022}} | ||||||||||||||||||||
| 26:51 | Nicholas Kimeli | Kenya | 25 September 2022 | Brașov Running Festival | Brașov | title=Fast 10km times from Kipkorir and Chepkirui as records fall in Brasov | url=https://worldathletics.org/competitions/world-athletics-label-road-races/news/kipkorir-chepkirui-brasov-running-festival | publisher=World Athletics | date=27 September 2022 | access-date=1 October 2022}} | ||||||||||||||||||||
| 26:54 | Dominic Lokinyomo Lobalu | Switzerland | 12 January 2025 | [10K Valencia Ibercaja](10k-valencia) | Valencia | |||||||||||||||||||||||||
| Birhanu Balew | Bahrain | 26 April 2025 | Adizero: Road to Records | Herzogenaurach | title=Results - adizero Road to Records 2025 | url=https://www.endu.net/en/events/adizero-road-to-records/results | work=endu.net | access-date=26 April 2025}} | ||||||||||||||||||||||
| Gemechu Dida | Ethiopia | 26 April 2025 | Adizero: Road to Records | Herzogenaurach | ||||||||||||||||||||||||||
| Rodrigue Kwizera | Burundi | 26 April 2025 | Adizero: Road to Records | Herzogenaurach | ||||||||||||||||||||||||||
| Khairi Bejiga | Ethiopia | 5 October 2025 | Brașov Running Festival | Brașov | title=tRUNsylvania International 2025 – Men's 10K Results | url=https://worldathletics.org/competition/calendar-results/results/7221975?eventId=10229507&gender=M | website=World Athletics | access-date=7 October 2025}} | ||||||||||||||||||||||
| 26:55 | Weldon Langat | Kenya | 25 September 2022 | Brașov Running Festival | Brașov | |||||||||||||||||||||||||
| 15 January 2023 | [10K Valencia Ibercaja](10k-valencia) | Valencia | title=Yehualaw threatens world 10km record in Valencia | url=https://worldathletics.org/competitions/world-athletics-label-road-races/news/yehualaw-10km-valencia-2023-langat | publisher=World Athletics | author=Emeterio Valiente | date=15 January 2023 | access-date=21 January 2023}} | ||||||||||||||||||||||
| Isaac Kibet Ndiema | Kenya | 25 September 2022 | Brașov Running Festival | Brașov | ||||||||||||||||||||||||||
| Vincent Kibet Langat | Kenya | 12 January 2025 | [10K Valencia Ibercaja](10k-valencia) | Valencia | ||||||||||||||||||||||||||
| Maxime Chaumeton | South Africa | 5 October 2025 | Brașov Running Festival | Brașov | ||||||||||||||||||||||||||
| 26:56 | Tadese Worku | Ethiopia | 12 September 2021 | Road to Records | Herzogenaurach | title=Tirop and Teferi smash world records in Herzogenaurach | url=https://www.worldathletics.org/news/report/agnes-tirop-world-10km-record-herzogenaurach | publisher=World Athletics | author=Phil Minshull | date=12 September 2021 | access-date=28 September 2021}} | |||||||||||||||||||
| 26:56 | Hicham Amghar | Morocco | 7 April 2023 | NAS Sports Tournament 10K | Dubai | |||||||||||||||||||||||||
| 26:57 | Felix Kipkoech | Kenya | 3 October 2021 | The Giants Geneva | Geneva | title=Gezahegne breaks world 10km record in Geneva, Chelimo goes sub-30 in Valencia, Kumela breaks Kosice course record | url=https://www.worldathletics.org/news/report/kalkidan-gezahegne-world-10km-record-geneva | publisher=World Athletics | date=3 October 2021 | access-date=14 October 2021}} | ||||||||||||||||||||
| Charles Kipkurui Langat | Kenya | 15 January 2023 | [10K Valencia Ibercaja](10k-valencia) | Valencia | ||||||||||||||||||||||||||
| 26:58 | Daniel Simiu Ebenyo | Kenya | 9 January 2022 | [10K Valencia Ibercaja](10k-valencia) | Valencia | title=Jeruto and Ebenyo take 10km honours in Valencia | url=https://worldathletics.org/competitions/world-athletics-label-road-races/news/jeruto-ebenyo-10k-valencia-ibercaja | publisher=World Athletics | author=Emeterio Valiente | date=9 January 2022 | access-date=9 January 2022}} | |||||||||||||||||||
| Kuma Girma | Ethiopia | 16 February 2025 | 10K Facsa Castellón | Castellón de la Plana | ||||||||||||||||||||||||||
| 26:59 | Peter Mwaniki Aila | Kenya | 14 January 2024 | [10K Valencia Ibercaja](2024-10k-valencia-ibercaja) | Valencia | |||||||||||||||||||||||||
| 27:00 | Yasin Haji | Ethiopia | 20 March 2022 | 10 km de Lille | Lille | |||||||||||||||||||||||||
| 30 April 2022 | Adizero Road to Records | Herzogenaurach |
Notes
Below is a list of other times equal or superior to 27:00:
- Berihu Aregawi also ran 26:33 (2023).
- Yomif Kejelcha also ran 26:37 (2024).
- Jacob Kiplimo also ran 26:48 (2024).
- Andreas Almgren also ran 26:53 (2025).
- Sebastian Sawe also ran 26:54 (2022).
- Nicholas Kimeli also ran 26:54 (2023), 26:56 (2025).
- Rodrigue Kwizera also ran 26:56 (2022).
- Birhanu Balew also ran 26:57 (2024).
- Tadese Worku also ran 26:59 (2022).
- Joshua Cheptegei also ran 26:49 (2022), 26:53 (2024).
- Kibiwott Kandie also ran 26:51 (2022), 26:53 (2023).
Annulled marks
The following athletes had their performance (inside 27:00) annulled due to doping offences:
- Rhonex Kipruto also ran 26:43 (2021), 26:46 (2018), 26:58 (2022).
Other bests en route or on aided road course equal or superior to 27:00
- Correct as of February 2022.
-
- = en route to longer performance
- a = aided road course according to IAAF rule 260.28
| Time | Athlete | Nation | Date | Race | Place | Ref | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:32 | Berihu Aregawi | Ethiopia | 31 December 2024 | San Silvestre Vallecana | Madrid | title=10K Results | url=https://worldathletics.org/competition/calendar-results/results/7207997?eventId=10229507&gender=M | website=World Athletics | access-date=21 January 2025}} | ||
| 26:32 | Jacob Kiplimo | Uganda | 31 December 2024 | San Silvestre Vallecana | Madrid | ||||||
| 26:41 | Jacob Kiplimo | Uganda | 31 December 2018 | San Silvestre Vallecana | Madrid | title=Kiplimo Clocks 26:41 over 10km | url=https://www.iaaf.org/news/report/san-silvestre-vallecana-madrid-2018-kiplimo | publisher=IAAF | author=Emeterio Valiente | date=31 December 2018 | access-date=31 December 2018}} |
| 26:54 | Eliud Kipchoge | Kenya | 31 December 2006 | San Silvestre Vallecana | Madrid | ||||||
| 26:54 | Zersenay Tadese | Eritrea | 31 December 2006 | San Silvestre Vallecana | Madrid | ||||||
| 26:54 | Abadi Hadis | Ethiopia | 31 December 2018 | San Silvestre Vallecana | Madrid |
Notes
Below is a list of other times equal or superior to 27:00:
- Jacob Kiplimo also ran 26:56 (2022).
Women
- Correct as of April 2025.
- Mx = mixed gender race
- Wo = women only race
| Rank | Time | Athlete | Nation | Date | Race | Place | Ref | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 17 | 18 | 19 | 22 | 24 | 25 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:46 | Agnes Ngetich | Kenya | 14 January 2024 | [10K Valencia Ibercaja](2024-10k-valencia-ibercaja) | Valencia | title=Ngetich smashes world 10km record with 28:46 in Valencia | url=https://worldathletics.org/competitions/world-athletics-label-road-races/news/agnes-ngetich-world-10km-record-2846-valencia | website=World Athletics | author=Emeterio Valiente | date=14 January 2024 | access-date=14 January 2024}} | ||||||||||||||||||||
| 28:57 | Emmaculate Acholi | Kenya | 14 January 2024 | [10K Valencia Ibercaja](2024-10k-valencia-ibercaja) | Valencia | ||||||||||||||||||||||||||
| 29:14 | Yalemzerf Yehualaw | Ethiopia | 27 February 2022 | 10K Facsa Castellón | Castellón de la Plana | ||||||||||||||||||||||||||
| 29:25 | Medina Eisa | Ethiopia | 16 February 2025 | 10K Facsa Castellón | Castellón de la Plana | ||||||||||||||||||||||||||
| 29:30 | Hellen Ekalale Lobun | Kenya | 12 January 2025 | [10K Valencia Ibercaja](10k-valencia) | Valencia | ||||||||||||||||||||||||||
| 29:32 | Lilian Rengeruk | Kenya | 14 January 2024 | [10K Valencia Ibercaja](2024-10k-valencia-ibercaja) | Valencia | ||||||||||||||||||||||||||
| 29:34 | Girmawit Gebrzihair | Ethiopia | 12 January 2025 | [10K Valencia Ibercaja](10k-valencia) | Valencia | ||||||||||||||||||||||||||
| 29:38 | Kalkidan Gezahegne | Bahrain | 3 October 2021 | The Giants Geneva | Geneva | ||||||||||||||||||||||||||
| 29:40 | Likina Amebaw | Ethiopia | 16 February 2025 | 10K Facsa Castellón | Castellón de la Plana | ||||||||||||||||||||||||||
| 29:42 | Fotyen Tesfay | Ethiopia | 12 January 2025 | [10K Valencia Ibercaja](10k-valencia) | Valencia | ||||||||||||||||||||||||||
| 29:43 | Joyciline Jepkosgei | Kenya | 9 September 2017 | Prague Grand Prix | Prague | author=Bob Ramsak | date=9 September 2017 | title=Jepkosgei smashes world 10km record in Prague | publisher=IAAF | url=https://www.iaaf.org/news/report/jepkosgei-world-10km-record-prague | access-date=10 September 2017}} | ||||||||||||||||||||
| Asayech Ay,ichew | Ethiopia | 12 January 2025 | [10K Valencia Ibercaja](10k-valencia) | Valencia | |||||||||||||||||||||||||||
| 29:46 | Sheila Chepkirui | Kenya | 12 January 2020 | [10K Valencia](10k-valencia) | Valencia | ||||||||||||||||||||||||||
| 29:50 | Rosemary Wanjiru | Kenya | 12 January 2020 | [10K Valencia](10k-valencia) | Valencia | ||||||||||||||||||||||||||
| Margaret Chelimo Kipkemboi | Kenya | 3 October 2021 | [10K Valencia Ibercaja](10k-valencia) | Valencia | |||||||||||||||||||||||||||
| 29:50 | Faith Chepkoech | Kenya | 25 February 2024 | [10K Facsa Castellón](10k-castellon) | Castellón de la Plana | title=10K Facsa Castellón 2024 Results | url=https://worldathletics.org/competition/calendar-results/results/7208867?eventId=10229537&gender=W | work=World Athletics | access-date=28 February 2024}} | ||||||||||||||||||||||
| 29:51 | Norah Jeruto | Kenya | 12 January 2020 | [10K Valencia](10k-valencia) | Valencia | ||||||||||||||||||||||||||
| 29:55 | Janeth Chepngetich | Kenya | 14 January 2024 | [10K Valencia Ibercaja](2024-10k-valencia-ibercaja) | Valencia | ||||||||||||||||||||||||||
| 29:56 | Diana Chepkorir | Kenya | 25 February 2024 | [10K Facsa Castellón](10k-castellon) | Castellón de la Plana | ||||||||||||||||||||||||||
| Likina Amebaw | Ethiopia | 5 April 2024 | Festival of Running ASICS Speed Race | Paris | title=Amebaw and Yimer win 10km titles at Paris Festival of Running | url=https://worldathletics.org/news/report/paris-festival-of-running-amebaw-yimer-gebrhiwet-nyaga | work=World Athletics | date=6 April 2024 | access-date=21 April 2024}} | ||||||||||||||||||||||
| 29:56 | Christine Chesiro | Kenya | 16 November 2024 | Urban Trail de Lille | Lille | ||||||||||||||||||||||||||
| 29:57 | Dorcas Kimeli | Kenya | 7 September 2019 | Prague Grand Prix | Prague | title=Weekend road round-up: Chepkirui and Kimeli break 30 minutes at Prague 10k, Kosgei dominates Great North Run | url=https://www.iaaf.org/news/report/chepkirui-kimeli-break-30-minutes-prague-10k | publisher=IAAF | author=Bob Ramsak | date=8 September 2019 | access-date=22 September 2019}} | ||||||||||||||||||||
| Loice Chemnung | Kenya | 5 April 2024 | Festival of Running ASICS Speed Race | Paris | |||||||||||||||||||||||||||
| 30:00 | Fantaye Belayneh | Ethiopia | 12 January 2025 | [10K Valencia Ibercaja](10k-valencia) | Valencia | ||||||||||||||||||||||||||
| 30:01 | Agnes Tirop | Kenya | 12 September 2021 | Road to Records | Herzogenaurach | ||||||||||||||||||||||||||
| 30:01 | Jesca Chelangat | Kenya | 15 January 2023 | [10K Valencia Ibercaja](10k-valencia) | Valencia |
Notes
Below is a list of other times equal or superior to 30:01:
- Yalemzerf Yehualaw also ran 29:19 (2023).
- Agnes Ngetich also ran 29:24 (2023), 29:26 (2023), 29:27 (2025).
- Fotyen Tesfay also ran 29:54 (2024).
- Sheila Chepkirui also ran 29:57 (2019).
- Emmaculate Acholi also run 30:01 (2023).
Other bests en route or on aided road course equal or superior to 30:01
- Correct as of May 2021.
-
- = en route to longer performance
- a = aided road course according to IAAF rule 260.28
| Time | Athlete | Nation | Date | Race | Place | Ref |
|---|---|---|---|---|---|---|
| 29:12 | Letesenbet Gidey | Ethiopia | 17 November 2019 | Zevenheuvelenloop | Nijmegen | |
| 29:45 | Yalemzerf Yehualaw | Ethiopia | 24 October 2021 | Valencia Half Marathon | Valencia | |
| Sheila Chepkirui | Kenya | 24 October 2021 | Valencia Half Marathon | Valencia | ||
| 29:54 | Brigid Kosgei | Kenya | 31 December 2018 | San Silvestre Vallecana | Madrid | |
| 29:59 | Hellen Obiri | Kenya | 31 December 2018 | San Silvestre Vallecana | Madrid |
Notes
Below is a list of other times equal or superior to 30:01:
- Letesenbet Gidey also ran 29:44 (2019), 29:45 (2021).
- Yalemzerf Yehualaw also ran 29:52 (2022).
References
References
- [http://www.runningusa.org/largest-races Largest races] {{Webarchive. link. (2 December 2013 . Running USA. Retrieved on 8 April 2013.)
- [http://www.peachtreeroadrace.org/event-information/history Peachtree Through the Years 1970-2013]. Peachtree Road Race. Retrieved on 8 April 2013.
- [https://vancouversun.com/2012sunrun/event/History/5617152/story.html History of The Vancouver Sun Run] {{Webarchive. link. (16 September 2018 . Vancouver Sun Run (19 November 2012). Retrieved on 8 April 2013.)
- (2020-11-11). "The 10K Is One of the Most Accessible Race Distances, So Ready to Give It a Go?".
- [http://www.bhf.org.uk/get-involved/events/runs-and-jogs/fun-runs-5k-10k-and-10-miles.aspx 5k, 10k and 10 mile runs]. [[British Heart Foundation]]. Retrieved on 8 April 2013.
- [http://www.bupa.co.uk/running/ Bupa Running]. [[Bupa]]. Retrieved on 8 April 2013.
- link. (9 April 2013 . Great Run. Retrieved on 8 April 2013.)
- [https://www.arrs.run/HP_BPr10.htm Bechovice-Prague 10 km]. [[Association of Road Racing Statisticians]]. Retrieved on 8 April 2013.
- [http://www.bechovice-praha.cz/ Běchovice Praha]. Běchovice–Praha. Retrieved on 8 April 2013.
- [https://www.arrs.run/LongRunR.htm Longest Running Road Races]. [[Association of Road Racing Statisticians]]. Retrieved on 8 April 2013.
- [http://www.prro.org/ Welcome to World Class Running]. Professional Road Running Organization. Retrieved on 8 April 2013.
- [http://www.procamrunning.in/tcsworld10k/2013/AWARDS-ACCOLADES AWARDS & ACCOLADES WORLD 10K CATEGORY (Including Nation's Challenge)] {{Webarchive. link. (2 July 2013 . Procam Running. Retrieved on 8 April 2013.)
- [http://www.gbrathletics.com/ic/road.htm IAAF World Women's Road Race Championships]. GBR Athletics. Retrieved on 8 April 2013.
- "Kipruto breaks world 10km record in Valencia".
- [http://www.iaaf.org/records/toplists/road-running/10-kilometres/outdoor/women/senior/ 10 Kilometres - women - senior - outdoor]. IAAF. Retrieved on 8 April 2013.
- [http://www.iaaf.org/news/news/iaaf-congress-approves-world-records-for-sele IAAF Congress approves world records for selected events on the road and agrees to accept World Antidoping Code]. IAAF (21 August 2003). Retrieved on 8 April 2013.
- [http://www.iaaf.org/records/by-discipline/road-running/10-kilometres/outdoor/men/ Road Running - 10 Kilometres Men]. IAAF. Retrieved on 8 April 2013.
- [http://www.iaaf.org/records/by-discipline/road-running/10-kilometres/outdoor/women/ Road Running - 10 Kilometres Women]. IAAF. Retrieved on 8 April 2013.
- (26 January 2020). "Senior Outdoor 10 Kilometres men". World Athletics.
- (12 October 2021). "All-time men's best 10km road race". alltime-athletics.com.
- (12 January 2020). "Kipruto breaks world 10km record in Valencia".
- "10K Results".
- Emeterio Valiente. (11 March 2023). "Aregawi goes No.2 all time with 26:33 10km in Laredo". World Athletics.
- Emeterio Valiente. (1 December 2019). "Cheptegei smashes world 10km record in Valencia". IAAF.
- (12 January 2025). "Tu Clasif. en 10K VALENCIA IBERCAJA by Kiprun 2025 - Clasificación de 2 - ANDREAS ALMGREN".
- (14 January 2024). "Ngetich smashes world 10km record with 28:46 in Valencia".
- (29 April 2023). "Sawe storms a 26:49 10km, Eisa sets world U20 5km best in Herzogenaurach". World Athletics.
- (30 April 2022). "Kejelcha and Kandie victorious in Herzogenaurach". World Athletics.
- (27 September 2022). "Fast 10km times from Kipkorir and Chepkirui as records fall in Brasov". World Athletics.
- (12 January 2025). "Tu Clasif. en 10K VALENCIA IBERCAJA by Kiprun 2025 - Clasificación de 1 - DOMINIC LOKINYOMO LOBALU".
- "Results - adizero Road to Records 2025". endu.net.
- "tRUNsylvania International 2025 – Men's 10K Results".
- Emeterio Valiente. (15 January 2023). "Yehualaw threatens world 10km record in Valencia". World Athletics.
- (12 January 2025). "Tu Clasif. en 10K VALENCIA IBERCAJA by Kiprun 2025 - Clasificación de 7 - VINCENT LANGAT".
- Phil Minshull. (12 September 2021). "Tirop and Teferi smash world records in Herzogenaurach". World Athletics.
- (21 April 2023). "Results from ASIA 2023 – 10". AAA.
- (3 October 2021). "Gezahegne breaks world 10km record in Geneva, Chelimo goes sub-30 in Valencia, Kumela breaks Kosice course record". World Athletics.
- Emeterio Valiente. (9 January 2022). "Jeruto and Ebenyo take 10km honours in Valencia". World Athletics.
- (20 March 2022). "10km de Lille 2022 – Men's Results".
- (1 September 2018). "All-time men's best 10km road race". alltime-athletics.com.
- "10K Results".
- Emeterio Valiente. (31 December 2018). "Kiplimo Clocks 26:41 over 10km". IAAF.
- (26 January 2020). "Senior Outdoor 10 Kilometres women". World Athletics.
- (12 October 2021). "All-time women's best 10km road race". alltime-athletics.com.
- Emeterio Valiente. (14 January 2024). "Ngetich smashes world 10km record with 28:46 in Valencia".
- (27 February 2022). "Yehualaw smashes world 10km record with 29:14 in Castellon". World Athletics.
- (12 January 2025). "Tu Clasif. en 10K VALENCIA IBERCAJA by Kiprun 2025 - Clasificación de 111 - HELLEN EKALALE LOBUN".
- (12 January 2025). "Tu Clasif. en 10K VALENCIA IBERCAJA by Kiprun 2025 - Clasificación de 106 - GIRMAWIT GEBRZIHAIR GEBRU".
- (12 January 2025). "Tu Clasif. en 10K VALENCIA IBERCAJA by Kiprun 2025 - Clasificación de 101 - FOTYEN TESFAY HAIYLU".
- Bob Ramsak. (9 September 2017). "Jepkosgei smashes world 10km record in Prague". IAAF.
- (12 January 2025). "Tu Clasif. en 10K VALENCIA IBERCAJA by Kiprun 2025 - Clasificación de 118 - ASAYECH AYICHEW".
- Emeterio Valiente. (3 October 2021). "Gezahegne breaks world 10km record in Geneva, Chelimo goes sub-30 in Valencia, Kumela breaks Kosice course record". World Athletics.
- "10K Facsa Castellón 2024 Results". World Athletics.
- (6 April 2024). "Amebaw and Yimer win 10km titles at Paris Festival of Running". World Athletics.
- (16 November 2024). "Urban Trail de Lille - 5 et 10km - Women's 10 Kilometres Road Result".
- Bob Ramsak. (8 September 2019). "Weekend road round-up: Chepkirui and Kimeli break 30 minutes at Prague 10k, Kosgei dominates Great North Run". IAAF.
- (12 January 2025). "Tu Clasif. en 10K VALENCIA IBERCAJA by Kiprun 2025 - Clasificación de 103 - FENTAYE BELAYNEH".
- Dickinson, Marley. (2023-09-25). "Kenyan runner loses two world records due to short course".
- (1 September 2018). "All-time women's best 10km road race". alltime-athletics.com.
- Bob Ramsak. (17 November 2019). "Weekend road round-up: Gidey smashes 15km world best, Lonyangata and Melese win in Shanghai". IAAF.
- (24 October 2021). "Yalemzerf Yehualaw 2021 Valencia Half Marathon Result".
- (24 October 2021). "Sheila Chepkirui 2021 Valencia Half Marathon Result".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 10K run — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report