Second Lyons ministry

21st ministry of government of Australia
title: "Second Lyons ministry" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["ministries-of-george-v", "australian-commonwealth-ministries", "1934-establishments-in-australia", "1934-disestablishments-in-australia", "cabinets-established-in-1934", "cabinets-disestablished-in-1934"] description: "21st ministry of government of Australia" topic_path: "geography/australia" source: "https://en.wikipedia.org/wiki/Second_Lyons_ministry" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::summary 21st ministry of government of Australia ::
::data[format=table title="Infobox government cabinet"]
| Field | Value |
|---|---|
| cabinet_name | Second Lyons ministry |
| cabinet_type | Ministry |
| cabinet_number | 21st |
| jurisdiction | Australia |
| flag | Flag of Australia.svg |
| flag_border | true |
| image | {{multiple image |
| image1 | Joseph Lyons.jpg |
| caption1 | Joseph Lyons |
| image2 | Robert Menzies in 1939.jpg |
| caption2 | Robert Menzies |
| date_formed | 12 October 1934 |
| date_dissolved | 9 November 1934 |
| government_head | Joseph Lyons |
| state_head | George V |
| governor_general | Sir Isaac Isaacs |
| members_number | 14 |
| political_party | United Australia |
| legislature_status | Minority government |
| opposition_party | Labor |
| opposition_leader | James Scullin |
| election | 15 September 1934 |
| legislature_term | 14th |
| predecessor | First Lyons ministry |
| successor | Third Lyons ministry |
| state_head_title | Monarch |
| government_head_title | Prime Minister |
| :: |
| cabinet_name = Second Lyons ministry | cabinet_type = Ministry | cabinet_number = 21st | jurisdiction = Australia | flag = Flag of Australia.svg | flag_border = true | incumbent = | image = {{multiple image |align=center |border=infobox |caption_align=center |image_style=border:0; |total_width=300 | image1 = Joseph Lyons.jpg| alt1 = photograph of Lyons | caption1 = Joseph Lyons | image2 = Robert Menzies in 1939.jpg | alt2 = photograph of Menzies | caption2 = Robert Menzies | date_formed = 12 October 1934 | date_dissolved = 9 November 1934 | government_head = Joseph Lyons | government_head_history = | deputy_government_head = | state_head = George V | governor_general = Sir Isaac Isaacs | members_number = 14 | former_members_number = | total_number = | political_party = United Australia | legislature_status = Minority government | opposition_cabinet = | opposition_party = Labor | opposition_leader = James Scullin | election = 15 September 1934 | last_election = | legislature_term = 14th | budget = | advice_and_consent1 = | incoming_formation = | outgoing_formation = | predecessor = First Lyons ministry | successor = Third Lyons ministry | state_head_title = Monarch | government_head_title = Prime Minister
The Second Lyons ministry (United Australia) was the 21st ministry of the Government of Australia. It was led by the country's 10th Prime Minister, Joseph Lyons. The Second Lyons ministry succeeded the First Lyons ministry, which dissolved on 12 October 1934 following the federal election that took place in September. However, it was a minority government relying on support from the Country Party in order to remain in office. The ministry was replaced by the Third Lyons ministry on 9 November 1934 after Lyons entered into a formal Coalition with Earle Page and his Country Party; the second such coalition after that of the Bruce government.{{cite web | title = Ministries and Cabinets | work =Parliamentary Handbook | publisher =Parliament of Australia | date = | url =http://parlinfo.aph.gov.au/parlInfo/search/display/display.w3p;page=0;query=Scullin%20Ministry%20(ALP);rec=0;resCount=Default | accessdate =17 September 2010 }}
Robert Menzies, who died in 1978, was the last surviving member of the Second Lyons ministry; Menzies was also the last surviving member of the Third Lyons ministry.
Ministry
::data[format=table]
| Party | Minister | Portrait | Portfolio |
|---|---|---|---|
| United Australia | Joseph Lyons | ||
| (1879–1939) | [[File:Joseph Lyons.jpg | 100px]] | |
| Robert Menzies | |||
| (1894–1978) | [[File:Robert Menzies 1930s.png | 100px]] | |
| Sir George Pearce | |||
| (1870–1952) | [[File:Sir George Pearce.jpg | 100px]] | |
| Archdale Parkhill | |||
| (1878–1947) | [[File:Archdale Parkhill.jpg | 100px]] | |
| Thomas White | |||
| (1888–1957) | [[File:TW White (cropped).jpg | 100px]] | |
| Frederick Stewart | |||
| (1884–1961) | [[File:Frederick Stewart.jpg | 100px]] | |
| Eric Harrison | |||
| (1892–1974) | [[File:Eric John Harrison.jpg | 100px]] | |
| Billy Hughes | |||
| (1862–1952) | [[File:Billy Hughes 1939 (cropped).jpg | 100px]] | |
| Alexander McLachlan | |||
| (1872–1956) | [[File:Alexander McLachlan.JPG | 100px]] | |
| Josiah Francis | |||
| (1890–1964) | [[File:Josiah Francis 1932 (cropped).jpg | 100px]] | |
| Richard Casey | |||
| (1890–1976) | [[File:Richard Casey 1939 (cropped).jpg | 100px]] | |
| Charles Marr | |||
| (1880–1960) | [[File:Sir Charles Marr (cropped).jpg | 100px]] | |
| Sir Henry Gullett | |||
| (1878–1940) | [[File:Henrygullett (cropped).jpg | 100px]] | |
| Tom Brennan | |||
| (1866–1944) | [[File:Thomas Cornelius Brennan.jpg | 100px]] | |
| :: |
References
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::