Dąbrowa County

title: "Dąbrowa County" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["dąbrowa-county", "land-counties-of-lesser-poland-voivodeship"] topic_path: "geography/poland" source: "https://en.wikipedia.org/wiki/Dąbrowa_County" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Dąbrowa County |
| native_name | Powiat dąbrowski |
| settlement_type | County |
| total_type | Total |
| image_flag | POL powiat dąbrowski flag.svg |
| image_shield | POL powiat dąbrowski COA.svg |
| image_map | POL powiat dąbrowski on voivodship map.svg |
| map_caption | Location within the voivodeship |
| image_map1 | Powiat_dabrowski_gminy.png |
| subdivision_type | Country |
| subdivision_name | |
| subdivision_type1 | Voivodeship |
| subdivision_name1 | Lesser Poland |
| area_total_km2 | 530.0 |
| population_total | 59227 |
| population_density_km2 | auto |
| population_urban | 16046 |
| population_blank1_title | Rural |
| population_blank1 | 43181 |
| coor_pinpoint | Dąbrowa Tarnowska |
| coordinates | |
| seat | Dąbrowa Tarnowska |
| parts_type | Gminas |
| parts | Total 7 |
| p1 | Gmina Bolesław |
| p2 | Gmina Dąbrowa Tarnowska |
| p3 | Gmina Gręboszów |
| p4 | Gmina Mędrzechów |
| p5 | Gmina Olesno |
| p6 | Gmina Radgoszcz |
| p7 | Gmina Szczucin |
| blank_name | Car plates |
| blank_info | KDA |
| website | http://www.powiatdabrowski.pl |
| :: |
| name = Dąbrowa County | native_name = Powiat dąbrowski | settlement_type = County | total_type = Total | image_flag = POL powiat dąbrowski flag.svg | image_shield = POL powiat dąbrowski COA.svg | image_map = POL powiat dąbrowski on voivodship map.svg | map_caption = Location within the voivodeship |image_map1=Powiat_dabrowski_gminy.png |map_caption1=Division into gminas | subdivision_type = Country | subdivision_name = | subdivision_type1 = Voivodeship | subdivision_name1 = Lesser Poland | area_total_km2 = 530.0 | population_total = 59227| population_as_of = 2019 | population_density_km2 = auto | population_urban = 16046 | population_blank1_title = Rural | population_blank1 = 43181 | coor_pinpoint = Dąbrowa Tarnowska | coordinates = | seat = Dąbrowa Tarnowska | parts_type = Gminas | parts = Total 7 | p1 = Gmina Bolesław | p2 = Gmina Dąbrowa Tarnowska | p3 = Gmina Gręboszów | p4 = Gmina Mędrzechów | p5 = Gmina Olesno | p6 = Gmina Radgoszcz | p7 = Gmina Szczucin | blank_name = Car plates | blank_info = KDA | website = http://www.powiatdabrowski.pl }} NOTOC Dąbrowa County () is a unit of territorial administration and local government (powiat) in Lesser Poland Voivodeship, southern Poland. It was created on 1 January 1999 as a result of the Polish local government reforms passed in 1998. Its administrative seat is the town of Dąbrowa Tarnowska, which lies 76 km east of the regional capital Kraków. Its only other town is Szczucin, lying 16 km north of Dąbrowa Tarnowska.
The county covers an area of 530.0 km2. As of 2019 its total population is 59,227, out of which the population of Dąbrowa Tarnowska is 11,889, that of Szczucin is 4,157, and the rural population is 43,181.
Neighbouring counties
Dąbrowa County is bordered by Busko County and Staszów County to the north, Mielec County and Dębica County to the east, Tarnów County to the south, and Kazimierza County to the west.
Administrative division
The county is subdivided into seven gminas (two urban-rural and five rural). These are listed in the following table, in descending order of population.
References
References
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::