Busko County

title: "Busko County" type: doc version: 1 created: 2026-02-28 author: "Wikipedia contributors" status: active scope: public tags: ["busko-county", "land-counties-of-świętokrzyskie-voivodeship"] topic_path: "general/busko-county" source: "https://en.wikipedia.org/wiki/Busko_County" license: "CC BY-SA 4.0" wikipedia_page_id: 0 wikipedia_revision_id: 0
::data[format=table title="Infobox settlement"]
| Field | Value |
|---|---|
| name | Busko |
| native_name | Busko |
| settlement_type | County |
| total_type | Total |
| image_flag | Powiat buski flaga.svg |
| image_shield | POL powiat Busko COA.svg |
| image_map | Powiat busko.svg |
| map_caption | Location within the voivodeship |
| subdivision_type | Country |
| subdivision_name | |
| subdivision_type1 | Voivodeship |
| subdivision_name1 | Świętokrzyskie |
| area_total_km2 | 967.39 |
| population_total | 67,821 |
| population_as_of | 2019 |
| population_density_km2 | auto |
| population_urban | 15832 |
| population_blank1_title | Rural |
| population_blank1 | 51989 |
| coor_pinpoint | Busko-Zdrój |
| coordinates | |
| seat | Busko-Zdrój |
| parts_type | Gminas |
| parts | Total 8 |
| p1 | Gmina Busko-Zdrój |
| p2 | Gmina Gnojno |
| p3 | Gmina Nowy Korczyn |
| p4 | Gmina Pacanów |
| p5 | Gmina Solec-Zdrój |
| p6 | Gmina Stopnica |
| p7 | Gmina Tuczępy |
| p8 | Gmina Wiślica |
| blank_name | Car plates |
| blank_info | TBU |
| website | http://www.powiat.busko.pl/ |
| :: |
| name = Busko | native_name = Busko | settlement_type = County | total_type = Total | image_flag = Powiat buski flaga.svg | image_shield = POL powiat Busko COA.svg | image_map = Powiat busko.svg | map_caption = Location within the voivodeship | subdivision_type = Country | subdivision_name = | subdivision_type1 = Voivodeship | subdivision_name1 = Świętokrzyskie | area_total_km2 = 967.39 | population_total = 67,821 | population_as_of = 2019 | population_density_km2 = auto | population_urban = 15832 | population_blank1_title = Rural | population_blank1 = 51989 | coor_pinpoint = Busko-Zdrój | coordinates = | seat = Busko-Zdrój | parts_type = Gminas | parts = Total 8 | p1 = Gmina Busko-Zdrój | p2 = Gmina Gnojno | p3 = Gmina Nowy Korczyn | p4 = Gmina Pacanów | p5 = Gmina Solec-Zdrój | p6 = Gmina Stopnica | p7 = Gmina Tuczępy | p8 = Gmina Wiślica | blank_name = Car plates | blank_info = TBU | website = http://www.powiat.busko.pl/ }} NOTOC Busko () is a unit of territorial administration and local government (powiat) in Świętokrzyskie Voivodeship, south-central Poland. It came into being on January 1, 1999, as a result of the Polish local government reforms passed in 1998. Its administrative seat and only town is Busko-Zdrój, which lies 47 km south of the regional capital Kielce.
The county covers an area of 967.39 km2. As of 2019 its total population is 67,821, out of which the population of Busko-Zdrój is 15,832 and the rural population is 51,989.
Neighbouring counties
Busko County is bordered by Kielce County to the north, Staszów County to the east, Dąbrowa County to the south, Kazimierza County to the south-west and Pińczów County to the west.
Administrative division
The county is subdivided into eight gminas (one urban-rural and seven rural). These are listed in the following table, in descending order of population.
References
References
::callout[type=info title="Wikipedia Source"] This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page. ::