From Surf Wiki (app.surf) — the open knowledge base
Oceaneering International Inc (OII) — Financials
OCEANEERING INTERNATIONAL INC reported Revenue: $2.8B, Net Income: $353.8M in FY 2025.
CIK: 73756
Key Financials
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
| Revenue | $2.8B | $2.7B | $2.4B | $2.1B | $1.9B |
| Net Income | $353.8M | $147.5M | $97.4M | $25.9M | -$49.3M |
| EPS | $3.53 | $1.46 | $0.97 | $0.26 | $-0.49 |
| Total Assets | $2.7B | $2.3B | $2.2B | $2.0B | $2.0B |
| Stockholders' Equity | $1.1B | $714.3M | $628.0M | $519.7M | $505.0M |
| Cash | $688.9M | $497.5M | $461.6M | $568.7M | $538.1M |
Year-over-Year Change
| Metric | FY 2025 vs 2024 | FY 2024 vs 2023 | FY 2023 vs 2022 | FY 2022 vs 2021 |
|---|---|---|---|---|
| Revenue | +4.6% | +9.8% | +17.4% | +10.5% |
| Net Income | +139.9% | +51.4% | +275.5% | +152.6% |
| EPS | +141.8% | +50.5% | +273.1% | +153.1% |
| Total Assets | +14.2% | +4.3% | +10.2% | +3.5% |
| Stockholders' Equity | +49.9% | +13.7% | +20.8% | +2.9% |
| Cash | +38.5% | +7.8% | -18.8% | +5.7% |
Source
Data from SEC EDGAR XBRL API. All SEC filings are public domain.
Ask Mako anything about Oceaneering International Inc (OII) — Financials — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report