From Surf Wiki (app.surf) — the open knowledge base
List of Formula One World Drivers' Champions
none
none
Formula One, abbreviated to F1, is the highest class of open-wheeled auto racing defined by the Fédération Internationale de l'Automobile (FIA), motorsport's world governing body. The "formula" in the name refers to a set of rules to which all participants and cars must conform. The Formula One World Championship season consists of a series of races, known as Grands Prix, held usually on purpose-built circuits, and in a few cases on closed city streets. The World Drivers' Championship is presented by the FIA to the most successful Formula One driver over the course of the season through a points system based on individual Grand Prix results. The World Championship is won by a driver when it is no longer mathematically possible for another competitor to overtake their points total regardless of the outcome of the remaining races, although it is not officially awarded until the FIA Prize Giving Ceremony (held in various cities in different years) following the conclusion of the season.
Michael Schumacher and Lewis Hamilton hold the record for the most World Drivers' championships, both having won the title on seven occasions. Juan Manuel Fangio is third with five titles. Schumacher also holds the record for the most consecutive World Drivers' titles with five between the and the seasons. Nigel Mansell holds the record of competing in the highest number of seasons before winning the World Drivers' Championship, entering Formula One in and achieving the title in , a span of 13 seasons. Nico Rosberg has the highest number of Grand Prix starts before winning his first title, a period of 206 Grands Prix between the 2006 Bahrain and the 2016 Abu Dhabi Grand Prix. Sebastian Vettel is the youngest winner of the World Drivers' Championship; he was 23 years and 134 days old when he won the championship. Juan Manuel Fangio is the oldest winner of the World Drivers' Championship; he was 46 years and 41 days old when he won the title.
As of the season, out of the 781 drivers who have started a Formula One Grand Prix, the 76 titles awarded have been won by a total of 35 different drivers. Due to the points system, on two occasions (John Surtees in the season and Ayrton Senna in the season) a world champion scored fewer points overall than a driver who finished second in the championship. Max Verstappen holds the record for winning the title with the biggest points gap to second in the championship, Sergio Pérez, with 290 points in 2023, while Niki Lauda won the 1984 title with the closest points gap to second in the championship, Alain Prost, with 0.5 points.
TOC
By season
| Bold |
|---|
| indicates the constructor also won the Constructors' Championship (awarded since ) |
| Season | Driver | Age | Constructor | Tyres | Poles | Wins | Podiums | Fastest laps | Points | % Points | Clinched | # of rounds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| remaining | Margin | % Margin | Chassis | Engine | Season | Driver | Age | Chassis | Engine | Tyres | Poles | Wins | Podiums | Fastest laps | Points | % Points | Clinched | # of rounds | |||||||||||||||
| remaining | Margin | % Margin | Constructor | ||||||||||||||||||||||||||||||
| ITA Giuseppe Farina | 44 | Alfa Romeo | Alfa Romeo | 2 | 3 | 3 | 3 | 30 | 83.333 (47.619) | [Round 7 of 7](1950-italian-grand-prix) | 0 | 3 | 10.000 | ||||||||||||||||||||
| ARG Juan Manuel Fangio | 40 | Alfa Romeo | Alfa Romeo | 4 | 3 | 5 | 5 | 31 | 86.111 (51.389) | [Round 8 of 8](1951-spanish-grand-prix) | 0 | 6 | 19.355 | ||||||||||||||||||||
| ITA Alberto Ascari | 34 | Ferrari | Ferrari | 5 | 6 | 6 | 6 | 36 | 100.000 (74.306) | [Round 6 of 8](1952-german-grand-prix) | 2 | 12 | 33.333 | ||||||||||||||||||||
| ITA Alberto Ascari | 35 | Ferrari | Ferrari | 6 | 5 | 5 | 4 | 34.5 | 95.833 (57.407) | [Round 8 of 9](1953-swiss-grand-prix) | 1 | 6.5 | 18.841 | ||||||||||||||||||||
| ARG Juan Manuel Fangio | 43 | Maserati | Maserati | 5 | 6 | 7 | 3 | 42 | 93.333 (70.547) | [Round 7 of 9](1954-swiss-grand-prix) | 2 | 16.857 | 40.136 | ||||||||||||||||||||
| Mercedes | Mercedes | ||||||||||||||||||||||||||||||||
| ARG Juan Manuel Fangio | 44 | Mercedes | Mercedes | 3 | 4 | 5 | 3 | 40 | 88.889 (65.079) | [Round 6 of 7](1955-british-grand-prix) | 1 | 16.5 | 41.250 | ||||||||||||||||||||
| ARG Juan Manuel Fangio | 45 | Ferrari | Ferrari | 6 | 3 | 5 | 4 | 30 | 66.667 (45.833) | [Round 8 of 8](1956-italian-grand-prix) | 0 | 3 | 10.000 | ||||||||||||||||||||
| ARG Juan Manuel Fangio | 46 | Maserati | Maserati | 4 | 4 | 6 | 2 | 40 | 88.889 (63.889) | [Round 6 of 8](1957-german-grand-prix) | 2 | 15 | 37.500 | ||||||||||||||||||||
| GBR Mike Hawthorn | 29 | Ferrari | Ferrari | 4 | 1 | 7 | 5 | 42 | 77.778 (49.495) | [Round 11 of 11](1958-moroccan-grand-prix) | 0 | 1 | 2.381 | ||||||||||||||||||||
| AUS Jack Brabham | 33 | **Cooper** | **Climax** | 1 | 2 | 5 | 1 | 31 | 68.889 (41.975) | [Round 9 of 9](1959-united-states-grand-prix) | 0 | 4 | 12.903 | ||||||||||||||||||||
| AUS Jack Brabham | 34 | **Cooper** | **Climax** | 3 | 5 | 5 | 3 | 43 | 89.583 (53.750) | [Round 8 of 10](1960-italian-grand-prix) | 2 | 9 | 20.930 | ||||||||||||||||||||
| USA Phil Hill | 34 | **Ferrari** | **Ferrari** | 5 | 2 | 6 | 2 | 34 | 75.556 (52.778) | [Round 7 of 8](1961-italian-grand-prix) | 1 | 1 | 2.941 | ||||||||||||||||||||
| GBR Graham Hill | 33 | **BRM** | **BRM** | 1 | 4 | 6 | 3 | 42 | 93.333 (64.198) | [Round 9 of 9](1962-south-african-grand-prix) | 0 | 12 | 28.571 | ||||||||||||||||||||
| GBR Jim Clark | 27 | **Lotus** | **Climax** | 7 | 7 | 9 | 6 | 54 | 100.000 (81.111) | [Round 7 of 10](1963-italian-grand-prix) | 3 | 21 | 38.889 | ||||||||||||||||||||
| GBR John Surtees | 30 | **Ferrari** | **Ferrari** | 2 | 2 | 6 | 2 | 40 | 74.074 (44.444) | [Round 10 of 10](1964-mexican-grand-prix) | 0 | 1 | 2.500 | ||||||||||||||||||||
| GBR Jim Clark | 29 | **Lotus** | **Climax** | 6 | 6 | 6 | 6 | 54 | 100.000 (60.000) | [Round 7 of 10](1965-german-grand-prix) | 3 | 14 | 25.926 | ||||||||||||||||||||
| AUS Jack Brabham | 40 | **Brabham** | **Repco** | 3 | 4 | 5 | 1 | 42 | 93.333 (55.556) | [Round 7 of 9](1966-italian-grand-prix) | 2 | 14 | 33.333 | ||||||||||||||||||||
| NZL Denny Hulme | 31 | **Brabham** | **Repco** | 0 | 2 | 8 | 2 | 51 | 62.963 (51.515) | [Round 11 of 11](1967-mexican-grand-prix) | 0 | 5 | 9.804 | ||||||||||||||||||||
| GBR Graham Hill | 39 | **Lotus** | **Ford** | 2 | 3 | 6 | 0 | 48 | 53.333 (44.444) | [Round 12 of 12](1968-mexican-grand-prix) | 0 | 12 | 25.000 | ||||||||||||||||||||
| GBR Jackie Stewart | 30 | **Matra** | **Ford** | 2 | 6 | 7 | 5 | 63 | 77.778 (63.636) | [Round 8 of 11](1969-italian-grand-prix) | 3 | 26 | 41.270 | ||||||||||||||||||||
| AUT Jochen Rindt | 28 | **Lotus** | **Ford** | 3 | 5 | 5 | 1 | 45 | 45.455 (38.462) | [Round 12 of 13](1970-united-states-grand-prix) | 1 | 5 | 11.111 | ||||||||||||||||||||
| GBR Jackie Stewart | 32 | **Tyrrell** | **Ford** | 6 | 6 | 7 | 3 | 62 | 76.543 (62.626) | [Round 8 of 11](1971-austrian-grand-prix) | 3 | 29 | 46.774 | ||||||||||||||||||||
| BRA Emerson Fittipaldi | 25 | **Lotus** | **Ford** | 3 | 5 | 8 | 0 | 61 | 67.778 (56.481) | [Round 10 of 12](1972-italian-grand-prix) | 2 | 16 | 26.230 | ||||||||||||||||||||
| GBR Jackie Stewart | 34 | Tyrrell | Ford | 3 | 5 | 8 | 1 | 71 | 60.684 (52.593) | [Round 13 of 15](1973-italian-grand-prix) | 2 | 16 | 22.535 | ||||||||||||||||||||
| Brazil Emerson Fittipaldi | 27 | **McLaren** | **Ford** | 2 | 3 | 7 | 0 | 55 | 47.009 (40.741) | [Round 15 of 15](1974-united-states-grand-prix) | 0 | 3 | 5.455 | ||||||||||||||||||||
| AUT Niki Lauda | 26 | **Ferrari** | **Ferrari** | 9 | 5 | 8 | 2 | 64.5 | 59.722 (55.128) | [Round 13 of 14](1975-italian-grand-prix) | 1 | 19.5 | 30.233 | ||||||||||||||||||||
| GBR James Hunt | 29 | McLaren | Ford | 8 | 6 | 8 | 2 | 69 | 54.762 (47.917) | [Round 16 of 16](1976-japanese-grand-prix) | 0 | 1 | 1.449 | ||||||||||||||||||||
| AUT Niki Lauda | 28 | **Ferrari** | **Ferrari** | 2 | 3 | 10 | 3 | 72 | 53.333 (47.059) | [Round 15 of 17](1977-united-states-grand-prix) | 2 | 17 | 23.611 | ||||||||||||||||||||
| USA Mario Andretti | 38 | **Lotus** | **Ford** | 8 | 6 | 7 | 3 | 64 | 50.794 (44.444) | [Round 14 of 16](1978-italian-grand-prix) | 2 | 13 | 20.313 | ||||||||||||||||||||
| ZAF Jody Scheckter | 29 | **Ferrari** | **Ferrari** | 1 | 3 | 6 | 0 | 51 | 70.833 (44.444) | [Round 13 of 15](1979-italian-grand-prix) | 2 | 4 | 7.843 | ||||||||||||||||||||
| AUS Alan Jones | 34 | **Williams** | **Ford** | 3 | 5 | 10 | 5 | 67 | 74.444 (56.349) | [Round 13 of 14](1980-canadian-grand-prix) | 1 | 13 | 19.403 | ||||||||||||||||||||
| Brazil Nelson Piquet | 29 | Brabham | Ford | 4 | 3 | 7 | 1 | 50 | 50.505 (37.037) | [Round 15 of 15](1981-caesars-palace-grand-prix) | 0 | 1 | 2.000 | ||||||||||||||||||||
| FIN Keke Rosberg | 34 | Williams | Ford | 1 | 1 | 6 | 0 | 44 | 44.444 (30.556) | [Round 16 of 16](1982-caesars-palace-grand-prix) | 0 | 5 | 11.364 | ||||||||||||||||||||
| Brazil Nelson Piquet | 31 | Brabham | BMW | 1 | 3 | 8 | 4 | 59 | 59.596 (43.704) | [Round 15 of 15](1983-south-african-grand-prix) | 0 | 2 | 3.390 | ||||||||||||||||||||
| AUT Niki Lauda | 35 | **McLaren** | **TAG** | 0 | 5 | 9 | 5 | 72 | 72.727 (51.613) | [Round 16 of 16](1984-portuguese-grand-prix) | 0 | 0.5 | 0.694 | ||||||||||||||||||||
| FRA Alain Prost | 30 | **McLaren** | **TAG** | 2 | 5 | 11 | 5 | 73 | 73.737 (52.778) | [Round 14 of 16](1985-european-grand-prix) | 2 | 20 | 27.397 | ||||||||||||||||||||
| FRA Alain Prost | 31 | McLaren | TAG | 1 | 4 | 11 | 2 | 72 | 72.727 (51.389) | [Round 16 of 16](1986-australian-grand-prix) | 0 | 2 | 2.778 | ||||||||||||||||||||
| BRA Nelson Piquet | 35 | **Williams** | **Honda** | 4 | 3 | 11 | 4 | 73 | 73.737 (52.778) | [Round 15 of 16](1987-japanese-grand-prix) | 1 | 12 | 16.438 | ||||||||||||||||||||
| Brazil Ayrton Senna | 28 | **McLaren** | **Honda** | 13 | 8 | 11 | 3 | 90 | 90.909 (65.278) | [Round 15 of 16](1988-japanese-grand-prix) | 1 | 3 | 3.333 | ||||||||||||||||||||
| FRA Alain Prost | 34 | **McLaren** | **Honda** | 2 | 4 | 11 | 5 | 76 | 76.768 (56.250) | [Round 15 of 16](1989-japanese-grand-prix) | 1 | 16 | 21.053 | ||||||||||||||||||||
| Brazil Ayrton Senna | 30 | **McLaren** | **Honda** | 10 | 6 | 11 | 2 | 78 | 78.788 (54.167) | [Round 15 of 16](1990-japanese-grand-prix) | 1 | 7 | 8.974 | ||||||||||||||||||||
| BRA Ayrton Senna | 31 | **McLaren** | **Honda** | 8 | 7 | 12 | 2 | 96 | 61.935 | [Round 15 of 16](1991-japanese-grand-prix) | 1 | 24 | 25.000 | ||||||||||||||||||||
| GBR Nigel Mansell | 39 | **Williams** | **Renault** | 14 | 9 | 12 | 8 | 108 | 67.500 | [Round 11 of 16](1992-hungarian-grand-prix) | 5 | 52 | 48.148 | ||||||||||||||||||||
| FRA Alain Prost | 38 | **Williams** | **Renault** | 13 | 7 | 12 | 6 | 99 | 61.875 | [Round 14 of 16](1993-portuguese-grand-prix) | 2 | 26 | 26.263 | ||||||||||||||||||||
| DEU Michael Schumacher | 25 | Benetton | Ford | 6 | 8 | 10 | 8 | 92 | 57.500 | [Round 16 of 16](1994-australian-grand-prix) | 0 | 1 | 1.087 | ||||||||||||||||||||
| DEU Michael Schumacher | 26 | **Benetton** | **Renault** | 4 | 9 | 11 | 8 | 102 | 60.000 | [Round 15 of 17](1995-pacific-grand-prix) | 2 | 33 | 32.353 | ||||||||||||||||||||
| GBR Damon Hill | 36 | **Williams** | **Renault** | 9 | 8 | 10 | 5 | 97 | 60.625 | [Round 16 of 16](1996-japanese-grand-prix) | 0 | 19 | 19.588 | ||||||||||||||||||||
| CAN Jacques Villeneuve | 26 | **Williams** | **Renault** | 10 | 7 | 8 | 3 | 81 | 47.647 | [Round 17 of 17](1997-european-grand-prix) | 0 | 39 | 48.148 | ||||||||||||||||||||
| FIN Mika Häkkinen | 30 | **McLaren** | **Mercedes** | 9 | 8 | 11 | 6 | 100 | 62.500 | [Round 16 of 16](1998-japanese-grand-prix) | 0 | 14 | 14.000 | ||||||||||||||||||||
| FIN Mika Häkkinen | 31 | McLaren | Mercedes | 11 | 5 | 10 | 6 | 76 | 47.500 | [Round 16 of 16](1999-japanese-grand-prix) | 0 | 2 | 2.632 | ||||||||||||||||||||
| DEU Michael Schumacher | 31 | **Ferrari** | **Ferrari** | 9 | 9 | 12 | 2 | 108 | 63.529 | [Round 16 of 17](2000-japanese-grand-prix) | 1 | 19 | 17.593 | ||||||||||||||||||||
| DEU Michael Schumacher | 32 | **Ferrari** | **Ferrari** | 11 | 9 | 14 | 3 | 123 | 72.353 | [Round 13 of 17](2001-hungarian-grand-prix) | 4 | 58 | 47.154 | ||||||||||||||||||||
| DEU Michael Schumacher | 33 | **Ferrari** | **Ferrari** | 7 | 11 | 17 | 7 | 144 | 84.706 | [Round 11 of 17](2002-french-grand-prix) | 6 | 67 | 46.528 | ||||||||||||||||||||
| DEU Michael Schumacher | 34 | **Ferrari** | **Ferrari** | 5 | 6 | 8 | 5 | 93 | 58.125 | [Round 16 of 16](2003-japanese-grand-prix) | 0 | 2 | 2.151 | ||||||||||||||||||||
| DEU Michael Schumacher | 35 | **Ferrari** | **Ferrari** | 8 | 13 | 15 | 10 | 148 | 82.222 | [Round 14 of 18](2004-belgian-grand-prix) | 4 | 34 | 22.973 | ||||||||||||||||||||
| ESP Fernando Alonso | 24 | **Renault** | **Renault** | 6 | 7 | 15 | 2 | 133 | 70.000 | [Round 17 of 19](2005-brazilian-grand-prix) | 2 | 21 | 15.789 | ||||||||||||||||||||
| ESP Fernando Alonso | 25 | **Renault** | **Renault** | 6 | 7 | 14 | 5 | 134 | 74.444 | [Round 18 of 18](2006-brazilian-grand-prix) | 0 | 13 | 9.701 | ||||||||||||||||||||
| FIN Kimi Räikkönen | 28 | **Ferrari** | **Ferrari** | 3 | 6 | 12 | 6 | 110 | 64.706 | [Round 17 of 17](2007-brazilian-grand-prix) | 0 | 1 | 0.909 | ||||||||||||||||||||
| GBR Lewis Hamilton | 23 | McLaren | Mercedes | 7 | 5 | 10 | 1 | 98 | 54.444 | [Round 18 of 18](2008-brazilian-grand-prix) | 0 | 1 | 1.020 | ||||||||||||||||||||
| GBR Jenson Button | 29 | **Brawn** | **Mercedes** | 4 | 6 | 9 | 2 | 95 | 57.576 | [Round 16 of 17](2009-brazilian-grand-prix) | 1 | 11 | 11.579 | ||||||||||||||||||||
| DEU Sebastian Vettel | 23 | **Red Bull** | **Renault** | 10 | 5 | 10 | 3 | 256 | 53.895 | [Round 19 of 19](2010-abu-dhabi-grand-prix) | 0 | 4 | 1.563 | ||||||||||||||||||||
| DEU Sebastian Vettel | 24 | **Red Bull** | **Renault** | 15 | 11 | 17 | 3 | 392 | 82.526 | [Round 15 of 19](2011-japanese-grand-prix) | 4 | 122 | 31.122 | ||||||||||||||||||||
| DEU Sebastian Vettel | 25 | **Red Bull** | **Renault** | 6 | 5 | 10 | 6 | 281 | 56.200 | [Round 20 of 20](2012-brazilian-grand-prix) | 0 | 3 | 1.068 | ||||||||||||||||||||
| DEU Sebastian Vettel | 26 | **Red Bull** | **Renault** | 9 | 13 | 16 | 7 | 397 | 83.579 | [Round 16 of 19](2013-indian-grand-prix) | 3 | 155 | 39.043 | ||||||||||||||||||||
| GBR Lewis Hamilton | 29 | **Mercedes** | **Mercedes** | 7 | 11 | 16 | 7 | 384 | 76.800 | [Round 19 of 19](2014-abu-dhabi-grand-prix) | 0 | 67 | 17.448 | ||||||||||||||||||||
| GBR Lewis Hamilton | 30 | **Mercedes** | **Mercedes** | 11 | 10 | 17 | 8 | 381 | 80.211 | [Round 16 of 19](2015-united-states-grand-prix) | 3 | 59 | 15.486 | ||||||||||||||||||||
| DEU Nico Rosberg | 31 | **Mercedes** | **Mercedes** | 8 | 9 | 16 | 6 | 385 | 73.333 | [Round 21 of 21](2016-abu-dhabi-grand-prix) | 0 | 5 | 1.299 | ||||||||||||||||||||
| GBR Lewis Hamilton | 32 | **Mercedes** | **Mercedes** | 11 | 9 | 13 | 7 | 363 | 72.600 | [Round 18 of 20](2017-mexican-grand-prix) | 2 | 46 | 12.672 | ||||||||||||||||||||
| GBR Lewis Hamilton | 33 | **Mercedes** | **Mercedes** | 11 | 11 | 17 | 3 | 408 | 77.714 | [Round 19 of 21](2018-mexican-grand-prix) | 2 | 88 | 21.569 | ||||||||||||||||||||
| GBR Lewis Hamilton | 34 | **Mercedes** | **Mercedes** | 5 | 11 | 17 | 6 | 413 | 75.641 | [Round 19 of 21](2019-united-states-grand-prix) | 2 | 87 | 21.065 | ||||||||||||||||||||
| GBR Lewis Hamilton | 35 | **Mercedes** | **Mercedes** | 10 | 11 | 14 | 6 | 347 | 78.507 | [Round 14 of 17](2020-turkish-grand-prix) | 3 | 124 | 35.735 | ||||||||||||||||||||
| NED Max Verstappen | 24 | Red Bull | Honda | 10 | 10 | 18 | 6 | 395.5 | 69.692 | [Round 22 of 22](2021-abu-dhabi-grand-prix) | 0 | 8 | 2.023 | ||||||||||||||||||||
| NED Max Verstappen | 25 | **Red Bull** | **RBPT** | 7 | 15 | 17 | 5 | 454 | 76.174 | [Round 18 of 22](2022-japanese-grand-prix) | 4 | 146 | 32.159 | ||||||||||||||||||||
| NED Max Verstappen | 26 | **Red Bull** | **Honda RBPT** | 12 | 19 | 21 | 9 | 575 | 92.742 | [Round 17 of 22](2023-qatar-grand-prix) | 5 | 290 | 50.435 | ||||||||||||||||||||
| NED Max Verstappen | 27 | Red Bull | Honda RBPT | 8 | 9 | 14 | 3 | 437 | 65.030 | [Round 22 of 24](2024-las-vegas-grand-prix) | 2 | 63 | 14.416 | ||||||||||||||||||||
| GBR Lando Norris | 26 | **McLaren** | **Mercedes** | 7 | 7 | 18 | 6 | 423 | 65.278 | [Round 24 of 24](2025-abu-dhabi-grand-prix) | 0 | 2 | 0.473 |
By driver
[file:FIA_F1_Austria_2021_Nr.33_Verstappen%28side%29.jpg|thumb|right|220px|[Max Verstappen won four consecutive World Drivers' Championships in 2021, 2022, 2023 and 2024 with Red Bull Racing.]] Drivers in bold have competed in the 2025 World Championship.
| Driver | Titles | Season(s) | 35 drivers | 76 titles |
|---|---|---|---|---|
| DEU Michael Schumacher | 7 | , , , , , , | ||
| GBR **Lewis Hamilton** | , , , , , , | |||
| ARG Juan Manuel Fangio | 5 | , , , , | ||
| FRA Alain Prost | 4 | , , , | ||
| DEU Sebastian Vettel | , , , | |||
| NED **Max Verstappen** | , , , | |||
| AUS Jack Brabham | 3 | , , | ||
| GBR Jackie Stewart | , , | |||
| AUT Niki Lauda | , , | |||
| BRA Nelson Piquet | , , | |||
| BRA Ayrton Senna | , , | |||
| ITA Alberto Ascari | 2 | , | ||
| GBR Graham Hill | , | |||
| GBR Jim Clark | , | |||
| BRA Emerson Fittipaldi | , | |||
| FIN Mika Häkkinen | , | |||
| SPA **Fernando Alonso** | , | |||
| ITA Giuseppe Farina | 1 | |||
| GBR Mike Hawthorn | ||||
| USA Phil Hill | ||||
| GBR John Surtees | ||||
| NZL Denny Hulme | ||||
| AUT Jochen Rindt | ||||
| GBR James Hunt | ||||
| USA Mario Andretti | ||||
| RSA Jody Scheckter | ||||
| AUS Alan Jones | ||||
| FIN Keke Rosberg | ||||
| GBR Nigel Mansell | ||||
| GBR Damon Hill | ||||
| CAN Jacques Villeneuve | ||||
| FIN Kimi Räikkönen | ||||
| GBR Jenson Button | ||||
| GER Nico Rosberg | ||||
| GBR **Lando Norris** |
By driver nationality
| Country | Titles | Drivers | Seasons | By driver (titles) | 15 countries | 76 titles | 35 drivers |
|---|---|---|---|---|---|---|---|
| United Kingdom | 21 | 11 | , –, –, , , , , , –, –, –, | **Lewis Hamilton** (7) | |||
| Jackie Stewart (3) | |||||||
| Jim Clark (2) | |||||||
| Graham Hill (2) | |||||||
| Jenson Button (1) | |||||||
| Mike Hawthorn (1) | |||||||
| Damon Hill (1) | |||||||
| James Hunt (1) | |||||||
| Nigel Mansell (1) | |||||||
| **Lando Norris** (1) | |||||||
| John Surtees (1) | |||||||
| Germany | 12 | 3 | –, –, –, | Michael Schumacher (7) | |||
| Sebastian Vettel (4) | |||||||
| Nico Rosberg (1) | |||||||
| Brazil | 8 | 3 | , , , , –, – | Nelson Piquet (3) | |||
| Ayrton Senna (3) | |||||||
| Emerson Fittipaldi (2) | |||||||
| Argentina | 5 | 1 | , – | Juan Manuel Fangio (5) | |||
| Finland | 4 | 3 | , –, | Mika Häkkinen (2) | |||
| Kimi Räikkönen (1) | |||||||
| Keke Rosberg (1) | |||||||
| Australia | 4 | 2 | –, , | Jack Brabham (3) | |||
| Alan Jones (1) | |||||||
| Austria | 4 | 2 | , , , | Niki Lauda (3) | |||
| Jochen Rindt (1) | |||||||
| France | 4 | 1 | –, , | Alain Prost (4) | |||
| Netherlands | 4 | 1 | – | **Max Verstappen** (4) | |||
| Italy | 3 | 2 | , – | Alberto Ascari (2) | |||
| Giuseppe Farina (1) | |||||||
| United States | 2 | 2 | , | Mario Andretti (1) | |||
| Phil Hill (1) | |||||||
| Spain | 2 | 1 | – | **Fernando Alonso** (2) | |||
| New Zealand | 1 | 1 | Denny Hulme (1) | ||||
| South Africa | 1 | 1 | Jody Scheckter (1) | ||||
| Canada | 1 | 1 | Jacques Villeneuve (1) |
Drivers in bold have competed in the 2025 World Championship.
Records
Youngest Drivers' champions
| Driver | Age | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEU Sebastian Vettel | 23 years, 134 days | |||||||||||
| GBR **Lewis Hamilton** | 23 years, 300 days | |||||||||||
| ESP **Fernando Alonso** | 24 years, 58 days | |||||||||||
| NED **Max Verstappen** | 24 years, 73 days | |||||||||||
| BRA Emerson Fittipaldi | 25 years, 273 days | |||||||||||
| DEU Michael Schumacher | 25 years, 314 days | |||||||||||
| GBR **Lando Norris** | 26 years, 24 days | |||||||||||
| AUT Niki Lauda | 26 years, 197 days | |||||||||||
| CAN Jacques Villeneuve | 26 years, 200 days | |||||||||||
| GBR Jim Clark | 27 years, 188 days |
Where drivers have won more than one World Drivers' Championship, only their first win is noted here. Drivers in bold have competed in the 2025 World Championship.
Oldest Drivers' champions
| Driver | Age | Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARG Juan Manuel Fangio | 46 years, 41 days | |||||||||||
| ITA Giuseppe Farina | 43 years, 308 days | |||||||||||
| AUS Jack Brabham | 40 years, 155 days | |||||||||||
| GBR Graham Hill | 39 years, 262 days | |||||||||||
| GBR Nigel Mansell | 39 years, 8 days | |||||||||||
| FRA Alain Prost | 38 years, 214 days | |||||||||||
| USA Mario Andretti | 38 years, 193 days | |||||||||||
| GBR Damon Hill | 36 years, 26 days | |||||||||||
| GBR **Lewis Hamilton** | 35 years, 313 days | |||||||||||
| AUT Niki Lauda | 35 years, 242 days |
Where drivers have won more than one World Drivers' Championship, only their last win is noted here. Drivers in bold have competed in the 2025 World Championship.
Consecutive Drivers' championships
A total of 11 drivers have achieved consecutive wins in the World Drivers' Championship. Of those, only Michael Schumacher and Lewis Hamilton have won two sets of consecutive Formula One Drivers' championships.
| Championships | Driver | Seasons | 5 | 4 | 2 |
|---|---|---|---|---|---|
| DEU Michael Schumacher | – | ||||
| ARG Juan Manuel Fangio | – | ||||
| DEU Sebastian Vettel | – | ||||
| GBR **Lewis Hamilton** | – | ||||
| NED **Max Verstappen** | – | ||||
| ITA Alberto Ascari | – | ||||
| AUS Jack Brabham | – | ||||
| FRA Alain Prost | – | ||||
| BRA Ayrton Senna | – | ||||
| DEU Michael Schumacher | – | ||||
| FIN Mika Häkkinen | – | ||||
| ESP **Fernando Alonso** | – | ||||
| GBR **Lewis Hamilton** | – |
Drivers in bold have competed in the 2025 World Championship.
Drivers' Champions for constructors that did not win the Constructors' Championship in that year
| Championships | Drivers | Years | 2 | 1 |
|---|---|---|---|---|
| BRA Nelson Piquet | , | |||
| NED **Max Verstappen** | , | |||
| GBR Mike Hawthorn | ||||
| GBR Jackie Stewart | ||||
| GBR James Hunt | ||||
| FIN Keke Rosberg | ||||
| FRA Alain Prost | ||||
| DEU Michael Schumacher | ||||
| FIN Mika Häkkinen | ||||
| GBR **Lewis Hamilton** |
Drivers in bold have competed in the 2025 World Championship.
By chassis constructor
Constructors in bold will compete in the 2026 World Championship.
| Constructor | Titles | Season(s) | 16 constructors | 76 titles |
|---|---|---|---|---|
| **Ferrari** | 15 | , , , , , , , , , , , , , , | ||
| **McLaren** | 13 | , , , , , , , , , , , , | ||
| **Mercedes** | 9 | , , , , , , , , | ||
| **Red Bull Racing** | 8 | , , , , , , , | ||
| **Williams** | 7 | , , , , , , | ||
| Lotus | 6 | , , , , , | ||
| Brabham | 4 | , , , | ||
| Alfa Romeo | 2 | , | ||
| Maserati | , | |||
| Cooper | , | |||
| Tyrrell | , | |||
| Benetton | , | |||
| Renault | , | |||
| BRM | 1 | |||
| Matra | ||||
| Brawn |
By engine manufacturer
Engine manufacturers in bold will compete in the 2026 World Championship.
| Manufacturer | Titles | Season(s) | 14 manufacturers | 76 titles |
|---|---|---|---|---|
| **Ferrari** | 15 | , , , , , , , , , , , , , , | ||
| **Mercedes** | 14 | , , , , , , , , , , , , , | ||
| Ford | 13 | , , , , , , , , , , , , | ||
| Renault | 11 | , , , , , , , , , , | ||
| **Honda** | 6 | , , , , , | ||
| Climax | 4 | , , , | ||
| TAG | 3 | , , | ||
| Alfa Romeo | 2 | , | ||
| Maserati | , | |||
| Repco | , | |||
| Honda RBPT | , | |||
| BRM | 1 | |||
| BMW | ||||
| RBPT |
By tyres used
Tyre manufacturers in bold have competed in the 2025 World Championship.
| Rank | Manufacturer | Titles | Seasons | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Goodyear | 24 (7) | –, , –, , , – | ||||||||
| **Pirelli** | 20 (14) | –, , – | ||||||||
| Bridgestone | 11 (6) | –, – | ||||||||
| Dunlop | 8 (4) | –, | ||||||||
| Michelin | 6 | , , –, – | ||||||||
| Firestone | 4 | , , , | ||||||||
| Continental | 2 | – | ||||||||
| Englebert | , |
Numbers in parentheses indicate championships won as the sole tyre supplier.
References
References
