From Surf Wiki (app.surf) — the open knowledge base
4 × 100 metres relay
Track and field relay event covering 400 metres
Track and field relay event covering 400 metres
| Field | Value |
|---|---|
| event | 4 × 100 metres relay |
| image | Bolt se aposenta com medalha de ouro no 4 x 100 metros 1039075-19.08.2016 frz-0955.jpg |
| image_upright | 1.15 |
| caption | The finish at the [Rio 2016 Olympics](2016-summer-olympics) |
| WRmen | (Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) 36.84 (2012) |
| ORmen | (Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) 36.84 (2012) |
| CRmen | (Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt) 37.04 (2011) |
| WRwomen | (Tianna Bartoletta, Allyson Felix, Bianca Knight, Carmelita Jeter) 40.82 (2012) |
| ORwomen | (Tianna Bartoletta, Allyson Felix, Bianca Knight, Carmelita Jeter) 40.82 (2012) |
| CRwomen | (Tamari Davis, Twanisha Terry, Gabrielle Thomas, Sha'Carri Richardson) 41.03 (2023) |
The 4 × 100 metres relay or sprint relay is an athletics track event run in lanes over one lap of the track with four runners completing 100 metres each. The first runners must begin in the same stagger as for the individual 400 m race. Each runner carries a relay baton. Before 2018, the baton had to be passed within a 20 m changeover box, preceded by a 10-metre acceleration zone. With a rule change effective November 1, 2017, that zone was modified to include the acceleration zone as part of the passing zone, making the entire zone 30 metres in length. The outgoing runner cannot touch the baton until it has entered the zone, and the incoming runner cannot touch it after it has left the zone. The zone is usually marked in yellow, frequently using lines, triangles or chevrons. While the rule book specifies the exact positioning of the marks, the colours and style are only "recommended". While most legacy tracks will still have the older markings, the rule change still uses existing marks. Not all governing body jurisdictions have adopted the rule change.
The transfer of the baton in this race is typically blind. The outgoing runner reaches a straight arm backwards when entering the changeover box or when the incoming runner makes a verbal signal. The outgoing runner does not look back, and it is the responsibility of the incoming runner to thrust the baton into the outstretched hand and not let go until the outgoing runner takes hold of it without crossing the changeover box and stops after the baton is exchanged. Runners on the first and third legs typically run on the inside of the lane with the baton in their right hand, while runners on the second and fourth legs take the baton in their left. Polished handovers can compensate for lack of basic speed to some extent, and disqualification for dropping the baton or failing to transfer it within the box is common, even at the highest level. Relay times are typically 2–3 seconds faster than the sum of best times of individual runners.
The United States men and women historically dominated this event through the 20th century, winning Olympic gold medals and the most IAAF/World Athletics championships. Carl Lewis ran the anchor leg on U.S. relay teams that set six world records from 1983 to 1992, including the first team to break 38 seconds.
The current men's world record stands at 36.84, set by the Jamaican team at the final of the 2012 London Olympic Games on 11 August 2012. As the only team to break 37 seconds to date, Jamaica has been the dominant team in the sport, winning two consecutive Olympic Gold Medals and four consecutive World Championships. The Jamaican team also set the previous record of 37.04 seconds at the 2011 World Championships.
The fastest electronically timed anchor leg run is 8.65 seconds by Usain Bolt at the 2015 IAAF World Relays, while Bob Hayes was hand-timed as running 8.7 seconds on a cinder track in the 1964 Tokyo Games Final. The Tokyo Games also had electronic timing. High-speed modern video analysis shows his time to be a more realistic 8.95-9.0 seconds in the final, a much more consistent time relative to his Fully Automatic Timing 10.06 s 100 m world record and more in line with the usual +0.25 s-0.3 s hand time to FAT conversion.
The women's world record stands at 40.82 seconds, set by the United States in 2012 at the London Olympics. The fastest anchor leg run by a woman was run by Christine Arron of France, timed unofficially at 9.67 s.
According to the IAAF rules, world records in relays can only be set if all team members have the same nationality.
History
From the beginnings to the first official world record
If on the European continent the metric system is the one almost exclusively used (4 × 100 metres, or a lap of 400 m), where the imperial system is still used (UK, USA and Australia, mainly) this relay was rather ran over the distance of 4 × 110 yards, a total of 402.34 m, and that, until the late 1960s. The runway at Hayward Field was shortened to 400 m only in 1987.
Paradoxically, the first race recognized as certain, without however being an official world record, dates back to 1897, shortly after the creation, on 8 May, of the Česká amatérská atletická unie (ČAAU). On June 26 of that year, during Sparta's 5th match in Prague, the organizing team, AC Sparta Praha, defeated MAC Budapest, in 48 1/5 seconds.
Unlike the "long" 4 × 400 m relay, whose origins are clearly American, because it derives from the 4 × 440 yards, the 4 × 100 m relay is therefore of European origin. The Scandinavians, in particular, have introduced this new specialty into their programmes, in the hope of being able to play a decisive role in it.
Before World War I, this foundation period of the relay was gradually enhanced by various German or Swedish teams (such as AIK Stockholm), until the semi-finals of the Stockholm Olympic Games (1912) where this event made its Olympic appearance:
- in the 1st semi-final, the Great Britain team (consisting of David Jacobs, Henry Macintosh, Victor d'Arcy, and William Applegarth) reached 43 seconds 0 tenths (43 s) for the first time, behind the Americans who had finished in 42 seconds 5 , but who were disqualified for passing the baton out of the area;
- in the second semifinal, the Swedish team (Ivan Möller, Charles Luther, Ture Person and Knut Lindberg) took this record to 42 s 5, ahead of Hungary in 42 s 9.
These two runs have not been recognized by the IAAF as the first world records, despite their official nature. The first officially recognized world record for the fast relay is that of the German team, which on 8 July 1912, during the 3rd semifinal, runs in 42 seconds 3 tenths. The team consisted of Otto Röhr, Max Herrmann, Erwin Kern, and Richard Rau. In the final Great Britain, despite having finished second again, behind the favorites and the new world record holders, still won the gold medal, due to the loss of the German baton. Sweden is second in 42 s 6. The bronze medal is not awarded, because the Americans, still clumsy in passing the baton, were also downgraded. The German record in the semifinal (42"3) will remain the best result of the year. In 1913 it will be recognized by the newly formed IAAF as the first official world record of the specialty.
After this first Olympic event, in addition to the 4 × 400 m relay, the 4 × 100 m relay established itself as a classic Olympic event and will always remain on the programme, first for men, then extended to women. The two relays undergo little transformation over time. However, since 1926, the baton bearer has to remain in the baton transmission area, which is 20 m long. It wasn't until 1963 that the rules were relaxed: a 10 m run-up zone, before this zone, allowed him to better tackle the run-up.
Continental records
- Updated 16 August 2024.
| Area | Men | Women | Time (s) | Athletes | Team | Time (s) | Athletes | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa (*records*) | **37.57** | Bayanda Walaza, Shaun Maswanganyi, Bradley Nkoana, Akani Simbine | South Africa | **41.90** | Murielle Ahouré-Demps, Marie-Josée Ta Lou, Jessika Gbai, Maboundou Koné | Ivory Coast | |||||
| Asia (*records*) | **37.43** | Shuhei Tada, Kirara Shiraishi, Yoshihide Kiryu, Abdul Hakim Sani Brown | Japan | **42.23** | Li Xuemei, Liu Xiaomei, Li Yali, Xiao Lin | Sichuan | |||||
| (China) | |||||||||||
| Europe (*records*) | **37.36** | Adam Gemili, Zharnel Hughes, Richard Kilty, Nethaneel Mitchell-Blake | Great Britain | **41.37** | Marlies Göhr, Ingrid Auerswald-Lange, Sabine Rieger, Silke Möller | East Germany | |||||
| North, Central America | |||||||||||
| and Caribbean (*records*) | **36.84** | Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt | Jamaica | **40.82** | Tianna Madison, Allyson Felix, Bianca Knight, Carmelita Jeter | United States | |||||
| Oceania (*records*) | **37.87** | Lachlan Kennedy, Joshua Azzopardi, Christopher Ius, Calab Law | Australia | **42.48** | Ella Connolly, Bree Masters, Kristie Edwards, Torrie Lewis | Australia | |||||
| South America (*records*) | **37.72** | Rodrigo do Nascimento, Vitor Hugo dos Santos, Derick Silva, Paulo André Camilo | Brazil | **42.29** | Evelyn dos Santos, Ana Cláudia Lemos, Franciela Krasucki, Rosângela Santos | Brazil |
All-time top 10 by country
Key to tables: X = annulled due to doping violation
Men
- Updated September 2025
| Rank | Time | Team | Nation | Date | Place | Ref | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **36.84** | Nesta Carter, Michael Frater, Yohan Blake, Usain Bolt | Jamaica | 11 August 2012 | London | title=The XXX Olympic Games - 4x100 metres Relay Men Final - Results | url=https://www.iaaf.org/competitions/olympic-games/the-xxx-olympic-games-4871/results/men/4x100-metres-relay/final/result | work=IAAF | date=11 August 2012 | access-date=13 August 2017}} | |||||||||||
| 37.04 X | Trell Kimmons, Justin Gatlin, Tyson Gay, Ryan Bailey | United States | 11 August 2012 | London | title=4x100 Metres Relay Results | url=http://www.iaaf.org/mini/oly12/Results/ResultsByDate.aspx?racedate=08-11-2012/sex=M/discCode=4X1/combCode=hash/roundCode=f/results.html#detM_4X1_hash_f | publisher=IAAF | date=11 August 2012 | access-date=10 September 2021}} | |||||||||||
| **37.10** | Christian Coleman, Justin Gatlin, Mike Rodgers, Noah Lyles | United States | 5 October 2019 | [Doha](2019-world-athletics-championships-men-s-4-x-100-metres-relay) | title=4×100m Relay Men − Final − Results | url=https://media.aws.iaaf.org/competitiondocuments/pdf/6033/AT-4X1-M-f----.RS6.pdf?v=2047066313 | publisher=IAAF | date=5 October 2019 | access-date=6 October 2019}} | |||||||||||
| **37.36** | Adam Gemili, Zharnel Hughes, Richard Kilty, Nethaneel Mitchell-Blake | Great Britain | 5 October 2019 | [Doha](2019-world-athletics-championships-men-s-4-x-100-metres-relay) | ||||||||||||||||
| **37.43** | Shuhei Tada, Kirara Shiraishi, Yoshihide Kiryu, Abdul Hakim Sani Brown | Japan | 5 October 2019 | [Doha](2019-world-athletics-championships-men-s-4-x-100-metres-relay) | ||||||||||||||||
| **37.48** | Aaron Brown, Jerome Blake, Brendon Rodney, Andre De Grasse | Canada | 23 July 2022 | Eugene | ||||||||||||||||
| **37.50** | Lorenzo Patta, Marcell Jacobs, Fausto Desalu, Filippo Tortu | Italy | 6 August 2021 | Tokyo | ||||||||||||||||
| **37.57** | Bayanda Walaza, Shaun Maswanganyi, Bradley Nkoana, Akani Simbine | South Africa | 9 August 2024 | Saint-Denis | ||||||||||||||||
| **37.62** | Darrel Brown, Marc Burns, Emmanuel Callander, Richard Thompson | Trinidad and Tobago | 22 August 2009 | [Berlin](2009-world-championships-in-athletics-men-s-4-x-100-metres-relay) | ||||||||||||||||
| **37.72** | Rodrigo do Nascimento, Vitor Hugo dos Santos, Derick Silva, Paulo André de Oliveira | Brazil | 5 October 2019 | [Doha](2019-world-athletics-championships-men-s-4-x-100-metres-relay) | ||||||||||||||||
| **37.79** | Su Bingtian, Xu Zhouzheng, Wu Zhiqiang, Xie Zhenye | China | 4 October 2019 | [Doha](2019-world-athletics-championships-men-s-4-x-100-metres-relay) | ||||||||||||||||
| Tang Xingqiang, Xie Zhenye, Su Bingtian, Wu Zhiqiang | China | 6 August 2021 | Tokyo | |||||||||||||||||
| Max Morinière, Daniel Sangouma, Jean-Charles Trouabal, Bruno Marie-Rose | France | 1 September 1990 | [Split](1990-european-athletics-championships-men-s-4-x-100-metres-relay) | |||||||||||||||||
| Ibrahim Fuseini, Benjamin Azamati, Joseph Amoah, Abdul-Rasheed Saminu | Ghana | 20 September 2025 | [Tokyo](2025-world-athletics-championships-men-s-4-x-100-metres-relay) |
Women
- Correct as of August 2023
| Rank | Time | Team | Nation | Date | Place | Ref | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **40.82** | Tianna Madison, Allyson Felix, Bianca Knight, Carmelita Jeter | United States | 10 August 2012 | London | ||||||||||||
| **41.02** | Briana Williams, Elaine Thompson-Herah, Shelly-Ann Fraser-Pryce, Shericka Jackson | Jamaica | 6 August 2021 | Tokyo | ||||||||||||
| **41.37** | Silke Gladisch-Möller, Sabine Rieger-Günther, Ingrid Auerswald-Lange, Marlies Göhr | German Democratic Republic | 6 October 1985 | Canberra | ||||||||||||
| **41.49** | Olga Bogoslovskaya, Galina Malchugina, Natalya Voronova, Irina Privalova | Russia | 22 August 1993 | [Stuttgart](1993-world-championships-in-athletics-women-s-4-x-100-metres-relay) | ||||||||||||
| **41.55** | Asha Philip, Imani Lansiquot, Dina Asher-Smith, Daryll Neita | Great Britain | 5 August 2021 | Tokyo | ||||||||||||
| Dina Asher-Smith, Imani Lansiquot, Amy Hunt, Daryll Neita | 20 July 2024 | London | ||||||||||||||
| **41.62** | Tatjana Pinto, Lisa Mayer, Gina Lückenkemper, Rebekka Haase | Germany | 29 July 2016 | Mannheim | ||||||||||||
| **41.78** | Patricia Girard, Muriel Hurtis-Houairi, Sylviane Félix, Christine Arron | France | 30 August 2003 | [Paris](2003-world-championships-in-athletics-women-s-4-x-100-metres-relay) | ||||||||||||
| **41.90** | Murielle Ahouré-Demps, Marie-Josée Ta Lou, Jessika Gbai, Maboundou Koné | Ivory Coast | 25 August 2023 | Budapest | ||||||||||||
| **41.92** | Savatheda Fynes, Chandra Sturrup, Pauline Davis-Thompson, Debbie Ferguson | Bahamas | 29 August 1999 | [Sevilla](1999-world-championships-in-athletics-women-s-4-x-100-metres-relay) | ||||||||||||
| **42.00** | Antonina Pobyubko, Natalya Voronova, Marina Zhirova, Elvira Barbashina | Soviet Union | 17 August 1985 | Moscow |
All-time top 25
Men
- Updated September 2025{{cite web|title=All-time men's best 4 × 100m Relay
| Rank | Time | Team | Nation | Date | Place | Ref | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | 21 | 23 | 24 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **36.84** | Nesta Carter | ||||||||||||||||||||||||||
| Michael Frater | |||||||||||||||||||||||||||
| Yohan Blake | |||||||||||||||||||||||||||
| Usain Bolt | Jamaica | 11 August 2012 | London | ||||||||||||||||||||||||
| **37.04** | Nesta Carter | ||||||||||||||||||||||||||
| Michael Frater | |||||||||||||||||||||||||||
| Yohan Blake | |||||||||||||||||||||||||||
| Usain Bolt | Jamaica | 4 September 2011 | [Daegu](2011-world-championships-in-athletics) | ||||||||||||||||||||||||
| 37.04 | Trell Kimmons | ||||||||||||||||||||||||||
| Justin Gatlin | |||||||||||||||||||||||||||
| Tyson Gay | |||||||||||||||||||||||||||
| Ryan Bailey | United States | 11 August 2012 | London | ||||||||||||||||||||||||
| 37.10 | Nesta Carter | ||||||||||||||||||||||||||
| Michael Frater | |||||||||||||||||||||||||||
| Usain Bolt | |||||||||||||||||||||||||||
| Asafa Powell | Jamaica | 22 August 2008 | Beijing | ||||||||||||||||||||||||
| **37.10** | Christian Coleman | ||||||||||||||||||||||||||
| Justin Gatlin | |||||||||||||||||||||||||||
| Michael Rodgers | |||||||||||||||||||||||||||
| Noah Lyles | United States | 5 October 2019 | [Doha](2019-world-athletics-championships-men-s-4-x-100-metres-relay) | ||||||||||||||||||||||||
| **37.27** | Asafa Powell | ||||||||||||||||||||||||||
| Yohan Blake | |||||||||||||||||||||||||||
| Nickel Ashmeade | |||||||||||||||||||||||||||
| Usain Bolt | Jamaica | 19 August 2016 | Rio de Janeiro | ||||||||||||||||||||||||
| **37.29** | Christian Coleman | ||||||||||||||||||||||||||
| Kenneth Bednarek | |||||||||||||||||||||||||||
| Courtney Lindsey | |||||||||||||||||||||||||||
| Noah Lyles | United States | 21 September 2025 | [Tokyo](2025-world-athletics-championships-men-s-4-x-100-metres-relay) | ||||||||||||||||||||||||
| **37.31** | Steve Mullings | ||||||||||||||||||||||||||
| Michael Frater | |||||||||||||||||||||||||||
| Usain Bolt | |||||||||||||||||||||||||||
| Asafa Powell | Jamaica | 22 August 2009 | [Berlin](2009-world-championships-in-athletics) | ||||||||||||||||||||||||
| **37.36** | Nesta Carter | ||||||||||||||||||||||||||
| Kemar Bailey-Cole | |||||||||||||||||||||||||||
| Nickel Ashmeade | |||||||||||||||||||||||||||
| Usain Bolt | Jamaica | 18 August 2013 | [Moscow](2013-world-championships-in-athletics) | ||||||||||||||||||||||||
| **37.36** | Nesta Carter | ||||||||||||||||||||||||||
| Asafa Powell | |||||||||||||||||||||||||||
| Nickel Ashmeade | |||||||||||||||||||||||||||
| Usain Bolt | Jamaica | 29 August 2015 | [Beijing](2015-world-championships-in-athletics) | ||||||||||||||||||||||||
| **37.36** | Adam Gemili | ||||||||||||||||||||||||||
| Zharnel Hughes | |||||||||||||||||||||||||||
| Richard Kilty | |||||||||||||||||||||||||||
| Nethaneel Mitchell-Blake | Great Britain | 5 October 2019 | [Doha](2019-world-athletics-championships-men-s-4-x-100-metres-relay) | ||||||||||||||||||||||||
| 37.38 | Jeff Demps | ||||||||||||||||||||||||||
| Darvis Patton | |||||||||||||||||||||||||||
| Trell Kimmons | |||||||||||||||||||||||||||
| Justin Gatlin | United States | 10 August 2012 | London | ||||||||||||||||||||||||
| **37.38** | Mike Rodgers | ||||||||||||||||||||||||||
| Justin Gatlin | |||||||||||||||||||||||||||
| Tyson Gay | |||||||||||||||||||||||||||
| Ryan Bailey | United States | 2 May 2015 | Nassau | ||||||||||||||||||||||||
| Christian Coleman | |||||||||||||||||||||||||||
| Fred Kerley | |||||||||||||||||||||||||||
| Brandon Carnes | |||||||||||||||||||||||||||
| Noah Lyles | United States | 26 August 2023 | Budapest | title=Treble for Lyles and a relay championship record on night when Kipyegon and Duplantis shine News Budapest 23 World Athletics Championships | url=https://worldathletics.org/competitions/world-athletics-championships/budapest23/news/report/wch-budapest-23-day-eight-lyles-kipyegon-duplantis | access-date=2023-08-27 | website=worldathletics.org}} | ||||||||||||||||||||
| **37.39** | Nesta Carter | ||||||||||||||||||||||||||
| Michael Frater | |||||||||||||||||||||||||||
| Yohan Blake | |||||||||||||||||||||||||||
| Kemar Bailey-Cole | Jamaica | 10 August 2012 | London | ||||||||||||||||||||||||
| **37.40** | Michael Marsh | ||||||||||||||||||||||||||
| Leroy Burrell | |||||||||||||||||||||||||||
| Dennis Mitchell | |||||||||||||||||||||||||||
| Carl Lewis | United States | 8 August 1992 | Barcelona | ||||||||||||||||||||||||
| Jon Drummond | |||||||||||||||||||||||||||
| Andre Cason | |||||||||||||||||||||||||||
| Dennis Mitchell | |||||||||||||||||||||||||||
| Leroy Burrell | United States | 21 August 1993 | Stuttgart | ||||||||||||||||||||||||
| Courtney Lindsey | |||||||||||||||||||||||||||
| Kenneth Bednarek | |||||||||||||||||||||||||||
| Kyree King | |||||||||||||||||||||||||||
| Noah Lyles | United States | 5 May 2024 | Nassau | ||||||||||||||||||||||||
| **37.41** | Nesta Carter | ||||||||||||||||||||||||||
| Asafa Powell | |||||||||||||||||||||||||||
| Rasheed Dwyer | |||||||||||||||||||||||||||
| Nickel Ashmeade | Jamaica | 29 August 2015 | [Beijing](2015-world-championships-in-athletics) | ||||||||||||||||||||||||
| **37.43** | Shuhei Tada | ||||||||||||||||||||||||||
| Kirara Shiraishi | |||||||||||||||||||||||||||
| Yoshihide Kiryu | |||||||||||||||||||||||||||
| Abdul Hakim Sani Brown | Japan | 5 October 2019 | [Doha](2019-world-athletics-championships-men-s-4-x-100-metres-relay) | ||||||||||||||||||||||||
| **37.45** | Trell Kimmons | ||||||||||||||||||||||||||
| Wallace Spearmon | |||||||||||||||||||||||||||
| Tyson Gay | |||||||||||||||||||||||||||
| Mike Rodgers | United States | 19 August 2010 | Zürich | ||||||||||||||||||||||||
| **37.46** | Daniel Bailey | ||||||||||||||||||||||||||
| Yohan Blake | |||||||||||||||||||||||||||
| Mario Forsythe | |||||||||||||||||||||||||||
| Usain Bolt | Antigua and Barbuda | ||||||||||||||||||||||||||
| Jamaica | |||||||||||||||||||||||||||
| Jamaica | |||||||||||||||||||||||||||
| Jamaica | 25 July 2009 | London | |||||||||||||||||||||||||
| **37.47** | Chijindu Ujah | ||||||||||||||||||||||||||
| Adam Gemili | |||||||||||||||||||||||||||
| Danny Talbot | |||||||||||||||||||||||||||
| Nethaneel Mitchell-Blake | Great Britain | 12 August 2017 | [London](2017-world-championships-in-athletics-men-s-4-x-100-metres-relay) | title=4×100m Relay Results | url=https://media.aws.iaaf.org/competitiondocuments/pdf/5151/AT-4X1-M-f----.RS6.pdf?v=-1233490875 | publisher=IAAF | date=12 August 2017 | access-date=13 August 2017}} | |||||||||||||||||||
| **37.48** | Jon Drummond | ||||||||||||||||||||||||||
| Andre Cason | |||||||||||||||||||||||||||
| Dennis Mitchell | |||||||||||||||||||||||||||
| Leroy Burrell | United States | 22 August 1993 | [Stuttgart](1993-world-championships-in-athletics) | ||||||||||||||||||||||||
| Aaron Brown | |||||||||||||||||||||||||||
| Jerome Blake | |||||||||||||||||||||||||||
| Brendon Rodney | |||||||||||||||||||||||||||
| Andre De Grasse | Canada | 23 July 2022 | Eugene | ||||||||||||||||||||||||
| **37.49** | Courtney Lindsey | ||||||||||||||||||||||||||
| Kenneth Bednarek | |||||||||||||||||||||||||||
| Kyree King | |||||||||||||||||||||||||||
| Noah Lyles | United States | 4 May 2024 | Nassau | ||||||||||||||||||||||||
| **37.50** | Andre Cason | ||||||||||||||||||||||||||
| Leroy Burrell | |||||||||||||||||||||||||||
| Dennis Mitchell | |||||||||||||||||||||||||||
| Carl Lewis | United States | 1 September 1991 | [Tokyo](1991-world-championships-in-athletics-men-s-4-x-100-metres-relay) | ||||||||||||||||||||||||
| Lorenzo Patta | |||||||||||||||||||||||||||
| Marcell Jacobs | |||||||||||||||||||||||||||
| Eseosa Desalu | |||||||||||||||||||||||||||
| Filippo Tortu | Italy | 6 August 2021 | Tokyo | ||||||||||||||||||||||||
| Aaron Brown | |||||||||||||||||||||||||||
| Jerome Blake | |||||||||||||||||||||||||||
| Brendon Rodney | |||||||||||||||||||||||||||
| Andre De Grasse | Canada | 9 August 2024 | Paris |
Note:
- A USA team ran 37.04 in London in 2012 but the performance was annulled due to use of performance-enhancing drugs by Tyson Gay
- A Jamaican team ran 37.10 in Beijing in 2008 but the performance was annulled due to use of performance-enhancing drugs by Nesta Carter
- A USA team ran 37.38 in the heats in London in 2012 but the performance was retrospectively disqualified following drug test failure by Tyson Gay, even though Gay only ran in the final and not the heat.
Women
- Correct as of July 2024
| Rank | Time | Team | Nationality | Date | Place | Ref | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| **40.82** | Tianna Bartoletta | |||||||||||||||||||||||||
| Allyson Felix | ||||||||||||||||||||||||||
| Bianca Knight | ||||||||||||||||||||||||||
| Carmelita Jeter | United States | 10 August 2012 | London | |||||||||||||||||||||||
| **41.01** | Tianna Bartoletta | |||||||||||||||||||||||||
| Allyson Felix | ||||||||||||||||||||||||||
| English Gardner | ||||||||||||||||||||||||||
| Tori Bowie | United States | 19 August 2016 | Rio de Janeiro | |||||||||||||||||||||||
| **41.02** | Briana Williams | |||||||||||||||||||||||||
| Elaine Thompson-Herah | ||||||||||||||||||||||||||
| Shelly-Ann Fraser-Pryce | ||||||||||||||||||||||||||
| Shericka Jackson | Jamaica | 6 August 2021 | Tokyo | |||||||||||||||||||||||
| **41.03** | Tamari Davis | |||||||||||||||||||||||||
| Twanisha Terry | ||||||||||||||||||||||||||
| Gabrielle Thomas | ||||||||||||||||||||||||||
| Sha'Carri Richardson | United States | 26 August 2023 | Budapest | |||||||||||||||||||||||
| **41.07** | Veronica Campbell-Brown | |||||||||||||||||||||||||
| Natasha Morrison | ||||||||||||||||||||||||||
| Elaine Thompson | ||||||||||||||||||||||||||
| Shelly-Ann Fraser-Pryce | Jamaica | 29 August 2015 | Beijing | |||||||||||||||||||||||
| **41.14** | Melissa Jefferson | |||||||||||||||||||||||||
| Abby Steiner | ||||||||||||||||||||||||||
| Jenna Prandini | ||||||||||||||||||||||||||
| Twanisha Terry | United States | 23 July 2022 | Eugene | |||||||||||||||||||||||
| **41.18** | Kemba Nelson | |||||||||||||||||||||||||
| Elaine Thompson-Herah | ||||||||||||||||||||||||||
| Shelly-Ann Fraser-Pryce | ||||||||||||||||||||||||||
| Shericka Jackson | Jamaica | 23 July 2022 | Eugene | |||||||||||||||||||||||
| **41.21** | Natasha Morrison | |||||||||||||||||||||||||
| Shelly-Ann Fraser-Pryce | ||||||||||||||||||||||||||
| Shashalee Forbes | ||||||||||||||||||||||||||
| Shericka Jackson | Jamaica | 26 August 2023 | Budapest | |||||||||||||||||||||||
| **41.29** | Carrie Russell | |||||||||||||||||||||||||
| Kerron Stewart | ||||||||||||||||||||||||||
| Schillonie Calvert | ||||||||||||||||||||||||||
| Shelly-Ann Fraser-Pryce | Jamaica | 18 August 2013 | Moscow | |||||||||||||||||||||||
| **41.36** | Christania Williams | |||||||||||||||||||||||||
| Elaine Thompson | ||||||||||||||||||||||||||
| Veronica Campbell-Brown | ||||||||||||||||||||||||||
| Shelly-Ann Fraser-Pryce | Jamaica | 19 August 2016 | Rio de Janeiro | |||||||||||||||||||||||
| **41.37** | Silke Gladisch-Möller | |||||||||||||||||||||||||
| Sabine Rieger-Günther | ||||||||||||||||||||||||||
| Ingrid Auerswald-Lange | ||||||||||||||||||||||||||
| Marlies Göhr | German Democratic Republic | 6 October 1985 | Canberra | |||||||||||||||||||||||
| **41.41** | Shelly-Ann Fraser-Pryce | |||||||||||||||||||||||||
| Sherone Simpson | ||||||||||||||||||||||||||
| Veronica Campbell-Brown | ||||||||||||||||||||||||||
| Kerron Stewart | Jamaica | 10 August 2012 | London | |||||||||||||||||||||||
| **41.44** | Natalliah Whyte | |||||||||||||||||||||||||
| Shelly-Ann Fraser-Pryce | ||||||||||||||||||||||||||
| Jonielle Smith | ||||||||||||||||||||||||||
| Shericka Jackson | Jamaica | 5 October 2019 | Doha | |||||||||||||||||||||||
| **41.45** | Javianne Oliver | |||||||||||||||||||||||||
| Teahna Daniels | ||||||||||||||||||||||||||
| Jenna Prandini | ||||||||||||||||||||||||||
| Gabrielle Thomas | United States | 6 August 2021 | Tokyo | |||||||||||||||||||||||
| **41.47** | Chryste Gaines | |||||||||||||||||||||||||
| Marion Jones | ||||||||||||||||||||||||||
| Inger Miller | ||||||||||||||||||||||||||
| Gail Devers | United States | 9 August 1997 | Athens | |||||||||||||||||||||||
| **41.49** | Olga Bogoslovskaya | |||||||||||||||||||||||||
| Galina Malchugina | ||||||||||||||||||||||||||
| Natalya Pomoshchnikova-Voronova | ||||||||||||||||||||||||||
| Irina Privalova | Russia | 22 August 1993 | Stuttgart | |||||||||||||||||||||||
| Michelle Finn-Burrell | ||||||||||||||||||||||||||
| Gwen Torrence | ||||||||||||||||||||||||||
| Wendy Vereen | ||||||||||||||||||||||||||
| Gail Devers | United States | 22 August 1993 | Stuttgart | |||||||||||||||||||||||
| **41.52** | Chryste Gaines | |||||||||||||||||||||||||
| Marion Jones | ||||||||||||||||||||||||||
| Inger Miller | ||||||||||||||||||||||||||
| Gail Devers | United States | 8 August 1997 | Athens | |||||||||||||||||||||||
| **41.53** | Silke Gladisch-Möller | |||||||||||||||||||||||||
| Marita Koch | ||||||||||||||||||||||||||
| Ingrid Auerswald-Lange | ||||||||||||||||||||||||||
| Marlies Göhr | German Democratic Republic | 31 July 1983 | Berlin | |||||||||||||||||||||||
| **41.55** | Alice Brown | |||||||||||||||||||||||||
| Diane Williams | ||||||||||||||||||||||||||
| Florence Griffith-Joyner | ||||||||||||||||||||||||||
| Pam Marshall | United States | 21 August 1987 | Berlin | |||||||||||||||||||||||
| Asha Philip | ||||||||||||||||||||||||||
| Imani Lansiquot | ||||||||||||||||||||||||||
