From Surf Wiki (app.surf) — the open knowledge base
2013 Hockey India League players' auction
2013 Hockey India League Players' Auction was the auction of players for the first season of the franchise-based field hockey tournament, Hockey India League. Auction was conducted by International Auctioneer Bob Hayton and took place on 16 December at The Lalit Hotel in New Delhi.
A total of 246 players were available for the auction out of which 93 were foreign player and 153 local. Each franchise had a purse of 650,000 to spend in the auction on 24 players (14 Indian and 10 overseas) for a term of 3 years. Minimum base price for an Indian player was 2,800 and for overseas player was 5,000 under which franchise owners could not bid.
Marquee players
The franchise owners made silent bids for each of the five marquee players before the actual auction begun. Hockey India then revealed which marquee player will lead which franchise based on the maximum bids by all the owners. Each team's marquee player got a contract worth at least 115 per cent of the highest successful bid for a player of that team in the auction if the silent bid is not worth more than this amount.
| Marquee Players | Player | Team | Base Price | Winning Bid |
|---|---|---|---|---|
| IND Sardar Singh | Delhi Wave Riders | $27,800 | $78,000 | |
| IND Sandeep Singh | Mumbai Magicians | $27,800 | $64,400115% | |
| AUS Jamie Dwyer | Punjab Warriors | $25,000 | $78,200115% | |
| GER Moritz Fürste | Ranchi Rhinos | $25,000 | $83,950115% | |
| NED Teun de Nooijer | Uttar Pradesh Wizards | $25,000 | $87,400115% |
:115% 115% of the top paid player of the team Sandeep Singh was bought by Mumbai Magicians at his base price ($27,800) but Mumbai bought Australian Joel Carroll for $56,000 which raises Sandeep's annual purse to $64,400 due to the 115% rule. Similarly, Jamie Dwyer will fetch $78,200 (115% of Jaap Stockmann with $68,000) and Moritz Fürste will earn $83,950 (115% of Ashley Jackson's $73,000). Dutchman Teun de Nooijer's annual purse is the highest of the league i.e. $87,400 (115% of V.R. Raghunath's winning bid of $76,000) whereas Sardar Singh's annual purse is the highest among Indian players ($78,000).
Auction
Each round of main auction involved bidding for 10 defenders, 10 forwards and 10 midfielders. 25 goalkeepers were auctioned all together in the first round.
| Player | Team | Base Price | Winning Bid |
|---|---|---|---|
| ENG Ashley Jackson | Ranchi Rhinos | $25,000 | $73,000 |
| AUS Christopher Ciriello | Punjab Warriors | $25,000 | $29,000 |
| ESP David Alegre | Uttar Pradesh Wizards | $25,000 | $55,000 |
| NED Floris Evers | Ranchi Rhinos | $25,000 | $31,000 |
| AUS Glenn Turner | Mumbai Magicians | $25,000 | $25,000 |
| RSA Justin Reid-Ross | Ranchi Rhinos | $25,000 | $33,000 |
| GER Oskar Deecke | Delhi Wave Riders | $25,000 | $25,000 |
| PAK Rashid Mehmood | Mumbai Magicians | $25,000 | $41,000 |
| NED Taeke Taekema | Delhi Wave Riders | $25,000 | $25,000 |
| ARG Lucas Rey | Punjab Warriors | $22,000 | $40,500 |
| RSA Austin Smith | Ranchi Rhinos | $20,000 | $46,000 |
| AUS Edward Ockenden | Uttar Pradesh Wizards | $20,000 | $65,000 |
| ESP Francisco Juancosa Cortés | Ranchi Rhinos | $20,000 | $42,000 |
| NED Jaap Stockmann | Punjab Warriors | $20,000 | $68,000 |
| NED Jeroen Hertzberger | Uttar Pradesh Wizards | $20,000 | $20,000 |
| AUS Joel Carroll | Mumbai Magicians | $20,000 | $56,000 |
| AUS Kieran Govers | Punjab Warriors | $20,000 | $41,000 |
| AUS Luke Doerner | Uttar Pradesh Wizards | $20,000 | $22,000 |
| NED Marcel Balkestein | Uttar Pradesh Wizards | $20,000 | $20,000 |
| AUS Mark Knowles | Punjab Warriors | $20,000 | $57,000 |
| AUS Matthew Butturini | Mumbai Magicians | $20,000 | $31,000 |
| AUS Matthew Gohdes | Delhi Wave Riders | $20,000 | $32,000 |
| AUS Matthew Swann | Mumbai Magicians | $20,000 | $51,000 |
| PAK Muhammad Rizwan Sr. | Delhi Wave Riders | $20,000 | $26,000 |
| NZL Nicholas Wilson | Ranchi Rhinos | $20,000 | $24,000 |
| NED Pirmin Blaak | Delhi Wave Riders | $20,000 | $33,000 |
| AUS Robert Hammond | Punjab Warriors | $20,000 | $25,000 |
| NZL Simon Child | Delhi Wave Riders | $20,000 | $20,000 |
| AUS Simon Orchard | Punjab Warriors | $20,000 | $45,000 |
| NED Wouter Jolie | Uttar Pradesh Wizards | $20,000 | $53,000 |
| IND Gurbaj Singh | Delhi Wave Riders | $18,500 | $36,000 |
| IND Shivendra Singh | Punjab Warriors | $18,500 | $27,500 |
| ESP Sergi Enrique | Mumbai Magicians | $18,000 | $18,000 |
| ESP Andrés Mir | Delhi Wave Riders | $15,000 | $15,000 |
| MAS Faizal Saari | Mumbai Magicians | $15,000 | $26,000 |
| PAK Fareed Ahmed | Mumbai Magicians | $15,000 | $21,000 |
| AUS George Bazeley | Uttar Pradesh Wizards | $15,000 | $15,000 |
| MAS Kumar Subramaniam | Uttar Pradesh Wizards | $15,000 | $15,000 |
| RSA Lloyd Norris-Jones | Delhi Wave Riders | $15,000 | $17,000 |
| GER Nicolas Jacobi | Delhi Wave Riders | $15,000 | $50,000 |
| NED Sander Baart | Uttar Pradesh Wizards | $15,000 | $24,000 |
| IND Danish Mujtaba | Delhi Wave Riders | $13,900 | $63,000 |
| IND Gurwinder Singh Chandi | Delhi Wave Riders | $13,900 | $50,000 |
| IND Ignace Tirkey | Punjab Warriors | $13,900 | $31,000 |
| IND P. R. Shreejesh | Mumbai Magicians | $13,900 | $38,000 |
| IND Sarvanjit Singh | Mumbai Magicians | $13,900 | $29,000 |
| IND S.V. Sunil | Punjab Warriors | $13,900 | $42,000 |
| IND Tushar Khandker | Uttar Pradesh Wizards | $13,900 | $14,000 |
| IND V.R. Raghunath | Uttar Pradesh Wizards | $13,900 | $76,000 |
| PAK Muhammad Rizwan Jr. | Delhi Wave Riders | $10,000 | $10,000 |
| PAK Muhammad Tousiq | Mumbai Magicians | $10,000 | $27,000 |
| PAK Shafqat Rasool | Ranchi Rhinos | $10,000 | $10,000 |
| IND Birendra Lakra | Ranchi Rhinos | $9,250 | $41,000 |
| IND Dharamvir Singh | Punjab Warriors | $9,250 | $52,000 |
| IND K. Chinglensana Singh | Mumbai Magicians | $9,250 | $22,000 |
| IND Kothajit Singh | Ranchi Rhinos | $9,250 | $33,000 |
| IND Manpreet Singh | Ranchi Rhinos | $9,250 | $61,000 |
| IND Rupinder Pal Singh | Delhi Wave Riders | $9,250 | $56,000 |
| IND S.K. Uthappa | Uttar Pradesh Wizards | $9,250 | $25,000 |
| IND Yuvraj Valmiki | Delhi Wave Riders | $9,250 | $18,500 |
| IND Akashdeep Singh | Delhi Wave Riders | $5,600 | $17,000 |
| IND Amit Rohidas | Ranchi Rhinos | $5,600 | $29,000 |
| IND Bipin Kishor Kerketta | Delhi Wave Riders | $5,600 | $12,500 |
| IND Gurmail Singh | Punjab Warriors | $5,600 | $33,000 |
| IND Harbir Singh | Uttar Pradesh Wizards | $5,600 | $18,000 |
| IND M.B. Aiyappa | Mumbai Magicians | $5,600 | $21,000 |
| IND Nitin Thimmaiah | Uttar Pradesh Wizards | $5,600 | $27,500 |
| IND Prabhdeep Singh | Ranchi Rhinos | $5,600 | $14,000 |
| IND Pradeep Mor | Uttar Pradesh Wizards | $5,600 | $23,000 |
| IND Pradhan Somanna | Uttar Pradesh Wizards | $5,600 | $14,000 |
| IND P.T. Rao | Mumbai Magicians | $5,600 | $17,000 |
| PAK Imran Butt | Mumbai Magicians | $5,000 | $5,500 |
| PAK Muhammad Irfan | Ranchi Rhinos | $5,000 | $5,000 |
| PAK Syed Kashif Shah | Punjab Warriors | $5,000 | $9,500 |
| ESP Roger Padrós | Punjab Warriors | $5,000 | $5,000 |
| IND Malak Singh | Punjab Warriors | $4,650 | $9,000 |
| IND Mandeep Singh | Ranchi Rhinos | $4,650 | $13,000 |
| IND P.L. Thimmanna | Uttar Pradesh Wizards | $4,650 | $25,000 |
| IND Sampath Kumar Maylaram | Mumbai Magicians | $4,650 | $10,000 |
| IND Satbir Singh | Mumbai Magicians | $4,650 | $45,000 |
| IND Sukhdev Singh | Punjab Warriors | $4,650 | $5,500 |
| IND Anup Valmiki | Mumbai Magicians | $3,700 | $3,700 |
| IND M. Gunasekar | Uttar Pradesh Wizards | $3,700 | $3,700 |
| IND Ranjit Singh | Punjab Warriors | $3,700 | $3,700 |
| IND Amon Mirash Tirkey | Ranchi Rhinos | $2,800 | $6,500 |
| IND Arvind Kujur | Ranchi Rhinos | $2,800 | $2,800 |
| IND Chandan Singh | Mumbai Magicians | $2,800 | $7,500 |
| IND Gagandeep Singh | Mumbai Magicians | $2,800 | $23,000 |
| IND Gaganpreet Singh | Punjab Warriors | $2,800 | $2,800 |
| IND Gurinder Singh | Punjab Warriors | $2,800 | $2,800 |
| IND Harjeet Singh | Uttar Pradesh Wizards | $2,800 | $2,800 |
| IND Jarmanpreet Singh | Punjab Warriors | $2,800 | $7,500 |
| IND Keshav Dutt | Punjab Warriors | $2,800 | $2,800 |
| IND Nilakanta Sharma | Punjab Warriors | $2,800 | $2,800 |
| IND Parvinder Singh | Ranchi Rhinos | $2,800 | $2,800 |
| IND Rahul Shilpkar | Delhi Wave Riders | $2,800 | $3,500 |
| IND Rocky Lohchab | Uttar Pradesh Wizards | $2,800 | $14,000 |
| IND Siddharth Shanker | Uttar Pradesh Wizards | $2,800 | $7,000 |
| IND Sreenivasa Rao Katharu | Uttar Pradesh Wizards | $2,800 | $2,800 |
| IND Stanli Victor Minz | Ranchi Rhinos | $2,800 | $7,000 |
| IND Sukhmanjit Singh | Ranchi Rhinos | $2,800 | $21,000 |
| IND Surender Kumar | Delhi Wave Riders | $2,800 | $2,800 |
| IND Sushant Tirkey | Ranchi Rhinos | $2,800 | $13,000 |
| IND Suresh Toppo | Mumbai Magicians | $2,800 | $2,800 |
| IND Talwinder Singh | Delhi Wave Riders | $2,800 | $2,800 |
| IND Vikramjit Singh | Delhi Wave Riders | $2,800 | $2,800 |
| IND Vivek Dhar | Uttar Pradesh Wizards | $2,800 | $17,000 |
: Player replaced.
2nd round
After the main auction, the teams who had not completed their quota of 24 players (14 Indians and 10 overseas) could bid for the unsold players in the main auction.
| Player | Team | Base Price | Winning Bid |
|---|---|---|---|
| AUS Fergus Kavanagh | Ranchi Rhinos | $25,000 | $26,000 |
| IND Bharat Chettri | Punjab Warriors | $18,500 | $19,000 |
| IND Hans Raj | Delhi Wave Riders | $2,800 | $3,000 |
| IND Imran Khan | Delhi Wave Riders | $2,800 | $3,000 |
| IND Jonny Jasrotia | Mumbai Magicians | $2,800 | $3,000 |
| IND Sanjay Kumar Bir | Mumbai Magicians | $2,800 | $3,000 |
| IND Sumit Topno | Ranchi Rhinos | $2,800 | $3,000 |
| IND Vikas Choudhary | Ranchi Rhinos | $2,800 | $3,000 |
Replacement signings
Franchises can sign players after the HIL auction, as replacement of contracted players who are not available to play due to injuries and national commitments. Under HIL rules, the replacements have to be chosen from the pool of players who went unsold in the auction.
| Player | Replaced | Team | Price | Reason for replacement | |||||
|---|---|---|---|---|---|---|---|---|---|
| NED Tim Jenniskens | NED Taeke Taekema | Delhi Wave Riders | $20,000 | Back injury | |||||
| IND Lovedeep Singh | IND Rahul Shikpkar | Delhi Wave Riders | $2,800 | Knee injury | |||||
| AUS Liam de Young | ESP Sergi Enrique | Mumbai Magicians | $25,000 | ||||||
| IND Khadangbam Rinel Singh | IND Amon Mirash Tirkey | Ranchi Rhinos | $2,800 | ||||||
| IND Tarandeep Singh | IND Sukhmanjit Singh | Ranchi Rhinos | $2,800 | ||||||
| AUS Russell Ford | PAK Syed Kashif Shah | Punjab Warriors | $20,000 | title=Indian hockey league releases Pakistani players after protests | url=http://in.reuters.com/article/hockey-indian-league-pakistan-idINDEE90E0AI20130115 | work=The Hindu | location=Mumbai | date= 15 Jan 2013 | accessdate=17 Jan 2013}} |
| NZL Steven Edwards | PAK Rashid Mehmood | Mumbai Magicians | $20,000 | Player released | |||||
| AUS Jason Wilson | PAK Fareed Ahmed | Mumbai Magicians | $20,000 | Player released | |||||
| AUS Glenn Simpson | PAK Imran Butt | Mumbai Magicians | $15,000 | Player released | |||||
| AUS Tim Deavin | PAK Muhammad Tousiq | Mumbai Magicians | $15,000 | Player released | |||||
| ESP Bosco Pérez-Pla | PAK Muhammad Irfan | Ranchi Rhinos | $15,000 | Player released | |||||
| NZL Dean Couzins | PAK Muhammad Rizwan Jr. | Delhi Wave Riders | $25,000 | Player released | |||||
| NZL Andy Hayward | PAK Muhammad Rizwan Jr. | Delhi Wave Riders | $25,000 | Player released |
Unsold players
Following unsold players were added to the reserve pool (according to their base price):
-
$25,000
- GER Oliver Korn
- PAK Muhammad Imran
- ESP Ramón Alegre
- ESP Pol Amat
-
$20,000
- NZL Phil Burrows
-
$18,000
- AUS Nathan Burgers
-
$15,000
- ARG Juan Manuel Vivaldi
- AUS Tristan Clemons
- FRA Francois Scheefer
- MAS Muhammad Razie
- MAS Tengku Ahmad Tajuddin
- NZL Hugo Inglis
- NZL Shea McAleese
- PAK Abdul Haseem Khan
- PAK Muhammad Waqas
- POL Mirosław Juszczak
- RSA Clinton Panther
- RSA Erasmus Pieterse
- RSA Lloyd Madsen
- ESP Xavier Trench
-
$10,000
- MAS Azlan Misron
- NZL Hamish McGregor
- PAK Imran Shah
- PAK Muhammad Umar Bhutta
- POL Michal Nowakowski
- RSA Miguel Da Graca
- RSA Rhett Halkett
- RSA Thornton McDade
-
$5,600
- IND Mucketira Gannapathy Poonacha
-
$5,000
- ARG Pedro Budeisky
- ARG Tomas Kuhl
- AUS Benjamin Read
- PAK Ali Shan
- ESP Oriol Fabregas
- Wales Lewis Jon Valentine Prosser
-
$2,800
- IND Anjum Tarik
- IND Dinesh Mann
- IND K. Laldintluanga
- IND Kalu Ram
- IND Keerthi Mallesh Gowda
- IND Nanak Singh
- IND Naveen Kumar
- IND Phirembam Bisham Singh
- IND R. Aravindan
- IND Shamsher Singh Kullar
- IND Subodh Tirkey
- IND Tariq Mohammad
- IND Tharun Thamanna Kalmadanda
- IND Abhijith B.
- IND Balin Boro
- IND Gaurav Chandrasen Bhonsle
- IND Birsu Bhengra
- IND Kabir Sharma
- IND R. Ashok Kumar
- IND Nadeem Uddin
- IND Mohan Muthanna Bollachanda
- IND Amit Kumar Malik
- IND Avtar Singh Mann
- IND Baljit Singh
- IND Captain Singh
- IND Deepak Aasanbhai Ramvani
- IND Dilbag Singh
- IND Suresh Kumar Ganeshan
- IND Gurpreet Singh Randhawa
- IND Jaskaran Singh
- IND Naocha Singh Konjengbam
- IND Laishram Laiba Loko
- IND Manish Bishnoi
- IND Prashant
- IND S. Paulsesu
- IND Saroj Barla
- IND Ramesh Setti
- IND Lowrance
- IND Kanchan Lochan Rajbhar
- IND Jatinder Singh
- IND Ratul Ansary
- IND Anil Xaxa
- IND S. Arumugam
-
$2,800
- IND Prakash Singh Rawat
- IND K.D. Bidappa
- IND Dattesh Tulsidas Priolkar
- IND Deepak Kishor Ekka
- IND Harsahib Singh
- IND Keisham Hera
- IND Kiran Kumar Thockchom
- IND Joychandra Singh Lisham
- IND Lovepreet Singh Momi
- IND Manjinder Singh
- IND Manoj Singh Rawat
- IND Mohammed Riyazuddin
- IND Mikhail Barla
- IND Mohammed Iqbal Irshad Mirza
- IND Mohit Singh Thakur
- IND Muhammed Murthala P.K.
- IND Munish Rana
- IND N. Kamala Kannan
- IND Nitin Kumar Nandanoori
- IND Narad Dhaniram Bahadur
- IND Naveen Antil
- IND Ningombam Abung
- IND Dhamu Parthasarthy
- IND Pawan Singh Chauhan
- IND Prabhjot Singh
- IND Ravendra Shiv Kumar
- IND Rituraj Boro
- IND Sandeep Raju Sammeta
- IND Sanjeet Singh Chauhan
- IND Sarvjeet Singh Bhalru
- IND Sikander Pal Singh
- IND Vijay Indra Singh Thapa
- IND Vijay Thapa
- IND Vikas Choudhary
- IND Vinit Kamble
References
References
- (15 Dec 2012). "The ABC of Hockey India League players' auction". [[CNN-IBN]].
- (29 November 2012). "Hockey India League names three Indians among six 'Marquee Players'". [[NDTV]].
- (17 December 2012). "Pay day: Players strike rich at first-ever Hockey India League auction, star midfielder Sardar fetches highest bid". [[India Today]].
- (17 Dec 2012). "Hockey India League Auction: the final squads list". [[CNN-IBN]].
- (10 Jan 2013). "Hockey India League: Delhi Waveriders suffer Taeke Taekema blow". [[NDTV]].
- (14 Jan 2013). "It's Waveriders vs Warriors in HIL opener". [[The Hindu]].
- (9 Jan 2013). "Hectic HIL schedule can be difficult to cope with: Ric Charlesworth". [[The Times of India]].
- (15 Jan 2013). "Indian hockey league releases Pakistani players after protests". [[The Hindu]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2013 Hockey India League players' auction — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report