From Surf Wiki (app.surf) — the open knowledge base
2013 Australian Open – Women's singles
| Field | Value |
|---|---|
| champ | BLR Victoria Azarenka |
| runner | CHN Li Na |
| score | 4–6, 6–4, 6–3 |
| draw | 128 (12Q / 8WC) |
| seeds | 32 |
Main article: 2013 Australian Open
Defending champion Victoria Azarenka defeated Li Na in the final, 4–6, 6–4, 6–3 to win the women's singles tennis title at the 2013 Australian Open. It was her second Australian Open title and second major title overall.
Azarenka, Maria Sharapova and Serena Williams were in contention for the world No. 1 singles ranking. Azarenka retained the top ranking by winning the title after Sharapova and Williams lost in the semifinals and quarterfinals, respectively.
Seeds
BLR Victoria Azarenka (champion) RUS Maria Sharapova (semifinals) USA Serena Williams (quarterfinals) POL Agnieszka Radwańska (quarterfinals) GER Angelique Kerber (fourth round) CHN Li Na (final) ITA Sara Errani (first round) CZE Petra Kvitová (second round) AUS Samantha Stosur (second round) DEN Caroline Wozniacki (fourth round) FRA Marion Bartoli (third round) RUS Nadia Petrova (first round) SRB Ana Ivanovic (fourth round) RUS Maria Kirilenko (fourth round) SVK Dominika Cibulková (second round) ITA Roberta Vinci (third round)
CZE Lucie Šafářová (second round) GER Julia Görges (fourth round) RUS Ekaterina Makarova (quarterfinals) BEL Yanina Wickmayer (third round) USA Varvara Lepchenko (second round) SRB Jelena Janković (third round) CZE Klára Zakopalová (second round) RUS Anastasia Pavlyuchenkova (first round) USA Venus Williams (third round) TPE Hsieh Su-wei (second round) ROU Sorana Cîrstea (third round) KAZ Yaroslava Shvedova (first round) USA Sloane Stephens (semifinals) AUT Tamira Paszek (second round) POL Urszula Radwańska (first round) GER Mona Barthel (first round)
Qualifying
Main article: 2013 Australian Open – Women's singles qualifying
Wildcards
Main article: 2013 Australian Open – Main draw wildcard entries
Draw
Finals
| team-width=175
| RD1-seed1=1 | RD1-team1=BLR Victoria Azarenka | RD1-score1-1=7 | RD1-score1-2=6 | RD1-score1-3= | RD1-seed2= | RD1-team2=RUS Svetlana Kuznetsova | RD1-score2-1=5 | RD1-score2-2=1 | RD1-score2-3=
| RD1-seed3=3 | RD1-team3=USA Serena Williams | RD1-score3-1=6 | RD1-score3-2=5 | RD1-score3-3=4 | RD1-seed4=29 | RD1-team4=USA Sloane Stephens | RD1-score4-1=3 | RD1-score4-2=7 | RD1-score4-3=6
| RD1-seed5=6 | RD1-team5=CHN Li Na | RD1-score5-1=7 | RD1-score5-2=6 | RD1-score5-3= | RD1-seed6=4 | RD1-team6=POL Agnieszka Radwańska | RD1-score6-1=5 | RD1-score6-2=3 | RD1-score6-3=
| RD1-seed7=19 | RD1-team7=RUS Ekaterina Makarova | RD1-score7-1=2 | RD1-score7-2=2 | RD1-score7-3= | RD1-seed8=2 | RD1-team8=RUS Maria Sharapova | RD1-score8-1=6 | RD1-score8-2=6 | RD1-score8-3=
| RD2-seed1=1 | RD2-team1=BLR Victoria Azarenka | RD2-score1-1=6 | RD2-score1-2=6 | RD2-score1-3= | RD2-seed2=29 | RD2-team2=USA Sloane Stephens | RD2-score2-1=1 | RD2-score2-2=4 | RD2-score2-3=
| RD2-seed3=6 | RD2-team3=CHN Li Na | RD2-score3-1=6 | RD2-score3-2=6 | RD2-score3-3= | RD2-seed4=2 | RD2-team4=RUS Maria Sharapova | RD2-score4-1=2 | RD2-score4-2=2 | RD2-score4-3=
| RD3-seed1=1 | RD3-team1=BLR Victoria Azarenka | RD3-score1-1=4 | RD3-score1-2=6 | RD3-score1-3=6 | RD3-seed2=6 | RD3-team2=CHN Li Na | RD3-score2-1=6 | RD3-score2-2=4 | RD3-score2-3=3
Top half
Section 1
| RD1-seed01=1 | RD1-team01=BLR V Azarenka | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=ROU M Niculescu | RD1-score02-1=1 | RD1-score02-2=4 | RD1-score02-3=
| RD1-seed03= | RD1-team03=GRE E Daniilidou | RD1-score03-1=7 | RD1-score03-2=5 | RD1-score03-3=6 | RD1-seed04= | RD1-team04=CZE Ka Plíšková | RD1-score04-1=5 | RD1-score04-2=7 | RD1-score04-3=4
| RD1-seed05=Q | RD1-team05=THA L Kumkhum | RD1-score05-1=77 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=SWE S Arvidsson | RD1-score06-1=65 | RD1-score06-2=4 | RD1-score06-3=
| RD1-seed07= | RD1-team07=USA J Hampton | RD1-score07-1=6 | RD1-score07-2=6 | RD1-score07-3= | RD1-seed08=31 | RD1-team08=POL U Radwańska | RD1-score08-1=2 | RD1-score08-2=4 | RD1-score08-3=
| RD1-seed09=21 | RD1-team09=USA V Lepchenko | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=SLO P Hercog | RD1-score10-1=4 | RD1-score10-2=1 | RD1-score10-3=
| RD1-seed11=WC | RD1-team11=FRA C Garcia | RD1-score11-1=6 | RD1-score11-2=3 | RD1-score11-3=1 | RD1-seed12= | RD1-team12=RUS E Vesnina | RD1-score12-1=3 | RD1-score12-2=6 | RD1-score12-3=6
| RD1-seed13= | RD1-team13=FRA M Johansson | RD1-score13-1=4 | RD1-score13-2=2 | RD1-score13-3= | RD1-seed14=Q | RD1-team14=UZB A Amanmuradova | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=
| RD1-seed15= | RD1-team15=ESP S Soler Espinosa | RD1-score15-1=3 | RD1-score15-2=5 | RD1-score15-3= | RD1-seed16=16 | RD1-team16=ITA R Vinci | RD1-score16-1=6 | RD1-score16-2=7 | RD1-score16-3=
| RD2-seed01=1 | RD2-team01=BLR V Azarenka | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=GRE E Daniilidou | RD2-score02-1=1 | RD2-score02-2=0 | RD2-score02-3=
| RD2-seed03=Q | RD2-team03=THA L Kumkhum | RD2-score03-1=1 | RD2-score03-2=2 | RD2-score03-3= | RD2-seed04= | RD2-team04=USA J Hampton | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=
| RD2-seed05=21 | RD2-team05=USA V Lepchenko | RD2-score05-1=4 | RD2-score05-2=2 | RD2-score05-3= | RD2-seed06= | RD2-team06=RUS E Vesnina | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=
| RD2-seed07=Q | RD2-team07=UZB A Amanmuradova | RD2-score07-1=3 | RD2-score07-2=2 | RD2-score07-3= | RD2-seed08=16 | RD2-team08=ITA R Vinci | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01=1 | RD3-team01=BLR V Azarenka | RD3-score01-1=6 | RD3-score01-2=4 | RD3-score01-3=6 | RD3-seed02= | RD3-team02=USA J Hampton | RD3-score02-1=4 | RD3-score02-2=6 | RD3-score02-3=2
| RD3-seed03= | RD3-team03=RUS E Vesnina | RD3-score03-1=4 | RD3-score03-2=77 | RD3-score03-3=6 | RD3-seed04=16 | RD3-team04=ITA R Vinci | RD3-score04-1=6 | RD3-score04-2=64 | RD3-score04-3=4
| RD4-seed01=1 | RD4-team01=BLR V Azarenka | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02= | RD4-team02=RUS E Vesnina | RD4-score02-1=1 | RD4-score02-2=1 | RD4-score02-3=
Section 2
| RD1-seed01=10 | RD1-team01=DEN C Wozniacki | RD1-score01-1=2 | RD1-score01-2=6 | RD1-score01-3=6 | RD1-seed02= | RD1-team02=GER S Lisicki | RD1-score02-1=6 | RD1-score02-2=3 | RD1-score02-3=3
| RD1-seed03= | RD1-team03=CZE A Hlaváčková | RD1-score03-1=1 | RD1-score03-2=2 | RD1-score03-3= | RD1-seed04= | RD1-team04=CRO D Vekić | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3=
| RD1-seed05=Q | RD1-team05=RUS D Gavrilova | RD1-score05-1=6 | RD1-score05-2=62 | RD1-score05-3=6 | RD1-seed06= | RD1-team06=USA L Davis | RD1-score06-1=3 | RD1-score06-2=77 | RD1-score06-3=4
| RD1-seed07=Q | RD1-team07=UKR L Tsurenko | RD1-score07-1=7 | RD1-score07-2=3 | RD1-score07-3=7 | RD1-seed08=24 | RD1-team08=RUS A Pavlyuchenkova | RD1-score08-1=5 | RD1-score08-2=6 | RD1-score08-3=5
| RD1-seed09=26 | RD1-team09=TPE S-w Hsieh | RD1-score09-1=77 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=ESP L Arruabarrena | RD1-score10-1=65 | RD1-score10-2=2 | RD1-score10-3=
| RD1-seed11= | RD1-team11=RUS S Kuznetsova | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12= | RD1-team12=ESP L Domínguez Lino | RD1-score12-1=2 | RD1-score12-2=1 | RD1-score12-3=
| RD1-seed13= | RD1-team13=KAZ Y Putintseva | RD1-score13-1=6 | RD1-score13-2=60 | RD1-score13-3=6 | RD1-seed14= | RD1-team14=USA C McHale | RD1-score14-1=1 | RD1-score14-2=77 | RD1-score14-3=2
| RD1-seed15= | RD1-team15=ESP C Suárez Navarro | RD1-score15-1=6 | RD1-score15-2=6 | RD1-score15-3= | RD1-seed16=7 | RD1-team16=ITA S Errani | RD1-score16-1=4 | RD1-score16-2=4 | RD1-score16-3=
| RD2-seed01=10 | RD2-team01=DEN C Wozniacki | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=CRO D Vekić | RD2-score02-1=1 | RD2-score02-2=4 | RD2-score02-3=
| RD2-seed03=Q | RD2-team03=RUS D Gavrilova | RD2-score03-1=5 | RD2-score03-2=3 | RD2-score03-3= | RD2-seed04=Q | RD2-team04=UKR L Tsurenko | RD2-score04-1=7 | RD2-score04-2=6 | RD2-score04-3=
| RD2-seed05=26 | RD2-team05=TPE S-w Hsieh | RD2-score05-1=2 | RD2-score05-2=1 | RD2-score05-3= | RD2-seed06= | RD2-team06=RUS S Kuznetsova | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=
| RD2-seed07= | RD2-team07=KAZ Y Putintseva | RD2-score07-1=6 | RD2-score07-2=65 | RD2-score07-3=2 | RD2-seed08= | RD2-team08=ESP C Suárez Navarro | RD2-score08-1=1 | RD2-score08-2=77 | RD2-score08-3=6
| RD3-seed01=10 | RD3-team01=DEN C Wozniacki | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=Q | RD3-team02=UKR L Tsurenko | RD3-score02-1=4 | RD3-score02-2=3 | RD3-score02-3=
| RD3-seed03= | RD3-team03=RUS S Kuznetsova | RD3-score03-1=6 | RD3-score03-2=4 | RD3-score03-3=6 | RD3-seed04= | RD3-team04=ESP C Suárez Navarro | RD3-score04-1=2 | RD3-score04-2=6 | RD3-score04-3=3
| RD4-seed01=10 | RD4-team01=DEN C Wozniacki | RD4-score01-1=2 | RD4-score01-2=6 | RD4-score01-3=5 | RD4-seed02= | RD4-team02=RUS S Kuznetsova | RD4-score02-1=6 | RD4-score02-2=2 | RD4-score02-3=7
Section 3
| RD1-seed01=3 | RD1-team01=USA S Williams | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=ROU E Gallovits-Hall | RD1-score02-1=0 | RD1-score02-2=0 | RD1-score02-3=
| RD1-seed03= | RD1-team03=SVK M Rybáriková | RD1-score03-1=6 | RD1-score03-2=1 | RD1-score03-3=12 | RD1-seed04= | RD1-team04=ESP G Muguruza | RD1-score04-1=4 | RD1-score04-2=6 | RD1-score04-3=14
| RD1-seed05= | RD1-team05=JPN A Morita | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=GEO A Tatishvili | RD1-score06-1=3 | RD1-score06-2=3 | RD1-score06-3=
| RD1-seed07= | RD1-team07=GER A Beck | RD1-score07-1=6 | RD1-score07-2=67 | RD1-score07-3=6 | RD1-seed08=28 | RD1-team08=KAZ Y Shvedova | RD1-score08-1=2 | RD1-score08-2=79 | RD1-score08-3=3
| RD1-seed09=20 | RD1-team09=BEL Y Wickmayer | RD1-score09-1=6 | RD1-score09-2=7 | RD1-score09-3= | RD1-seed10=WC | RD1-team10=AUS J Gajdošová | RD1-score10-1=1 | RD1-score10-2=5 | RD1-score10-3=
| RD1-seed11=Q | RD1-team11=HUN G Arn | RD1-score11-1=2 | RD1-score11-2=2 | RD1-score11-3= | RD1-seed12= | RD1-team12=SVK J Čepelová | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=
| RD1-seed13=PR | RD1-team13=CAN R Marino | RD1-score13-1=3 | RD1-score13-2=0 | RD1-score13-3= | RD1-seed14= | RD1-team14=CHN S Peng | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=
| RD1-seed15= | RD1-team15=USA V King | RD1-score15-1=4 | RD1-score15-2=2 | RD1-score15-3= | RD1-seed16=14 | RD1-team16=RUS M Kirilenko | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=3 | RD2-team01=USA S Williams | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=ESP G Muguruza | RD2-score02-1=2 | RD2-score02-2=0 | RD2-score02-3=
| RD2-seed03= | RD2-team03=JPN A Morita | RD2-score03-1=6 | RD2-score03-2=6 | RD2-score03-3= | RD2-seed04= | RD2-team04=GER A Beck | RD2-score04-1=2 | RD2-score04-2=0 | RD2-score04-3=
| RD2-seed05=20 | RD2-team05=BEL Y Wickmayer | RD2-score05-1=710 | RD2-score05-2=7 | RD2-score05-3= | RD2-seed06= | RD2-team06=SVK J Čepelová | RD2-score06-1=68 | RD2-score06-2=5 | RD2-score06-3=
| RD2-seed07= | RD2-team07=CHN S Peng | RD2-score07-1=5 | RD2-score07-2=2 | RD2-score07-3= | RD2-seed08=14 | RD2-team08=RUS M Kirilenko | RD2-score08-1=7 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01=3 | RD3-team01=USA S Williams | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02= | RD3-team02=JPN A Morita | RD3-score02-1=1 | RD3-score02-2=3 | RD3-score02-3=
| RD3-seed03=20 | RD3-team03=BEL Y Wickmayer | RD3-score03-1=64 | RD3-score03-2=3 | RD3-score03-3= | RD3-seed04=14 | RD3-team04=RUS M Kirilenko | RD3-score04-1=77 | RD3-score04-2=6 | RD3-score04-3=
| RD4-seed01=3 | RD4-team01=USA S Williams | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02=14 | RD4-team02=RUS M Kirilenko | RD4-score02-1=2 | RD4-score02-2=0 | RD4-score02-3=
Section 4
| RD1-seed01=12 | RD1-team01=RUS N Petrova | RD1-score01-1=2 | RD1-score01-2=0 | RD1-score01-3= | RD1-seed02= | RD1-team02=JPN K Date-Krumm | RD1-score02-1=6 | RD1-score02-2=6 | RD1-score02-3=
| RD1-seed03= | RD1-team03=ISR S Pe'er | RD1-score03-1=6 | RD1-score03-2=1 | RD1-score03-3=6 | RD1-seed04= | RD1-team04=RUS A Panova | RD1-score04-1=4 | RD1-score04-2=6 | RD1-score04-3=3
| RD1-seed05= | RD1-team05=ESP MT Torró Flor | RD1-score05-1=6 | RD1-score05-2=4 | RD1-score05-3=3 | RD1-seed06= | RD1-team06=SRB B Jovanovski | RD1-score06-1=2 | RD1-score06-2=6 | RD1-score06-3=6
| RD1-seed07= | RD1-team07=CRO M Lučić-Baroni | RD1-score07-1=64 | RD1-score07-2=4 | RD1-score07-3= | RD1-seed08=17 | RD1-team08=CZE L Šafářová | RD1-score08-1=77 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09=29 | RD1-team09=USA S Stephens | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=ROU S Halep | RD1-score10-1=1 | RD1-score10-2=1 | RD1-score10-3=
| RD1-seed11= | RD1-team11=FRA K Mladenovic | RD1-score11-1=6 | RD1-score11-2=4 | RD1-score11-3=11 | RD1-seed12= | RD1-team12=HUN T Babos | RD1-score12-1=3 | RD1-score12-2=6 | RD1-score12-3=9
| RD1-seed13= | RD1-team13=USA M Oudin | RD1-score13-1=2 | RD1-score13-2=3 | RD1-score13-3= | RD1-seed14= | RD1-team14=GBR L Robson | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=
| RD1-seed15= | RD1-team15=ITA F Schiavone | RD1-score15-1=4 | RD1-score15-2=6 | RD1-score15-3=2 | RD1-seed16=8 | RD1-team16=CZE P Kvitová | RD1-score16-1=6 | RD1-score16-2=2 | RD1-score16-3=6
| RD2-seed01= | RD2-team01=JPN K Date-Krumm | RD2-score01-1=6 | RD2-score01-2=7 | RD2-score01-3= | RD2-seed02= | RD2-team02=ISR S Pe'er | RD2-score02-1=2 | RD2-score02-2=5 | RD2-score02-3=
| RD2-seed03= | RD2-team03=SRB B Jovanovski | RD2-score03-1=7 | RD2-score03-2=7 | RD2-score03-3= | RD2-seed04=17 | RD2-team04=CZE L Šafářová | RD2-score04-1=5 | RD2-score04-2=5 | RD2-score04-3=
| RD2-seed05=29 | RD2-team05=USA S Stephens | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=FRA K Mladenovic | RD2-score06-1=4 | RD2-score06-2=3 | RD2-score06-3=
| RD2-seed07= | RD2-team07=GBR L Robson | RD2-score07-1=2 | RD2-score07-2=6 | RD2-score07-3=11 | RD2-seed08=8 | RD2-team08=CZE P Kvitová | RD2-score08-1=6 | RD2-score08-2=3 | RD2-score08-3=9
| RD3-seed01= | RD3-team01=JPN K Date-Krumm | RD3-score01-1=2 | RD3-score01-2=63 | RD3-score01-3= | RD3-seed02= | RD3-team02=SRB B Jovanovski | RD3-score02-1=6 | RD3-score02-2=77 | RD3-score02-3=
| RD3-seed03=29 | RD3-team03=USA S Stephens | RD3-score03-1=7 | RD3-score03-2=6 | RD3-score03-3= | RD3-seed04= | RD3-team04=GBR L Robson | RD3-score04-1=5 | RD3-score04-2=3 | RD3-score04-3=
| RD4-seed01= | RD4-team01=SRB B Jovanovski | RD4-score01-1=1 | RD4-score01-2=6 | RD4-score01-3=5 | RD4-seed02=29 | RD4-team02=USA S Stephens | RD4-score02-1=6 | RD4-score02-2=3 | RD4-score02-3=7
Bottom half
Section 5
| RD1-seed01=6 | RD1-team01=CHN N Li | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=KAZ S Karatantcheva | RD1-score02-1=1 | RD1-score02-2=3 | RD1-score02-3=
| RD1-seed03= | RD1-team03=FRA P Parmentier | RD1-score03-1=6 | RD1-score03-2=3 | RD1-score03-3=2 | RD1-seed04= | RD1-team04=BLR O Govortsova | RD1-score04-1=2 | RD1-score04-2=6 | RD1-score04-3=6
| RD1-seed05= | RD1-team05=CZE Kr Plíšková | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06=WC | RD1-team06=AUS S Jones | RD1-score06-1=3 | RD1-score06-2=2 | RD1-score06-3=
| RD1-seed07= | RD1-team07=USA C Vandeweghe | RD1-score07-1=4 | RD1-score07-2=2 | RD1-score07-3= | RD1-seed08=27 | RD1-team08=ROU S Cîrstea | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09=18 | RD1-team09=GER J Görges | RD1-score09-1=7 | RD1-score09-2=2 | RD1-score09-3=6 | RD1-seed10=Q | RD1-team10=RUS V Dushevina | RD1-score10-1=5 | RD1-score10-2=6 | RD1-score10-3=4
| RD1-seed11= | RD1-team11=SUI R Oprandi | RD1-score11-1=4 | RD1-score11-2=7 | RD1-score11-3=6 | RD1-seed12= | RD1-team12=BUL T Pironkova | RD1-score12-1=6 | RD1-score12-2=5 | RD1-score12-3=2
| RD1-seed13=WC | RD1-team13=CHN Y Zhang | RD1-score13-1=1 | RD1-score13-2=6 | RD1-score13-3=4 | RD1-seed14= | RD1-team14=CHN J Zheng | RD1-score14-1=6 | RD1-score14-2=3 | RD1-score14-3=6
| RD1-seed15= | RD1-team15=TPE K-c Chang | RD1-score15-1=63 | RD1-score15-2=3 | RD1-score15-3= | RD1-seed16=9 | RD1-team16=AUS S Stosur | RD1-score16-1=77 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=6 | RD2-team01=CHN N Li | RD2-score01-1=6 | RD2-score01-2=7 | RD2-score01-3= | RD2-seed02= | RD2-team02=BLR O Govortsova | RD2-score02-1=2 | RD2-score02-2=5 | RD2-score02-3=
| RD2-seed03= | RD2-team03=CZE Kr Plíšková | RD2-score03-1=6 | RD2-score03-2=3 | RD2-score03-3=2 | RD2-seed04=27 | RD2-team04=ROU S Cîrstea | RD2-score04-1=1 | RD2-score04-2=6 | RD2-score04-3=6
| RD2-seed05=18 | RD2-team05=GER J Görges | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=SUI R Oprandi | RD2-score06-1=3 | RD2-score06-2=2 | RD2-score06-3=
| RD2-seed07= | RD2-team07=CHN J Zheng | RD2-score07-1=6 | RD2-score07-2=1 | RD2-score07-3=7 | RD2-seed08=9 | RD2-team08=AUS S Stosur | RD2-score08-1=4 | RD2-score08-2=6 | RD2-score08-3=5
| RD3-seed01=6 | RD3-team01=CHN N Li | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=27 | RD3-team02=ROU S Cîrstea | RD3-score02-1=4 | RD3-score02-2=1 | RD3-score02-3=
| RD3-seed03=18 | RD3-team03=GER J Görges | RD3-score03-1=6 | RD3-score03-2=1 | RD3-score03-3=7 | RD3-seed04= | RD3-team04=CHN J Zheng | RD3-score04-1=3 | RD3-score04-2=6 | RD3-score04-3=5
| RD4-seed01=6 | RD4-team01=CHN N Li | RD4-score01-1=78 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02=18 | RD4-team02=GER J Görges | RD4-score02-1=66 | RD4-score02-2=1 | RD4-score02-3=
Section 6
| RD1-seed01=13 | RD1-team01=SRB A Ivanovic | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=HUN M Czink | RD1-score02-1=2 | RD1-score02-2=1 | RD1-score02-3=
| RD1-seed03=Q | RD1-team03=TPE Y-j Chan | RD1-score03-1=6 | RD1-score03-2=1 | RD1-score03-3=6 | RD1-seed04= | RD1-team04=SVK D Hantuchová | RD1-score04-1=1 | RD1-score04-2=6 | RD1-score04-3=1
| RD1-seed05=Q | RD1-team05=POR MJ Koehler | RD1-score05-1=3 | RD1-score05-2=6 | RD1-score05-3=6 | RD1-seed06=Q | RD1-team06=ITA K Knapp | RD1-score06-1=6 | RD1-score06-2=3 | RD1-score06-3=3
| RD1-seed07= | RD1-team07=SWE J Larsson | RD1-score07-1=2 | RD1-score07-2=2 | RD1-score07-3= | RD1-seed08=22 | RD1-team08=SRB J Janković | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09=32 | RD1-team09=GER M Barthel | RD1-score09-1=5 | RD1-score09-2=6 | RD1-score09-3=4 | RD1-seed10= | RD1-team10=KAZ K Pervak | RD1-score10-1=7 | RD1-score10-2=2 | RD1-score10-3=6
| RD1-seed11= | RD1-team11=GBR H Watson | RD1-score11-1=2 | RD1-score11-2=6 | RD1-score11-3=6 | RD1-seed12= | RD1-team12=ROU A Cadanțu | RD1-score12-1=6 | RD1-score12-2=3 | RD1-score12-3=2
| RD1-seed13= | RD1-team13=ROU I-C Begu | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14=NED A Rus | RD1-score14-1=4 | RD1-score14-2=2 | RD1-score14-3=
| RD1-seed15=WC | RD1-team15=AUS B Bobusic | RD1-score15-1=5 | RD1-score15-2=0 | RD1-score15-3= | RD1-seed16=4 | RD1-team16=POL A Radwańska | RD1-score16-1=7 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=13 | RD2-team01=SRB A Ivanovic | RD2-score01-1=7 | RD2-score01-2=1 | RD2-score01-3=6 | RD2-seed02=Q | RD2-team02=TPE Y-j Chan | RD2-score02-1=5 | RD2-score02-2=6 | RD2-score02-3=4
| RD2-seed03=Q | RD2-team03=POR MJ Koehler | RD2-score03-1=6 | RD2-score03-2=65 | RD2-score03-3=2 | RD2-seed04=22 | RD2-team04=SRB J Janković | RD2-score04-1=2 | RD2-score04-2=77 | RD2-score04-3=6
| RD2-seed05= | RD2-team05=KAZ K Pervak | RD2-score05-1=6 | RD2-score05-2=67 | RD2-score05-3=2 | RD2-seed06= | RD2-team06=GBR H Watson | RD2-score06-1=4 | RD2-score06-2=79 | RD2-score06-3=6
| RD2-seed07= | RD2-team07=ROU I-C Begu | RD2-score07-1=3 | RD2-score07-2=3 | RD2-score07-3= | RD2-seed08=4 | RD2-team08=POL A Radwańska | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=
| RD3-seed01=13 | RD3-team01=SRB A Ivanovic | RD3-score01-1=7 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=22 | RD3-team02=SRB J Janković | RD3-score02-1=5 | RD3-score02-2=3 | RD3-score02-3=
| RD3-seed03= | RD3-team03=GBR H Watson | RD3-score03-1=3 | RD3-score03-2=1 | RD3-score03-3= | RD3-seed04=4 | RD3-team04=POL A Radwańska | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=
| RD4-seed01=13 | RD4-team01=SRB A Ivanovic | RD4-score01-1=2 | RD4-score01-2=4 | RD4-score01-3= | RD4-seed02=4 | RD4-team02=POL A Radwańska | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=
Section 7
| RD1-seed01=5 | RD1-team01=GER A Kerber | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=UKR E Svitolina | RD1-score02-1=2 | RD1-score02-2=4 | RD1-score02-3=
| RD1-seed03= | RD1-team03=CZE L Hradecká | RD1-score03-1=6 | RD1-score03-2=710 | RD1-score03-3= | RD1-seed04= | RD1-team04=NED K Bertens | RD1-score04-1=2 | RD1-score04-2=68 | RD1-score04-3=
| RD1-seed05= | RD1-team05=AUS C Dellacqua | RD1-score05-1=4 | RD1-score05-2=60 | RD1-score05-3= | RD1-seed06=WC | RD1-team06=USA M Keys | RD1-score06-1=6 | RD1-score06-2=77 | RD1-score06-3=
| RD1-seed07= | RD1-team07=SUI S Vögele | RD1-score07-1=6 | RD1-score07-2=4 | RD1-score07-3=5 | RD1-seed08=30 | RD1-team08=AUT T Paszek | RD1-score08-1=4 | RD1-score08-2=6 | RD1-score08-3=7
| RD1-seed09=19 | RD1-team09=RUS E Makarova | RD1-score09-1=6 | RD1-score09-2=7 | RD1-score09-3= | RD1-seed10=Q | RD1-team10=POR M Larcher de Brito | RD1-score10-1=2 | RD1-score10-2=5 | RD1-score10-3=
| RD1-seed11= | RD1-team11=ITA C Giorgi | RD1-score11-1=2 | RD1-score11-2=3 | RD1-score11-3= | RD1-seed12= | RD1-team12=FRA S Foretz Gacon | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=
