Skip to content
Surf Wiki
Save to docs
general/2012-itf-women-s-circuit

From Surf Wiki (app.surf) — the open knowledge base

2012 Aegon GB Pro-Series Shrewsbury – Doubles


SUI Stefanie Vögele CZE Kristýna Plíšková

Main article: 2012 Aegon GB Pro-Series Shrewsbury

Maria João Koehler and Katalin Marosi were the defending champions, but Marosi chose not to participate. Koehler partnered up with Marta Sirotkina, but they lost in the semifinals to Vesna Dolonc and Stefanie Vögele.

Vesna Dolonc and Stefanie Vögele won the title, defeating Karolína Plíšková and Kristýna Plíšková in the final, 6–1, 6–7(3–7), [15–13].

Seeds

  1. CZE Karolína Plíšková / CZE Kristýna Plíšková (final)
  2. SRB Vesna Dolonc / SUI Stefanie Vögele (champions)
  3. POR Maria João Koehler / RUS Marta Sirotkina (semifinals)
  4. FRA Julie Coin / CRO Ana Vrljić (semifinals)

Draw

Draw

| RD1-seed01=1 | RD1-team01=CZE Ka Plíšková CZE Kr Plíšková | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=SLO A Prislan POL S Zagórska | RD1-score02-1=3 | RD1-score02-2=4 | RD1-score02-3=

| RD1-seed03=WC | RD1-team03=RUS E Bychkova GBR L Deigman | RD1-score03-1=3 | RD1-score03-2=1 | RD1-score03-3= | RD1-seed04= | RD1-team04=GBR A Elliott GBR J Konta | RD1-score04-1=6 | RD1-score04-2=6 | RD1-score04-3=

| RD1-seed05=4 | RD1-team05=FRA J Coin CRO A Vrljić | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=TUR Ç Büyükakçay LAT D Marcinkēviča | RD1-score06-1=2 | RD1-score06-2=4 | RD1-score06-3=

| RD1-seed07=WC | RD1-team07=IRL A Bowtell GBR L Brown | RD1-score07-1=6 | RD1-score07-2=1 | RD1-score07-3=[11] | RD1-seed08=WC | RD1-team08=GBR F Stephenson GBR L Whybourn | RD1-score08-1=4 | RD1-score08-2=6 | RD1-score08-3=[9]

| RD1-seed09= | RD1-team09=GBR S Murray GBR E Webley-Smith | RD1-score09-1=4 | RD1-score09-2=6 | RD1-score09-3=[10] | RD1-seed10= | RD1-team10=GER J Kimmelmann GER A Wessel | RD1-score10-1=6 | RD1-score10-2=2 | RD1-score10-3=[5]

| RD1-seed11= | RD1-team11=GBR N Broady GBR T Moore | RD1-score11-1=6 | RD1-score11-2=5 | RD1-score11-3=[5] | RD1-seed12=3 | RD1-team12=POR MJ Koehler RUS M Sirotkina | RD1-score12-1=3 | RD1-score12-2=7 | RD1-score12-3=[10]

| RD1-seed13= | RD1-team13=POL M Domachowska AUT S Klemenschits | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14=GBR A Fitzpatrick GBR J Windley | RD1-score14-1=4 | RD1-score14-2=2 | RD1-score14-3=

| RD1-seed15= | RD1-team15=ITA N Burnett ITA A Remondina | RD1-score15-1=3 | RD1-score15-2=2 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=SRB V Dolonc SUI S Vögele | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=

| RD2-seed01=1 | RD2-team01=CZE Ka Plíšková CZE Kr Plíšková | RD2-score01-1=6 | RD2-score01-2=77 | RD2-score01-3= | RD2-seed02= | RD2-team02=GBR A Elliott GBR J Konta | RD2-score02-1=2 | RD2-score02-2=62 | RD2-score02-3=

| RD2-seed03=4 | RD2-team03=FRA J Coin CRO A Vrljić | RD2-score03-1=6 | RD2-score03-2=2 | RD2-score03-3=[10] | RD2-seed04=WC | RD2-team04=IRL A Bowtell GBR L Brown | RD2-score04-1=1 | RD2-score04-2=6 | RD2-score04-3=[6]

| RD2-seed05= | RD2-team05=GBR S Murray GBR E Webley-Smith | RD2-score05-1=3 | RD2-score05-2=65 | RD2-score05-3= | RD2-seed06=3 | RD2-team06=POR MJ Koehler RUS M Sirotkina | RD2-score06-1=6 | RD2-score06-2=77 | RD2-score06-3=

| RD2-seed07= | RD2-team07=POL M Domachowska AUT S Klemenschits | RD2-score07-1=4 | RD2-score07-2=1 | RD2-score07-3= | RD2-seed08=2 | RD2-team08=SRB V Dolonc SUI S Vögele | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=

| RD3-seed01=1 | RD3-team01=CZE Ka Plíšková CZE Kr Plíšková | RD3-score01-1=6 | RD3-score01-2=77 | RD3-score01-3= | RD3-seed02=4 | RD3-team02=FRA J Coin CRO A Vrljić | RD3-score02-1=2 | RD3-score02-2=64 | RD3-score02-3=

| RD3-seed03=3 | RD3-team03=POR MJ Koehler RUS M Sirotkina | RD3-score03-1=4 | RD3-score03-2=1 | RD3-score03-3= | RD3-seed04=2 | RD3-team04=SRB V Dolonc SUI S Vögele | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=

| RD4-seed01=1 | RD4-team01=CZE Ka Plíšková CZE Kr Plíšková | RD4-score01-1=1 | RD4-score01-2=77 | RD4-score01-3=[13] | RD4-seed02=2 | RD4-team02=SRB V Dolonc SUI S Vögele | RD4-score02-1=6 | RD4-score02-2=63 | RD4-score02-3=[15]

References

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2012 Aegon GB Pro-Series Shrewsbury – Doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report