From Surf Wiki (app.surf) — the open knowledge base
2012 ACC men's basketball tournament
| Field | Value |
|---|---|
| Year | 2012 |
| Conference | ACC |
| Division | I |
| Gender | Men's |
| Image | 2012 acc tournament logo.png |
| ImageSize | 150px |
| Caption | 2012 ACC Tournament logo |
| Teams | 12 |
| Arena | Philips Arena |
| City | Atlanta, Georgia |
| Champions | [Florida State](2011-12-florida-state-seminoles-men-s-basketball-team) |
| TitleCount | 1st |
| Coach | Leonard Hamilton |
| CoachCount | 1st |
| MVP | Michael Snaer |
| MVPTeam | Florida State |
| Television | ESPN/ACC Network |
The 2012 Atlantic Coast Conference men's basketball tournament, part of the 2011–12 NCAA Division I men's basketball season, took place from March 8 to 11 at the Philips Arena in Atlanta. The Florida State Seminoles gave the state of Florida its first-ever ACC tournament win, capturing their first ACC championship in their 21st season in the league.
Seeding
Teams are seeded based on the final regular season standings, with ties broken under an ACC policy.
| Seed | School | Conf. | Over. | Tiebreaker |
|---|---|---|---|---|
| 1†‡ | North Carolina | 14–2 | 27–4 | |
| 2† | Duke | 13–3 | 26–5 | |
| 3† | Florida State | 12–4 | 21–9 | |
| 4† | Virginia | 9–7 | 22–8 | 2–0 vs NC State and Miami |
| 5 | NC State | 9–7 | 20–11 | 2–1 vs Virginia and Miami |
| 6 | Miami | 9–7 | 18–11 | 0–3 vs Virginia and NC State |
| 7 | Clemson | 8–8 | 16–14 | |
| 8 | Maryland | 6–10 | 16–14 | |
| 9 | Wake Forest | 4–12 | 13–17 | 4–1 vs VT, GT, and BC |
| 10 | Virginia Tech | 4–12 | 15–16 | 2–2 vs WF, GT, and BC |
| 11 | Georgia Tech | 4–12 | 12–18 | 2–3 vs WF, VT, and BC |
| 12 | Boston College | 4–12 | 9–21 | 2–4 vs WF, VT, and GT |
| ‡ – ACC regular season champions. | ||||
| † – Received a bye in the conference tournament. | ||||
| Overall records are as of the end of the regular season. |
Schedule
| Session | Game | Time* | Matchup# | Television | Attendance | First round – Thursday, March 8 | Quarterfinals – Friday, March 9 | Semifinals – Saturday, March 10 | Championship Game – Sunday, March 11 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Noon | **#8 Maryland** vs. No. 9 Wake Forest | ESPNU/ACC Network | 19,520 | ||||
| 2 | 2:00 pm | **#5 NC State** vs. No. 12 Boston College | ESPNU/ACC Network | 19,520 | |||||
| 2 | 3 | 7:00 pm | #7 Clemson vs. **#10 Virginia Tech** | ESPNU/ACC Network | 19,520 | ||||
| 4 | 9:00 pm | **#6 Miami** vs. No. 11 Georgia Tech | ESPNU/ACC Network | 19,520 | |||||
| 3 | 5 | Noon | **#1 North Carolina** vs. No. 8 Maryland | ESPN2/ACC Network | 19,520 | ||||
| 6 | 2:00 pm | #4 Virginia vs. **#5 NC State** | ESPN2/ACC Network | 19,520 | |||||
| 4 | 7 | 7:00 pm | **#2 Duke** vs. No. 10 Virginia Tech | ESPN2/ACC Network | 19,520 | ||||
| 8 | 9:00 pm | **#3 Florida State** vs. No. 6 Miami | ESPN2/ACC Network | 19,520 | |||||
| 5 | 9 | 1:00 pm | **#1 North Carolina** vs. No. 5 NC State | ESPN/ACC Network | 19,520 | ||||
| 10 | 3:00 pm | #2 Duke vs. **#3 Florida State** | ESPN/ACC Network | 19,520 | |||||
| 6 | 11 | 1:00 pm | #1 North Carolina vs. **#3 Florida State** | ESPN/ACC Network | 19,520 | ||||
| *Game Times in ET[https://web.archive.org/web/20111009130439/http://www.theacc.com/championships/12-acc-mens-basketball-tournament.html?&rsrc=nav](https://web.archive.org/web/20111009130439/http://www.theacc.com/championships/12-acc-mens-basketball-tournament.html?&rsrc=nav). #-Rankings denote tournament seeding. |
Bracket
Thursday, March 8, 2012 ESPNU/ACC Network Friday, March 9, 2012 ESPN2/ACC Network Saturday, March 10, 2012 ESPN/ACC Network Sunday, March 11, 2012 ESPN/ACC Network | RD1-seed03=8 | RD1-team03=Maryland | RD1-score03=82 | RD1-seed04=9 | RD1-team04=Wake Forest | RD1-score04=60
| RD1-seed07=5 | RD1-team07=NC State | RD1-score07=78 | RD1-seed08=12 | RD1-team08=Boston College | RD1-score08=57
| RD1-seed11=7 | RD1-team11=Clemson | RD1-score11=63 | RD1-seed12=10 | RD1-team12=Virginia Tech | RD1-score12=68
| RD1-seed15=6 | RD1-team15=Miami | RD1-score15=54 | RD1-seed16=11 | RD1-team16=Georgia Tech | RD1-score16=36
| RD2-seed01=1 | RD2-team01=#4 North Carolina | RD2-score01=85 | RD2-seed02=8 | RD2-team02=Maryland | RD2-score02=69
| RD2-seed03=4 | RD2-team03=Virginia | RD2-score03=64 | RD2-seed04=5 | RD2-team04=NC State | RD2-score04=67
| RD2-seed05=2 | RD2-team05=#6 Duke | RD2-score05=60 | RD2-seed06=10 | RD2-team06=Virginia Tech | RD2-score06=56
| RD2-seed07=3 | RD2-team07=#17 Florida State | RD2-score07=82 | RD2-seed08=6 | RD2-team08=Miami | RD2-score08=71
| RD3-seed01=1 | RD3-team01=#4 North Carolina | RD3-score01=69 | RD3-seed02=5 | RD3-team02=NC State | RD3-score02=67
| RD3-seed03=2 | RD3-team03=#6 Duke | RD3-score03=59 | RD3-seed04=3 | RD3-team04=#17 Florida State | RD3-score04=62
| RD4-seed01=1 | RD4-team01=#4 North Carolina | RD4-score01=82 | RD4-seed02=3 | RD4-team02=#17 Florida State | RD4-score02=85
AP Rankings at time of tournament
Game summaries
Atlanta, GA ACC Network Atlanta, GA ACC Network Atlanta, GA ACC Network Atlanta, GA ACC Network Atlanta, GA ACC Network Atlanta, GA ACC Network Atlanta, GA ACC Network Atlanta, GA ACC Network Atlanta, GA ACC Network Atlanta, GA ACC Network Atlanta, GA ACC Network
References
References
- (February 26, 2007). "ACC Basketball Tournament Seeding Procedures". TheACC.com.
- "Maryland Terrapins vs. Wake Forest Demon Deacons Box Score (March 8, 2012)". CBS Interactive.
- (September 2019). "NC State Wolf Pack vs. Boston College Eagles Box Score (March 8, 2012)". CBS Interactive.
- "Clemson Tigers vs. Virginia Tech Hokies Box Score (March 8, 2012)". CBS Interactive.
- "Miami Hurricanes vs. Georgia Tech Yellow Jackets Box Score (March 8, 2012)". CBS Interactive.
- "North Carolina Tar Heels vs. Maryland Terrapins Box Score (March 9, 2012)". CBS Interactive.
- "Virginia Cavaliers vs. NC State Wolf Pack Box Score (March 9, 2012)". CBS Interactive.
- "Duke Blue Devils vs. Virginia Tech Hokies Box Score (March 9, 2012)". CBS Interactive.
- "Florida State Seminoles vs. Miami Hurricanes Box Score (March 9, 2012)". CBS Interactive.
- (September 2019). "North Carolina Tar Heels vs. NC State Wolf Pack Box Score (March 10, 2012)". CBS Interactive.
- "Duke Blue Devils vs. Florida State Seminoles Box Score (March 10, 2012)". CBS Interactive.
- "North Carolina Tar Heels vs. Florida State Seminoles Box Score (March 11, 2012)". CBS Interactive.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012 ACC men's basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report