From Surf Wiki (app.surf) — the open knowledge base
2012–13 Columbia Lions men's basketball team
American college basketball season
American college basketball season
| Field | Value |
|---|---|
| mode | Basketball |
| year | 2012–13 |
| team | Columbia Lions |
| image | Columbia Lions wordmark.png |
| image_size | 300 |
| conference | Ivy League |
| short_conf | Ivy |
| record | 12–16 |
| conf_record | 4–10 |
| head_coach | Kyle Smith |
| hc_year | 3rd |
| asst_coach1 | Carlin Hartman |
| asst_coach2 | Kevin Hovde |
| asst_coach3 | Mike Magpayo |
| stadium | Levien Gymnasium |
The 2012–13 Columbia Lions men's basketball team represented Columbia University during the 2012–13 NCAA Division I men's basketball season. The Lions, led by third year head coach Kyle Smith, played their home games at Levien Gymnasium and were members of the Ivy League. They finished the season 12–16, 4–10 in Ivy League play to finish in last place.
Roster
| Number | Name | Position | Height | Weight | Year | Hometown |
|---|---|---|---|---|---|---|
| 2 | Isaac Cohen | Guard | 6–4 | 210 | Freshman | Orlando, Florida |
| 3 | Grant Mullins | Guard | 6–3 | 175 | Freshman | Burlington, Canada |
| 4 | Dean Kowalski | Guard | 5–10 | 165 | Senior | Westfield, New Jersey |
| 5 | Steve Frankoski | Guard | 6–2 | 175 | Sophomore | Florham Park, New Jersey |
| 10 | Brian Barbour | Guard | 6–1 | 175 | Senior | Alamo, California |
| 11 | Zach En'Wezoh | Forward | 6–8 | 220 | Freshman | Kennewick, Washington |
| 12 | Maodo Lo | Guard | 6–3 | 180 | Freshman | Berlin, Germany |
| 13 | Alex Rosenberg | Forward | 6–7 | 215 | Sophomore | Short Hills, New Jersey |
| 15 | John Daniels | Forward | 6–8 | 220 | Senior | Sioux City, Iowa |
| 20 | Paddy Quinn | Guard | 6–1 | 175 | Freshman | Ramsey, New Jersey |
| 21 | Noah Springwater | Guard | 6–3 | 175 | Sophomore | San Francisco, California |
| 22 | Meiko Lyles | Guard | 6–3 | 190 | Junior | Nashville, Tennessee |
| 23 | Cory Osetkowski | Center | 6–11 | 258 | Sophomore | Rancho Santa Fe, California |
| 24 | Van Green | Guard | 6–3 | 185 | Junior | Birmingham, Alabama |
| 25 | Samer Ozeir | Forward | 6–8 | 205 | Sophomore | Novi, Michigan |
| 33 | Skylar Scrivano | Forward | 6–9 | 220 | Sophomore | Holicong, Pennsylvania |
| 35 | Brad Gilson | Forward | 6–6 | 195 | Freshman | Round Hill, Virginia |
| 55 | Mark Cisco | Center | 6–9 | 245 | Senior | Chester, New Jersey |
Schedule
|- !colspan=9| Regular Season
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2012–13 Columbia Lions men's basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report