Skip to content
Surf Wiki
Save to docs
general/2011-wimbledon-championships

From Surf Wiki (app.surf) — the open knowledge base

2011 Wimbledon Championships – Mixed doubles


FieldValue
champAUT Jürgen Melzer
CZE Iveta Benešová
runnerIND Mahesh Bhupathi
RUS Elena Vesnina
score6–3, 6–2
draw48 (5WC)
seeds16

CZE Iveta Benešová RUS Elena Vesnina Main article: 2011 Wimbledon Championships

Leander Paes and Cara Black were the defending champions but lost in the quarterfinals to Daniel Nestor and Chan Yung-jan.

Jürgen Melzer and Iveta Benešová defeated Mahesh Bhupathi and Elena Vesnina in the final, 6–3, 6–2 to win the mixed doubles tennis title at the 2011 Wimbledon Championships.

Seeds

All seeds received a bye into the second round. USA Bob Bryan / USA Liezel Huber (quarterfinals, withdrew) BLR Max Mirnyi / KAZ Yaroslava Shvedova (second round) SRB Nenad Zimonjić / SLO Katarina Srebotnik (third round, withdrew) IND Mahesh Bhupathi / RUS Elena Vesnina (final) PAK Aisam-ul-Haq Qureshi / CZE Květa Peschke (second round) IND Rohan Bopanna / IND Sania Mirza (quarterfinals) GER Philipp Petzschner / CZE Barbora Záhlavová-Strýcová (second round) CAN Daniel Nestor / TPE Chan Yung-jan (semifinals) AUT Jürgen Melzer / CZE Iveta Benešová (champions) BEL Dick Norman / USA Lisa Raymond (second round) BAH Mark Knowles** / RUS **Nadia Petrova (third round) ITA Daniele Bracciali / ITA Flavia Pennetta (withdrew) CZE František Čermák / CZE Lucie Hradecká (second round) IND Leander Paes / ZIM Cara Black (quarterfinals) ISR Andy Ram / USA Meghann Shaughnessy (third round) ESP David Marrero / CZE Andrea Hlaváčková (second round)

Draw

Finals

| team-width=180

| RD1-seed1=1 | RD1-team1=USA Bob Bryan USA Liezel Huber | RD1-score1-1=w/o | RD1-score1-2= | RD1-score1-3= | RD1-seed2=9 | RD1-team2=AUT Jürgen Melzer CZE Iveta Benešová | RD1-score2-1= | RD1-score2-2= | RD1-score2-3=

| RD1-seed3=14 | RD1-team3=IND Leander Paes ZIM Cara Black | RD1-score3-1=3 | RD1-score3-2=2 | RD1-score3-3= | RD1-seed4=8 | RD1-team4=CAN Daniel Nestor TPE Chan Yung-jan | RD1-score4-1=6 | RD1-score4-2=6 | RD1-score4-3=

| RD1-seed5= | RD1-team5=ISR Jonathan Erlich ISR Shahar Pe'er | RD1-score5-1=4 | RD1-score5-2=1 | RD1-score5-3= | RD1-seed6=4 | RD1-team6=IND Mahesh Bhupathi RUS Elena Vesnina | RD1-score6-1=6 | RD1-score6-2=6 | RD1-score6-3=

| RD1-seed7=6 | RD1-team7=IND Rohan Bopanna IND Sania Mirza | RD1-score7-1=6 | RD1-score7-2=2 | RD1-score7-3=2 | RD1-seed8= | RD1-team8=AUS Paul Hanley TPE Hsieh Su-wei | RD1-score8-1=1 | RD1-score8-2=6 | RD1-score8-3=6

| RD2-seed1=9 | RD2-team1=AUT Jürgen Melzer CZE Iveta Benešová | RD2-score1-1=6 | RD2-score1-2=6 | RD2-score1-3= | RD2-seed2=8 | RD2-team2=CAN Daniel Nestor TPE Chan Yung-jan | RD2-score2-1=4 | RD2-score2-2=4 | RD2-score2-3=

| RD2-seed3=4 | RD2-team3=IND Mahesh Bhupathi RUS Elena Vesnina | RD2-score3-1=6 | RD2-score3-2=3 | RD2-score3-3=7 | RD2-seed4= | RD2-team4=AUS Paul Hanley TPE Hsieh Su-wei | RD2-score4-1=2 | RD2-score4-2=6 | RD2-score4-3=5

| RD3-seed1=9 | RD3-team1=AUT Jürgen Melzer CZE Iveta Benešová | RD3-score1-1=6 | RD3-score1-2=6 | RD3-score1-3= | RD3-seed2=4 | RD3-team2=IND Mahesh Bhupathi RUS Elena Vesnina | RD3-score2-1=3 | RD3-score2-2=2 | RD3-score2-3=

Top half

Section 1

| RD1-seed03= | RD1-team03=GER C Kas TPE C-j Chuang | RD1-score03-1=4 | RD1-score03-2=7 | RD1-score03-3=4 | RD1-seed04= | RD1-team04=USA S Lipsky AUS C Dellacqua | RD1-score04-1=6 | RD1-score04-2=5 | RD1-score04-3=6

| RD1-seed05= | RD1-team05=ESP F López GER A Petkovic | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=CUR J-J Rojer USA A Spears | RD1-score06-1=3 | RD1-score06-2=4 | RD1-score06-3=

| RD1-seed11=WC | RD1-team11=GBR J Marray GBR A Keothavong | RD1-score11-1=6 | RD1-score11-2=4 | RD1-score11-3=6 | RD1-seed12= | RD1-team12=ITA A Seppi ITA A Brianti | RD1-score12-1=3 | RD1-score12-2=6 | RD1-score12-3=8

| RD1-seed13= | RD1-team13=USA R Ram ROM A Dulgheru | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14=MEX S González CAN R Marino | RD1-score14-1=3 | RD1-score14-2=4 | RD1-score14-3=

| RD2-seed01=1 | RD2-team01=USA B Bryan USA L Huber | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=USA S Lipsky AUS C Dellacqua | RD2-score02-1=4 | RD2-score02-2=1 | RD2-score02-3=

| RD2-seed03= | RD2-team03=ESP F López GER A Petkovic | RD2-score03-1=77 | RD2-score03-2=6 | RD2-score03-3= | RD2-seed04=16 | RD2-team04=ESP D Marrero CZE A Hlaváčková | RD2-score04-1=62 | RD2-score04-2=4 | RD2-score04-3=

| RD2-seed05=9 | RD2-team05=AUT J Melzer CZE I Benešová | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=ITA A Seppi ITA A Brianti | RD2-score06-1=4 | RD2-score06-2=3 | RD2-score06-3=

| RD2-seed07= | RD2-team07=USA R Ram ROM A Dulgheru | RD2-score07-1=6 | RD2-score07-2=7 | RD2-score07-3= | RD2-seed08=7 | RD2-team08=GER P Petzschner CZE B Záhlavová-Strýcová | RD2-score08-1=2 | RD2-score08-2=5 | RD2-score08-3=

| RD3-seed01=1 | RD3-team01=USA B Bryan USA L Huber | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02= | RD3-team02=ESP F López GER A Petkovic | RD3-score02-1=4 | RD3-score02-2=4 | RD3-score02-3=

| RD3-seed03=9 | RD3-team03=AUT J Melzer CZE I Benešová | RD3-score03-1=6 | RD3-score03-2=6 | RD3-score03-3= | RD3-seed04= | RD3-team04=USA R Ram ROM A Dulgheru | RD3-score04-1=4 | RD3-score04-2=3 | RD3-score04-3=

| RD4-seed01=1 | RD4-team01=USA B Bryan USA L Huber | RD4-score01-1=w/o | RD4-score01-2= | RD4-score01-3= | RD4-seed02=9 | RD4-team02=AUT J Melzer CZE I Benešová | RD4-score02-1= | RD4-score02-2= | RD4-score02-3=

Section 2

| RD1-seed03=WC | RD1-team03=GBR R Hutchins GBR H Watson | RD1-score03-1=65 | RD1-score03-2=6 | RD1-score03-3=8 | RD1-seed04= | RD1-team04=BRA M Melo AUS R Stubbs | RD1-score04-1=77 | RD1-score04-2=3 | RD1-score04-3=6

| RD1-seed05=Alt | RD1-team05=NED R Wassen POL A Rosolska | RD1-score05-1=1 | RD1-score05-2= | RD1-score05-3= | RD1-seed06= | RD1-team06=RSA W Moodie USA R Kops-Jones | RD1-score06-1=2r | RD1-score06-2= | RD1-score06-3=

| RD1-seed11=WC | RD1-team11=GBR J Delgado GBR M South | RD1-score11-1=6 | RD1-score11-2=0 | RD1-score11-3= | RD1-seed12=Alt | RD1-team12=ARG C Berlocq RUS M Kondratieva | RD1-score12-1=2 | RD1-score12-2=0r | RD1-score12-3=

| RD1-seed13= | RD1-team13=AUS A Fisher RSA N Grandin | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14=POL M Matkowski POL K Jans | RD1-score14-1=4 | RD1-score14-2=2 | RD1-score14-3=

| RD2-seed01=3 | RD2-team01=SRB N Zimonjić SLO K Srebotnik | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02=WC | RD2-team02=GBR R Hutchins GBR H Watson | RD2-score02-1=4 | RD2-score02-2=4 | RD2-score02-3=

| RD2-seed03=Alt | RD2-team03=NED R Wassen POL A Rosolska | RD2-score03-1=1 | RD2-score03-2=4 | RD2-score03-3= | RD2-seed04=14 | RD2-team04=IND L Paes ZIM C Black | RD2-score04-1=6 | RD2-score04-2=6 | RD2-score04-3=

| RD2-seed05=11 | RD2-team05=BAH M Knowles RUS N Petrova | RD2-score05-1=7 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06=WC | RD2-team06=GBR J Delgado GBR M South | RD2-score06-1=5 | RD2-score06-2=4 | RD2-score06-3=

| RD2-seed07= | RD2-team07=AUS A Fisher RSA N Grandin | RD2-score07-1=2 | RD2-score07-2=3 | RD2-score07-3= | RD2-seed08=8 | RD2-team08=CAN D Nestor TPE Y-j Chan | RD2-score08-1=6 | RD2-score08-2=6 | RD2-score08-3=

| RD3-seed01=3 | RD3-team01=SRB N Zimonjić SLO K Srebotnik | RD3-score01-1=w/o | RD3-score01-2= | RD3-score01-3= | RD3-seed02=14 | RD3-team02=IND L Paes ZIM C Black | RD3-score02-1= | RD3-score02-2= | RD3-score02-3=

| RD3-seed03=11 | RD3-team03=BAH M Knowles RUS N Petrova | RD3-score03-1=66 | RD3-score03-2=2 | RD3-score03-3= | RD3-seed04=8 | RD3-team04=CAN D Nestor TPE Y-j Chan | RD3-score04-1=78 | RD3-score04-2=6 | RD3-score04-3=

| RD4-seed01=14 | RD4-team01=IND L Paes ZIM C Black | RD4-score01-1=3 | RD4-score01-2=2 | RD4-score01-3= | RD4-seed02=8 | RD4-team02=CAN D Nestor TPE Y-j Chan | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=

Bottom half

Section 3

| RD1-seed03= | RD1-team03=SVK I Zelenay CZE V Uhlířová | RD1-score03-1=3 | RD1-score03-2=61 | RD1-score03-3= | RD1-seed04= | RD1-team04=ISR J Erlich ISR S Pe'er | RD1-score04-1=6 | RD1-score04-2=77 | RD1-score04-3=

| RD1-seed05= | RD1-team05=ESP M López ESP A Parra Santonja | RD1-score05-1=610 | RD1-score05-2=6 | RD1-score05-3=4 | RD1-seed06=WC | RD1-team06=GBR C Fleming GBR J Rae | RD1-score06-1=712 | RD1-score06-2=1 | RD1-score06-3=6

| RD1-seed11= | RD1-team11=USA M Bryan AUS S Stosur | RD1-score11-1=4 | RD1-score11-2=6 | RD1-score11-3=3 | RD1-seed12= | RD1-team12=USA E Butorac BLR O Govortsova | RD1-score12-1=6 | RD1-score12-2=3 | RD1-score12-3=6

| RD1-seed13= | RD1-team13=AUS S Huss AUS A Rodionova | RD1-score13-1=3 | RD1-score13-2=77 | RD1-score13-3=7 | RD1-seed14= | RD1-team14=GER A Waske GER J Wöhr | RD1-score14-1=6 | RD1-score14-2=63 | RD1-score14-3=5

| RD2-seed01=5 | RD2-team01=PAK A-u-H Qureshi CZE K Peschke | RD2-score01-1=3 | RD2-score01-2=1 | RD2-score01-3= | RD2-seed02= | RD2-team02=ISR J Erlich ISR S Pe'er | RD2-score02-1=6 | RD2-score02-2=6 | RD2-score02-3=

| RD2-seed03=WC | RD2-team03=GBR C Fleming GBR J Rae | RD2-score03-1=6 | RD2-score03-2=3 | RD2-score03-3=6 | RD2-seed04=10 | RD2-team04=BEL D Norman USA L Raymond | RD2-score04-1=4 | RD2-score04-2=6 | RD2-score04-3=4

| RD2-seed05=13 | RD2-team05=CZE F Čermák CZE L Hradecká | RD2-score05-1=2 | RD2-score05-2=1 | RD2-score05-3= | RD2-seed06= | RD2-team06=USA E Butorac BLR O Govortsova | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=

| RD2-seed07= | RD2-team07=AUS S Huss AUS A Rodionova | RD2-score07-1=2 | RD2-score07-2=63 | RD2-score07-3= | RD2-seed08=4 | RD2-team08=IND M Bhupathi RUS E Vesnina | RD2-score08-1=6 | RD2-score08-2=77 | RD2-score08-3=

| RD3-seed01= | RD3-team01=ISR J Erlich ISR S Pe'er | RD3-score01-1=6 | RD3-score01-2=7 | RD3-score01-3= | RD3-seed02=WC | RD3-team02=GBR C Fleming GBR J Rae | RD3-score02-1=4 | RD3-score02-2=5 | RD3-score02-3=

| RD3-seed03= | RD3-team03=USA E Butorac BLR O Govortsova | RD3-score03-1=2 | RD3-score03-2=67 | RD3-score03-3= | RD3-seed04=4 | RD3-team04=IND M Bhupathi RUS E Vesnina | RD3-score04-1=6 | RD3-score04-2=79 | RD3-score04-3=

| RD4-seed01= | RD4-team01=ISR J Erlich ISR S Pe'er | RD4-score01-1=4 | RD4-score01-2=1 | RD4-score01-3= | RD4-seed02=4 | RD4-team02=IND M Bhupathi RUS E Vesnina | RD4-score02-1=6 | RD4-score02-2=6 | RD4-score02-3=

Section 4

| RD1-seed03= | RD1-team03=RUS I Andreev RUS M Kirilenko | RD1-score03-1=66 | RD1-score03-2=3 | RD1-score03-3= | RD1-seed04= | RD1-team04=GBR J Murray AUS J Gajdošová | RD1-score04-1=78 | RD1-score04-2=6 | RD1-score04-3=

| RD1-seed05= | RD1-team05=BRA B Soares RUS E Makarova | RD1-score05-1=4 | RD1-score05-2=4 | RD1-score05-3= | RD1-seed06= | RD1-team06=ARG E Schwank RUS A Kudryavtseva | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3=

| RD1-seed11= | RD1-team11=GER D Brown USA V King | RD1-score11-1=66 | RD1-score11-2=6 | RD1-score11-3=4 | RD1-seed12=WC | RD1-team12=GBR K Skupski GBR E Baltacha | RD1-score12-1=78 | RD1-score12-2=4 | RD1-score12-3=6

| RD1-seed13= | RD1-team13=AUS P Hanley TPE S-w Hsieh | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14=COL JS Cabal SLO P Hercog | RD1-score14-1=1 | RD1-score14-2=2 | RD1-score14-3=

| RD2-seed01=6 | RD2-team01=IND R Bopanna IND S Mirza | RD2-score01-1=77 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=GBR J Murray AUS J Gajdošová | RD2-score02-1=65 | RD2-score02-2=2 | RD2-score02-3=

| RD2-seed03= | RD2-team03=ARG E Schwank RUS A Kudryavtseva | RD2-score03-1=77 | RD2-score03-2=65 | RD2-score03-3=3 | RD2-seed04=Alt | RD2-team04=CZE M Damm CZE R Voráčová | RD2-score04-1=63 | RD2-score04-2=77 | RD2-score04-3=6

| RD2-seed05=15 | RD2-team05=ISR A Ram USA M Shaughnessy | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06=WC | RD2-team06=GBR K Skupski GBR E Baltacha | RD2-score06-1=4 | RD2-score06-2=4 | RD2-score06-3=

| RD2-seed07= | RD2-team07=AUS P Hanley TPE S-w Hsieh | RD2-score07-1=6 | RD2-score07-2=5 | RD2-score07-3=6 | RD2-seed08=2 | RD2-team08=BLR M Mirnyi KAZ Y Shvedova | RD2-score08-1=4 | RD2-score08-2=7 | RD2-score08-3=4

| RD3-seed01=6 | RD3-team01=IND R Bopanna IND S Mirza | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=Alt | RD3-team02=CZE M Damm CZE R Voráčová | RD3-score02-1=3 | RD3-score02-2=0 | RD3-score02-3=

| RD3-seed03=15 | RD3-team03=ISR A Ram USA M Shaughnessy | RD3-score03-1=64 | RD3-score03-2=63 | RD3-score03-3= | RD3-seed04= | RD3-team04=AUS P Hanley TPE S-w Hsieh | RD3-score04-1=77 | RD3-score04-2=77 | RD3-score04-3=

| RD4-seed01=6 | RD4-team01=IND R Bopanna IND S Mirza | RD4-score01-1=6 | RD4-score01-2=2 | RD4-score01-3=2 | RD4-seed02= | RD4-team02=AUS P Hanley TPE S-w Hsieh | RD4-score02-1=1 | RD4-score02-2=6 | RD4-score02-3=6

References

References

  1. Barrett, John. (2014). "Wimbledon: The Official History". Vision Sports Publishing.
Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2011 Wimbledon Championships – Mixed doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report