Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

2011 Wimbledon Championships – Ladies' invitation doubles


FieldValue
champUSA Lindsay Davenport
SUI Martina Hingis
runnerUSA Martina Navratilova
CZE Jana Novotná
score6–4, 6–4

SUI Martina Hingis CZE Jana Novotná Main article: 2011 Wimbledon Championships

Lindsay Davenport and Martina Hingis defeated the defending champions Martina Navratilova and Jana Novotná in the final, 6–4, 6–4 to win the ladies' invitation doubles tennis title at the 2011 Wimbledon Championships.

Draw

Final

| RD1-seed1= | RD1-team1=USA Martina Navratilova CZE Jana Novotná | RD1-score1-1=4 | RD1-score1-2=4 | RD1-score1-3= | RD1-seed2= | RD1-team2=USA Lindsay Davenport SUI Martina Hingis | RD1-score2-1=6 | RD1-score2-2=6 | RD1-score2-3=

Group A

| title-1= | title-2=RR W–L | title-3=Set W–L | title-4=Game W–L | title-5=Standings

| team-1-abbrev=GBR Croft GBR Smith | team-1=GBR Annabel Croft GBR Samantha Smith | match-w/l-1=0–3 | set-w/l-1=0–6 | game-w/l-1=9–36 | standings-1=4

| team-2-abbrev=ESP Martínez FRA Tauziat | team-2=ESP Conchita Martínez FRA Nathalie Tauziat | match-w/l-2=2–1 | set-w/l-2=4–2 | game-w/l-2=31–22 | standings-2=2

| team-3-abbrev=USA Navratilova CZE Novotná | team-3=USA Martina Navratilova CZE Jana Novotná | match-w/l-3=3–0 | set-w/l-3=6–0 | game-w/l-3=37–17 | standings-3=1

| team-4-abbrev=CZE Suková HUN Temesvári | team-4=CZE Helena Suková HUN Andrea Temesvári | match-w/l-4=1–2 | set-w/l-4=2–4 | game-w/l-4=27–29 | standings-4=3

| color-row-1= |1v2=0–6, 3–6 |1v3=0–6, 3–6 |1v4=0–6, 3–6 | color-row-2= |2v1=6–0, 6–3 |2v3=4–6, 2–6 |2v4=6–2, 7–5 | color-row-3= |3v1=6–0, 6–3 |3v2=6–4, 6–2 |3v4=7–6(7–4), 6–2 | color-row-4= |4v1=6–0, 6–3 |4v2=2–6, 5–7 |4v3=6–7(4–7), 2–6

Group B

| title-1= | title-2=RR W–L | title-3=Set W–L | title-4=Game W–L | title-5=Standings

| team-1-abbrev=USA Austin USA Rinaldi | team-1=USA Tracy Austin USA Kathy Rinaldi | match-w/l-1=0–3 | set-w/l-1=1–6 | game-w/l-1=22–36 | standings-1=4

| team-2-abbrev=USA Davenport SUI Hingis | team-2=USA Lindsay Davenport SUI Martina Hingis | match-w/l-2=3–0 | set-w/l-2=6–0 | game-w/l-2=36–11 | standings-2=1

| team-3-abbrev=USA Fernández BLR Zvereva | team-3=USA Gigi Fernández BLR Natasha Zvereva | match-w/l-3=1–2 | set-w/l-3=2–5 | game-w/l-3=18–34 | standings-3=3

| team-4-abbrev=BUL Maleeva AUT Schett | team-4=BUL Magdalena Maleeva AUT Barbara Schett | match-w/l-4=2–1 | set-w/l-4=4–2 | game-w/l-4=26–21 | standings-4=2

| color-row-1= |1v2=2–6, 3–6 |1v3=3–6, 7–5, [9–11] |1v4=3–6, 4–6 | color-row-2= |2v1=6–2, 6–3 |2v3=6–2, 6–2 |2v4=6–1, 6–1 | color-row-3= |3v1=6–3, 5–7, [11–9] |3v2=2–6, 2–6 |3v4=1–6, 1–6 | color-row-4= |4v1=6–3, 6–4 |4v2=1–6, 1–6 |4v3=6–1, 6–1

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2011 Wimbledon Championships – Ladies' invitation doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report