Skip to content
Surf Wiki
Save to docs
general/2011-atp-challenger-tour

From Surf Wiki (app.surf) — the open knowledge base

2011 Seguros Bolívar Open Bucaramanga – Singles


FieldValue
champFRA Éric Prodon
runnerBRA Fernando Romboli
score6–3, 4–6, 6–1
typesingles doubles

Main article: 2011 Seguros Bolívar Open Bucaramanga

Eduardo Schwank was the defending champion, but decided to not play this year.

5th seed Éric Prodon defeated qualifier Fernando Romboli 6–3, 4–6, 6–1 in the final.

Seeds

  1. COL Alejandro Falla (second round)
  2. ARG Horacio Zeballos (second round)
  3. BRA João Souza (quarterfinals)
  4. ESP Albert Ramos Viñolas (first round)
  5. FRA Éric Prodon (champion)
  6. ARG Federico Delbonis (second round)
  7. ESP Daniel Muñoz de la Nava (first round)
  8. ARG Diego Junqueira (second round)

Draw

Finals

| team-width=170

| RD1-seed1=Q | RD1-team1=BRA Fernando Romboli | RD1-score1-1=6 | RD1-score1-2=6 | RD1-score1-3= | RD1-seed2= | RD1-team2=ARG José Acasuso | RD1-score2-1=1 | RD1-score2-2=2 | RD1-score2-3=

| RD1-seed3=5 | RD1-team3=FRA Éric Prodon | RD1-score3-1=6 | RD1-score3-2=6 | RD1-score3-3= | RD1-seed4= | RD1-team4=MAR Reda El Amrani | RD1-score4-1=2 | RD1-score4-2=4 | RD1-score4-3=

| RD2-seed1=Q | RD2-team1=BRA Fernando Romboli | RD2-score1-1=3 | RD2-score1-2=6 | RD2-score1-3=1 | RD2-seed2=5 | RD2-team2=FRA Éric Prodon | RD2-score2-1=6 | RD2-score2-2=4 | RD2-score2-3=6

Top half

| RD1-seed01=1/WC | RD1-team01=COL A Falla | RD1-score01-1=65 | RD1-score01-2=6 | RD1-score01-3=6 | RD1-seed02=WC | RD1-team02=COL Eduardo Struvay | RD1-score02-1=7 | RD1-score02-2=2 | RD1-score02-3=2

| RD1-seed03= | RD1-team03=ECU G Lapentti | RD1-score03-1=1 | RD1-score03-2=6 | RD1-score03-3=6 | RD1-seed04= | RD1-team04=POR L Tavares | RD1-score04-1=6 | RD1-score04-2=4 | RD1-score04-3=3

| RD1-seed05= | RD1-team05=COL C Salamanca | RD1-score05-1=6 | RD1-score05-2=2r | RD1-score05-3= | RD1-seed06=Q | RD1-team06=BRA F Romboli | RD1-score06-1=4 | RD1-score06-2=5 | RD1-score06-3=

| RD1-seed07=WC | RD1-team07=COL Sebastián Serrano | RD1-score07-1=2 | RD1-score07-2=0 | RD1-score07-3= | RD1-seed08=8 | RD1-team08=ARG D Junqueira | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=

| RD1-seed09=4 | RD1-team09=ESP A Ramos Viñolas | RD1-score09-1=0 | RD1-score09-2=1 | RD1-score09-3= | RD1-seed10= | RD1-team10=ARG J Acasuso | RD1-score10-1=6 | RD1-score10-2=6 | RD1-score10-3=

| RD1-seed11= | RD1-team11=BRA R Dutra da Silva | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12=Q | RD1-team12=ARG P Galdón | RD1-score12-1=1 | RD1-score12-2=2 | RD1-score12-3=

| RD1-seed13=WC | RD1-team13=POR G Elias | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14= | RD1-team14=COL JS Cabal | RD1-score14-1=3 | RD1-score14-2=3 | RD1-score14-3=

| RD1-seed15= | RD1-team15=COL R Farah | RD1-score15-1=62 | RD1-score15-2=4 | RD1-score15-3= | RD1-seed16=6 | RD1-team16=ARG F del Bonis | RD1-score16-1=7 | RD1-score16-2=6 | RD1-score16-3=

| RD2-seed01=1/WC | RD2-team01=COL A Falla | RD2-score01-1=4 | RD2-score01-2=1 | RD2-score01-3= | RD2-seed02= | RD2-team02=ECU G Lapentti | RD2-score02-1=6 | RD2-score02-2=6 | RD2-score02-3=

| RD2-seed03=Q | RD2-team03=BRA F Romboli | RD2-score03-1=4 | RD2-score03-2=6 | RD2-score03-3=7 | RD2-seed04=8 | RD2-team04=ARG D Junqueira | RD2-score04-1=6 | RD2-score04-2=4 | RD2-score04-3=65

| RD2-seed05= | RD2-team05=ARG J Acasuso | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=BRA R Dutra da Silva | RD2-score06-1=2 | RD2-score06-2=4 | RD2-score06-3=

| RD2-seed07=WC | RD2-team07=POR G Elias | RD2-score07-1=6 | RD2-score07-2=3 | RD2-score07-3=6 | RD2-seed08=6 | RD2-team08=ARG F del Bonis | RD2-score08-1=4 | RD2-score08-2=6 | RD2-score08-3=0

| RD3-seed01= | RD3-team01=ECU G Lapentti | RD3-score01-1=3 | RD3-score01-2=4 | RD3-score01-3= | RD3-seed02=Q | RD3-team02=BRA F Romboli | RD3-score02-1=6 | RD3-score02-2=6 | RD3-score02-3=

| RD3-seed03= | RD3-team03=ARG J Acasuso | RD3-score03-1=6 | RD3-score03-2=6 | RD3-score03-3= | RD3-seed04=WC | RD3-team04=POR G Elias | RD3-score04-1=3 | RD3-score04-2=1 | RD3-score04-3=

| RD4-seed01=Q | RD4-team01=BRA F Romboli | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02= | RD4-team02=ARG J Acasuso | RD4-score02-1=1 | RD4-score02-2=2 | RD4-score02-3=

Bottom half

| RD1-seed01=5 | RD1-team01=FRA É Prodon | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02= | RD1-team02=BRA C Zampieri | RD1-score02-1=3 | RD1-score02-2=3 | RD1-score02-3=

| RD1-seed03= | RD1-team03=CHI P Capdeville | RD1-score03-1=7 | RD1-score03-2=3 | RD1-score03-3=4 | RD1-seed04=Q | RD1-team04=ECU JC Campozano | RD1-score04-1=64 | RD1-score04-2=6 | RD1-score04-3=6

| RD1-seed05= | RD1-team05=CHI J Aguilar | RD1-score05-1=6 | RD1-score05-2=6 | RD1-score05-3= | RD1-seed06= | RD1-team06=DOM V Estrella | RD1-score06-1=4 | RD1-score06-2=4 | RD1-score06-3=

| RD1-seed07= | RD1-team07=ARG S Decoud | RD1-score07-1=1 | RD1-score07-2=65 | RD1-score07-3= | RD1-seed08=3 | RD1-team08=BRA J Souza | RD1-score08-1=6 | RD1-score08-2=7 | RD1-score08-3=

| RD1-seed09=7 | RD1-team09=ESP D Muñoz de la Nava | RD1-score09-1=6 | RD1-score09-2=3 | RD1-score09-3=4 | RD1-seed10= | RD1-team10=ARG A Molteni | RD1-score10-1=4 | RD1-score10-2=6 | RD1-score10-3=6

| RD1-seed11= | RD1-team11=BRA R Hocevar | RD1-score11-1=0 | RD1-score11-2=7 | RD1-score11-3=7 | RD1-seed12= | RD1-team12=ARG JP Brzezicki | RD1-score12-1=6 | RD1-score12-2=65 | RD1-score12-3=62

| RD1-seed13=Q | RD1-team13=ECU I Endara | RD1-score13-1=4 | RD1-score13-2=4 | RD1-score13-3= | RD1-seed14= | RD1-team14=MAR R El Amrani | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=

| RD1-seed15= | RD1-team15=ESP I Navarro | RD1-score15-1=65 | RD1-score15-2=5 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=ARG H Zeballos | RD1-score16-1=7 | RD1-score16-2=7 | RD1-score16-3=

| RD2-seed01=5 | RD2-team01=FRA É Prodon | RD2-score01-1=4 | RD2-score01-2=6 | RD2-score01-3=6 | RD2-seed02=Q | RD2-team02=ECU JC Campozano | RD2-score02-1=6 | RD2-score02-2=3 | RD2-score02-3=4

| RD2-seed03= | RD2-team03=CHI J Aguilar | RD2-score03-1=5 | RD2-score03-2=2 | RD2-score03-3= | RD2-seed04=3 | RD2-team04=BRA J Souza | RD2-score04-1=7 | RD2-score04-2=6 | RD2-score04-3=

| RD2-seed05= | RD2-team05=ARG A Molteni | RD2-score05-1=6 | RD2-score05-2=6 | RD2-score05-3= | RD2-seed06= | RD2-team06=BRA R Hocevar | RD2-score06-1=1 | RD2-score06-2=4 | RD2-score06-3=

| RD2-seed07= | RD2-team07=MAR R El Amrani | RD2-score07-1=6 | RD2-score07-2=3 | RD2-score07-3=6 | RD2-seed08=2 | RD2-team08=ARG H Zeballos | RD2-score08-1=4 | RD2-score08-2=6 | RD2-score08-3=4

| RD3-seed01=5 | RD3-team01=FRA É Prodon | RD3-score01-1=4 | RD3-score01-2=6 | RD3-score01-3=6 | RD3-seed02=3 | RD3-team02=BRA J Souza | RD3-score02-1=6 | RD3-score02-2=3 | RD3-score02-3=3

| RD3-seed03= | RD3-team03=ARG A Molteni | RD3-score03-1=6 | RD3-score03-2=3 | RD3-score03-3=4 | RD3-seed04= | RD3-team04=MAR R El Amrani | RD3-score04-1=3 | RD3-score04-2=6 | RD3-score04-3=6

| RD4-seed01=5 | RD4-team01=FRA É Prodon | RD4-score01-1=6 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02= | RD4-team02=MAR R El Amrani | RD4-score02-1=2 | RD4-score02-2=4 | RD4-score02-3=

References

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2011 Seguros Bolívar Open Bucaramanga – Singles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report