Skip to content
Surf Wiki
Save to docs
sports

From Surf Wiki (app.surf) — the open knowledge base

2011 NAIA Division II men's basketball tournament

College basketball tournament


College basketball tournament

FieldValue
TypeNAIA
Year2011
GenderMen's
DivisionII
ImageFile-2011 NAIA Division II Men's Basketball National Championship.jpeg
ImageSize175px
Caption2011 NAIA Division II Men’s Basketball National Championship
Teams32
FabFourArenaKeeter Gymnasium
FabFourCityMissouri Point Lookout, Missouri
ChampionsCornerstone Golden Eagles
TitleCount2nd
ChampGameCount2nd
ChampFFCount5th
RunnerUpSaint Francis Cougars
GameCount2nd
RunnerFFCount2nd
Semifinal1College of the Ozarks Bobcats
FabFourCount14th
Semifinal2Northwood Timberwolves
FabFourCount21st
MVPCaleb Simons
MVPTeamCornerstone
HustleFerdinand Morales-Soto
HustleSchoolSaint Francis (IN)
TopScorerSadiel Rojas
TopScorerTeamOklahoma Wesleyan
Points73

The 2011 NAIA Division II Men's Basketball national championship was held in March at Keeter Gymnasium in Point Lookout, Missouri. The 20th annual NAIA basketball tournament featured 32 teams playing in a single-elimination format.

Awards and honors

  • Leading scorer:
  • Leading rebounder:

Bracket

March 9–10 March 11 March 12 March 14 March 15

| team-width = 170 | score-width = 30

| RD2-group1=1st SEED TIER March 9 | RD2-group2=4th SEED TIER March 9 | RD2-group3=3rd SEED TIER March 10 | RD2-group4=2nd SEED TIER March 10

| RD1-seed01=1 | RD1-team01=Walsh (OH) (30-1) | RD1-score01=81 | RD1-seed02=-- | RD1-team02=Union (KY) (16-16) | RD1-score02=59

| RD1-seed03=-- | RD1-team03=College of the Ozarks (MO) (22-11) | RD1-score03=66 | RD1-seed04=16 | RD1-team04=Sioux Falls (SD) (24-9) | RD1-score04=58

| RD1-seed05=9 | RD1-team05=Indiana Wesleyan (27-7) | RD1-score05=95 | RD1-seed06=-- | RD1-team06=Indiana East (23-10) | RD1-score06=92

| RD1-seed07=-- | RD1-team07=Cardinal Stritch (WI) (21-13) | RD1-score07=61 | RD1-seed08=8 | RD1-team08=Oregon Tech (30-4) | RD1-score08=76

| RD1-seed09=5 | RD1-team09=Black Hills State (SD) (27-5) | RD1-score09=85 | RD1-seed10=-- | RD1-team10=Holy Names (CA) (20-14) | RD1-score10=62

| RD1-seed11=-- | RD1-team11=Briar Cliff (IA) (23-9) | RD1-score11=68 | RD1-seed12=12 | RD1-team12=Davenport (MI) (28-5) | RD1-score12=72

| RD1-seed13=13 | RD1-team13= (25-9) | RD1-score13=87 | RD1-seed14=-- | RD1-team14=Northwest (WA) (21-9) | RD1-score14=79

| RD1-seed15=-- | RD1-team15=Ashford (IA) (23-11) | RD1-score15=45 | RD1-seed16=4 | RD1-team16=Bellevue (NE) (28-5) | RD1-score16=66

| RD1-seed17=3 | RD1-team17=Cornerstone (MI) (30-4) | RD1-score17=100 | RD1-seed18=-- | RD1-team18=Johnson & Wales (CO) (14-15) | RD1-score18=69

| RD1-seed19=-- | RD1-team19=Indiana Southeast (21-11) | RD1-score19=75 | RD1-seed20=14 | RD1-team20=Iowa Wesleyan (24-5) | RD1-score20=86

| RD1-seed21=11 | RD1-team21=Northwestern (IA) (22-9) | RD1-score21=83 | RD1-seed22=-- | RD1-team22=Warner Pacific (OR) (20-10) | RD1-score22=94

| RD1-seed23=-- | RD1-team23=McPherson (KS) (20-13) | RD1-score23=66 | RD1-seed24=6 | RD1-team24=Embry-Riddle (FL) (29-5) | RD1-score24=60

| RD1-seed25=7 | RD1-team25=Oklahoma Wesleyan (28-4) | RD1-score25=82 | RD1-seed26=-- | RD1-team26=Sterling (KS) (21-11) | RD1-score26=81*

| RD1-seed27=-- | RD1-team27=Cedarville (OH) (20-13) | RD1-score27=74 | RD1-seed28=10 | RD1-team28=Eastern Oregon (26-6) | RD1-score28=82

| RD1-seed29=15 | RD1-team29=Grace (IN) (22-11) | RD1-score29=62 | RD1-seed30=-- | RD1-team30=Dakota Wesleyan (SD) (24-8) | RD1-score30=71

| RD1-seed31=-- | RD1-team31=Fisher (MA) (15-15) | RD1-score31=64 | RD1-seed32=2 | RD1-team32=Northwood (FL) (31-3) | RD1-score32=91

| RD2-seed01=1 | RD2-team01=Walsh (OH) | RD2-score01=66 | RD2-seed02=-- | RD2-team02=College of the Ozarks (MO) | RD2-score02=71

| RD2-seed03=9 | RD2-team03=Indiana Wesleyan | RD2-score03=84 | RD2-seed04=8 | RD2-team04=Oregon Tech | RD2-score04=63

| RD2-seed05=5 | RD2-team05=Black Hills State (SD) | RD2-score05=74* | RD2-seed06=12 | RD2-team06=Davenport (MI) | RD2-score06=78

| RD2-seed07=13 | RD2-team07= | RD2-score07=76 | RD2-seed08=4 | RD2-team08=Bellevue (NE) | RD2-score08=74

| RD2-seed09=3 | RD2-team09=Cornerstone (MI) | RD2-score09=82 | RD2-seed10=14 | RD2-team10=Iowa Wesleyan | RD2-score10=70

| RD2-seed11=-- | RD2-team11=Warner Pacific (OR) | RD2-score11=58 | RD2-seed12=-- | RD2-team12=McPherson (KS) | RD2-score12=77

| RD2-seed13=7 | RD2-team13=Oklahoma Wesleyan | RD2-score13=78 | RD2-seed14=10 | RD2-team14=Eastern Oregon | RD2-score14=63

| RD2-seed15=-- | RD2-team15=Dakota Wesleyan (SD) | RD2-score15=58 | RD2-seed16=2 | RD2-team16=Northwood (FL) | RD2-score16=65

| RD3-seed01=-- | RD3-team01=College of the Ozarks (MO) | RD3-score01=68 | RD3-seed02=9 | RD3-team02=Indiana Wesleyan | RD3-score02=64

| RD3-seed03=12 | RD3-team03=Davenport (MI) | RD3-score03=57 | RD3-seed04=13 | RD3-team04= | RD3-score04=61

| RD3-seed05=3 | RD3-team05=Cornerstone (MI) | RD3-score05=87 | RD3-seed06=-- | RD3-team06=McPherson (KS) | RD3-score06=52

| RD3-seed07=7 | RD3-team07=Oklahoma Wesleyan | RD3-score07=59 | RD3-seed08=2 | RD3-team08=Northwood (FL) | RD3-score08=83

| RD4-seed01=-- | RD4-team01=College of the Ozarks (MO) | RD4-score01=64 | RD4-seed02=13 | RD4-team02= | RD4-score02=67

| RD4-seed03=3 | RD4-team03=Cornerstone (MI) | RD4-score03=82 | RD4-seed04=2 | RD4-team04=Northwood (FL) | RD4-score04=52

| RD5-seed01=13 | RD5-team01= | RD5-score01=71 | RD5-seed02=3 | RD5-team02=Cornerstone (MI) | RD5-score02=80

    • denotes overtime.

References

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2011 NAIA Division II men's basketball tournament — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report