From Surf Wiki (app.surf) — the open knowledge base
2011 Erste Bank Open – Doubles
USA Mike Bryan CAN Daniel Nestor
Main article: 2011 Erste Bank Open
Daniel Nestor and Nenad Zimonjić were the defending champions but Zimonjić decided not to participate.
Nestor plays alongside Max Mirnyi.
World No.1s Bob Bryan and Mike Bryan defeated Max Mirnyi and Daniel Nestor in the final, 7–6(12–10), 6–3.
Seeds
- USA Bob Bryan / USA Mike Bryan (champions)
- BLR Max Mirnyi / CAN Daniel Nestor (finals)
- AUT Jürgen Melzer / GER Philipp Petzschner (first round)
- POL Mariusz Fyrstenberg / POL Marcin Matkowski (semifinals)
Draw
Draw
| RD1-seed01=1 | RD1-team01=USA B Bryan USA M Bryan | RD1-score01-1=69 | RD1-score01-2=77 | RD1-score01-3=[11] | RD1-seed02= | RD1-team02=GER C Kas AUT A Peya | RD1-score02-1=711 | RD1-score02-2=64 | RD1-score02-3=[9]
| RD1-seed03= | RD1-team03=AUT O Marach ESP D Marrero | RD1-score03-1=79 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=USA S Lipsky USA R Ram | RD1-score04-1=67 | RD1-score04-2=1 | RD1-score04-3=
| RD1-seed05=4 | RD1-team05=POL M Fyrstenberg POL M Matkowski | RD1-score05-1=65 | RD1-score05-2=6 | RD1-score05-3=[10] | RD1-seed06= | RD1-team06=ARG JI Chela BRA A Sá | RD1-score06-1=77 | RD1-score06-2=2 | RD1-score06-3=[6]
| RD1-seed07= | RD1-team07=BRA M Melo BRA B Soares | RD1-score07-1=6 | RD1-score07-2=61 | RD1-score07-3=[4] | RD1-seed08= | RD1-team08=IND R Bopanna PAK A-u-H Qureshi | RD1-score08-1=2 | RD1-score08-2=77 | RD1-score08-3=[10]
| RD1-seed09=Alt | RD1-team09=ESP P Andújar ESP G García-López | RD1-score09-1=1 | RD1-score09-2=66 | RD1-score09-3= | RD1-seed10=WC | RD1-team10=AUT A Haider-Maurer AUT P Oswald | RD1-score10-1=6 | RD1-score10-2=78 | RD1-score10-3=
| RD1-seed11= | RD1-team11=ARG JM del Potro CZE R Štěpánek | RD1-score11-1=6 | RD1-score11-2=6 | RD1-score11-3= | RD1-seed12=3 | RD1-team12=AUT J Melzer GER P Petzschner | RD1-score12-1=4 | RD1-score12-2=2 | RD1-score12-3=
| RD1-seed13= | RD1-team13=ITA S Bolelli ITA F Fognini | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14=WC | RD1-team14=AUT G Melzer AUT D Thiem | RD1-score14-1=0 | RD1-score14-2=3 | RD1-score14-3=
| RD1-seed15= | RD1-team15=USA E Butorac CUR J-J Rojer | RD1-score15-1=3 | RD1-score15-2=3 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=BLR M Mirnyi CAN D Nestor | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=1 | RD2-team01=USA B Bryan USA M Bryan | RD2-score01-1=6 | RD2-score01-2=77 | RD2-score01-3= | RD2-seed02= | RD2-team02=AUT O Marach ESP D Marrero | RD2-score02-1=3 | RD2-score02-2=62 | RD2-score02-3=
| RD2-seed03=4 | RD2-team03=POL M Fyrstenberg POL M Matkowski | RD2-score03-1=6 | RD2-score03-2=3 | RD2-score03-3=[10] | RD2-seed04= | RD2-team04=IND R Bopanna PAK A-u-H Qureshi | RD2-score04-1=4 | RD2-score04-2=6 | RD2-score04-3=[4]
| RD2-seed05=WC | RD2-team05=AUT A Haider-Maurer AUT P Oswald | RD2-score05-1=4 | RD2-score05-2=4 | RD2-score05-3= | RD2-seed06= | RD2-team06=ARG JM del Potro CZE R Štěpánek | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=
| RD2-seed07= | RD2-team07=ITA S Bolelli ITA F Fognini | RD2-score07-1=77 | RD2-score07-2=2 | RD2-score07-3=[6] | RD2-seed08=2 | RD2-team08=BLR M Mirnyi CAN D Nestor | RD2-score08-1=63 | RD2-score08-2=6 | RD2-score08-3=[10]
| RD3-seed01=1 | RD3-team01=USA B Bryan USA M Bryan | RD3-score01-1=6 | RD3-score01-2=6 | RD3-score01-3= | RD3-seed02=4 | RD3-team02=POL M Fyrstenberg POL M Matkowski | RD3-score02-1=3 | RD3-score02-2=2 | RD3-score02-3=
| RD3-seed03= | RD3-team03=ARG JM del Potro CZE R Štěpánek | RD3-score03-1=3 | RD3-score03-2=62 | RD3-score03-3= | RD3-seed04=2 | RD3-team04=BLR M Mirnyi CAN D Nestor | RD3-score04-1=6 | RD3-score04-2=77 | RD3-score04-3=
| RD4-seed01=1 | RD4-team01=USA B Bryan USA M Bryan | RD4-score01-1=712 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02=2 | RD4-team02=BLR M Mirnyi CAN D Nestor | RD4-score02-1=610 | RD4-score02-2=3 | RD4-score02-3=
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011 Erste Bank Open – Doubles — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report