From Surf Wiki (app.surf) — the open knowledge base
2011 ATP World Tour Finals – Singles
| Field | Value |
|---|---|
| champ | SUI Roger Federer |
| runner | FRA Jo-Wilfried Tsonga |
| score | 6–3, 6–7(6–8), 6–3 |
| type | singles doubles |
Main article: 2011 ATP World Tour Finals
Defending champion Roger Federer defeated Jo-Wilfried Tsonga in the final, 6–3, 6–7(6–8), 6–3 to win the singles tennis title at the 2011 ATP World Tour Finals. It was a then-record sixth Tour Finals title and his 70th career title.
Mardy Fish and Janko Tipsarević (as an alternate who replaced Andy Murray) made their debuts at the event.
Seeds
- SRB Novak Djokovic (round robin)
- ESP Rafael Nadal (round robin)
- GRB Andy Murray (round robin, withdrew because of a groin injury)
- SUI Roger Federer (champion)
- ESP David Ferrer (semifinals)
- FRA Jo-Wilfried Tsonga (final)
- CZE Tomáš Berdych (semifinals)
- USA Mardy Fish (round robin)
Alternates
- SRB Janko Tipsarević (replaced Murray, round robin)
- ESP Nicolás Almagro (Did not play)
Draw
Finals
|team-width=185
|RD1-seed1=7 |RD1-team1=CZE Tomáš Berdych |RD1-score1-1=3 |RD1-score1-2=5 |RD1-score1-3= |RD1-seed2=6 |RD1-team2=FRA Jo-Wilfried Tsonga |RD1-score2-1=6 |RD1-score2-2=7 |RD1-score2-3=
|RD1-seed3=4 |RD1-team3=SUI Roger Federer |RD1-score3-1=7 |RD1-score3-2=6 |RD1-score3-3= |RD1-seed4=5 |RD1-team4=ESP David Ferrer |RD1-score4-1=5 |RD1-score4-2=3 |RD1-score4-3=
|RD2-seed1=6 |RD2-team1=FRA Jo-Wilfried Tsonga |RD2-score1-1=3 |RD2-score1-2=78 |RD2-score1-3=3 |RD2-seed2=4 |RD2-team2=SUI Roger Federer |RD2-score2-1=6 |RD2-score2-2=66 |RD2-score2-3=6
Group A
|title-1= |title-2=RR W–L |title-3=Set W–L |title-4=Game W–L |title-5=Standings
|seed-1=1 |team-1-abbrev=SRB Djokovic |team-1=SRB Novak Djokovic |match-w/l-1=1–2 |set-w/l-1=3–5 (37.5%) |game-w/l-1=32–42 (43.2%) |standings-1=3
|seed-2=3 9 |team-2-abbrev=GBR Murray SRB Tipsarević |team-2=GBR Andy Murray SRB Janko Tipsarević |match-w/l-2=0–1 1–1 |set-w/l-2=0–2 (0.0%) 3–3 (50.0%) |game-w/l-2=9–13 (40.9%) 30–27 (52.6%) |standings-2=X 4
|seed-3=5 |team-3-abbrev=ESP Ferrer |team-3=ESP David Ferrer |match-w/l-3=2–1 |set-w/l-3=5–2 (71.4%) |game-w/l-3=37–29 (56.1%) |standings-3=2
|seed-4=7 |team-4-abbrev=CZE Berdych |team-4=CZE Tomáš Berdych |match-w/l-4=2–1 |set-w/l-4=5–4 (55.6%) |game-w/l-4=46–43 (51.7%) |standings-4=1
|color-row-1=|1v2=6–3, 3–6, 3–6 (w/ Tipsarević)|1v3=3–6, 1–6 |1v4=3–6, 6–3, 7–6(7–3) |color-row-2=|2v1=3–6, 6–3, 6–3 (w/ Tipsarević)|2v3=4–6, 5–7 (w/ Murray)|2v4=6–2, 3–6, 6–7(6–8) (w/ Tipsarević) |color-row-3=|3v1=6–3, 6–1|3v2=6–4, 7–5 (w/ Murray)|3v4=6–3, 5–7, 1–6 |color-row-4=|4v1=6–3, 3–6, 6–7(3–7)|4v2=2–6, 6–3, 7–6(8–6) (w/ Tipsarević)|4v3=3–6, 7–5, 6–1
Group B
|title-1= |title-2=RR W–L |title-3=Set W–L |title-4=Game W–L |title-5=Standings
|seed-1=2 |team-1-abbrev=ESP Nadal |team-1=ESP Rafael Nadal |match-w/l-1=1–2 |set-w/l-1=3–5 (37.5%) |game-w/l-1=34–43 (44.2%) |standings-1=3
|seed-2=4 |team-2-abbrev=SUI Federer |team-2=SUI Roger Federer |match-w/l-2=3–0 |set-w/l-2=6–2 (75.0%) |game-w/l-2=41–25 (62.1%) |standings-2=1
|seed-3=6 |team-3-abbrev=FRA Tsonga |team-3=FRA Jo-Wilfried Tsonga |match-w/l-3=2–1 |set-w/l-3=5–3 (62.5%) |game-w/l-3=42–36 (53.8%) |standings-3=2
|seed-4=8 |team-4-abbrev=USA Fish |team-4=USA Mardy Fish |match-w/l-4=0–3 |set-w/l-4=2–6 (25.0%) |game-w/l-4=31–44 (41.3%) |standings-4=4
|color-row-1= |1v2=3–6, 0–6 |1v3=6–7(2–7), 6–4, 3–6|1v4=6–2, 3–6, 7–6(7–3) |color-row-2= |2v1=6–3, 6–0 |2v3=6–2, 2–6, 6–4|2v4=6–1, 3–6, 6–3 |color-row-3= |3v1=7–6(7–2), 4–6, 6–3|3v2=2–6, 6–2, 4–6|3v4= 7–6(7–4), 6–1 |color-row-4= |4v1=2–6, 6–3, 6–7(3–7)|4v2=1–6, 6–3, 3–6|4v3= 6–7(4–7), 1–6
References
;General
References
- Flory, Kate. (2010-11-28). "Federer Defeats Rival Nadal To Win Fifth Title At Season Finale". ATP Tour, Inc..
- (2011-11-25). "Novak Djokovic out of World Tour Finals after loss to Janko Tipsarevic". The Guardian.
- (2011-11-25). "Rafael Nadal feels pain as Jo-Wilfried Tsonga knocks him out of ATP finals". The Guardian.
- Briggs, Simon. (2011-11-22). "Andy Murray withdraws from ATP World Tour Finals with groin injury". The Telegraph.
- (2011-11-27). "Roger Federer holds off Jo-Wilfried Tsonga to win World Tour Finals". The Guardian.
- (2011-11-26). "Roger Federer powers past David Ferrer into London final". The Guardian.
- (2011-11-26). "ATP World Tour Finals 2011: Jo-Wilfried Tsonga beats Tomáš Berdych to set up final with Roger Federer". The Telegraph.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011 ATP World Tour Finals – Singles — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report