Skip to content
Surf Wiki
Save to docs
general/2011-itf-women-s-circuit

From Surf Wiki (app.surf) — the open knowledge base

2011 Aegon GB Pro-Series Shrewsbury – Doubles


HUN Katalin Marosi AUS Johanna Konta

Main article: 2011 Aegon GB Pro-Series Shrewsbury

Vitalia Diatchenko and Irena Pavlovic were the defending champions, but both players chose not to participate.

Maria João Koehler and Katalin Marosi won the title, defeating Amanda Elliott and Johanna Konta 7–6(7–3), 6–1 in the final.

Seeds

  1. GER Kristina Barrois / GER Tatjana Malek (quarterfinals)
  2. RUS Vesna Dolonts / RUS Evgeniya Rodina (quarterfinals)
  3. GBR Naomi Broady / FRA Kristina Mladenovic (semifinals)
  4. FRA Claire Feuerstein / FRA Victoria Larrière (first round)

Draw

Draw

| RD1-seed01=1 | RD1-team01=GER K Barrois GER T Malek | RD1-score01-1=6 | RD1-score01-2=6 | RD1-score01-3= | RD1-seed02=WC | RD1-team02=GBR G Bastick GBR A Gibson | RD1-score02-1=2 | RD1-score02-2=0 | RD1-score02-3=

| RD1-seed03= | RD1-team03=LUX A Kremer GBR H Watson | RD1-score03-1=6 | RD1-score03-2=6 | RD1-score03-3= | RD1-seed04= | RD1-team04=GRE E Georgatou ISR J Glushko | RD1-score04-1=3 | RD1-score04-2=2 | RD1-score04-3=

| RD1-seed05=4 | RD1-team05=FRA C Feuerstein FRA V Larrière | RD1-score05-1=2 | RD1-score05-2=3 | RD1-score05-3= | RD1-seed06= | RD1-team06=POR MJ Koehler HUN K Marosi | RD1-score06-1=6 | RD1-score06-2=6 | RD1-score06-3=

| RD1-seed07=WC | RD1-team07=GBR L Brown GBR Y Clarke | RD1-score07-1=3 | RD1-score07-2=2 | RD1-score07-3= | RD1-seed08= | RD1-team08=GBR A Fitzpatrick GBR J Windley | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=

| RD1-seed09= | RD1-team09=RUS E Bychkova RUS M Sirotkina | RD1-score09-1=6 | RD1-score09-2=6 | RD1-score09-3= | RD1-seed10= | RD1-team10=GBR T Moore GBR L Whybourn | RD1-score10-1=4 | RD1-score10-2=4 | RD1-score10-3=

| RD1-seed11=WC | RD1-team11=GBR L McMinn GBR E Southall | RD1-score11-1=1 | RD1-score11-2=2 | RD1-score11-3= | RD1-seed12=3 | RD1-team12=GBR N Broady FRA K Mladenovic | RD1-score12-1=6 | RD1-score12-2=6 | RD1-score12-3=

| RD1-seed13= | RD1-team13=GBR A Elliott AUS J Konta | RD1-score13-1=6 | RD1-score13-2=6 | RD1-score13-3= | RD1-seed14=Alt | RD1-team14=GBR L Fox GER N Geuer | RD1-score14-1=3 | RD1-score14-2=4 | RD1-score14-3=

| RD1-seed15= | RD1-team15=BEL K Flipkens GBR A Keothavong | RD1-score15-1=2 | RD1-score15-2=65 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=RUS V Dolonts RUS E Rodina | RD1-score16-1=6 | RD1-score16-2=77 | RD1-score16-3=

| RD2-seed01=1 | RD2-team01=GER K Barrois GER T Malek | RD2-score01-1=6 | RD2-score01-2=3 | RD2-score01-3=[4] | RD2-seed02= | RD2-team02=LUX A Kremer GBR H Watson | RD2-score02-1=4 | RD2-score02-2=6 | RD2-score02-3=[10]

| RD2-seed03= | RD2-team03=POR MJ Koehler HUN K Marosi | RD2-score03-1=6 | RD2-score03-2=4 | RD2-score03-3=[10] | RD2-seed04= | RD2-team04=GBR A Fitzpatrick GBR J Windley | RD2-score04-1=2 | RD2-score04-2=6 | RD2-score04-3=[8]

| RD2-seed05= | RD2-team05=RUS E Bychkova RUS M Sirotkina | RD2-score05-1=2 | RD2-score05-2=5 | RD2-score05-3= | RD2-seed06=3 | RD2-team06=GBR N Broady FRA K Mladenovic | RD2-score06-1=6 | RD2-score06-2=7 | RD2-score06-3=

| RD2-seed07= | RD2-team07=GBR A Elliott AUS J Konta | RD2-score07-1=4 | RD2-score07-2=6 | RD2-score07-3=[18] | RD2-seed08=2 | RD2-team08=RUS V Dolonts RUS E Rodina | RD2-score08-1=6 | RD2-score08-2=3 | RD2-score08-3=[16]

| RD3-seed01= | RD3-team01=LUX A Kremer GBR H Watson | RD3-score01-1=5 | RD3-score01-2=4 | RD3-score01-3= | RD3-seed02= | RD3-team02=POR MJ Koehler HUN K Marosi | RD3-score02-1=7 | RD3-score02-2=6 | RD3-score02-3=

| RD3-seed03=3 | RD3-team03=GBR N Broady FRA K Mladenovic | RD3-score03-1=4 | RD3-score03-2=3 | RD3-score03-3= | RD3-seed04= | RD3-team04=GBR A Elliott AUS J Konta | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=

| RD4-seed01= | RD4-team01=POR MJ Koehler HUN K Marosi | RD4-score01-1=77 | RD4-score01-2=6 | RD4-score01-3= | RD4-seed02= | RD4-team02=GBR A Elliott AUS J Konta | RD4-score02-1=63 | RD4-score02-2=1 | RD4-score02-3=

References

Info: Wikipedia Source

This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.

Want to explore this topic further?

Ask Mako anything about 2011 Aegon GB Pro-Series Shrewsbury – Doubles — get instant answers, deeper analysis, and related topics.

Research with Mako

Free with your Surf account

Content sourced from Wikipedia, available under CC BY-SA 4.0.

This content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.

Report