From Surf Wiki (app.surf) — the open knowledge base
2011–12 Wyoming Cowboys basketball team
American college basketball season
American college basketball season
| Field | Value |
|---|---|
| year | 2011–12 |
| team | Wyoming Cowboys |
| sport | Basketball |
| image | Wyoming Athletics logo.svg |
| image_size | 125 |
| conference | Mountain West Conference |
| short_conf | Mountain West |
| record | 21–12 |
| conf_record | 6–8 |
| head_coach | Larry Shyatt |
| asst_coach1 | Scott Duncan |
| asst_coach2 | Jeremy Shyatt |
| asst_coach3 | Allen Edwards |
| arena | Arena-Auditorium (Capacity: 15,028) |
| tourney | CBI |
| tourney_result | Quarterfinals |
The 2011–12 Wyoming Cowboys basketball team represented the University of Wyoming during the 2011–2012 NCAA Division I men's basketball season. Their head coach was Larry Shyatt in his first year. They played their home games at the Arena-Auditorium in Laramie, Wyoming. The Cowboys are a member of the Mountain West Conference. They finished the season 21–12, 6–8 in Mountain West play to finish in sixth place. They lost in the quarterfinals of the Mountain West Basketball tournament to UNLV. They were invited to the 2012 College Basketball Invitational where they defeated North Dakota State in the first round before falling to Washington State in the quarterfinals.
Roster
- Larry Shyatt ()
- Scott Duncan ()
- Allen Edwards ()
- Jeremy Shyatt ()
Statistics
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bentz | 10 | 0 | 1.8 | .000 | .000 | .000 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Arthur Bouëdo | **33** | 2 | 11.9 | .455 | **.368** | **1.000** | 0.8 | 0.7 | 0.2 | 0.0 | 2.3 |
| Francisco Cruz | **33** | **33** | **32.3** | .452 | .367 | .750 | 2.9 | 2.2 | 0.8 | 0.1 | 12.0 |
| Derrious Gilmore | 24 | 1 | 12.4 | .358 | .353 | .737 | 0.8 | 1.1 | 0.5 | 0.0 | 3.1 |
| Riley Grabau | 21 | 0 | 7.2 | .300 | .154 | **1.000** | 0.4 | 0.8 | 0.1 | 0.0 | 0.9 |
| JayDee Luster | **33** | 32 | 29.8 | .360 | .328 | .700 | 2.1 | **3.7** | 0.9 | 0.0 | 5.3 |
| Tyrone Marshall | 9 | 0 | 4.3 | .200 | .000 | .600 | 0.8 | 0.0 | 0.1 | 0.1 | 0.8 |
| Luke Martinez | 32 | 31 | 29.5 | .377 | .335 | .800 | 4.0 | 1.5 | **1.7** | 0.3 | 11.8 |
| Afam Muojeke | 12 | 0 | 6.7 | .227 | .133 | .824 | 1.3 | 0.3 | 0.5 | 0.1 | 2.2 |
| Larry Nance Jr. | **33** | 0 | 17.9 | .462 | .333 | .814 | 4.0 | 0.4 | 0.8 | 0.6 | 4.1 |
| Shakir Smith | 15 | 0 | 4.2 | .105 | .100 | **1.000** | 0.4 | 0.0 | 0.2 | 0.1 | 0.5 |
| Adam Waddell | **33** | **33** | 28.1 | .541 | .000 | .724 | 3.4 | 0.7 | 0.5 | 1.0 | 9.6 |
| Leonard Washington | **33** | 32 | 26.0 | .560 | .304 | .714 | **6.9** | 0.6 | 1.2 | **1.1** | **12.9** |
| Rob Watsabaugh | 31 | 1 | 6.9 | **.619** | .333 | .333 | 1.3 | 0.1 | 0.2 | 0.1 | 1.0 |
Schedule and results
|- !colspan=9 style=| Exhibition |- !colspan=9 style=| Regular season |- !colspan=9 style=| Mountain West tournament |- !colspan=9 style=| CBI
References
References
- The university uses "Cowgirls" as its women's athletic nickname.
- "University of Wyoming Official Athletic Site - Men's Basketball".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011–12 Wyoming Cowboys basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report