From Surf Wiki (app.surf) — the open knowledge base
2011–12 Premier Reserve League
| Field | Value |
|---|---|
| competition | Premier Reserve League |
| season | 2011–12 |
| winners | Manchester United Reserves |
| league topscorer | Will Keane (15) |
| Marcello Trotta (15) | |
| biggest home win | Fulham Reserves 7–0 Bolton Wanderers Reserves (30 August 2011) |
| biggest away win | Norwich City Reserves 0–5 Arsenal Reserves (21 February 2012) |
| highest scoring | Sunderland Reserves 6–3 Manchester United Reserves (8 December 2011) |
| Everton Reserves 6–3 Newcastle United Reserves (14 February 2012) | |
| Newcastle United Reserves 3–6 Manchester United Reserves (16 April 2012) | |
| total goals | 562 |
| average goals | 3.18 |
| longest wins | 6 games – West Bromwich Albion Reserves (6 September 2011 – 1 November 2011) |
| Aston Villa Reserves (17 January 2012 – 12 March 2012) | |
| longest unbeaten | 9 games – Everton Reserves (22 November 2011 – 22 March 2012) |
| Liverpool Reserves (7 February 2012 – 19 April 2012) | |
| longest losses | 5 games – Newcastle United Reserves (20 March 2012 – 16 April 2012) |
| prevseason | 2010–11 |
| nextseason | 2012–13 |
Marcello Trotta (15) Everton Reserves 6–3 Newcastle United Reserves (14 February 2012) Newcastle United Reserves 3–6 Manchester United Reserves (16 April 2012) Aston Villa Reserves (17 January 2012 – 12 March 2012) Liverpool Reserves (7 February 2012 – 19 April 2012) The 2011–12 Premier Reserve League (officially known as the 2011–12 Barclays Premier Reserve League for sponsorship reasons) was the thirteenth season since the establishment of the Premier Reserve League.
The events in the senior leagues during the 2010–11 season saw Blackpool and West Ham United relegated and replaced by the promoted sides Norwich City & Swansea City. While Birmingham City were relegated from the Premier League and Queens Park Rangers were promoted to the Premier League, neither side decided to participate in the reserve league.
The geographical split of the 16 participating teams meant it was possible to drop the overcomplicated 2010–11 structure and revert to a simpler North & South structure. The Northern league now consists of Blackburn Rovers, Bolton Wanderers, Everton, Liverpool, Manchester United, Newcastle United, Sunderland and Wigan Athletic. Manchester City chose not to participate this season. The Southern League consists of Arsenal, Aston Villa, Chelsea, Fulham (who have chosen to participate this season), Norwich City, Swansea City, West Bromwich Albion & Wolverhampton Wanderers
Each team played the teams in their own league home and away. They also played each team in the other league once (home and away games split evenly). This resulted in 22 league games (14 + 8).
At the conclusion of the league season, the two league winners played the final in the home ground of the Northern league winner. The venue alternates between North & South each year. Last year it was held at Stamford Bridge, the home of eventual champions Chelsea.
On 10 May 2012, Manchester United Reserves won the Play-off Final.
Tables
Premier Reserve League North
Final table
| Pos | Club | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United Reserves (C) | 22 | 15 | 4 | 3 | 58 | 23 | +35 | 49 |
| 2 | Liverpool Reserves | 22 | 9 | 8 | 5 | 44 | 30 | +14 | 35 |
| 3 | Everton Reserves | 22 | 9 | 8 | 5 | 38 | 29 | +9 | 35 |
| 4 | Sunderland Reserves | 22 | 9 | 5 | 8 | 38 | 36 | +2 | 32 |
| 5 | Newcastle United Reserves | 22 | 7 | 4 | 11 | 38 | 58 | −20 | 25 |
| 6 | Wigan Athletic Reserves | 22 | 5 | 9 | 8 | 27 | 37 | −10 | 24 |
| 7 | Blackburn Rovers Reserves | 22 | 4 | 10 | 8 | 18 | 22 | −4 | 22 |
| 8 | Bolton Wanderers Reserves | 22 | 3 | 8 | 11 | 23 | 40 | −17 | 17 |
Premier Reserve League South
Final table
| Pos | Club | Pld | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa Reserves (C) | 22 | 13 | 4 | 5 | 45 | 22 | +23 | 43 |
| 2 | Fulham Reserves | 22 | 12 | 4 | 6 | 46 | 25 | +21 | 40 |
| 3 | Arsenal Reserves | 22 | 11 | 5 | 6 | 36 | 25 | +11 | 38 |
| 4 | West Bromwich Albion Reserves | 22 | 11 | 2 | 9 | 36 | 31 | +5 | 35 |
| 5 | Chelsea Reserves | 22 | 7 | 7 | 8 | 42 | 43 | −1 | 28 |
| 6 | Wolverhampton Wanderers Reserves | 22 | 6 | 5 | 11 | 26 | 41 | −15 | 23 |
| 7 | Swansea City Reserves | 22 | 4 | 8 | 10 | 21 | 38 | −17 | 20 |
| 8 | Norwich City Reserves | 22 | 2 | 7 | 13 | 26 | 62 | −36 | 13 |
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored Pos = Position; Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points; C = Champions
Play-off Final
At the conclusion of the league season, the two league winners played the final in the home ground of the Northern league winner.
Jesse Lingard Will Keane Samir Carruthers Daniel Johnson Courtney Cameron}}
Goal scorers
Premier Reserve League North
| Rank | Player | Team | Goals | 1 | 2 | 3 | 4 | 8 | 12 | 15 | 20 | 37 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRL Will Keane | Manchester United | 15 | |||||||||||
| ENG Ryan Noble | Sunderland | 11 | |||||||||||
| ENG Nathan Eccleston | Liverpool | 8 | |||||||||||
| GRE Apostolos Vellios | Everton | 7 | |||||||||||
| ENG Michael Ngoo | Liverpool | ||||||||||||
| SEN Mame Biram Diouf | Manchester United | ||||||||||||
| ITA Davide Petrucci | Manchester United | ||||||||||||
| ENG Jose Baxter | Everton | 6 | |||||||||||
| ENG Raheem Sterling | Liverpool | ||||||||||||
| ENG Jesse Lingard | Manchester United | ||||||||||||
| ENG Jordan Rugg | Wigan Athletic | ||||||||||||
| ENG Conor Coady | Liverpool | 5 | |||||||||||
| ESP Suso (footballer) | Liverpool | ||||||||||||
| FRA Oumare Tounkara | Sunderland | ||||||||||||
| FRA Magaye Gueye | Everton | 4 | |||||||||||
| ENG Michael Keane | Manchester United | ||||||||||||
| ENG Dan Gosling | Newcastle United | ||||||||||||
| ENG Adam Reed | Sunderland | ||||||||||||
| ENG Daniel Redmond | Wigan Athletic | ||||||||||||
| ENG Nick Blackman | Blackburn Rovers | 3 | |||||||||||
| ENG Jordan Slew | Blackburn Rovers | ||||||||||||
| ENG Oluwasanmi Odelusi | Bolton Wanderers | ||||||||||||
| SCO Michael O'Halloran | Bolton Wanderers | ||||||||||||
| ENG Ross Barkley | Everton | ||||||||||||
| ENG John Lundstram | Everton | ||||||||||||
| ENG Conor McAleny | Everton | ||||||||||||
| ENG Jonjo Shelvey | Liverpool | ||||||||||||
| ENG Larnell Cole | Manchester United | ||||||||||||
| FRA Paul Pogba | Manchester United | ||||||||||||
| ENG Ryan Donaldson | Newcastle United | ||||||||||||
| ENG Nile Ranger | Newcastle United | ||||||||||||
| ENG Michael Richardson | Newcastle United | ||||||||||||
| ENG Dan Taylor | Newcastle United | ||||||||||||
| ENG Jordan Cook | Sunderland | ||||||||||||
| ENG Roarie Deacon | Sunderland | ||||||||||||
| FRA Nouha Dicko | Wigan Athletic | ||||||||||||
| ESP Hugo Fernandez | Blackburn Rovers | 2 | |||||||||||
| AUS Jamie Maclaren | Blackburn Rovers | ||||||||||||
| ENG Josh Morris | Blackburn Rovers | ||||||||||||
| ENG Adam Blakeman | Bolton Wanderers | ||||||||||||
| FRA David Ngog | Bolton Wanderers | ||||||||||||
| ENG Jack Sampson | Bolton Wanderers | ||||||||||||
| TUR Tuncay | Bolton Wanderers | ||||||||||||
| ENG Hallam Hope | Everton | ||||||||||||
| POR João Silva | Everton | ||||||||||||
| HUN Krisztián Adorján | Liverpool | ||||||||||||
| ENG Adam Morgan | Liverpool | ||||||||||||
| ENG Jay Spearing | Liverpool | ||||||||||||
| BEL Ritchie de Laet | Manchester United | ||||||||||||
| ENG Ravel Morrison | Manchester United | ||||||||||||
| ENG Philip Airey | Newcastle United | ||||||||||||
| ALG Mehdi Abeid | Newcastle United | ||||||||||||
| ENG Sammy Ameobi | Newcastle United | ||||||||||||
| AUS Bradden Inman | Newcastle United | ||||||||||||
| FRA Sylvain Marveaux | Newcastle United | ||||||||||||
| ENG Greg McDermott | Newcastle United | ||||||||||||
| CGO Yven Moyo | Newcastle United | ||||||||||||
| ENG Billy Knott | Sunderland | ||||||||||||
| ENG Craig Lynch | Sunderland | ||||||||||||
| ENG Adam Dawson | Wigan Athletic | ||||||||||||
| ENG Callum McManaman | Wigan Athletic | ||||||||||||
| ENG Myles Anderson | Blackburn Rovers | 1 | |||||||||||
| ENG Jonson Clarke-Harris | Blackburn Rovers | ||||||||||||
| FRA Hérold Goulon | Blackburn Rovers | ||||||||||||
| ENG Osayamen Osawe | Blackburn Rovers | ||||||||||||
| ENG Jackson Ramm | Blackburn Rovers | ||||||||||||
| BRA Bruno Ribeiro | Blackburn Rovers | ||||||||||||
| IRL Mark Connolly | Bolton Wanderers | ||||||||||||
| ENG Tom Eaves | Bolton Wanderers | ||||||||||||
| IRL Liam Irwin | Bolton Wanderers | ||||||||||||
| ENG Alex McQuade | Bolton Wanderers | ||||||||||||
| ENG Tope Obadeyi | Bolton Wanderers | ||||||||||||
| BUL Martin Petrov | Bolton Wanderers | ||||||||||||
| ENG Joe Riley | Bolton Wanderers | ||||||||||||
| ENG Josh Vela | Bolton Wanderers | ||||||||||||
| IRL Seamus Coleman | Everton | ||||||||||||
| NED Royston Drenthe | Everton | ||||||||||||
| ENG Adam Forshaw | Everton | ||||||||||||
| ENG Luke Garbutt | Everton | ||||||||||||
| ENG Chris Long | Everton | ||||||||||||
| ENG Leon Osman | Everton | ||||||||||||
| NGA Yakubu | Everton | ||||||||||||
| URU Sebastián Coates | Liverpool | ||||||||||||
| ENG Jon Flanagan | Liverpool | ||||||||||||
| NIR Ryan McLaughlin | Liverpool | ||||||||||||
| ENG Michael Roberts | Liverpool | ||||||||||||
| ENG Reece Brown | Manchester United | ||||||||||||
| ENG Zeki Fryers | Manchester United | ||||||||||||
| ITA Federico Macheda | Manchester United | ||||||||||||
| ITA Alberto Massacci | Manchester United | ||||||||||||
| ENG Chris Smalling | Manchester United | ||||||||||||
| ENG Ryan Tunnicliffe | Manchester United | ||||||||||||
| BEL Marnick Vermijl | Manchester United | ||||||||||||
| NIR Shane Ferguson | Newcastle United | ||||||||||||
| ENG Jeff Henderson | Newcastle United | ||||||||||||
| ENG Ryan McGorrigan | Newcastle United | ||||||||||||
| ENG Marcus Maddison | Newcastle United | ||||||||||||
| FRA Gabriel Obertan | Newcastle United | ||||||||||||
| ENG Jason Prior | Newcastle United | ||||||||||||
| ENG Remie Streete | Newcastle United | ||||||||||||
| SLO Haris Vučkić | Newcastle United | ||||||||||||
| ENG Fraizer Campbell | Sunderland | ||||||||||||
| ENG Brett Elliott | Sunderland | ||||||||||||
| ENG Craig Gardner | Sunderland | ||||||||||||
| ENG Matthew Kilgallon | Sunderland | ||||||||||||
| ENG Louis Laing | Sunderland | ||||||||||||
| IRL David Meyler | Sunderland | ||||||||||||
| ENG Adam Mitchell | Sunderland | ||||||||||||
| ENG Peter Aylmer | Wigan Athletic | ||||||||||||
| ENG Rakish Bingham | Wigan Athletic | ||||||||||||
| ENG Adam Buxton | Wigan Athletic | ||||||||||||
| ENG Tim Chow | Wigan Athletic | ||||||||||||
| CIV Steve Gohouri | Wigan Athletic | ||||||||||||
| SCO Jamie McCormack | Wigan Athletic | ||||||||||||
| ENG Callum Morris | Wigan Athletic | ||||||||||||
| IRL Conor Sammon | Wigan Athletic |
Own goals
| Rank | Player | Team | Goals | 1 |
|---|---|---|---|---|
| SCO Grant Hanley | Blackburn Rovers | 1 | ||
| ENG Tom Eckersley | Bolton Wanderers | |||
| GER Shkodran Mustafi | Everton | |||
| SWE Ole Söderberg | Newcastle United | |||
| ENG Liam Marrs | Sunderland |
Premier Reserve League South
| Rank | Player | Team | Goals | 1 | 2 | 3 | 4 | 6 | 12 | 17 | 27 | 36 | 59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ITA Marcello Trotta | Fulham | 15 | |||||||||||
| AUT Andreas Weimann | Aston Villa | 9 | |||||||||||
| SKN Romaine Sawyers | West Bromwich Albion | 8 | |||||||||||
| ENG Sanchez Watt | Arsenal | 7 | |||||||||||
| BEL Romelu Lukaku | Chelsea | ||||||||||||
| ENG Chuks Aneke | Arsenal | 6 | |||||||||||
| ENG Callum Robinson | Aston Villa | ||||||||||||
| SVK Milan Lalkovič | Chelsea | ||||||||||||
| NIR Matt Ball | Norwich City | ||||||||||||
| SCO Stephen Dobbie | Swansea City | ||||||||||||
| ENG Saido Berahino | West Bromwich Albion | ||||||||||||
| TUR Oğuzhan Özyakup | Arsenal | 5 | |||||||||||
| IRL Michael Drennan | Aston Villa | ||||||||||||
| ENG Gary Gardner | Aston Villa | ||||||||||||
| ENG Daniel Johnson (footballer) | Aston Villa | ||||||||||||
| SUI Kerim Frei | Fulham | ||||||||||||
| IRE Graham Burke | Aston Villa | 4 | |||||||||||
| IRE Samir Carruthers | Aston Villa | ||||||||||||
| ENG Patrick Bamford | Chelsea | ||||||||||||
| ENG Nathaniel Chalobah | Chelsea | ||||||||||||
| BRA Lucas Piazón | Chelsea | ||||||||||||
| ENG Tom Donegan | Fulham | ||||||||||||
| ENG Alex Smith (footballer born 1991) | Fulham | ||||||||||||
| JAM Jamar Loza | Norwich City | ||||||||||||
| ENG Aaron Wilbraham | Norwich City | ||||||||||||
| WAL Casey Thomas | Swansea City | ||||||||||||
| SCO Barry Bannan | Aston Villa | 3 | |||||||||||
| SWE Alex Kačaniklić | Fulham | ||||||||||||
| Switzerland Pajtim Kasami | Fulham | ||||||||||||
| ENG Richard Brindley | Norwich City | ||||||||||||
| SCO Craig Beattie | Swansea City | ||||||||||||
| ENG Lateef Elford-Alliyu | West Bromwich Albion | ||||||||||||
| ENG Kemar Roofe | West Bromwich Albion | ||||||||||||
| ENG Ashley Hemmings | Wolverhampton Wanderers | ||||||||||||
| NIR Liam McAlinden | Wolverhampton Wanderers | ||||||||||||
| RUS Andrei Arshavin | Arsenal | 2 | |||||||||||
| KOR Park Chu-Young | Arsenal | ||||||||||||
| ENG Luke Freeman | Arsenal | ||||||||||||
| GER Serge Gnabry | Arsenal | ||||||||||||
| ENG Billy Clifford (footballer) | Chelsea | ||||||||||||
| SCO Islam Feruz | Chelsea | ||||||||||||
| ENG Todd Kane | Chelsea | ||||||||||||
| ENG Jacob Mellis | Chelsea | ||||||||||||
| ENG Adam Phillip | Chelsea | ||||||||||||
| POR Orlando Sá | Fulham | ||||||||||||
| GBS Buomesca Tue Na Bangna | Fulham | ||||||||||||
| ENG George Francomb | Norwich City | ||||||||||||
| ENG James Vaughan | Norwich City | ||||||||||||
| WAL David Cotterill | Swansea City | ||||||||||||
| ENG Luke Moore | Swansea City | ||||||||||||
| FRA Marc-Antoine Fortuné | West Bromwich Albion | ||||||||||||
| ENG Jake Cassidy | Wolverhampton Wanderers | ||||||||||||
| NIR Johnny Gorman | Wolverhampton Wanderers | ||||||||||||
| ENG Michael Ihiekwe | Wolverhampton Wanderers | ||||||||||||
| ENG Zeli Ismail | Wolverhampton Wanderers | ||||||||||||
| ENG Jake Kempton | Wolverhampton Wanderers | ||||||||||||
| ENG Jamie Reckord | Wolverhampton Wanderers | ||||||||||||
| ENG James Spray | Wolverhampton Wanderers | ||||||||||||
| ENG Benik Afobe | Arsenal | 1 | |||||||||||
| ENG Zak Ansah | Arsenal | ||||||||||||
| ESP Hector Bellerin | Arsenal | ||||||||||||
| ISR Yossi Benayoun | Arsenal | ||||||||||||
| FRA Abou Diaby | Arsenal | ||||||||||||
| GER Thomas Eisfeld | Arsenal | ||||||||||||
| JPN Ryo Miyaichi | Arsenal | ||||||||||||
| ENG Philip Roberts | Arsenal | ||||||||||||
| ESP Jon Toral | Arsenal | ||||||||||||
| ENG Nicholas Yennaris | Arsenal | ||||||||||||
| ENG Marc Albrighton | Aston Villa | ||||||||||||
| ENG Nathan Delfouneso | Aston Villa | ||||||||||||
| USA Eric Lichaj | Aston Villa | ||||||||||||
| ENG Connor Taylor | Aston Villa | ||||||||||||
| ENG Ryan Bertrand | Chelsea | ||||||||||||
| POR Aliu Djaló | Chelsea | ||||||||||||
| ENG Josh McEachran | Chelsea | ||||||||||||
| SWE Marko Mitrović | Chelsea | ||||||||||||
| ENG Ismail Seremba | Chelsea | ||||||||||||
| NED Patrick van Aanholt | Chelsea | ||||||||||||
| ENG Alex Brister | Fulham | ||||||||||||
| DEN Lasse Vigen Christensen | Fulham | ||||||||||||
| ALG Rafik Halliche | Fulham | ||||||||||||
| ENG Courtney Harris | Fulham | ||||||||||||
| NOR Bjørn Helge Riise | Fulham | ||||||||||||
| ENG Josh Pritchard | Fulham | ||||||||||||
| AUS Ryan Williams | Fulham | ||||||||||||
| ENG Cauley Woodrow | Fulham | ||||||||||||
| ENG Michael Clunan | Norwich City | ||||||||||||
| WAL Josh Dawkin | Norwich City | ||||||||||||
| ENG Patrick Drmola | Norwich City | ||||||||||||
| ENG Jacob Murphy | Norwich City | ||||||||||||
| NIR Rory Donnelly | Swansea City | ||||||||||||
| ENG Leroy Lita | Swansea City | ||||||||||||
| WAL Kurtis March | Swansea City | ||||||||||||
| FRA Darnel Situ | Swansea City | ||||||||||||
| SCO Scott Allan | West Bromwich Albion | ||||||||||||
| ENG Wesley Atkinson | West Bromwich Albion | ||||||||||||
| CZE Roman Bednář | West Bromwich Albion | ||||||||||||
| WAL Kayleden Brown | West Bromwich Albion | ||||||||||||
| ENG Donervorn Daniels | West Bromwich Albion | ||||||||||||
| ENG Craig Dawson | West Bromwich Albion | ||||||||||||
| SCO Graham Dorrans | West Bromwich Albion | ||||||||||||
| HUN Zoltán Gera | West Bromwich Albion | ||||||||||||
| ENG David Goldsmith | West Bromwich Albion | ||||||||||||
| ENG James Hurst | West Bromwich Albion | ||||||||||||
| ENG Alex Jones | West Bromwich Albion | ||||||||||||
| ENGSam Mantom | West Bromwich Albion | ||||||||||||
| ENGNicky Shorey | West Bromwich Albion | ||||||||||||
| NZ Chris Wood | West Bromwich Albion | ||||||||||||
| ENG Ethan Ebanks-Landell | Wolverhampton Wanderers | ||||||||||||
| IRE Anthony Forde | Wolverhampton Wanderers | ||||||||||||
| ENG Louis Harris | Wolverhampton Wanderers | ||||||||||||
| SER Nenad Milijaš | Wolverhampton Wanderers | ||||||||||||
| WAL Sam Vokes | Wolverhampton Wanderers | ||||||||||||
| ENG Sam Winnall | Wolverhampton Wanderers |
Own goals
| Rank | Player | Team | Goals | 1 |
|---|---|---|---|---|
| ENG Wesley Atkinson | West Bromwich Albion | 1 |
Promotion and relegation
Teams relegated from the Premier Reserve League at the end of this season:
- Bolton Wanderers
- Blackburn Rovers
- Wolverhampton Wanderers
Teams promoted to the Premier Reserve League at the end of this season:
- Reading
- Southampton
- West Ham
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011–12 Premier Reserve League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report