From Surf Wiki (app.surf) — the open knowledge base
2011–12 Bucknell Bison men's basketball team
American college basketball season
American college basketball season
| Field | Value |
|---|---|
| mode | Basketball |
| year | 2011–12 |
| team | Bucknell Bison |
| image | Bucknell Bison wordmark.png |
| image_size | 250 |
| conference | Patriot League |
| short_conf | Patriot |
| record | 25–10 |
| conf_record | 12–2 |
| head_coach | Dave Paulsen |
| hc_year | 4th |
| asst_coach1 | Dane Fischer |
| asst_coach2 | Michael Cotton |
| asst_coach3 | Aaron Kelly |
| stadium | Sojka Pavilion |
| champion | Patriot League regular season champions |
| bowl | NIT |
| bowl_result | Second Round |
The 2011–12 Bucknell Bison men's basketball team represented Bucknell University during the 2011–12 NCAA Division I men's basketball season. The Bison, led by fourth year head coach Dave Paulsen, played their home games at Sojka Pavilion and are members of the Patriot League. They finished the season 25–10, 12–2 in Patriot League play to be crowned regular season champions. They lost in the championship game of the Patriot League Basketball tournament to Lehigh. As regular season champions, they received an automatic bid into the 2012 National Invitation Tournament where they defeated Arizona in the first round before falling in the second round to Nevada.
Roster
| Number | Name | Position | Height | Weight | Year | Hometown |
|---|---|---|---|---|---|---|
| 1 | Probese Leo | Forward/Center | 6–9 | 230 | Senior | Nassau, Bahamas |
| 3 | Steven Kasper | Guard | 6–2 | 181 | Freshman | Lakeland, Tennessee |
| 4 | Bryan Cohen | Guard | 6–6 | 213 | Senior | Huntingdon Valley, Pennsylvania |
| 5 | Colin Kiebon | Forward | 6–8 | 233 | Junior | Shamokin, Pennsylvania |
| 10 | Brian Fitzpatrick | Forward | 6–8 | 238 | Junior | Cheshire, Connecticut |
| 11 | Joshea Singleton | Guard | 6–3 | 212 | Freshman | Kinston, North Carolina |
| 12 | Bryson Johnson | Guard | 6–2 | 194 | Junior | Pictou, Nova Scotia |
| 15 | Joe Willman | Forward | 6–7 | 217 | Junior | Tinton Falls, New Jersey |
| 21 | Enoch Andoh | Forward/Center | 6–8 | 252 | Senior | San Jose, California |
| 22 | Cory Starkey | Forward | 6–7 | 208 | Freshman | Petoskey, Michigan |
| 24 | Ryan Hill | Guard | 6–3 | 202 | Sophomore | Steelton, Pennsylvania |
| 31 | Mike Muscala | Forward/Center | 6–11 | 234 | Junior | Roseville, Minnesota |
| 33 | Ben Brackney | Guard | 6–6 | 208 | Sophomore | Lincoln, Illinois |
| 42 | Cameron Ayers | Guard | 6–5 | 203 | Sophomore | Blue Bell, Pennsylvania |
Schedule
|- !colspan=9| Regular season |- !colspan=9| 2012 Patriot League men's basketball tournament |- !colspan=9| 2012 NIT
References
References
- (March 7, 2012). "Patriot League title: Lehigh beats Bucknell 82-77". [[Chicago Tribune]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011–12 Bucknell Bison men's basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report