From Surf Wiki (app.surf) — the open knowledge base
2011–12 Blackburn Rovers F.C. season
| Field | Value |
|---|---|
| club | Blackburn Rovers |
| season | 2011–12 |
| manager | Steve Kean |
| mgrtitle | Manager |
| stdtitle | Stadium |
| stadium | Ewood Park |
| league | Premier League |
| league result | 19th (relegated) |
| cup1 | FA Cup |
| cup1 result | Third round |
| cup2 | League Cup |
| cup2 result | Quarter-finals |
| league topscorer | Yakubu (18) |
| season topscorer | Yakubu (18) |
| highest attendance | 26,532 vs Manchester United |
| (League, 2 April 2012) | |
| lowest attendance | 7,104 vs Leyton Orient |
| (League Cup, 20 September 2011) | |
| average attendance | 22,551 |
| pattern_la1 | _blackburn1112h |
| pattern_b1 | _blackburn1112h |
| pattern_ra1 | _blackburn1112h |
| pattern_so1 | _redtopl |
| socks1 | 0000FF |
| pattern_la2 | _blackburn1112a |
| pattern_b2 | _blackburn1112a |
| pattern_ra2 | _blackburn1112a |
| pattern_so2 | _blacktopl |
| shorts2 | 000000 |
| socks2 | FFF000 |
| prevseason | 2010–11 |
| nextseason | 2012–13 |
(League, 2 April 2012) (League Cup, 20 September 2011) The 2011–12 season was Blackburn Rovers 124th season as a professional football club. The 2011–12 season is Blackburn Rovers' 18th season in the Premier League, and their 11th consecutive season in the top division of English football.
On 7 May 2012, Blackburn were relegated to the Football League Championship after a 0–1 home defeat to Wigan Athletic. They ended the season at 19th place after losing the last Premier League game 2–1 against Chelsea on 13 May 2012.
Club

Technical staff
Eric Black (appointed 20 January 2012)
Medical staff
League table
Pre-season friendlies
First Team
Salgado Henley Kalinić
Dunn Blackman Roberts Goodwillie
Reserves
Micah Evans Jamie Maclaren James Knowles Tom Hitchcock Danny Mahoney Micah Evans
Curtis Haley Robbie Cotton Jadan Hall John O'Sullivan Sean Cooke
Mid-season friendlies
Rochina
- Following the 13 July 2011 Mumbai bombings, Blackburn Rovers postponed this pre-season tour following the advice from the British Foreign office, and this includes the friendly against Pune. The original date of the fixture was 22 July 2011.
Competitions
Premier League
Ward
Heskey
Delph
Bent
Petrov
Song
Koscielny
Arteta
Chamakh
Balotelli
Nasri
Savić
Johnson
Holt
Yakubu
Samba
Caldwell
Crusat
Hoilett
Whelan
Crouch
Moore
Larsson
Odemwingie
Reo-Coker
Hanley
Dunn
Formica
Obertan
Chamberlain Arteta Henry
Nzonzi Onuoha
Agüero Džeko
Yakubu
Young
Fortuné Ridgewell
Yakubu
Hoilett
Formica
Hanley
Maxi
Doni
Jones
Bellamy
Henderson
Carroll
Dyer
Dann
Formica
Hoilett
Walker
Raul Meireles
Results by Round
| Match | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | H | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A | H | A |
| Result | L | L | L | D | W | L | L | D | L | D | L | D | L | W | L | L | L | D | W | L | W | D | L | L | W | L | D | W | W | L | L | L | L | L | W | L | L | L |
| Position | 15 | 19 | 19 | 20 | 16 | 18 | 19 | 20 | 20 | 18 | 19 | 20 | 20 | 18 | 19 | 19 | 20 | 20 | 17 | 20 | 18 | 18 | 19 | 20 | 18 | 18 | 17 | 16 | 16 | 16 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 |
FA Cup
Jonás
League Cup
Goodwillie Rochina Vukčević Cox Yakubu Pedersen Givet Cabaye Løvenkrands Gerrard
Squad statistics
Appearances and goals
| - |
|---|
| } |
- Due to clauses in Salgado's contracts regarding an automatic payrise and a one-year extension to his current contract, he was excluded from first team duty.
Top scorers
| Place | Position | Nation | Number | Name | Premier League | FA Cup | League Cup | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FW | 24 | Yakubu | 17 | 0 | 1 | 18 | ||
| 2 | FW | 20 | Rubén Rochina | 2 | 1 | 4 | 7 | ||
| MF | 23 | Junior Hoilett | 7 | 0 | 0 | 7 | |||
| 4 | FW | 25 | David Goodwillie | 2 | 1 | 1 | 4 | ||
| MF | 12 | Morten Gamst Pedersen | 3 | 0 | 1 | 4 | |||
| Own Goals | 4 | 0 | 0 | 4 | |||||
| 7 | MF | 10 | Mauro Formica | 3 | 0 | 0 | 3 | ||
| 8 | MF | 8 | David Dunn | 2 | 0 | 0 | 2 | ||
| MF | 15 | Steven Nzonzi | 2 | 0 | 0 | 2 | |||
| DF | 4 | Christopher Samba | 2 | 0 | 0 | 2 | |||
| FW | 29 | Simon Vukčević | 1 | 0 | 1 | 2 | |||
| 11 | DF | 16 | Scott Dann | 1 | 0 | 0 | 1 | ||
| DF | 5 | Gaël Givet | 0 | 0 | 1 | 1 | |||
| DF | 31 | Grant Hanley | 1 | 0 | 0 | 1 | |||
| FW | 30 | Jason Roberts | 0 | 0 | 1 | 1 | |||
| TOTALS | 47 | 1 | 10 | 53 |
Disciplinary record
| Number | Nation | Position | Name | Premier League | FA Cup | League Cup | Total |
|---|---|---|---|---|---|---|---|
| 8 | MF | David Dunn | 3 | 1 | 0 | 0 | |
| 3 | DF | Martin Olsson | 3 | 1 | 0 | 0 | |
| 8 | DF | Gaël Givet | 2 | 1 | 0 | 0 | |
| 9 | FW | Anthony Modeste | 1 | 1 | 0 | 0 | |
| 24 | FW | Yakubu | 1 | 1 | 0 | 0 | |
| 35 | MF | Jason Lowe | 10 | 0 | 0 | 0 | |
| 15 | MF | Steven Nzonzi | 7 | 0 | 0 | 0 | |
| 31 | DF | Grant Hanley | 5 | 0 | 0 | 0 | |
| 12 | MF | Morten Gamst Pedersen | 5 | 0 | 0 | 0 | |
| 2 | DF | Míchel Salgado | 4 | 0 | 0 | 0 | |
| 23 | MF | Junior Hoilett | 2 | 0 | 0 | 0 | |
| 16 | DF | Scott Dann | 2 | 0 | 0 | 0 | |
| 14 | MF | Radosav Petrović | 2 | 0 | 0 | 0 | |
| 30 | FW | Jason Roberts | 2 | 0 | 0 | 0 | |
| 20 | FW | Rubén Rochina | 2 | 0 | 0 | 0 | |
| 4 | DF | Christopher Samba | 2 | 0 | 0 | 0 | |
| 13 | GK | Mark Bunn | 0 | 0 | 1 | 0 | |
| 7 | MF | Brett Emerton | 1 | 0 | 0 | 0 | |
| 10 | MF | Mauro Formica | 1 | 0 | 0 | 0 | |
| 21 | MF | Marcus Olsson | 1 | 0 | 0 | 0 | |
| 18 | DF | Bradley Orr | 1 | 0 | 0 | 0 | |
| TOTALS | 57 | 5 | 1 | 0 | 3 | 0 |
Transfers
In
| Date | Pos. | Name | From | Fee | Source |
|---|---|---|---|---|---|
| 1 July 2011 | DF | Myles Anderson | Aberdeen | Undisclosed fee *(rep. minimal fee) | |
| 4 August 2011 | FW | David Goodwillie | Dundee United | Undisclosed fee *(rep. £2.8 million) | |
| 10 August 2011 | MF | Radosav Petrović | Partizan | Undisclosed fee *(rep. £2.7 million) | |
| 22 August 2011 | DF | Bruno Ribeiro | Grêmio Prudente | Free transfer/End of contract | |
| 26 August 2011 | MF | Simon Vukčević | Sporting CP | Undisclosed fee *(rep. £2 million) | |
| 31 August 2011 | FW | Yakubu | Everton | Undisclosed fee *(rep. £1.5 million) | |
| 31 August 2011 | DF | Scott Dann | Birmingham City | Undisclosed fee *(rep. £6m-£8m) | |
| 31 August 2011 | FW | Jordan Slew | Sheffield United | Undisclosed fee *(rep. £1m) | |
| 17 January 2012 | MF | Tim Payne | Waitakere United | Undisclosed fee *(rep. minimal fee) | |
| 31 January 2012 | MF | Marcus Olsson | Free agent | Free transfer | |
| 31 January 2012 | DF | Bradley Orr | Queens Park Rangers | Undisclosed fee *(rep. minimal fee) |
Summer total spending: Undisclosed fee *(rep. minimal fee) £16 million-£18 million + additional undisclosed fees & add-ons
January total spending: Undisclosed fee *(rep. minimal fee)
Out
| Date | Pos. | Name | To | Fee | Source |
|---|---|---|---|---|---|
| May 2011 | GK | Frank Fielding | Derby County | Undisclosed fee *(rep. £400,000) | |
| June 2011 | DF | Zurab Khizanishvili | Kayserispor | Free transfer/End of contract | |
| June/July 2011 | GK | Jason Brown | Aberdeen | Free transfer/End of contract | |
| 13 June 2011 | DF | Phil Jones | Manchester United | Undisclosed fee *(rep. £16.5m-£22m plus add ons) | |
| June 2011 | MF | Michael Potts | York City | Free transfer/End of contract | |
| July 2011 | CF | Maceo Rigters | Gold Coast United | End of contract | |
| July 2011 | MF | Jordan Bowen | Chorley | Free transfer/End of contract | |
| July 2011 | DF | Damilola Ajagbe | Free agent | End of contract | |
| July 2011 | DF | Andy Parry | Free agent | End of contract | |
| July 2011 | FW | Toni Vastić | Bayern Munich II | Minimal fee | |
| July 2011 | FW | Benjani | Portsmouth | Free transfer/End of contract | |
| July 2011 | MF | Aaron Doran | Inverness Caledonian Thistle | Undisclosed fee *(rep. 50% sell on fee) | |
| 11 August 2011 | FW | Nikola Kalinić | FC Dnipro | Undisclosed fee *(rep. £7m) | |
| 12 August 2011 | DF | Gavin Gunning | Dundee United | Undisclosed fee | |
| 25 August 2011 | MF | Brett Emerton | Sydney FC | Undisclosed fee | |
| 1 September 2011 | MF | El Hadji Diouf | Free agent | Mutually agreed contract termination | |
| October 2011 | DF | Cameron Lindsay | Free agent | ||
| (later signed for) Wellington Phoenix | Released | ||||
| 26 January 2012 | FW | Jason Roberts | Reading | Undisclosed fee *(rep. £500,000) | |
| 31 January 2012 | MF | Keith Andrews | Free agent | ||
| (later signed for) West Brom | Released | ||||
| 1 February 2012 | DF | Ryan Nelsen | Free agent | ||
| (later signed for) Tottenham Hotspur | Released | ||||
| 2 February 2012 | FW | Tom Hitchcock | Free agent | Released | |
| 24 February 2012 | CB | Christopher Samba | Anzhi | Undisclosed fee *(rep. £11 million) |
Summer total income: Undisclosed fee *(rep. minimal fee) £23.9 million-£29.4 million + Undisclosed fees
January total income: Undisclosed fee *(rep.£11.5 million)
Loan in
| Date from | Date to | Pos. | Name | From | Source |
|---|---|---|---|---|---|
| 19 January 2012 | 31 July 2012 | FW | Anthony Modeste | FC Girondins de Bordeaux |
Loan out
| Date from | Date to | Pos. | Name | To | Source |
|---|---|---|---|---|---|
| 31 June 2011 | 31 October 2011 | FW | Tom Hitchcock | Plymouth Argyle | |
| 2 August 2011 | 5 November 2011 | GK | Jake Kean | Rochdale | |
| 12 August 2011 | 31 January 2012 | MF | Keith Andrews | Ipswich Town | |
| 31 October 2011 | 31 July 2012 | FW | Micah Evans | Accrington Stanley | |
| 23 November 2011 | 26 January 2012 | MF | Hérold Goulon | Doncaster Rovers | |
| 1 February 2012 | 31 July 2012 | FW | Filip Pivkovski | FC Nordsjælland |
References
References
- premierleague.com. "Premier League Table".
- "Blackburn Rovers {{!}} Team {{!}} Backroom Staff {{!}} Backroom staff".
- (19 July 2011). "Rovers cancel India tour". Blackburn Rovers.
- (22 March 2011). "Blackburn Rovers sign Myles Anderson". BBC Sport.
- (2011-08-03). "Goodwillie signs for Blackburn Rovers". Lancashire Telegraph.
- [https://archive.today/20120530202003/http://www.rovers.co.uk/page/NewsDetail/0,,10303~2414652,00.html Blackburn Rovers sign Radoslav Petrovic. 9 August 2011]
- [http://www.rovers.co.uk/page/NewsDetail/0,,10303~2399105,00.html Blackburn Rovers sign Brune Ribeiro. 22 August 2011] {{webarchive. link. (17 June 2012)
- [http://www.rovers.co.uk/page/NewsDetail/0,,10303~2430265,00.html Blackburn Rovers sign Simon Vukcevic. 26 August 2011] {{webarchive. link. (29 November 2011)
- [https://archive.today/20120805170141/http://www.rovers.co.uk/page/NewsDetail/0,,10303~2438792,00.html Blackburn Rovers sign Yakubu Aiyegbeni. 1 September 2011]
- (2011-08-31). "A Dann deal as Birmingham City defender joins Blackburn Rovers". Lancashire Telegraph.
- [http://www.rovers.co.uk/page/NewsDetail/0,,10303~2439034,00.html Blackburn Rovers sign Jordan Slew. 1 September 2011] {{webarchive. link. (28 January 2012)
- [http://www1.skysports.com/football/news/11676/7438374/Payne-seals-Rovers-move Payne seals Rovers move – New Zealander arrives in England. 17 January 2012]
- [http://www.rovers.co.uk/page/NewsDetail/0,,10303~2594567,00.html Marcus makes Rovers move. 31 January 2012] {{webarchive. link. (2 February 2012)
- [http://www.rovers.co.uk/page/NewsDetail/0,,10303~2595562,00.html Rovers agree Orr deal. 31 January 2012] {{webarchive. link. (6 February 2012)
- (9 May 2011). "Derby County sign Frank Fielding". BBC Sport.
- "Kayserispor sign Zurab Khizanishvili. 19 July 2011".
- "Aberdeen sign Jason Brown. 20 July 2011".
- [http://www.manutd.com/en/News-And-Features/Football-News/2011/Jun/manchester-united-seal-jones-deal.aspx Manchester United sign Phil Jones. 13 June 2011]
- "Gold Coast United sign Maceo Rigters. 1 September 2011".
- [http://www.chorleyfc.com/index.php?option=com_content&view=article&id=1057:one-in-one-out&catid=3:news&Itemid=22. 1 November 2011]
- [http://www.portsmouthfc.co.uk/LatestNews/news/Benjani-Returns-2451.aspx Portsmouth sign Benjani. 13 August 2011] {{webarchive. link. (6 April 2012)
- [http://www.ictfc.co.uk/articles/20110713/double-swoop_2208825_2392151 Inverness Caledonian Thistle sign Aaron Doran. 13 July 2011]
- "Dnipro sign Nikola Kalinic. 11 August 2011".
- [http://www.skysports.com/story/0,19528,11676_7095848,00.html Dundee United sign Gavin Gunning. 12 August 2011]
- [http://www.theage.com.au/sport/soccer/history-as-emerton-swaps-epl-for-sydney-20110824-1ja9v.html#ixzz1VxHi9tg4 Sydney FC sign Brett Emerton. 25 August 2011]
- (1 September 2011). "Diouf released by Blackburn Rovers". BBC Sport.
- [http://www.stuff.co.nz/sport/football/5739865/Lindsay-joins-Phoenix-but-awaits-clearance/ Cameron Lindsay released by Blackburn Rovers. Later joins Wellington Phoenix. 5 October 2011]
- [http://www.rovers.co.uk/page/NewsDetail/0,,10303~2589693,00.html Roberts joins the Royals. 26 January 2012] {{webarchive. link. (28 January 2012)
- [https://www.bbc.co.uk/sport/football/16826084 Keith Andrews released. Signs for WBA. 31 January 2012]
- [http://www.rovers.co.uk/page/NewsDetail/0,,10303~2595866,00.html Ryan Nelsen released. 1 February 2012] {{webarchive. link. (3 February 2012)
- [http://www1.skysports.com/football/news/11095/7474453/ Hitchcock leaves Blackburn. 2 February 2012]
- [http://www.rovers.co.uk/page/NewsDetail/0,,10303~2623128,00.html Samba heads to Russia. 24 February 2012] {{webarchive. link. (28 February 2012)
- (2012-01-19). "Blackburn get Modeste".
- (2011-08-02). "Rochdale sign Blackburn Rovers keeper Jake Kean on loan". BBC Sport.
- (2011-08-11). "Ipswich Town sign Keith Andrews from Blackburn Rovers". BBC Sport.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2011–12 Blackburn Rovers F.C. season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report