From Surf Wiki (app.surf) — the open knowledge base
2010–11 Four Hills Tournament
Ski jumping competition
Ski jumping competition
| Field | Value |
|---|---|
| event | Four Hills Tournament |
| competition | 2010–11 FIS Ski Jumping World Cup |
| venue | Schattenbergschanze, Große Olympiaschanze, Bergiselschanze, Paul-Ausserleitner-Schanze |
| location | Austria, Germany |
| dates | – |
| gold | AUT Thomas Morgenstern |
| silver | SUI Simon Ammann |
| bronze | NOR Tom Hilde |
| prev | 2009–10 |
| next | 2011–12 |
The 2010–11 Four Hills Tournament took place at the four traditional venues of Oberstdorf, Garmisch-Partenkirchen, Innsbruck, and Bischofshofen, located in Germany and Austria, between 29 December 2010 and 6 January 2011.
Results
Oberstdorf
GER HS 137 Schattenbergschanze, Germany
29 December 2010
| Rank | Name | Nationality | Jump 1 (m) | Jump 2 (m) | Points |
|---|---|---|---|---|---|
| 1 | Thomas Morgenstern | AUT | 131.5 | 138.0 | 289.6 |
| 2 | Matti Hautamäki | FIN | 125.0 | 137.5 | 273.1 |
| 3 | Manuel Fettner | AUT | 130.0 | 131.5 | 264.0 |
| 4 | Simon Ammann | SUI | 123.0 | 134.5 | 259.6 |
| 5 | Andreas Kofler | AUT | 128.5 | 126.0 | 259.0 |
| 6 | Severin Freund | GER | 127.0 | 130.5 | 258.7 |
| 7 | Martin Koch | AUT | 124.0 | 132.5 | 254.1 |
| 8 | Michael Neumayer | GER | 127.0 | 128.5 | 254.0 |
| 9 | Wolfgang Loitzl | AUT | 127.5 | 124.5 | 248.8 |
| 10 | Tom Hilde | NOR | 120.5 | 128.0 | 246.6 |
Garmisch-Partenkirchen
GER HS 137 Große Olympiaschanze, Germany
1 January 2012
| Rank | Name | Nationality | Jump 1 (m) | Jump 2 (m) | Points |
|---|---|---|---|---|---|
| 1 | Simon Ammann | SUI | 131.0 | Cancelled | |
| (wind) | 142.1 | ||||
| 2 | Pavel Karelin | RUS | 132.5 | 138.3 | |
| 3 | Adam Małysz | POL | 132.0 | 138.0 | |
| 4 | Anders Jacobsen | NOR | 127.5 | 134.7 | |
| 5 | Janne Ahonen | FIN | 134.0 | 133.2 | |
| 6 | Anssi Koivuranta | FIN | 134.0 | 133.0 | |
| 7 | Martin Schmitt | GER | 134.5 | 131.9 | |
| 8 | Kamil Stoch | POL | 131.5 | 127.3 | |
| 9 | Bjørn Einar Romøren | NOR | 129.5 | 127.0 | |
| 10 | Martin Koch | AUT | 123.0 | 126.1 |
Innsbruck
AUT HS 130 Bergiselschanze, Austria
3 January 2012
| Rank | Name | Nationality | Jump 1 (m) | Jump 2 (m) | Points |
|---|---|---|---|---|---|
| 1 | Thomas Morgenstern | AUT | 129.5 | 126.5 | 266.5 |
| 2 | Adam Małysz | POL | 128.0 | 123.0 | 257.5 |
| 3 | Tom Hilde | NOR | 127.5 | 122.0 | 255.2 |
| 4 | Simon Ammann | SUI | 128.0 | 122.0 | 252.7 |
| 5 | Matti Hautamäki | FIN | 125.0 | 123.5 | 249.7 |
| 6 | Manuel Fettner | AUT | 126.0 | 120.0 | 248.0 |
| 7 | Andreas Kofler | AUT | 125.0 | 119.5 | 243.6 |
| 8 | Michael Uhrmann | GER | 121.5 | 126.5 | 242.4 |
| 9 | Wolfgang Loitzl | AUT | 123.0 | 121.5 | 241.8 |
| 10 | Pascal Bodmer | GER | 122.5 | 120.0 | 241.0 |
Bischofshofen
AUT HS 140 Paul-Ausserleitner-Schanze, Austria
6 January 2012
| Rank | Name | Nationality | Jump 1 (m) | Jump 2 (m) | Points |
|---|---|---|---|---|---|
| 1 | Tom Hilde | NOR | 138.0 | 132.0 | 278.7 |
| 2 | Thomas Morgenstern | AUT | 136.0 | 135.0 | 277.1 |
| 3 | Andreas Kofler | AUT | 131.5 | 139.5 | 275.3 |
| 4 | Simon Ammann | SUI | 133.0 | 140.0 | 274.0 |
| 5 | Martin Koch | AUT | 131.5 | 140.5 | 264.5 |
| 6 | Manuel Fettner | AUT | 127.5 | 135.0 | 259.3 |
| 7 | Johan Remen Evensen | NOR | 132.5 | 132.0 | 256.6 |
| 8 | Michael Neumayer | GER | 128.5 | 127.0 | 243.8 |
| 9 | Anders Jacobsen | NOR | 126.5 | 127.0 | 238.4 |
| 10 | Pascal Bodmer | GER | 124.5 | 127.5 | 236.4 |
| Adam Małysz | POL | 124.5 | 126.5 | 236.4 |
Overall standings
The final standings after all four events:
| Rank | Name | Nationality | Oberstdorf | Garmisch- | |||
|---|---|---|---|---|---|---|---|
| Partenkirchen | Innsbruck | Bischofshofen | Total Points | ||||
| Thomas Morgenstern | AUT | 289.6 (1) | 125.6 (14) | 266.5 (1) | 277.1 (2) | 958.8 | |
| Simon Ammann | SUI | 259.6 (4) | 142.1 (1) | 252.7 (4) | 274.0 (4) | 928.4 | |
| Tom Hilde | NOR | 246.6 (10) | 114.5 (36) | 255.2 (3) | 278.7 (1) | 895.0 | |
| 4 | Manuel Fettner | AUT | 264.0 (3) | 111.1 (29) | 248.0 (6) | 259.3 (6) | 882.4 |
| 5 | Martin Koch | AUT | 254.1 (7) | 126.1 (10) | 235.9 (13) | 264.5 (5) | 880.6 |
| 6 | Adam Małysz | POL | 243.3 (11) | 138.0 (3) | 257.5 (2) | 236.4 (10) | 875.2 |
| 7 | Matti Hautamäki | FIN | 273.1 (2) | 115.6 (34) | 249.7 (5) | 223.4 (22) | 861.8 |
| 8 | Andreas Kofler | AUT | 259.0 (5) | 62.6 (50) | 243.6 (7) | 275.3 (3) | 840.5 |
| 9 | Wolfgang Loitzl | AUT | 248.8 (9) | 120.2 (24) | 241.8 (9) | 223.7 (19) | 834.5 |
| 10 | Anders Jacobsen | NOR | 223.3 (23) | 134.7 (4) | 234.3 (15) | 238.4 (9) | 830.7 |
References
References
- [https://www.fis-ski.com/DB/pdf/2011/JP/3041/2011JP3041RL.pdf Oberstdorf Results]
- [https://www.fis-ski.com/DB/pdf/2011/JP/3043/2011JP3043RL.pdf Garmisch-Partenkirchen Results]
- [https://www.fis-ski.com/DB/pdf/2011/JP/3002/2011JP3002RL.pdf Innsbruck Results]
- [https://www.fis-ski.com/DB/pdf/2011/JP/3004/2011JP3004RL.pdf Bischofshofen Results]
- [http://www.fis-ski.com/DB/pdf/2011/JP/3004/2011JP30044H.pdf Four Hills Tournament Standings]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2010–11 Four Hills Tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report