From Surf Wiki (app.surf) — the open knowledge base
2010–11 Brentford F.C. season
English football team season
English football team season
| Field | Value |
|---|---|
| club | Brentford |
| season | 2010–11 |
| manager | Andy Scott |
| (until 3 February 2011) | |
| Nicky Forster | |
| (from 3 February 2011) | |
| chairman | Greg Dyke |
| league | League One |
| league result | [11th](2010-11-football-league-one) |
| stadium | Griffin Park |
| average attendance | 5,172 |
| cup1 | FA Cup |
| cup1 result | [First round](2010-11-fa-cup-first-round) |
| cup3 | Football League Cup |
| cup3 result | [Fourth round](2010-11-football-league-cup-fourth-round) |
| cup4 | Football League Trophy |
| cup4 result | [Runners-up](2011-football-league-trophy-final) |
| league topscorer | Alexander, |
| MacDonald (9) | |
| season topscorer | Alexander (12) |
| pattern_la1 | _brentford_2009_2010 |
| pattern_b1 | _brentford_10-11new |
| pattern_ra1 | _brentford_2010 |
| pattern_so1 | _brentford_home_10-11 |
| pattern_sh1 | _brentford_home_10-11 |
| pattern_la2 | _brentford_away_10-11 |
| pattern_b2 | _brentford_away_10-11 |
| pattern_ra2 | _brentford_away_10-11 |
| pattern_sh2 | _brentford_away_10-11a |
| pattern_so2 | _brentford_away_10-11 |
| body2 | 99CCFF |
| pattern_b3 | _brentford_away_09-10 |
| pattern_sh3 | _brentford_away_09-10 |
| pattern_so3 | _brentford_away_09-10 |
| leftarm3 | 000000 |
| body3 | 000000 |
| rightarm3 | 000000 |
| prevseason | [2009–10](2009-10-brentford-f-c-season) |
| nextseason | [2011–12](2011-12-brentford-f-c-season) |
(until 3 February 2011) Nicky Forster (from 3 February 2011) MacDonald (9)
During the 2010–11 English football season, Brentford competed in Football League One. The mid-table season was memorable for runs to the final of the Football League Trophy and the fourth round of the League Cup.
Season summary

After an impressive 9th-place finish at the end of the Brentford's first season in League One since 2006–07, manager Andy Scott signed almost an entirely new team. Released were centre back Mark Phillips and forward Steve Kabba and six players were transferred out during the off-season, with the most notable departures being left back Ryan Dickson to Championship club Southampton and captain Alan Bennett to League Two Wycombe Wanderers. 11 players were transferred in before the end of the summer transfer window, including two goalkeepers (Richard Lee, Simon Royce), four defenders (Pim Balkestein, David McCracken, Michael Spillane, Craig Woodman), two midfielders (Nicky Adams, Toumani Diagouraga) and forwards Gary Alexander and Kirk Hudson, with Nicky Forster returning to Griffin Park for the first time since his departure in 1997. Huddersfield Town forward Robbie Simpson was signed on a season-long loan.
Brentford opened the league season with a run of just two wins from the opening 11 matches, which left the club bottom of the table by late September 2010. However, some cheer was had in the League Cup, with the Bees progressing to the fourth round to equal the club record for its furthest progression in the competition. After seeing off League Two club Cheltenham Town in the first round, the Bees beat Championship side Hull City 2–1 at Griffin Park in the second round, clinching victory with an 88th-minute diving header from Marcus Bean. The victory set up a third round tie at with Premier League club Everton at Griffin Park. Gary Alexander cancelled out Séamus Coleman's early goal and the teams were locked together until full-time and through the extra time period. Goalkeeper Richard Lee was Brentford's hero in the penalty shootout, helping the club win the first of the four shootouts it would compete in during the season. The Bees took Premier League club Birmingham City to a shootout at St Andrew's in the fourth round after a 1–1 draw, but were knocked out.
Brentford recovered its form in League One between 2 October 2010 and 1 January 2011, winning 8 and losing just two matches of an 11-match spell, but manager Andy Scott was moved to complain to the press of the "negativity" surrounding the club, despite the run being achieved with players missing through injury and including a club-record equalling five consecutive away league wins. By early January the Bees had also progressed to the Southern Area finals of the Football League Trophy, but a draw in the first leg versus Exeter City was one of only two draws secured during an 8-match winless run which kicked off 2011. A 4–1 away defeat to bottom-place club Dagenham & Redbridge on 1 February led to calls from the Brentford supporters for the removal of Andy Scott as manager. Two days after the match, Scott and assistant manager Terry Bullivant were sacked. Captain Kevin O'Connor remarked that the blame led with the players, for "making far too many individual mistakes".
Forward Nicky Forster was named as caretaker manager on 3 February 2011 and Brentford owner Matthew Benham brought in Mark Warburton as first team coach. An unbeaten run in his first six matches in all competitions led to Forster being named as manager until the end of the season. The run included a 2–1 away victory over Exeter City in the Football League Trophy Southern Area final second leg, which set up a Wembley final versus Carlisle United on 3 April. The Bees won four and lost three of the seven league matches preceding the final, which included a 2–1 victory over Carlisle United at Griffin Park. Brentford's third Football League Trophy final appearance ended with a 1–0 defeat, in which the Bees' "domination failed to yield a single shot on target" and midfielder Toumani Diagouraga was sent off for two bookable offences. In the aftermath of the defeat, Brentford meandered through the remainder of the league season to finish in 11th place.
League table
Main article: 2010–11 Football League One
Results
Pre-season
Elm Duff Johnson Davies Ifura Griffiths Saunders Spillane Weston Weston
League One
Results by round
|color_-2=green1|color_21-=red1
Results summary
League position graph

Matches
Harte |
Bean Gray
Brain
Prutton Douglas
Simpson
O'Grady
Kennedy
Kennedy Holness Kennedy
Purse Lines Sawyer Sawyer
Omozusi Spring Dawson
Spillane
El-Abd
Bean Osborne Diagouraga
Spillane
Legge Taylor Stephens
Alessandra Lee Taylor Evina Tounkara
Darville O'Connor Bean
MacDonald Alexander Alexander
Spillane
Mackail-Smith Zakuani
Duffy Alexander Wood MacDonald
Bean Spillane Hamer
Legge
Bradbury Wiggins
Woodman Osborne Balkestein Balkestein Balanta
Leven Guy MacDonald MacDonald
Woodman
Seaborne Hammond MacDonald
Diagouraga Alexander
Wood
Antwi Bartley Fletcher
Smith A.Williams
S.Williams Smith
Woodman Forster Wright Obika
Laird Osborne
Duffy Nardiello Noble Morais
Alexander
Spillane
Woodman
Lee
Wotton
Johnson
Kalala
Wooton
Osborne
Vincelot
Osborne
Arnason
Bean
Saunders
Alexander
Legge
Simpson
Labadie Akins Kay
Lines Logan Sawyer
Bean Byrne
Harley Harley Regan Edwards Gobern Edwards Pearce Monkhouse Liddle
Murray Brown
Reed Legge
Legge Reed
Bridcutt Elphick Dicker
Dailly
Weston Alexander
Legge
Arter
Osbourne Schlupp
Legge
Jean-François Andrew Cook Grabban
Jones
Reed
Izzet Wilson
Chilvers Bishop Craig Westcarr
Bean Simpson O'Connor Saunders Moore Wood Connolly Gobern
Fonte Novak Afobe
Naysmith Grabban
Grabban Neilson
FA Cup
Main article: 2010–11 FA Cup
Weston Diagouraga
Harding
Legge
Football League Cup
Main article: 2010–11 Football League Cup
Woodman | Bean
Bean
Cullen Devitt
Coleman
Fellaini
Forster
Spillane
MacDonald
Neville
Arteta
Beckford
Jagielka
MacDonald
Lee
Osborne
(3123 Brentford Fans)
Gardner
Dann
Bowyer
Carr
Hunt
Spillane
Grabban
Woodman
Football League Trophy
Main article: 2010–11 Football League Trophy
Omozusi Chorley Daniels Spring Hunt Saunders Alexander Woodman
Legge Ball Timlin Rose MacDonald Spillane Woodman Simpson Bean O'Connor MacDonald Spillane Alexander Racon Reid Doherty
Alexander Diagouraga
Noble Alexander
Alexander
Bignall
Reed Legge Diagouraga Diagouraga
Michalík Robson
Playing squad
:Players' ages are as of the opening day of the 2010–11 season.
| No | Position | Name | Nationality | Date of birth (age) | Signed from | Signed in | Notes | Goalkeepers | Defenders | Midfielders | Forwards | Players who left the club mid-season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Richard Lee | ENG | Watford | 2010 | |||||||
| 21 | GK | Simon Royce | ENG | Gillingham | 2010 | |||||||
| 31 | GK | Simon Moore | ENG | Farnborough | 2009 | Loaned to Basingstoke Town | ||||||
| 3 | DF | Craig Woodman | ENG | Wycombe Wanderers | 2010 | |||||||
| 5 | DF | David McCracken | SCO | Milton Keynes Dons | 2010 | Loaned to Bristol Rovers | ||||||
| 6 | DF | Pim Balkestein | NED | Ipswich Town | 2010 | |||||||
| 12 | DF | Michael Spillane | IRE | Norwich City | 2010 | |||||||
| 17 | DF | Ryan Blake | NIR | Youth | 2009 | Loaned to Woking & Ebbsfleet United | ||||||
| 22 | DF | Karleigh Osborne | ENG | Youth | 2004 | |||||||
| 24 | DF | Stephen Wright | ENG | Unattached | 2010 | |||||||
| 25 | DF | Chris Bush | ENG | Youth | 2010 | Loaned to Woking, AFC Wimbledon and Thurrock | ||||||
| 27 | DF | Robbie Neilson | SCO | Leicester City | 2011 | On loan from Leicester City | ||||||
| 32 | DF | Leon Legge | ENG | Tonbridge Angels | 2009 | |||||||
| 33 | DF | Nathan Byrne | ENG | Tottenham Hotspur | 2011 | On loan from Tottenham Hotspur | ||||||
| 2 | MF | Kevin O'Connor (c) | IRE | Youth | 2000 | |||||||
| 4 | MF | Marcus Bean | JAM | Blackpool | 2008 | |||||||
| 7 | MF | Sam Saunders | ENG | Dagenham & Redbridge | 2009 | |||||||
| 11 | MF | Myles Weston | ATG | Notts County | 2009 | |||||||
| 13 | MF | David Hunt | ENG | Shrewsbury Town | 2009 | Loaned to Crawley Town | ||||||
| 16 | MF | Sam Wood | ENG | Bromley | 2008 | |||||||
| 20 | MF | Toumani Diagouraga | FRA | Peterborough United | 2010 | |||||||
| 26 | MF | Adam Reed | PHI | Sunderland | 2011 | On loan from Sunderland | ||||||
| 34 | MF | Jake Reeves | ENG | Youth | 2011 | Loaned to St Albans City | ||||||
| 36 | MF | Charlie Adams | ENG | Youth | 2011 | |||||||
| 37 | MF | Manny Oyeleke | ENG | Youth | 2011 | |||||||
| 8 | FW | Nicky Forster | ENG | Brighton & Hove Albion | 2010 | Manager | ||||||
| 10 | FW | Charlie MacDonald | ENG | Southend United | 2008 | |||||||
| 14 | FW | Kirk Hudson | ENG | Aldershot Town | 2010 | Loaned to AFC Wimbledon | ||||||
| 19 | FW | Lewis Grabban | ENG | Millwall | 2009 | Loaned from Millwall before transferring permanently | ||||||
| 23 | FW | Robbie Simpson | ENG | Huddersfield Town | 2010 | On loan from Huddersfield Town | ||||||
| 29 | FW | Gary Alexander | ENG | Millwall | 2010 | |||||||
| 30 | FW | Jeffrey Schlupp | GHA | Leicester City | 2011 | On loan from Leicester City | ||||||
| 35 | FW | Luke Hacker | ENG | Youth | 2011 | |||||||
| 9 | FW | Carl Cort | GUY | Norwich City | 2009 | Retired | ||||||
| 18 | MF | Nicky Adams | WAL | Leicester City | 2010 | Loaned to Rochdale, transferred to Rochdale | ||||||
| 18 | FW | Nicholas Bignall | ENG | Reading | 2011 | Returned to Reading after loan | ||||||
| 27 | MF | Marc Laird | SCO | Millwall | 2011 | Returned to Millwall after loan | ||||||
| 27 | FW | Rowan Vine | ENG | Queens Park Rangers | 2010 | Returned to Queens Park Rangers after loan | ||||||
| 28 | MF | Owain Tudur Jones | WAL | Norwich City | 2011 | Returned to Norwich City after loan | ||||||
| 41 | GK | Trevor Carson | NIR | Sunderland | 2011 | Returned to Sunderland after loan | ||||||
| 41 | GK | Alex McCarthy | ENG | Reading | 2010 | Returned to Reading after loan | ||||||
| 51 | GK | Ben Hamer | ENG | Reading | 2010 | Returned to Reading after loan |
- Source: Soccerbase
Coaching staff
Andy Scott (7 August 2010 – 3 February 2011)
| Name | Role |
|---|---|
| ENG Andy Scott | Manager |
| ENG Terry Bullivant | Assistant Manager |
| ENG Simon Royce | Goalkeeping Coach |
Nicky Forster (3 February – 7 May 2011)
| Name | Role |
|---|---|
| ENG Nicky Forster | Manager |
| ENG Mark Warburton | First Team Coach |
| ENG Simon Royce | Goalkeeping Coach |
Statistics
Appearances and goals
:Substitute appearances in brackets.
| No | Pos | Nat | Name | League | FA Cup | League Cup | FL Trophy | Total | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Players loaned in during the season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | ENG | Richard Lee | 22 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 33 | 0 | ||||||
| 2 | MF | IRE | Kevin O'Connor | 39 (2) | 2 | 1 (1) | 0 | 4 | 0 | 5 (1) | 0 | 49 (4) | 2 | ||||||
| 3 | DF | ENG | Craig Woodman | 40 (1) | 1 | 2 | 0 | 4 | 1 | 7 | 0 | 53 (1) | 2 | ||||||
| 4 | MF | JAM | Marcus Bean | 32 (5) | 3 | 1 | 0 | 3 (1) | 1 | 4 (1) | 0 | 40 (7) | 4 | ||||||
| 5 | DF | SCO | David McCracken | 1 (1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (1) | 0 | ||||||
| 6 | DF | NED | Pim Balkestein | 17 (3) | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 24 (3) | 1 | ||||||
| 7 | MF | ENG | Sam Saunders | 18 (3) | 2 | 1 | 0 | 0 (1) | 0 | 3 (1) | 1 | 22 (5) | 3 | ||||||
| 8 | FW | ENG | Nicky Forster | 6 (12) | 1 | 1 (1) | 0 | 1 (1) | 0 | 4 | 0 | 12 (14) | 1 | ||||||
| *9* | *FW* | *GUY* | *Carl Cort* | *0 (3)* | *0* | *0* | *0* | *0* | *0* | *0 (1)* | *0* | *0 (4)* | *0* | ||||||
| 10 | FW | ENG | Charlie MacDonald | 28 (2) | 9 | 2 | 1 | 3 (1) | 0 | 2 (1) | 0 | 35 (4) | 10 | ||||||
| 11 | MF | ATG | Myles Weston | 33 (9) | 3 | 1 (1) | 0 | 3 | 0 | 4 (1) | 0 | 41 (11) | 3 | ||||||
| 12 | DF | IRE | Michael Spillane | 18 (6) | 1 | 1 | 0 | 2 | 0 | 3 (1) | 0 | 24 (7) | 1 | ||||||
| 13 | MF | ENG | David Hunt | 0 (3) | 0 | 0 | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (5) | 0 | ||||||
| 14 | FW | ENG | Kirk Hudson | 0 (2) | 0 | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 (4) | 0 | ||||||
| 16 | MF | ENG | Sam Wood | 13 (7) | 1 | 1 | 0 | 2 | 1 | 2 (2) | 0 | 18 (9) | 2 | ||||||
| *18* | *MF* | *WAL* | *Nicky Adams* | *3 (4)* | *0* | *—* | *1* | *0* | *2* | *0* | *6 (4)* | *0* | |||||||
| 19 | FW | ENG | Lewis Grabban | 13 (9) | 5 | *—* | 0 (1) | 0 | 0 (2) | 0 | 13 (12) | 5 | |||||||
| 20 | MF | FRA | Toumani Diagouraga | 32 | 1 | 2 | 0 | 2 | 0 | 6 (1) | 0 | 42 (1) | 1 | ||||||
| 21 | GK | ENG | Simon Royce | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 | ||||||
| 22 | DF | ENG | Karleigh Osborne | 41 (1) | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 50 (1) | 1 | ||||||
| 24 | DF | ENG | Stephen Wright | 9 (2) | 0 | 2 | 0 | *—* | 1 | 0 | 12 (2) | 0 | |||||||
| 29 | FW | ENG | Gary Alexander | 37 (1) | 9 | 0 | 0 | 4 | 1 | 5 | 2 | 46 (1) | 12 | ||||||
| 31 | GK | ENG | Simon Moore | 9 (1) | 0 | *—* | 1 | 0 | 1 | 0 | 11 (1) | 0 | |||||||
| 32 | DF | ENG | Leon Legge | 27 (3) | 3 | 1 | 0 | 3 | 0 | 6 | 0 | 37 (3) | 3 | ||||||
| 34 | MF | ENG | Jake Reeves | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | ||||||
| 35 | FW | ENG | Luke Hacker | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | ||||||
| *18* | *MF* | *ENG* | *Nicholas Bignall* | *1 (5)* | *0* | *—* | *—* | *0 (1)* | *0* | *1 (6)* | *0* | ||||||||
| 23 | FW | ENG | Robbie Simpson | 11 (16) | 4 | 2 | 0 | 2 (1) | 2 | 3 (1) | 2 | 18 (18) | 8 | ||||||
| *26* | *MF* | *PHI* | *Adam Reed* | *8 (3)* | *0* | *—* | *—* | *1* | *0* | *9 (3)* | *0* | ||||||||
| *27* | *MF* | *SCO* | *Marc Laird* | *4* | *1* | *—* | *—* | *1* | *0* | *5* | *1* | ||||||||
| 27 | DF | SCO | Robbie Neilson | 15 | 0 | *—* | *—* | 1 | 0 | 16 | 0 | ||||||||
| *28* | *MF* | *WAL* | *Owain Tudur Jones* | *4 (2)* | *0* | *—* | *—* | *0* | *0* | *4 (2)* | *0* | ||||||||
| 30 | FW | GHA | Jeffrey Schlupp | 6 (3) | 6 | *—* | *—* | 1 | 0 | 7 (3) | 6 | ||||||||
| 33 | DF | ENG | Nathan Byrne | 4 (7) | 0 | *—* | *—* | 0 | 0 | 4 (7) | 0 | ||||||||
| *41* | *GK* | *NIR* | *Trevor Carson* | *1* | *0* | *—* | *—* | *0* | *0* | *1* | *0* | ||||||||
| *41* | *GK* | *ENG* | *Alex McCarthy* | *3* | *0* | *—* | *—* | *—* | *3* | *0* | |||||||||
| *51* | *GK* | *ENG* | *Ben Hamer* | *10* | *0* | *0* | *0* | *0* | *0* | *0* | *0* | *10* | *0* |
- Players listed in italics left the club mid-season.
- Source: Soccerbase
Goalscorers
| No | Pos | Nat | Player | FL1 | FAC | FLC | FLT | Total | Total | 55 | 1 | 6 | 5 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | FW | ENG | Gary Alexander | 9 | 0 | 1 | 2 | 12 | ||||||
| 10 | FW | ENG | Charlie MacDonald | 9 | 1 | 0 | 0 | 10 | ||||||
| 23 | FW | ENG | Robbie Simpson | 4 | 0 | 2 | 2 | 8 | ||||||
| 30 | FW | GHA | Jeffrey Schlupp | 6 | *—* | *—* | 0 | 6 | ||||||
| 19 | FW | ENG | Lewis Grabban | 5 | *—* | 0 | 0 | 5 | ||||||
| 4 | MF | JAM | Marcus Bean | 3 | 0 | 1 | 0 | 4 | ||||||
| 32 | DF | ENG | Leon Legge | 3 | 0 | 0 | 0 | 3 | ||||||
| 11 | MF | ATG | Myles Weston | 3 | 0 | 0 | 0 | 3 | ||||||
| 7 | MF | ENG | Sam Saunders | 2 | 0 | 0 | 1 | 3 | ||||||
| 2 | MF | IRE | Kevin O'Connor | 2 | 0 | 0 | 0 | 2 | ||||||
| 16 | MF | ENG | Sam Wood | 1 | 0 | 1 | 0 | 2 | ||||||
| 3 | DF | ENG | Craig Woodman | 1 | 0 | 1 | 0 | 2 | ||||||
| *27* | *MF* | *SCO* | *Marc Laird* | *1* | *—* | *—* | *0* | *1* | ||||||
| 6 | DF | NED | Pim Balkestein | 1 | 0 | 0 | 0 | 1 | ||||||
| 20 | MF | FRA | Toumani Diagouraga | 1 | 0 | 0 | 0 | 1 | ||||||
| 8 | FW | ENG | Nicky Forster | 1 | 0 | 0 | 0 | 1 | ||||||
| 22 | DF | ENG | Karleigh Osborne | 1 | 0 | 0 | 0 | 1 | ||||||
| 12 | DF | IRE | Michael Spillane | 1 | 0 | 0 | 0 | 1 |
- Players listed in italics left the club mid-season.
- Source: Soccerbase
Discipline
| No | Pos | Nat | Player | FL1 | FAC | FLC | FLT | Total | Pts | Total | 51 | 2 | 3 | 0 | 4 | 0 | 12 | 1 | 70 | 3 | 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MF | JAM | Marcus Bean | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 8 | |||||||
| 32 | DF | ENG | Leon Legge | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8 | |||||||
| 20 | MF | FRA | Toumani Diagouraga | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 8 | |||||||
| 22 | DF | ENG | Karleigh Osborne | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | |||||||
| 12 | DF | IRE | Michael Spillane | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||||||
| 3 | DF | ENG | Craig Woodman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | |||||||
| 29 | FW | ENG | Gary Alexander | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | |||||||
| 6 | DF | NED | Pim Balkestein | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |||||||
| 1 | GK | ENG | Richard Lee | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |||||||
| *26* | *MF* | *PHI* | *Adam Reed* | *2* | *0* | *—* | *—* | *1* | *0* | *3* | *0* | *3* | |||||||||
| 16 | MF | ENG | Sam Wood | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | |||||||
| 7 | MF | ENG | Sam Saunders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||
| 23 | FW | ENG | Robbie Simpson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||
| 24 | DF | ENG | Stephen Wright | 1 | 0 | 0 | 0 | *—* | 1 | 0 | 2 | 0 | 2 | ||||||||
| 10 | FW | ENG | Charlie MacDonald | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||
| 2 | MF | IRE | Kevin O'Connor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |||||||
| 11 | MF | ATG | Myles Weston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||
| 33 | DF | ENG | Nathan Byrne | 1 | 0 | *—* | *—* | 0 | 0 | 1 | 0 | 1 | |||||||||
| *27* | *MF* | *SCO* | *Marc Laird* | *1* | *0* | *—* | *—* | *0* | *0* | *1* | *0* | *1* | |||||||||
| 27 | DF | SCO | Robbie Neilson | 1 | 0 | *—* | *—* | 0 | 0 | 1 | 0 | 1 | |||||||||
| 19 | FW | ENG | Lewis Grabban | 1 | 0 | *—* | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| 31 | GK | ENG | Simon Moore | 1 | 0 | *—* | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| 8 | FW | ENG | Nicky Forster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| *51* | *GK* | *ENG* | *Ben Hamer* | *1* | *0* | *0* | *0* | *0* | *0* | *0* | *0* | *1* | *0* | *1* | |||||||
| *18* | *MF* | *ENG* | *Nicholas Bignall* | *0* | *0* | *—* | *—* | *1* | *0* | *1* | *0* | *1* |
- Players listed in italics left the club mid-season.
- Source: ESPN FC
Management
| Name | Nat | From | To | Record All Comps | Record League | P | W | D | L | W % | P | W | D | L | W % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Scott | England | 11 August 2012 | 19 May 2013 | ||||||||||||
| Nicky Forster | England | 3 February 2011 | 7 May 2011 |
Summary
| Top scorer (all competitions) | 12, Gary Alexander |
|---|
Transfers & loans
| Players transferred in | Date | Pos. | Name | Previous club | Fee | Ref. | Players loaned in | Date from | Pos. | Name | From | Date to | Ref. | Players transferred out | Date | Pos. | Name | Subsequent club | Fee | Ref. | Players loaned out | Date from | Pos. | Name | To | Date to | Ref. | Players released | Date | Pos. | Name | Subsequent club | Join date | Ref. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 July 2010 | FW | ENG Nicky Forster | ENG Brighton & Hove Albion | Free | date=18 June 2010 | title=Bees Sign Forster | url=http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2072328,00.html | url-status=dead | archive-url=https://web.archive.org/web/20180214014819/http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2072328,00.html | archive-date=14 February 2018 | access-date=26 March 2017}} | |||||||||||||||||||||||||||||
| 1 July 2010 | FW | ENG Kirk Hudson | ENG Aldershot Town | Undisclosed | date=28 June 2010 | title=Kirk Hudson Signs | url=http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2080121,00.html | access-date=13 February 2018 | archive-date=14 February 2018 | archive-url=https://web.archive.org/web/20180214014812/http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2080121,00.html | url-status=dead }} | |||||||||||||||||||||||||||||
| 1 July 2010 | GK | ENG Richard Lee | ENG Watford | Free | date=1 June 2010 | title=Lee's Number One | url=http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2062342,00.html | url-status=dead | archive-url=https://web.archive.org/web/20180214023327/http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2062342,00.html | archive-date=14 February 2018 | access-date=26 March 2017}} | |||||||||||||||||||||||||||||
| 1 July 2010 | GK | ENG Simon Royce | ENG Gillingham | Free | date=4 June 2010 | title=Bees Sign Goalkeeping Coach | url=http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2064964,00.html | url-status=dead | archive-url=https://web.archive.org/web/20180214014753/http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2064964,00.html | archive-date=14 February 2018 | access-date=26 March 2017}} | |||||||||||||||||||||||||||||
| 1 July 2010 | DF | ENG Craig Woodman | ENG Wycombe Wanderers | Undisclosed | date=30 June 2010 | title=Craig Woodman Signs | url=http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2081202,00.html | access-date=26 February 2024 | archive-date=14 February 2018 | archive-url=https://web.archive.org/web/20180214023324/http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2081202,00.html | url-status=dead }} | |||||||||||||||||||||||||||||
| 2 July 2010 | DF | IRL Michael Spillane | ENG Norwich City | Undisclosed | date=2 July 2010 | title=Michael Spillane Signs On | url=http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2082573,00.html | access-date=26 February 2024 | archive-date=14 February 2018 | archive-url=https://web.archive.org/web/20180214073332/http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2082573,00.html | url-status=dead }} | |||||||||||||||||||||||||||||
| 5 July 2010 | DF | SCO David McCracken | ENG Milton Keynes Dons | Undisclosed | date=2 July 2010 | title=McCracken Makes It Seven | url=http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2083351,00.html | url-status=dead | archive-url=https://web.archive.org/web/20180214023334/http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2083351,00.html | archive-date=14 February 2018 | access-date=26 March 2017}} | |||||||||||||||||||||||||||||
| 16 July 2010 | MF | FRA Toumani Diagouraga | ENG Peterborough United | Undisclosed | ||||||||||||||||||||||||||||||||||||
| 5 August 2010 | FW | ENG Gary Alexander | ENG Millwall | Undisclosed | title=Bees Land Striker | url=http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2111803,00.html | url-status=dead | archive-url=https://web.archive.org/web/20180214073340/http://world.brentfordfc.co.uk/page/LatestNews/0,,10421~2111803,00.html | archive-date=14 February 2018 | access-date=13 February 2018 | website=brentfordfc.co.uk}} | |||||||||||||||||||||||||||||
| 5 August 2010 | DF | NED Pim Balkestein | ENG Ipswich Town | Undisclosed | ||||||||||||||||||||||||||||||||||||
| 19 August 2010 | MF | WAL Nicky Adams | ENG Leicester City | Undisclosed | ||||||||||||||||||||||||||||||||||||
| 29 October 2010 | DF | ENG Stephen Wright | Unattached | Free | ||||||||||||||||||||||||||||||||||||
| 25 January 2011 | FW | ENG Lewis Grabban | ENG Millwall | Free | ||||||||||||||||||||||||||||||||||||
| 6 August 2010 | FW | ENG Robbie Simpson | ENG Huddersfield Town | End of season | ||||||||||||||||||||||||||||||||||||
| 12 August 2010 | GK | ENG Alex McCarthy | ENG Reading | 31 August 2010 | ||||||||||||||||||||||||||||||||||||
| 31 August 2010 | GK | ENG Ben Hamer | ENG Reading | 5 January 2011 | ||||||||||||||||||||||||||||||||||||
| 8 October 2010 | FW | ENG Lewis Grabban | ENG Millwall | 8 November 2010 | ||||||||||||||||||||||||||||||||||||
| 25 November 2010 | FW | ENG Rowan Vine | ENG Queens Park Rangers | 5 January 2011 | ||||||||||||||||||||||||||||||||||||
