From Surf Wiki (app.surf) — the open knowledge base
2009 ATP World Tour Finals – Doubles
USA Mike Bryan ISR Andy Ram Main article: 2009 ATP World Tour Finals
Bob and Mike Bryan defeated Max Mirnyi and Andy Ram in the final, 7–6(7–5), 6–3 to win the doubles tennis title at the 2009 ATP World Tour Finals. It was their third Tour Finals title.
Daniel Nestor and Nenad Zimonjić were the defending champions, but were eliminated in the round-robin stage.
Seeds
- CAN Daniel Nestor / SRB Nenad Zimonjić (round robin)
- USA Bob Bryan / USA Mike Bryan (champions)
- IND Mahesh Bhupathi / BAH Mark Knowles (semifinals)
- CZE Lukáš Dlouhý / IND Leander Paes (round robin)
- CZE František Čermák / SVK Michal Mertiňák (semifinals)
- POL Łukasz Kubot / AUT Oliver Marach (round robin)
- BLR Max Mirnyi / ISR Andy Ram (final)
- POL Mariusz Fyrstenberg / POL Marcin Matkowski (round robin)
Draw
Finals
| team-width=175
| RD1-seed1=3 | RD1-team1=IND Mahesh Bhupathi BAH Mark Knowles | RD1-score1-1=4 | RD1-score1-2=4 | RD1-score1-3= | RD1-seed2=2 | RD1-team2=USA Bob Bryan USA Mike Bryan | RD1-score2-1=6 | RD1-score2-2=6 | RD1-score2-3=
| RD1-seed3=7 | RD1-team3=BLR Max Mirnyi ISR Andy Ram | RD1-score3-1=6 | RD1-score3-2=77 | RD1-score3-3= | RD1-seed4=5 | RD1-team4=CZE František Čermák SVK Michal Mertiňák | RD1-score4-1=4 | RD1-score4-2=64 | RD1-score4-3=
| RD2-seed1=2 | RD2-team1=USA Bob Bryan USA Mike Bryan | RD2-score1-1=77 | RD2-score1-2=6 | RD2-score1-3= | RD2-seed2=7 | RD2-team2=BLR Max Mirnyi ISR Andy Ram | RD2-score2-1=65 | RD2-score2-2=3 | RD2-score2-3=
Group A
| title-1= | title-2=RR W–L | title-3=Set W–L | title-4=Game W–L | title-5=Standings
| seed-1=1 | team-1-abbrev=CAN Nestor SRB Zimonjić | team-1=CAN Daniel Nestor SRB Nenad Zimonjić | match-w/l-1=1–2 | set-w/l-1=2–4 | game-w/l-1=28–34 | standings-1=4
| seed-2=3 | team-2-abbrev=IND **Bhupathi BAH Knowles ** | team-2=IND Mahesh Bhupathi BAH Mark Knowles | match-w/l-2=2–1 | set-w/l-2=4–3 | game-w/l-2=32–28 | standings-2=1
| seed-3=5 | team-3-abbrev=CZE Čermák SVK Mertiňák | team-3=CZE František Čermák SVK Michal Mertiňák | match-w/l-3=2–1 | set-w/l-3=4–2 | game-w/l-3=30–27 | standings-3=2
| seed-4=8 | team-4-abbrev=POL Fyrstenberg POL Matkowski | team-4=POL Mariusz Fyrstenberg POL Marcin Matkowski | match-w/l-4=1–2 | set-w/l-4=3–4 | game-w/l-4=29–30 | standings-4=3
| color-row-1= |1v2= 6–4, 7–6(11–9) |1v3=3–6, 4–6 |1v4=4–6, 4–6 | color-row-2= |2v1= 4–6, 6–7(9–11) |2v3=6–3, 6–3 |2v4=3–6, 6–3, [10–7] | color-row-3= |3v1=6–3, 6–4 |3v2=3–6, 3–6 |3v4=6–4, 6–4 | color-row-4= |4v1=6–4, 6–4 |4v2=6–3, 3–6, [7–10] |4v3=4–6, 4–6
Group B
| title-1= | title-2=RR W–L | title-3=Set W–L | title-4=Game W–L | title-5=Standings
| seed-1=2 | team-1-abbrev=USA Bryan USA Bryan | team-1=USA Bob Bryan USA Mike Bryan | match-w/l-1=2–1 | set-w/l-1=4–2 | game-w/l-1=32–26 | standings-1=2
| seed-2=4 | team-2-abbrev=CZE Dlouhý IND Paes | team-2=CZE Lukáš Dlouhý IND Leander Paes | match-w/l-2=0–3 | set-w/l-2=0–6 | game-w/l-2=27–38 | standings-2=4
| seed-3=6 | team-3-abbrev=POL Kubot AUT Marach | team-3=POL Łukasz Kubot AUT Oliver Marach | match-w/l-3=2–1 | set-w/l-3=4–3 | game-w/l-3=31–32 | standings-3=3
| seed-4=7 | team-4-abbrev=BLR Mirnyi ISR Ram | team-4=BLR Max Mirnyi ISR Andy Ram | match-w/l-4=2–1 | set-w/l-4=5–2 | game-w/l-4=35–29 | standings-4=1
| color-row-1= |1v2=6–3, 6–4 |1v3=6–3, 6–4 |1v4=4–6, 4–6 | color-row-2= |2v1=3–6, 4–6 |2v3=4–6, 6–7(3–7) |2v4=6–7(1–7), 4–6 | color-row-3= |3v1=3–6, 4–6 |3v2=6–4, 7–6(7–3) |3v4=4–6, 6–4, [16–14] | color-row-4= |4v1=6–4, 6–4 |4v2=7–6(7–1), 6–4|4v3=6–4, 4–6, [14–16]
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009 ATP World Tour Finals – Doubles — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report