From Surf Wiki (app.surf) — the open knowledge base
2009–10 Wake Forest Demon Deacons men's basketball team
American college basketball season
American college basketball season
| Field | Value |
|---|---|
| mode | Basketball |
| year | 2009–10 |
| team | Wake Forest Demon Deacons |
| image | Wake Forest University Athletic logo.svg |
| image_size | 125 |
| conference | Atlantic Coast Conference |
| short_conf | ACC |
| record | 20–11 |
| conf_record | 9–7 |
| head_coach | Dino Gaudio |
| asst_coach1 | Jeff Battle |
| asst_coach2 | Dave Wojcik |
| asst_coach3 | Rusty LaRue |
| stadium | LJVM Coliseum |
| bowl | [NCAA tournament](2010-ncaa-division-i-men-s-basketball-tournament) |
| bowl_result | Round of 32 |
The 2009–10 Wake Forest Demon Deacons men's basketball team represented Wake Forest University. The team's head coach was Dino Gaudio. The team played its home games at Lawrence Joel Veterans Memorial Coliseum in Winston-Salem, North Carolina, and is a member of the Atlantic Coast Conference. They finished the season 20–11, 9–7 in ACC play and lost in the first round of the 2010 ACC men's basketball tournament. They received an at–large bid to the 2010 NCAA Division I men's basketball tournament, earning a 9 seed in the East Region. They defeated 8 seed Texas in overtime in the first round before losing to 1 seed and AP #2 Kentucky in the second round.
Roster
- Dino Gaudio ()
- Jeff Battle ()
- Dave Wojcik ()
- Rusty LaRue ()
Schedule
|- !colspan=9| Regular season
|- !colspan=9| ACC tournament |- !colspan=9| NCAA tournament |-
Leading scorer by game
| Game | Player |
|---|---|
| Oral Roberts | Aminu (25) |
| East Carolina | Aminu (23) |
| High Point | Aminu (22) |
| Winston-Salem State | Harris/Smith (16) |
| William & Mary | Harris (17) |
| Purdue | Harris/Smith (14) |
| Gonzaga | Harris (19) |
| Elon | Stewart (16) |
| UNC-Wilmington | Williams (23) |
| NC State | Aminu (18) |
| UNC-Greensboro | Aminu (23) |
| Richmond | Aminu (16) |
| Xavier | Smith (26) |
| Miami | Williams (17) |
| Maryland | Aminu (24) |
| Duke | Aminu (22) |
| North Carolina | Harris/Smith (20) |
| Virginia | Smith (21) |
| Georgia Tech | Aminu (15) |
| Miami | Harris (12) |
| Virginia | Smith (15) |
| Boston College | Aminu (22) |
| Georgia Tech | Aminu (19) |
| Virginia Tech | Aminu (25) |
| NC State | Aminu (15) |
| North Carolina | Stewart (16) |
| Florida State | Smith (14) |
| Clemson | Aminu (18) |
| Miami | Smith (14) |
| Texas | Aminu (20) |
| Kentucky | Aminu (16) |
Rankings
| Poll | Preseason | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | ||||||||||||||||||||||
| Week 2 | ||||||||||||||||||||||
| Week 3 | ||||||||||||||||||||||
| Week 4 | ||||||||||||||||||||||
| Week 5 | ||||||||||||||||||||||
| Week 6 | ||||||||||||||||||||||
| Week 7 | ||||||||||||||||||||||
| Week 8 | ||||||||||||||||||||||
| Week 9 | ||||||||||||||||||||||
| Week 10 | ||||||||||||||||||||||
| Week 11 | ||||||||||||||||||||||
| Week 12 | ||||||||||||||||||||||
| Week 13 | ||||||||||||||||||||||
| Week 14 | ||||||||||||||||||||||
| Week 15 | ||||||||||||||||||||||
| Week 16 | ||||||||||||||||||||||
| Week 17 | ||||||||||||||||||||||
| Week 18 | ||||||||||||||||||||||
| Final | AP | Coaches | ||||||||||||||||||||
| RV (35) | RV (31) | RV (36) | -- | -- | RV (50) | RV (47) | RV (40) | RV (36) | RV (37) | RV (36) | RV (29) | RV (29) | RV (28) | 23 | RV (37) | -- | -- | -- | -- | |||
| RV (43) | RV (39) | RV (27) | -- | RV (38) | RV (36) | RV (34) | RV (41) | RV (30) | RV (35) | -- | RV (30) | -- | RV (36) | 25 | -- | -- | -- | -- | -- |
References
References
- "[http://wakeforestsports.cstv.com/sports/m-baskbl/sched/wake-m-baskbl-sched.html 2009-10 Schedule]." ''wakeforestsports.com.'' Retrieved on August 25, 2009.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009–10 Wake Forest Demon Deacons men's basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report