From Surf Wiki (app.surf) — the open knowledge base
2009–10 Illinois Fighting Illini men's basketball team
American college basketball season
American college basketball season
| Field | Value | |
|---|---|---|
| mode | Basketball | |
| year | 2009–10 | |
| team | Illinois Fighting Illini | |
| image | 2009–10 Illinois Fighting Illini men's basketball team.jpg | |
| image_size | 300px | |
| conference | Big Ten Conference | |
| short_conf | Big Ten | |
| record | 21–15 | |
| conf_record | 10–8 | |
| head_coach | Bruce Weber | |
| hc_year | 7th | |
| ac1_year | 9th | |
| ac2_year | 7th | |
| ac3_year | 3rd | |
| asst_coach1 | Wayne McClain | |
| asst_coach2 | Jay Price | |
| asst_coach3 | Jerrance Howard | |
| captain | Bill Cole | captain2 = Demetri McCamey |
| mvp | Demetri McCamey | |
| stadium | Assembly Hall | |
| bowl | [NIT](2010-national-invitation-tournament) | |
| bowl_result | Quarterfinals |
The 2009–10 Illinois Fighting Illini men's basketball team represented University of Illinois at Urbana–Champaign in the 2009–10 NCAA Division I men's basketball season. This was head coach Bruce Weber's seventh season at the school. They are members of the Big Ten Conference and played their home games at Assembly Hall. The Illini finished the season 21–15, 10–8 in Big Ten play and lost in the semifinals of the 2010 Big Ten Conference men's basketball tournament. They were invited to the 2010 National Invitation Tournament where they advanced to the quarterfinals before falling to Dayton.
Pre-season
College GameDay
On Tuesday, August 18, ESPN announced that Illinois will serve as one of the host sites for the network’s popular basketball series, College GameDay, during the 2009–10 NCAA Division I men's basketball season. Two one-hour shows (10:00 a.m. and 7:00 p.m. Central) will originate from the Assembly Hall on February 6, 2010 for the Illinois vs. Michigan State game. This is Illinois’s first appearance on ESPN College GameDay. The series, which is in its sixth season, will make four first-time stops in 2010. Other first-time hosts include Clemson, Kansas State and Washington. The Illinois/Michigan State game will be the only Big Ten game featured this season.
Jeffrey Jordan
On October 6, 2009 it was reported that Jeffrey Jordan was talking to former teammates and coaches about a possible return to the Illinois basketball team. Jordan had left the team in June, after his second season, to focus on school. October 16, 2009, coach Bruce Weber said that Jordan planned to return to the team.
Pre-season rankings
Various publications and news sources released their preseason rankings prior to the start of the 2009–10 season. Illinois has been ranked by the publications below. The Fighting Illini were ranked 23rd by the Associated Press in their pre-season poll released. The Illini received the 27th most votes in the Coaches poll and failed to make their Top 25.
| Associated Press | Coaches | Athlon | Lindy's | *Sporting News* | Fox Sports | CBS Sports | SI.com | Rivals.com |
|---|---|---|---|---|---|---|---|---|
| 23 | NR | NR | 25 | 21 | 18 | 23 | NR | 24 |
Departures
Illinois lost a good portion of their backcourt with the departure of 2008-09 senior guards Chester Frazier, Trent Meacham, and Calvin Brock.
| Name | Number | Pos. | Height | Weight | Year | Hometown | Notes |
|---|---|---|---|---|---|---|---|
| Trent Meacham | 1 | G | 6'2" | 195 | RS Senior | Champaign, IL | Graduated/Pro for WBC Raiffeisen Wels (Austria) |
| Chester Frazier | 3 | G | 6'2" | 195 | Senior | Baltimore, MD | Graduated/Hired by Illini as Graduate Assistant and Video Coordinator |
| Calvin Brock | 25 | G | 6'5" | 200 | RS Senior | Chicago, IL | Graduated |
2009 additions
Freshmen Joseph Bertrand, Brandon Paul and D.J. Richardson help fill the holes in the guard positions, while freshmen Stan Simpson and Tyler Griffey will add depth to the frontcourt.
Roster
- Bruce Weber (Wisconsin-Milwaukee)
- Wayne McClain (Illinois State)
- Jay Price (Kansas)
- Jerrance Howard (Illinois)
- Gary Nottingham (Glenville State)
- Sean Harrington (Illinois)
Schedule

Source: |- !colspan=12 style="background:#DF4E38; color:white;"| Exhibition
|- !colspan=12 style="background:#DF4E38; color:white;"| Non-Conference regular season
|- !colspan=9 style="background:#DF4E38; color:#FFFFFF;"|Big Ten regular season
|- !colspan=9 style="text-align: center; background:#DF4E38"|Big Ten tournament |- !colspan=9 style="text-align: center; background:#DF4E38"|National Invitation Tournament
The March 17, 2010 NIT first-round game was hosted by Stony Brook due to a previously scheduled performance by Cirque du Soleil at Assembly Hall.
Season statistics
| Legend |
|---|
| GP |
| FG |
| Def |
| Blk |
| Minutes | Scoring | Total FGs | 3-point FGs | Free-throws | Rebounds | Player | GP | GS | Tot | Avg | Pts | Avg | FG | FGA | Pct | 3FG | 3FA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | A | TO | Blk | Stl | McCamey, Demetri | Tisdale, Mike | Davis, Mike | Richardson, D.J. | Paul, Brandon | Keller, Dominique | Cole, Bill | Griffey, Tyler | Legion, Alex | Jordan, Jeff | Semrau, Richard | Chisholm, Bubba | Simpson, Stan | Total | align="right" | 36 | align="right" | align="right" | 7300 | align="right" | align="right" | 2547 | align="right" | 70.8 | align="right" | 957 | align="right" | 2127 | align="right" | .450 | align="right" | 219 | align="right" | 645 | align="right" | .340 | align="right" | 414 | align="right" | 581 | align="right" | .713 | align="right" | 396 | align="right" | 941 | align="right" | 1337 | align="right" | 37.1 | align="right" | 570 | align="right" | 443 | align="right" | 144 | align="right" | 202 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 34 | 1241 | 34.5 | 542 | 15.1 | 191 | 421 | .454 | 56 | 164 | .341 | 104 | 147 | .707 | 17 | 112 | 129 | 3.6 | 254 | 123 | 5 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 36 | 1006 | 27.9 | 429 | 11.9 | 165 | 282 | .585 | 5 | 6 | .833 | 94 | 112 | .839 | 77 | 139 | 216 | 6.0 | 28 | 50 | 59 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 32 | 1161 | 32.2 | 385 | 10.7 | 172 | 364 | .473 | 0 | 0 | .000 | 41 | 65 | .631 | 81 | 249 | 330 | 9.2 | 34 | 53 | 23 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 35 | 1112 | 30.9 | 379 | 10.5 | 124 | 311 | .399 | 69 | 177 | .390 | 62 | 80 | .775 | 18 | 79 | 97 | 2.7 | 75 | 60 | 6 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 682 | 18.9 | 280 | 7.8 | 93 | 279 | .333 | 36 | 129 | .279 | 58 | 90 | .644 | 42 | 68 | 110 | 3.1 | 46 | 46 | 5 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 0 | 399 | 11.4 | 156 | 4.5 | 66 | 145 | .455 | 10 | 35 | .286 | 14 | 27 | .519 | 24 | 54 | 78 | 2.2 | 20 | 26 | 12 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 22 | 766 | 21.3 | 157 | 4.4 | 57 | 124 | .460 | 29 | 77 | .377 | 14 | 23 | .609 | 38 | 78 | 116 | 3.2 | 36 | 24 | 22 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 4 | 270 | 8.4 | 105 | 3.3 | 42 | 80 | .525 | 7 | 20 | .350 | 14 | 16 | .875 | 22 | 34 | 56 | 1.8 | 11 | 13 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1 | 109 | 9.9 | 30 | 2.7 | 11 | 37 | .297 | 4 | 19 | .211 | 4 | 6 | .667 | 0 | 10 | 10 | 0.9 | 5 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 2 | 454 | 13.8 | 52 | 1.6 | 22 | 50 | .440 | 2 | 8 | .250 | 6 | 10 | .600 | 16 | 28 | 44 | 1.3 | 56 | 26 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 0 | 67 | 4.5 | 21 | 1.4 | 9 | 13 | .692 | 0 | 0 | .000 | 3 | 5 | .600 | 8 | 14 | 22 | 1.5 | 3 | 4 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0 | 16 | 1.3 | 7 | 0.6 | 3 | 12 | .250 | 1 | 10 | .100 | 0 | 0 | .000 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0 | 17 | 2.1 | 4 | 0.5 | 2 | 9 | .222 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | 3 | 0.4 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | 50 | 74 | 124 | 3.4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponents | 36 | 7300 | 2406 | 66.8 | 838 | 2094 | .400 | 267 | 831 | .321 | 463 | 665 | .696 | 407 | 833 | 1240 | 34.4 | 461 | 433 | 61 | 221 |
Rankings
| Poll | Pre- | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Week | |||||||||||||||||||||
| 1 | Week | |||||||||||||||||||||
| 2 | Week | |||||||||||||||||||||
| 3 | Week | |||||||||||||||||||||
| 4 | Week | |||||||||||||||||||||
| 5 | Week | |||||||||||||||||||||
| 6 | Week | |||||||||||||||||||||
| 7 | Week | |||||||||||||||||||||
| 8 | Week | |||||||||||||||||||||
| 9 | Week | |||||||||||||||||||||
| 10 | Week | |||||||||||||||||||||
| 11 | Week | |||||||||||||||||||||
| 12 | Week | |||||||||||||||||||||
| 13 | Week | |||||||||||||||||||||
| 14 | Week | |||||||||||||||||||||
| 15 | Week | |||||||||||||||||||||
| 16 | Week | |||||||||||||||||||||
| 17 | Week | |||||||||||||||||||||
| 18 | Final | AP | Coaches | |||||||||||||||||||
| 23 | 23 | 20 | (RV) | (RV) | (RV) | (RV) | -- | -- | -- | -- | -- | -- | (RV) | (RV) | (RV) | (RV) | -- | -- | ||||
| (RV) | 25 | 21 | (RV) | (RV) | (RV) | (RV) | (RV) | -- | -- | -- | -- | -- | -- | (RV) | -- | -- | -- | -- |
| (RV) | Received votes |
|---|
References
References
- "ESPN's College GameDay Driven by State Farm to Visit Illinois This Season".
- "Jordan meeting with UI coaches".
- fightingillini.com, [http://www.fightingillini.com/sports/m-baskbl/spec-rel/101609aai.html Jordan Returns to Illini] {{Webarchive. link. (2009-10-26, accessed 16 October 2009)
- "2009–10 Athlon Sports Preseason Top 25". Athlon Sports Communications.
- "National Picks". D.M.D. Publications, Inc..
- DeCourcy, Mike. "History for the taking". [[Sporting News]].
- [http://msn.foxsports.com/cbk/story/10213242/Final-preseason-top-25-for-2009-10 Final preseason top 25 for 2009-10] {{webarchive. link. (October 17, 2009, [[Fox Sports (United States)). Fox Sports]], retrieved 10-22-09
- [http://www.cbssports.com/collegebasketball/story/12316643 Final Preseason Top 25 (and one): Distractions don't KO KU from top], [[CBS Sports]], retrieved 10-22-09
- [https://web.archive.org/web/20091018125534/http://sportsillustrated.cnn.com/2009/writers/luke_winn/10/15/preseason/index.html Kansas, Michigan State are 1-2 in first Power Rankings of 2009-10], [[Sports Illustrated. SI.com]], retrieved 10-22-09
- (2009-10-22). "Rivals.com Preseason Top 347 Countdown". [[Rivals.com]].
- "2009-10 Men's Basketball Schedule".
- "2009-10 Schedule".
- [http://www.fightingillini.com/sports/m-baskbl/stats/103009aaa.html Illinois 95, MSSU 67] {{Webarchive. link. (2011-06-09 , [[ESPN]], Retrieved 2009-11-02)
- [http://www.fightingillini.com/sports/m-baskbl/stats/110809aaa.html Illinois 84, Quincy 63] {{Webarchive. link. (2011-06-09 , [[ESPN]], Retrieved 2009-11-08)
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293170356 SIU-Edwardsville 69, Illinois 96], [[ESPN]], Retrieved 2009-11-16
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293210356 Northern Illinois 61, (25) Illinois 80], [[ESPN]], Retrieved 2009-11-18
- [http://scores.espn.go.com/ncb/boxscore?gameId=293250356 Presbyterian 48, (25) Illinois 94], [[ESPN]], Retrieved 2009-11-22
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293280356 Wofford 64, (21) Illinois 78], [[ESPN]], Retrieved 2009-11-24
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293310356 Utah 60, (21) Illinois 58], [[ESPN]], Retrieved 2009-12-04
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293320071 (21) Illinois 68, Bradley 72] [[ESPN]], Retrieved 2009-12-04
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293360228 Illinois 76, (19) Clemson 74], [[ESPN]], Retrieved 2009-12-04
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293390356 Boise State 77, Illinois 84], [[ESPN]], Retrieved 2009-12-07
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293420356 (24) Vanderbilt 68, Illinois 79], [[ESPN]], Retrieved 2009-12-08
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293470356 Western Michigan 53, Illinois 88], [[ESPN]], Retrieved 2009-12-14
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293530061 Illinois 67, Georgia 70], [[ESPN]], retrieved 2009-12-21
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293570142 Illinois 68, Missouri 81], [[ESPN]], Retrieved 2009-12-31
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=293640356 Northwestern 83, Illinois 89], [[ESPN]], Retrieved 2009-12-31
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300020356 (22)Gonzaga 85, Illinois 83], [[ESPN]], retrieved 2010-01-03
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300050356 Illinois 59, Iowa 42], [[ESPN]], retrieved 2010-01-06
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300090084 Illinois 66, Indiana 60], [[ESPN]], retrieved 2010-01-11
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300120356 Penn State 53, Illinois 54], [[ESPN]], retrieved 2010-01-13
- [https://web.archive.org/web/20100124101231/http://espn.go.com/ncb/recap?gameId=300160127 Illinois 63, (8) Michigan State 73], [[ESPN]], retrieved 2010-02-08
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300190356 (15) Purdue 84, Illinois 78], [[ESPN]], retrieved 2010-02-08
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300230077 Illinois 68, Northwestern 73], [[ESPN]], retrieved 2010-02-08
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300270213 Illinois 77, Penn State 67], [[ESPN]], retrieved 2010-02-08
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300300356 Indiana 70, Illinois 72], [[ESPN]], retrieved 2010-02-08
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300342294 Illinois 57, Iowa 49], [[ESPN]], retrieved 2010-02-08
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300370356 (5) Michigan State 73, Illinois 78], [[ESPN]], retrieved 2010-02-08
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300400275 Illinois 63, (13) Wisconsin 56], [[ESPN]], retrieved 2010-02-10
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300450356 (16) Ohio State 72, Illinois 53], [[ESPN]], retrieved 2010-02-14
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300512509 Illinois 65, (4) Purdue 75], [[ESPN]], retrieved 2010-02-22
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300540130 Illinois 51, Michigan 44], [[ESPN]], retrieved 2010-03-05
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300580356 Minnesota 62, Illinois 60], [[ESPN]], retrieved 2010-03-05
- [https://www.espn.com/mens-college-basketball/boxscore?gameId=300620194 Illinois 57, (7) Ohio St 73], [[ESPN]], retrieved 2010-03-05
- "Illinois Stumps Stony Brook, 76-66".
- [http://www.fightingillini.com/sports/m-baskbl/archive/mbb-stats-2010.html 2009-10 Illinois Season Statistics] {{Webarchive. link. (2013-06-25, FightingIllini.com)
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2009–10 Illinois Fighting Illini men's basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report