From Surf Wiki (app.surf) — the open knowledge base
2008 UCI Track Cycling World Championships – Women's keirin
none
none
Main article: 2008 UCI Track Cycling World Championships
The Women's Keirin is one of the 8 women's events at the 2008 UCI Track Cycling World Championships, held in Manchester, United Kingdom.
20 Cyclists from 16 countries participated in the contest, which was held on 29 March.
First round
Heat 1
| Rank | Name | Country | Q |
|---|---|---|---|
| 1 | Victoria Pendleton | Q | |
| 2 | Lisandra Guerra | Q | |
| 3 | Clara Sanchez | R | |
| 4 | Christin Muche | R | |
| 5 | Simona Krupeckaitė | R | |
| 6 | Tsudkuda Sakie | R |
Heat 2
| Rank | Name | Country | Q |
|---|---|---|---|
| 1 | Dana Glöss | Q | |
| 2 | Swetlana Grankowskaja | Q | |
| 3 | Willy Kanis | R | |
| 4 | Kaarle McCulloch | R | |
| 5 | Anna Blyth | R | |
| 6 | Elisa Frisoni | R |
Heat 3
| Rank | Name | Country | Q |
|---|---|---|---|
| 1 | Jennie Reed | Q | |
| 2 | Gong Jinjie | Q | |
| 3 | Sandie Clair | R | |
| 4 | Valentina Alessio | R | |
| 5 | Diana García | R | |
| 6 | Jessica Varnish | R | |
| DNF | Oksana Grishina | R |
First Round Repechage
Heat 1
| Rank | Name | Country | Q |
|---|---|---|---|
| 1 | Clara Sanchez | Q | |
| 2 | Simona Krupeckaitė | Q | |
| 3 | Jessica Varnish | ||
| 4 | Kaarle McCulloch |
Heat 2
| Rank | Name | Country | Q |
|---|---|---|---|
| 1 | Willy Kanis | Q | |
| 2 | Anna Blyth | Q | |
| 3 | Valentina Alessio | ||
| 4 | Elisa Frisoni |
Heat 3
| Rank | Name | Country | Q |
|---|---|---|---|
| 1 | Christin Muche | Q | |
| 2 | Diana García | Q | |
| 3 | Oksana Grishina | ||
| 4 | Sandie Clair | ||
| 5 | Tsudkuda Sakie |
Second round
Heat 1
| Rank | Name | Country | Q |
|---|---|---|---|
| 1 | Victoria Pendleton | Q | |
| 2 | Anna Blyth | Q | |
| 3 | Clara Sanchez | Q | |
| 4 | Swetlana Grankowskaja | ||
| 5 | Gong Jinjie | ||
| 6 | Diana García |
Heat 2
| Rank | Name | Country | Q |
|---|---|---|---|
| 1 | Christin Muche | Q | |
| 2 | Jennie Reed | Q | |
| 3 | Simona Krupeckaitė | Q | |
| 4 | Lisandra Guerra | ||
| 5 | Dana Glöss | ||
| 6 | Willy Kanis |
Finals
Final 1-6
| Rank | Name | Country |
|---|---|---|
| [[Image:Med 1.png]] | Jennie Reed | |
| [[Image:Med 2.png]] | Victoria Pendleton | |
| [[Image:Med 3.png]] | Christin Muche | |
| 4 | Clara Sanchez | |
| 5 | Anna Blyth | |
| 6 | Simona Krupeckaitė |
Final 7-12
| Rank | Name | Country |
|---|---|---|
| 7 | Swetlana Grankowskaja | |
| 8 | Diana García | |
| 9 | Willy Kanis | |
| 10 | Lisandra Guerra | |
| 11 | Dana Glöss | |
| 12 | Gong Jinjie |
Final standings 13-20
| Rank | Name | Country |
|---|---|---|
| 13 | Jessica Varnish | |
| 13 | Valentina Alessio | |
| 13 | Oksana Grishina | |
| 16 | Kaarle McCulloch | |
| 16 | Sandie Clair | |
| 16 | Elisa Frisoni | |
| 19 | Tsudkuda Sakie |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008 UCI Track Cycling World Championships – Women's keirin — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report