From Surf Wiki (app.surf) — the open knowledge base
2008 Tennis Masters Cup – Singles
| Field | Value |
|---|---|
| champ | SRB Novak Djokovic |
| runner | RUS Nikolay Davydenko |
| score | 6–1, 7–5 |
| type | singles doubles |
| after_name | ATP World Tour Finals |
| main_name | ATP Finals |
Main article: 2008 Tennis Masters Cup
Novak Djokovic defeated Nikolay Davydenko in the final, 6–1, 7–5 to win the singles tennis title at the 2008 Tennis Masters Cup. It was his first Tour Finals title, and the first of an eventual record seven such titles.
Roger Federer was the two-time defending champion, but was eliminated in the round-robin stage. This marked the only time in his career that he was eliminated before the semifinals.
Future champion Andy Murray made his tournament debut; he was defeated by Davydenko in the semifinals. Jo-Wilfried Tsonga, Juan Martín del Potro, Gilles Simon, and Radek Štěpánek (as an alternate who replaced Andy Roddick) also made their tournament debuts. Štěpánek, playing as the world No. 27, was the lowest-ranked player ever to compete in the Tour Finals.
Rafael Nadal qualified as the world No. 1, but withdrew before the tournament with a knee injury, where he was replaced by Simon.
This was the first Tour Finals to have a best-of-three title match.
Seeds
- SUI Roger Federer (round robin)
- SRB Novak Djokovic (champion)
- GBR Andy Murray (semifinals)
- RUS Nikolay Davydenko (final)
- USA Andy Roddick (round robin, withdrew due to a right ankle injury)
- FRA Jo-Wilfried Tsonga (round robin)
- ARG Juan Martín del Potro (round robin)
- FRA Gilles Simon (semifinals)
Alternates
- CZE Radek Štěpánek (replaced Roddick, round robin)
- GER Nicolas Kiefer (Did not play)
Draw
Finals
|team-width=175
|RD1-seed1=3 |RD1-team1=UK Andy Murray |RD1-score1-1=5 |RD1-score1-2=2 |RD1-score1-3= |RD1-seed2=4 |RD1-team2=RUS Nikolay Davydenko |RD1-score2-1=7 |RD1-score2-2=6 |RD1-score2-3=
|RD1-seed3=2 |RD1-team3=SRB Novak Djokovic |RD1-score3-1=4 |RD1-score3-2=6 |RD1-score3-3=7 |RD1-seed4=8 |RD1-team4=FRA Gilles Simon |RD1-score4-1=6 |RD1-score4-2=3 |RD1-score4-3=5
|RD2-seed1=4 |RD2-team1=RUS Nikolay Davydenko |RD2-score1-1=1 |RD2-score1-2=5 |RD2-score1-3= |RD2-seed2=2 |RD2-team2=SRB Novak Djokovic |RD2-score2-1=6 |RD2-score2-2=7 |RD2-score2-3=
Red group
|title-1= |title-2=RR W–L |title-3=Set W–L |title-4=Game W–L |title-5=Standings
|seed-1=1 |team-1-abbrev=SUI Federer |team-1=SUI Roger Federer |match-w/l-1=1–2 |set-w/l-1=4–4 |game-w/l-1=43–44 |standings-1=3
|seed-2=3 |team-2-abbrev=GBR Murray |team-2=GBR Andy Murray |match-w/l-2=3–0 |set-w/l-2=6–2 |game-w/l-2=43–34 |standings-2=1
|seed-3=5 9 |team-3-abbrev=USA Roddick CZE Štěpánek |team-3=USA Andy Roddick CZE Radek Štěpánek |match-w/l-3=0–1 0–2 |set-w/l-3=1–2 0–4 |game-w/l-3=11–13 15–25 |standings-3=X 4
|seed-4=8 |team-4-abbrev=FRA Simon |team-4=FRA Gilles Simon |match-w/l-4=2–1 |set-w/l-4=4–3 |game-w/l-4=34–30 |standings-4=2
|color-row-1=|1v2=6–4, 6–7(3–7), 5–7|1v3='7–6(7–4), 6–4''''' (w/ Štěpánek)|1v4=6–4, 4–6, 3–6 |color-row-2=|2v1=4–6, 7–6(7–3), 7–5|2v3=6–4, 1–6, 6–1 (w/ Roddick)|2v4=6–4, 6–2 |color-row-3=|3v1=6–7(4–7), 4–6 (w/ Štěpánek)|3v2=4–6, 6–1, 1–6 (w/ Roddick)|3v4=1–6, 4–6 (w/ Štěpánek) |color-row-4=|4v1=4–6, 6–4, 6–3|4v2=4–6, 2–6|4v3=6–1, 6–4 (w/ Štěpánek)
Gold group
|title-1= |title-2=RR W–L |title-3=Set W–L |title-4=Game W–L |title-5=Standings
|seed-1=2 |team-1-abbrev=SRB Djokovic |team-1=SRB Novak Djokovic |match-w/l-1=2–1 |set-w/l-1=5–3 |game-w/l-1=39–39 |standings-1=1
|seed-2=4 |team-2-abbrev=RUS Davydenko |team-2=RUS Nikolay Davydenko |match-w/l-2=2–1 |set-w/l-2=5–3 |game-w/l-2=48–36 |standings-2=2
|seed-3=6 |team-3-abbrev=FRA Tsonga |team-3=FRA Jo-Wilfried Tsonga |match-w/l-3=1–2 |set-w/l-3=3–5 |game-w/l-3=43–45 |standings-3=4
|seed-4=7 |team-4-abbrev=ARG del Potro |team-4=ARG Juan Martín del Potro |match-w/l-4=1–2 |set-w/l-4=2–4 |game-w/l-4=27–37 |standings-4=3
|color-row-1=|1v2=7–6(7–3), 0–6, 7–5|1v3=6–1, 5–7, 1–6|1v4=7–5, 6–3 |color-row-2=|2v1=6–7(3–7), 6–0, 5–7|2v3=6–7(6–8), 6–4, 7–6(7–0)|2v4=6–3, 6–2 |color-row-3=|3v1=1–6, 7–5, 6–1|3v2=7–6(8–6), 4–6, 6–7(0–7)|3v4=6–7(4–7), 6–7(5–7) |color-row-4=|4v1=5–7, 3–6|4v2=3–6, 2–6|4v3=7–6(7–4), 7–6(7–5)
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008 Tennis Masters Cup – Singles — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report