From Surf Wiki (app.surf) — the open knowledge base
2008–09 ISU Speed Skating World Cup – Men's 5000 and 10000 metres
None
None
The 5000 and 10000 metres distances for men in the 2008–09 ISU Speed Skating World Cup were contested over six races on six occasions, out of a total of nine World Cup occasions for the season, with the first occasion taking place in Berlin, Germany, on 7–9 November 2008, and the final occasion taking place in Salt Lake City, United States, on 6–7 March 2009.
Sven Kramer of the Netherlands won the cup, while the defending champion, Håvard Bøkko of Norway, came second, and Bob de Jong of the Netherlands came third.
Top three
| Medal | Athlete | Points | Previous season |
|---|---|---|---|
| Gold | NED Sven Kramer | 550 | 2nd |
| Silver | NOR Håvard Bøkko | 485 | 1st |
| Bronze | NED Bob de Jong | 425 | 4th |
Race medallists
| Occasion # | Location | Date | Distance | Gold | Time | Silver | Time | Bronze | Time | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berlin, Germany | 7 November | 5000 metres | Sven Kramer | ||||||
| 6:15.74 | Håvard Bøkko | |||||||||
| 6:20.03 | Carl Verheijen | |||||||||
| 6:20.87 | ||||||||||
| 2 | Heerenveen, Netherlands | 15 November | 5000 metres | Sven Kramer | ||||||
| 6:14.32 | Carl Verheijen | |||||||||
| 6:20.18 | Enrico Fabris | |||||||||
| 6:20.20 | ||||||||||
| 3 | Moscow, Russia | 23 November | 10000 metres | Bob de Jong | ||||||
| 12:59.21 | Håvard Bøkko | |||||||||
| 13:00.65 | Enrico Fabris | |||||||||
| 13:11.98 | ||||||||||
| 7 | Erfurt, Germany | 30 January | 5000 metres | Sven Kramer | ||||||
| 6:16.02 | Håvard Bøkko | |||||||||
| 6:22.37 | Bob de Jong | |||||||||
| 6:23.45 | ||||||||||
| 8 | Heerenveen, Netherlands | 15 February | 10000 metres | Sven Kramer | ||||||
| 13:03.51 | Håvard Bøkko | |||||||||
| 13:07.93 | Bob de Jong | |||||||||
| 13:09.16 | ||||||||||
| 9 | Salt Lake City, United States | 7 March | 5000 metres | Sven Kramer | ||||||
| 6:06.64 | Håvard Bøkko | |||||||||
| 6:09.94 | Carl Verheijen | |||||||||
| 6:13.17 |
Final standings
Standings as of 8 March 2009 (end of the season).
| # | Name | Nat. | BER | HVN1 | MOS | ERF | HVN2 | SLC | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | **** | NED | 100 | 100 | – | 100 | 100 | 150 | 550 | ||
| 2 | {{sortname | Håvard | Bøkko | Bokko, Havard}} | NOR | 80 | 45 | 80 | 80 | 80 | 120 |
| 3 | {{sortname | Bob | de Jong | Jong, Bob}} | NED | 60 | 50 | 100 | 70 | 70 | 75 |
| 4 | NED | 70 | 80 | 35 | 50 | 50 | 105 | 390 | |||
| 5 | ITA | 50 | 70 | 70 | 28 | 60 | 90 | 368 | |||
| 6 | NED | 36 | 40 | 60 | – | 45 | 36 | 217 | |||
| 7 | {{sortname | Øystein | Grødum | Grodum, Oystein}} | NOR | 32 | 24 | 50 | 36 | 35 | 14 |
| 8 | USA | 15 | 32 | 15 | 45 | 30 | 40 | 177 | |||
| 9 | {{sortname | Wouter | olde Heuvel | Heuvel, Wouter}} | NED | 40 | 36 | – | 60 | – | 32 |
| 10 | NOR | – | 19 | 35 | 32 | 30 | 24 | 140 | |||
| 11 | GER | 18 | 18 | 30 | 21 | 25 | 28 | 140 | |||
| 12 | CAN | 16 | 16 | 21 | 40 | 40 | 5 | 138 | |||
| 13 | SUI | 12 | 28 | 45 | 14 | 25 | 8 | 132 | |||
| 14 | USA | 45 | 60 | – | 24 | – | – | 129 | |||
| 15 | {{sortname | Sławomir | Chmura | Chmura, Slawomir}} | POL | 25 | 21 | 25 | 18 | 20 | 12 |
| 16 | JPN | 24 | 14 | 40 | 5 | 8 | 16 | 107 | |||
| 17 | RUS | 0 | 25 | 20 | 16 | – | 45 | 106 | |||
| 18 | GER | 21 | 12 | 5 | 12 | 18 | 10 | 78 | |||
| 19 | GER | 14 | 10 | 25 | 6 | – | 18 | 73 | |||
| 20 | GER | 1 | 6 | 0 | 25 | 15 | 21 | 68 | |||
| 21 | NED | – | – | 30 | – | 35 | – | 65 | |||
| 22 | NOR | 10 | 6 | 18 | 8 | – | – | 42 | |||
| 23 | {{sortname | Johan | Röjler | Rojler, Johan}} | SWE | 0 | 11 | 9 | 4 | 11 | 6 |
| 24 | USA | 0 | 15 | 15 | 10 | – | – | 40 | |||
| 25 | Kwun-Won Choi | KOR | 19 | 8 | 3 | – | – | – | 30 | ||
| 26 | KAZ | 0 | 0 | 2 | 6 | 21 | – | 29 | |||
| 27 | CAN | 4 | 0 | 0 | 15 | 10 | – | 29 | |||
| 28 | USA | 28 | – | – | – | – | – | 28 | |||
| 29 | BEL | 11 | 5 | – | 11 | 0 | – | 27 | |||
| 30 | JPN | 0 | 8 | 13 | 0 | 5 | – | 26 | |||
| 31 | ITA | – | 0 | 7 | 1 | 15 | – | 23 | |||
| 32 | NED | – | – | – | 19 | – | – | 19 | |||
| 33 | CAN | – | 4 | 4 | 8 | 2 | – | 18 | |||
| 34 | Song Xingyu | CHN | 6 | 2 | 6 | – | – | – | 14 | ||
| 35 | NZL | – | – | – | – | 13 | – | 13 | |||
| 36 | RUS | – | – | 11 | – | – | – | 11 | |||
| 37 | NED | – | – | 10 | – | – | – | 10 | |||
| 38 | NOR | – | – | – | – | 9 | – | 9 | |||
| 39 | ITA | 8 | – | – | – | – | – | 8 | |||
| {{sortname | Fredrik | van der Horst | Horst, Fredrik}} | NOR | 8 | – | – | – | – | – | 8 |
| RUS | – | – | 8 | 0 | – | – | 8 | ||||
| 42 | CAN | 0 | 1 | 0 | – | 7 | – | 8 | |||
| 43 | CAN | – | – | – | 0 | 6 | – | 6 | |||
| 44 | CAN | 6 | – | – | – | – | – | 6 | |||
| 45 | RUS | 5 | 0 | 0 | 0 | – | – | 5 | |||
| 46 | GER | – | – | – | 0 | 4 | – | 4 | |||
| 47 | CAN | 4 | 0 | – | – | – | – | 4 | |||
| 48 | USA | – | – | – | 0 | 3 | – | 3 | |||
| 49 | NOR | – | – | – | 2 | 1 | – | 3 | |||
| 50 | GER | 2 | – | – | – | – | – | 2 | |||
| 51 | CAN | – | – | 1 | – | – | – | 1 |
References
References
- "2008/2009 ISU World Cup".
- [http://www.speedskatingstats.com/index.php?file=worldcup&type=results&wc=200809-01&event=05000&g=m 2008-09 World Cup #1 - Results 5000 meters Men], ''SpeedSkatingStats.com''.
- [http://www.speedskatingstats.com/index.php?file=worldcup&type=results&wc=200809-02&event=05000&g=m 2008-09 World Cup #2 - Results 5000 meters Men], ''SpeedSkatingStats.com''.
- [http://www.speedskatingstats.com/index.php?file=worldcup&type=results&wc=200809-03&event=10000&g=m 2008-09 World Cup #3 - Results 10,000 meters Men], ''SpeedSkatingStats.com''.
- [http://www.speedskatingstats.com/index.php?file=worldcup&type=results&wc=200809-07&event=05000&g=m 2008-09 World Cup #7 - Results 5000 meters Men], ''SpeedSkatingStats.com''.
- [http://www.speedskatingstats.com/index.php?file=worldcup&type=results&wc=200809-08&event=10000&g=m 2008-09 World Cup #8 - Results 10,000 meters Men], ''SpeedSkatingStats.com''.
- [http://www.speedskatingstats.com/index.php?file=worldcup&type=results&wc=200809-09-final&event=05000&g=m 2008-09 World Cup #9 Final - Results 5000 meters Men], ''SpeedSkatingStats.com''.
- [http://www.isuresults.eu/2008-2009/worldcup/worldcup1-5000.html Standings 5k&10k men]
- [http://www.speedskatingstats.com/index.php?file=worldcup&type=class&wc=200809&event=510km&g=m Classification of the 2008-09 World Cup 5000 & 10,000 meters Men], ''SpeedSkatingStats.com''.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008–09 ISU Speed Skating World Cup – Men's 5000 and 10000 metres — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report