From Surf Wiki (app.surf) — the open knowledge base
2008–09 Biathlon World Cup – World Cup 6
None
None
The 2008–09 Biathlon World Cup/World Cup 6 was held in Rasen-Antholz, Italy, from Thursday January 22 until Sunday January 25, 2009. After this leg the biathletes traveled to Pyeongchang, South Korea for the Biathlon World Championships 2009.
Schedule of events
The schedule of the event is below.
| Date | Time | Events |
|---|---|---|
| January 22 | 14:15 cet | Women's 7.5 km Sprint |
| January 23 | 14:15 cet | Men's 10 km Sprint |
| January 24 | 12:45 cet | Women's 10 km Pursuit |
| 14:45 cet | Men's 12.5 km Pursuit | |
| January 25 | 12:15 cet | Women's 12.5 km Mass Start |
| 14:15 cet | Men's 15 km Mass Start |
Results
Men
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
|---|---|---|---|---|---|---|
| 10 km Sprint | ||||||
| *details* | **Emil Hegle Svendsen | |||||
| ** | 24:52.5 | |||||
| (0+0) | Björn Ferry | |||||
| 24:56.1 | ||||||
| (0+0) | Tomasz Sikora | |||||
| 24:59.2 | ||||||
| (0+0) | ||||||
| 12.5 km Pursuit | ||||||
| *details* | Björn Ferry | |||||
| 33:19.4 | ||||||
| (0+0+1+0) | Simon Eder | |||||
| 33:37.0 | ||||||
| (0+0+0+0) | Emil Hegle Svendsen | |||||
| 33:44.1 | ||||||
| (1+0+1+1) | ||||||
| 15 km Mass Start | ||||||
| *details* | Christoph Stephan | |||||
| 37:19.9 | ||||||
| (0+0+0+1) | Dominik Landertinger | |||||
| 37:20.1 | ||||||
| (1+2+0+0) | Ivan Tcherezov | |||||
| 37:22.7 | ||||||
| (0+0+1+1) |
Women
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
|---|---|---|---|---|---|---|
| 7.5 km Sprint | ||||||
| *details* | Tora Berger | |||||
| 21:25.5 | ||||||
| (0+1) | Darya Domracheva | |||||
| 21.33.6 | ||||||
| (1+0) | Kati Wilhelm | |||||
| 21:46.2 | ||||||
| (1+0) | ||||||
| 10 km Pursuit | ||||||
| *details* | Anna Boulygina | |||||
| 32:49.8 | ||||||
| (0+1+0+1) | Kaisa Mäkäräinen | |||||
| 32:52.1 | ||||||
| (0+0+0+1) | Darya Domracheva | |||||
| 32:52.1 | ||||||
| (1+0+1+0) | ||||||
| 12.5 km Mass Start | ||||||
| *details* | Helena Jonsson | |||||
| 36:51.2 | ||||||
| (0+0+0+1) | Kaisa Mäkäräinen | |||||
| 37:05.6 | ||||||
| (0+0+0+2) | Kati Wilhelm | |||||
| 37:06.0 | ||||||
| (1+2+0+0) |
References
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2008–09 Biathlon World Cup – World Cup 6 — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report