From Surf Wiki (app.surf) — the open knowledge base
2007–08 in Scottish reserve and youth football
Scottish football tournament
Scottish football tournament
The 2007–08 season was a season of reserve and youth football in Scotland. The season commenced in August 2007.
Scottish Premier Reserve League
Scottish Premier under-19 League
Youth Cup competitions
Scottish Youth Cup
Main article: 2007–08 Scottish Youth Cup
Final Report 2 Little
Glasgow Cup
Report 2 Towell Forrest
East of Scotland Shield
Wallace
(This was the 2006-07 edition which, due to scheduling issues, had been held-over unplayed and was thus completed in 2007-08).
National teams
Scotland Under-21 team
| Date | Venue | Opponents | Score | Competition | Scotland scorer(s) | Report |
|---|---|---|---|---|---|---|
| 21 August | Falkirk Stadium, Falkirk (H) | CZE Czech Republic | 1–0 | Friendly | Steven Naismith | [BBC Sport](https://news.bbc.co.uk/sport2/hi/football/internationals/6955476.stm) |
| 8 September | Hietalahti Stadium, Vaasa (A) | FIN Finland | 2–3 | [ECQ](2009-uefa-european-under-21-football-championship-qualification)([6](2009-uefa-european-under-21-football-championship-qualification-group-6)) | Steven Fletcher, Charlie Mulgrew | [BBC Sport](https://news.bbc.co.uk/sport2/hi/football/internationals/6984129.stm) |
| 12 September | East End Park, Dunfermline (H) | DEN Denmark | 0–0 | [ECQ](2009-uefa-european-under-21-football-championship-qualification)([6](2009-uefa-european-under-21-football-championship-qualification-group-6)) | [BBC Sport](https://news.bbc.co.uk/sport2/hi/football/internationals/6988711.stm) | |
| 11 October | Easter Road, Edinburgh (H) | LTU Lithuania | 3–0 | [ECQ](2009-uefa-european-under-21-football-championship-qualification)([6](2009-uefa-european-under-21-football-championship-qualification-group-6)) | Ross McCormack, Charlie Mulgrew, Steven Fletcher | [BBC Sport](https://news.bbc.co.uk/sport1/hi/football/internationals/7038363.stm) |
| 16 October | Netherlands (A) | NED Netherlands | 0–4 | Friendly | [BBC Sport](https://news.bbc.co.uk/sport2/hi/football/internationals/7046522.stm) | |
| 17 November | Nova Gorica (A) | SLO Slovenia | 4–0 | [ECQ](2009-uefa-european-under-21-football-championship-qualification)([6](2009-uefa-european-under-21-football-championship-qualification-group-6)) | Jamie Hamill, Ross McCormack, Steven Naismith, | |
| Steven Fletcher | [BBC Sport](https://news.bbc.co.uk/sport1/hi/football/internationals/7093307.stm) | |||||
| 5 February | Estadio Municipal, Abrantes (A) | POR Portugal | 1–2 | Friendly | Rocco Quinn | [BBC Sport](https://news.bbc.co.uk/sport1/hi/football/internationals/7228412.stm) |
| 6 February | Estadio Municipal, Cartaxo (N) | UKR Ukraine | 2–2 | Friendly | Scott Arfield, Ryan Conroy | [BBC Sport](https://news.bbc.co.uk/sport1/hi/football/internationals/7231512.stm) |
| 26 March | Pittodrie Stadium, Aberdeen (H) | FIN Finland | 2–1 | [ECQ](2009-uefa-european-under-21-football-championship-qualification)([6](2009-uefa-european-under-21-football-championship-qualification-group-6)) | Steven Naismith, Kevin McDonald | [BBC Sport](https://news.bbc.co.uk/sport2/hi/football/internationals/7314813.stm) |
| 20 May | Rugby Park, Kilmarnock (H) | NOR Norway | 1–4 | Friendly | Scott Cuthbert | [BBC Sport](https://news.bbc.co.uk/sport2/hi/football/internationals/7409007.stm) |
;Key:
- (H) = Home match
- (A) = Away match
- (N) = Neutral venue
- ECQ(6) = European Championship qualifying (Group 6)
Scotland Under-19 team
| Date | Venue | Opponents | Score | Competition | Scotland scorer(s) | Report |
|---|---|---|---|---|---|---|
| 8 September | Sparisjods Stadium, Sandgerdi (A) | ISL Iceland | 0–3 | Friendly | [SFA](https://archive.today/20130505090834/http://www.scottishfa.co.uk/match_details.cfm?matchid=71579) | |
| 26 October | Zimbru Stadium, Chişinău (A) | MDA Moldova | 0–1 | [ECQ](2008-uefa-european-under-19-football-championship-qualification)([11](2008-uefa-european-under-19-football-championship-qualification-group-11)) | [UEFA](https://web.archive.org/web/20071027094729/http://www.uefa.com/competitions/under19/fixturesresults/round=15034/match=300624/index.html) | |
| 28 October | District Sport Complex, Orhei (N) | AZE Azerbaijan | 0–2 | [ECQ](2008-uefa-european-under-19-football-championship-qualification)([11](2008-uefa-european-under-19-football-championship-qualification-group-11)) | [UEFA](https://web.archive.org/web/20071015083519/http://www.uefa.com/competitions/under19/fixturesresults/round%3D15034/match%3D300650/index.html) | |
| 31 October | District Sport Complex, Orhei (N) | UKR Ukraine | 0–1 | [ECQ](2008-uefa-european-under-19-football-championship-qualification)([11](2008-uefa-european-under-19-football-championship-qualification-group-11)) | [UEFA](https://web.archive.org/web/20071015083707/http://www.uefa.com/competitions/under19/fixturesresults/round%3D15034/match%3D300675/index.html) | |
| 1 April | McDiarmid Park, Perth (H) | DEN Denmark | 5–1 | Friendly | Chris Maguire (2), Jamie Murphy (2), Mark Archdeacon | [SFA](https://web.archive.org/web/20080411043242/http://www.scottishfa.co.uk/news.cfm?newsid=3838) |
;Key:
- (H) = Home match
- (A) = Away match
- (N) = Neutral venue
- ECQ(11) = European Championship qualifying round (Group 11)
Scotland Under-17 team
| Date | Venue | Opponents | Score | Competition | Scotland scorer(s) | Report | |
|---|---|---|---|---|---|---|---|
| 24 August | Arnoldstein (N) | SUI Switzerland | 1–2 | F | Danny Wilson | ||
| 26 August | Wigo-Haus Arena, Feldkirchen (N) | SVN Slovenia | 2–1 | Friendly | Gordon Smith, Robert McHugh | ||
| 28 August | Lind Stadium, Villach (A) | AUT Austria | 1–3 | Friendly | Danny Wilson | ||
| 19 September | Stark's Park, Kirkcaldy (H) | SVK Slovakia | 0–4 | [ECQ](2008-uefa-european-under-17-football-championship-qualifying-round)([3](2008-uefa-european-under-17-football-championship-qualifying-round-group-3)) | [UEFA](https://web.archive.org/web/20071016174615/http://www.uefa.com/competitions/under17/fixturesresults/round%3D15028/match%3D300530/index.html) | ||
| 21 September | Almondvale Stadium, Livingston (H) | Liechtenstein Liechtenstein | 8–0 | [ECQ](2008-uefa-european-under-17-football-championship-qualifying-round)([3](2008-uefa-european-under-17-football-championship-qualifying-round-group-3)) | Sean Fitzharris (2), David Love (2), Gordon Smith (2), Robert McHugh, Claudio Beck (o.g.) | [UEFA](https://archive.today/20071027203024/http://www.uefa.com/competitions/under17/fixturesresults/round=15028/match=300556/index.html) | |
| 24 September | Broadwood Stadium, Cumbernauld (H) | BLR Belarus | 5–1 | [ECQ](2008-uefa-european-under-17-football-championship-qualifying-round)([3](2008-uefa-european-under-17-football-championship-qualifying-round-group-3)) | Archie Campbell (3), Gordon Smith, Sean Fitzharris | [UEFA](https://web.archive.org/web/20071016175022/http://www.uefa.com/competitions/under17/fixturesresults/round%3D15028/match%3D300581/index.html) | |
| 17 March | The Oval, Belfast (A) | NIR Northern Ireland | 3–1 | [ECQE](2008-uefa-european-under-17-football-championship-elite-round)([5](2008-uefa-european-under-17-football-championship-elite-round-group-5)) | John Fleck (2, 1 pen.), Robert McHugh | [UEFA](https://web.archive.org/web/20080207120623/http://www.uefa.com/competitions/under17/fixturesresults/round=15029/match=301983/index.html) | |
| 19 March | The Showgrounds, Newry (N) | 1–0 | [ECQE](2008-uefa-european-under-17-football-championship-elite-round)([5](2008-uefa-european-under-17-football-championship-elite-round-group-5)) | Archie Campbell | [UEFA](https://web.archive.org/web/20080207120718/http://www.uefa.com/competitions/under17/fixturesresults/round=15029/match=301998/index.html) | ||
| 22 March | The Showgrounds, Newry (N) | SVN Slovenia | 1–0 | [ECQE](2008-uefa-european-under-17-football-championship-elite-round)([5](2008-uefa-european-under-17-football-championship-elite-round-group-5)) | John Fleck | [UEFA](https://web.archive.org/web/20080207120759/http://www.uefa.com/competitions/under17/fixturesresults/round=15029/match=302012/index.html) | |
| 4 May | WOW Football Stadium, Antalya (N) | SRB Serbia | 0–2 | [EC](2008-uefa-european-under-17-football-championship)([A](2008-uefa-european-under-17-football-championship-group-a)) | [UEFA](https://archive.today/20080505171213/http://www.uefa.com/competitions/under17/fixturesresults/round=15030/match=302672/report=rp.html) | ||
| 7 May | Mardan Sport Complex, Antalya (N) | TUR Turkey | 0–1 | [EC](2008-uefa-european-under-17-football-championship)([A](2008-uefa-european-under-17-football-championship-group-a)) | [UEFA](https://web.archive.org/web/20080509085044/http://www.uefa.com/competitions/under17/fixturesresults/round=15030/match=302675/report=rp.html) | ||
| 10 May | Mardan Sport Complex, Antalya (N) | NED Netherlands | 0–2 | [EC](2008-uefa-european-under-17-football-championship)([A](2008-uefa-european-under-17-football-championship-group-a)) | [UEFA](https://web.archive.org/web/20080411054836/http://www.uefa.com/competitions/under17/fixturesresults/round=15030/match=302680/index.html) |
;Key:
- (H) = Home match
- (A) = Away match
- (N) = Neutral venue
- ECQ(3) = European Championship qualifying round (Group 3)
- ECQE(5) = European Championship qualifying elite round (Group 5)
- EC(A) = European Championship (Group A)
References
- Scotland's score is shown first.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007–08 in Scottish reserve and youth football — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report