From Surf Wiki (app.surf) — the open knowledge base
2007–08 I-League
1st season of the I-League
1st season of the I-League
| Field | Value |
|---|---|
| season | 2007–08 I-League Season |
| dates | 24 November 2007 – 19 May 2008 |
| winners | Dempo |
| 1st I-League title | |
| 3rd Indian title | |
| relegated | Viva Kerala |
| Salgaocar | |
| continentalcup1 | AFC Champions League |
| continentalcup1 qualifiers | Dempo |
| continentalcup2 | AFC Cup |
| continentalcup2 qualifiers | Mohun Bagan |
| (as Federation Cup Winners) | |
| matches | 90 |
| league topscorer | Odafa Onyeka Okolie |
| prevseason | 2006–07 NFL |
| nextseason | 2008–09 |
1st I-League title 3rd Indian title Salgaocar (as Federation Cup Winners) The 2007–08 I-League kicked off on 24 November 2007 at the Fatorda Stadium, Margao, Goa. The first match of the season was played between the two Goan clubs Dempo and Salgaocar.
The top team in the I-League qualified for the qualifying phase of the 2009 AFC Champions League, while the bottom two teams were relegated to I-League 2nd Division in the next season.
Teams
| Club | Manager | Location | Stadia |
|---|---|---|---|
| Air India | India Bimal Ghosh | Mumbai | Cooperage Ground |
| Churchill Brothers | Morocco Karim Bencherifa | Goa | Jawaharlal Nehru - Fatorda Stadium |
| Dempo | India Armando Colaco | Goa | Jawaharlal Nehru - Fatorda Stadium |
| East Bengal | India Manoranjan Bhattacharjee | Kolkata | Salt Lake Stadium |
| JCT | India Sukhwinder Singh | New Delhi & Ludhiana | Ambedkar Stadium & Guru Gobind Singh Stadium |
| Mahindra United | India Derrick Pereira | Mumbai | Cooperage Ground |
| Mohun Bagan | Brazil Carlos Roberto Pereira Da Silva | Kolkata | Salt Lake Stadium |
| Salgaocar | India Savio Medeira | Goa | Jawaharlal Nehru - Fatorda Stadium |
| Sporting Goa | Nigeria Clifford Chukwuma | Goa | Jawaharlal Nehru - Fatorda Stadium |
| Viva Kerala | India A.M.Sreedharan | Kozhikode | Kozhikode EMS Corporation Stadium |
Standings
League table
Results
Top goalscorers
Last updated: 23 February 2008 :Ref:
| Rank | Name | Team | Goals |
|---|---|---|---|
| 1 | Nigeria Odafe Onyeka Okolie | Churchill Brothers | 22 |
| 2 | Brazil Eduardo da Silva Escobar | JCT | 14 |
| 3 | DRC Mboyo Iyomi | Churchill Brothers | 12 |
| Nigeria Ranty Martins Soleye | Dempo | ||
| 5 | IND Baichung Bhutia | Mohun Bagan | 10 |
| 6 | Brazil Edmilson Marques Pardal | East Bengal | 8 |
| Nigeria Chidi Edeh | Dempo | ||
| 8 | Nigeria Felix Chimaokwu | Salgaocar | 7 |
| IND Sunil Chhetri | JCT | ||
| 10 | Nigeria Junior Obagbemiro | Sporting Goa | 6 |
| Ghana Andrews Pomeyie Mensah | Mahindra United | ||
| 12 | Ghana Wisdom Abbey | Viva Kerala | 5 |
| Brazil Jose Ramirez Barreto | Mohun Bagan | ||
| Ghana Yusif Yakubu | Mahindra United | ||
| Brazil Roberto Mendes Silva | Dempo | ||
| 16 | Ghana Bashiree Mohammed Abbas | Air India | 4 |
References
References
- (24 November 2011). "1st "ONGC" I-League - Division 1 2007/08: from 24.November 2007 upto 23.February 2008 all over the country". Indian Football.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2007–08 I-League — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report