From Surf Wiki (app.surf) — the open knowledge base
2006 European Athletics Championships – Women's 100 metres
None
None
| Field | Value |
|---|---|
| event | Women's 100 metres |
| competition | 2006 European Athletics Championships |
| venue | Ullevi |
| location | Gothenburg |
| dates | |
| competitors | 30 |
| nations | 18 |
| win_value | 11.06 |
| gold | Kim Gevaert |
| silver | Yekaterina Grigoryeva |
| bronze | Irina Khabarova |
| gold_nation | BEL |
| silver_nation | RUS |
| bronze_nation | RUS |
| previous | 2002 |
| next | 2010 |
These are the results of the Women's 100 metres event at the 2006 European Athletics Championships in Gothenburg, Sweden. There were a total number of 30 participating athletes.
The final was held on Wednesday August 9, 2006. Gevaert lead from the start, and was an obvious winner, with a few other athletes in contention however Grigoryeva and the 40-year-old Khabarova claimed the silver and bronze medals respectively.
Schedule
| Date | Time | Round |
|---|---|---|
| August 8, 2006 | 11:50 | Round 1 |
| August 9, 2006 | 18:15 | Semifinals |
| August 9, 2006 | 20:25 | Final |
Records
| Standing records prior to the 2006 European Athletics Championships |
|---|
| World Record |
| European Record |
| Event Record |
Results
Round 1
Qualification: First 3 in each heat (Q) and the next 4 fastest (q) advance to the semifinals.
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | Kim Gevaert | 11.19 | |||
| 2 | Joice Maduaka | 11.24 | |||
| 4 | Sylviane Félix | 11.26 | , | ||
| 1 | Yekaterina Grigoryeva | 11.27 | |||
| 4 | Irina Khabarova | 11.27 | |||
| 2 | Alena Neumiarzhitskaya | 11.28 | |||
| 3 | Yuliya Gushchina | 11.29 | |||
| 4 | Georgia Kokloni | 11.29 | , | ||
| 3 | Véronique Mang | 11.31 | |||
| 10 | 4 | Yulia Nestsiarenka | 11.33 | ||
| 11 | 1 | Anyika Onuora | 11.38 | ||
| 12 | 2 | Merlene Ottey | 11.41 | , | |
| 12 | 3 | Emma Ania | 11.41 | ||
| 14 | 1 | Daria Onyśko | 11.45 | , | |
| 14 | 3 | Pia Tajnikar | 11.45 | ||
| 14 | 4 | Verena Sailer | 11.45 | ||
| 17 | 2 | Ksenija Balta | 11.47 | ||
| 18 | 2 | Carima Louami | 11.48 | ||
| 18 | 4 | Belén Recio | 11.48 | ||
| 20 | 2 | Katja Wakan | 11.54 | ||
| 21 | 1 | Anna Boyle | 11.60 | ||
| 22 | 3 | Bettina Müller-Weissina | 11.61 | ||
| 22 | 4 | Dorota Dydo | 11.61 | ||
| 24 | 1 | Heidi Hannula | 11.64 | ||
| 25 | 1 | Kristina Žumer | 11.69 | ||
| 26 | 3 | Audra Dagelytė | 11.74 | ||
| 27 | 3 | Emma Rienas | 11.76 | ||
| 28 | 2 | Aleksandra Vojneska | Macedonia | 12.15 | |
| 29 | 2 | Diane Borg | 12.42 | ||
| 4 | Emily Maher | DNS |
Semifinals
First 4 of each Semifinal will be directly qualified (Q) for the Final.
Semifinal 1
| Rank | Lane | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 3 | Joice Maduaka | 0.129 | 11.32 | ||
| 2 | 6 | Irina Khabarova | 0.143 | 11.33 | ||
| 3 | 4 | Sylviane Félix | 0.160 | 11.38 | ||
| 4 | 7 | Daria Onyśko | 0.166 | 11.41 | , | |
| 5 | 2 | Merlene Ottey | 0.147 | 11.44 | ||
| 6 | 5 | Alena Neumiarzhitskaya | 0.209 | 11.45 | ||
| 7 | 1 | Anyika Onuora | 0.138 | 11.45 | ||
| 8 | 8 | Verena Sailer | 0.157 | 11.61 |
Semifinal 2
| Rank | Lane | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 3 | Kim Gevaert | 0.148 | 11.19 | ||
| 2 | 1 | Yuliya Gushchina | 0.160 | 11.25 | ||
| 3 | 5 | Yulia Nestsiarenka | 0.145 | 11.28 | ||
| 4 | 4 | Yekaterina Grigoryeva | 0.158 | 11.28 | ||
| 5 | 6 | Georgia Kokloni | 0.157 | 11.29 | ||
| 6 | 7 | Emma Ania | 0.178 | 11.49 | ||
| 7 | 8 | Véronique Mang | 0.159 | 11.49 | ||
| 8 | 2 | Pia Tajnikar | 0.150 | 11.61 |
Final
| Rank | Lane | Name | Nationality | React | Time | Notes |
|---|---|---|---|---|---|---|
| 4 | Kim Gevaert | 0.144 | 11.06 | |||
| 1 | Yekaterina Grigoryeva | 0.150 | 11.22 | |||
| 5 | Irina Khabarova | 0.144 | 11.22 | |||
| 4 | 4 | Joice Maduaka | 0.164 | 11.24 | ||
| 5 | 6 | Yuliya Gushchina | 0.146 | 11.31 | ||
| 6 | 7 | Yulia Nestsiarenka | 0.166 | 11.34 | ||
| 7 | 8 | Sylviane Félix | 0.190 | 11.40 | ||
| 8 | 2 | Daria Onyśko | 0.173 | 11.43 |
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 European Athletics Championships – Women's 100 metres — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report