From Surf Wiki (app.surf) — the open knowledge base
2006 Atlantic 10 men's basketball tournament
none
none
| Field | Value |
|---|---|
| Year | 2006 |
| Conference | Atlantic 10 |
| Division | I |
| Gender | Men's |
| Teams | 12 |
| Arena | U.S. Bank Arena |
| City | Cincinnati, Ohio |
| Champions | Xavier |
| TitleCount | 4th |
| Coach | Sean Miller |
| CoachCount | 1st |
| MVP | Justin Cage |
| MVPTeam | Xavier |
The 2006 Atlantic 10 men's basketball tournament was played from March 8 to March 11, 2006, at U.S. Bank Arena in Cincinnati, Ohio. The winner was named champion of the Atlantic 10 Conference and received an automatic bid to the 2006 NCAA Men's Division I Basketball Tournament.
Xavier won the tournament. The top four teams in the conference received first-round byes, while and were left out of the tournament as the bottom two teams in the conference standings. George Washington entered the tournament undefeated in Atlantic 10 play, but lost to Temple in the quarterfinals. George Washington earned an at-large bid to the NCAA tournament.
Bracket
Wednesday, March 8 Thursday, March 9 Friday, March 10 Saturday, March 11
| RD1-seed03=8 | RD1-team03= | RD1-score03=45 | RD1-seed04=9 | RD1-team04=Temple | RD1-score04=74
| RD1-seed07=5 | RD1-team07=Saint Joseph's | RD1-score07=67 | RD1-seed08=12 | RD1-team08=Dayton | RD1-score08=55
| RD1-seed11=7 | RD1-team11=UMass | RD1-score11=66 | RD1-seed12=10 | RD1-team12=Xavier | RD1-score12=75
| RD1-seed15=6 | RD1-team15= | RD1-score15=45 | RD1-seed16=11 | RD1-team16= | RD1-score16=37
| RD2-seed01=1 | RD2-team01=#6 George Washington | RD2-score01=53 | RD2-seed02=9 | RD2-team02=Temple | RD2-score02=68
| RD2-seed03=4 | RD2-team03= | RD2-score03=37 | RD2-seed04=5 | RD2-team04=Saint Joseph's | RD2-score04=56
| RD2-seed05=2 | RD2-team05= | RD2-score05=55 | RD2-seed06=10 | RD2-team06=Xavier | RD2-score06=59
| RD2-seed07=3 | RD2-team07= | RD2-score07=62 | RD2-seed08=6 | RD2-team08=Fordham | RD2-score08=64
| RD3-seed01=9 | RD3-team01=Temple | RD3-score01=59 | RD3-seed02=5 | RD3-team02=Saint Joseph's | RD3-score02=73
| RD3-seed03=10 | RD3-team03=Xavier | RD3-score03=70 | RD3-seed04=6 | RD3-team04=Fordham | RD3-score04=59
| RD4-seed01=5 | RD4-team01=Saint Joseph's | RD4-score01=61 | RD4-seed02=10 | RD4-team02=Xavier | RD4-score02=62
All games played at U.S. Bank Arena in Cincinnati.
References
References
- (March 11, 2006). "COL BKB: Xavier 62, St. Joseph's 61". [[United Press International]].
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 Atlantic 10 men's basketball tournament — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report