From Surf Wiki (app.surf) — the open knowledge base
2006 Alpine Skiing World Cup – Men's combined
None
None
Men's combined World Cup 2005/2006
Main article: 2006 Alpine Skiing World Cup
Calendar
| Round | Race No | Discipline | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Super Combi | Val d'Isère | December 11, 2005 | AUT Michael Walchhofer | AUT Rainer Schönfelder | USA Bode Miller | |
| 2 | 19 | Super Combi | Wengen | January 13, 2006 | AUT Benjamin Raich | NOR Kjetil André Aamodt | ITA Peter Fill | |
| 3 | 25 | Downhill | ||||||
| Slalom | Kitzbühel | January 21, 2006 | ||||||
| January 22, 2006 | AUT Benjamin Raich | USA Bode Miller | NOR Aksel Lund Svindal | |||||
| 4 | 29 | Super Combi | Chamonix | February 3, 2006 | AUT Benjamin Raich | AUT Rainer Schönfelder | USA Bode Miller |
Three "Super Combined" and one original combined event were held.
Final point standings
In men's combined World Cup 2005/06 all results count.
| Place | Name | Country | Total points | 9FRA | 20SUI | 26AUT | 30FRA |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Raich | 345 | 45 | 100 | 100 | 100 | |
| 2 | Bode Miller | 200 | 60 | - | 80 | 60 | |
| Michael Walchhofer | 200 | 100 | 50 | - | 50 | ||
| 4 | Rainer Schönfelder | 182 | 80 | 22 | - | 80 | |
| 5 | Kjetil André Aamodt | 162 | 50 | 80 | - | 32 | |
| 6 | Peter Fill | 142 | 32 | 60 | 50 | - | |
| 7 | Aksel Lund Svindal | 140 | 36 | 29 | 60 | 15 | |
| 8 | Andrej Šporn | 123 | 22 | 16 | 45 | 40 | |
| 9 | Didier Défago | 95 | - | 45 | - | 50 | |
| Silvan Zurbriggen | 93 | 40 | 24 | - | 29 | ||
| 11 | Pierrick Bourgeat | 68 | - | 32 | - | 36 | |
| 12 | Lasse Kjus | 56 | - | 36 | - | 20 | |
| 13 | Ted Ligety | 52 | 26 | - | - | 26 | |
| Steven Nyman | 52 | - | 12 | 40 | - | ||
| 15 | Kjetil Jansrud | 45 | - | 40 | - | 5 | |
| 16 | Ivica Kostelić | 41 | 29 | 3 | - | 9 | |
| 17 | Patrick Staudacher | 38 | 14 | 13 | - | 11 | |
| 18 | Bruno Kernen | 36 | - | - | 36 | - | |
| 19 | Christoph Gruber | 35 | 24 | 11 | - | - | |
| Lars Elton Myhre | 35 | - | 26 | - | 9 | ||
| 21 | Hans Olsson | 34 | 20 | - | - | 14 | |
| 22 | Jean-Baptiste Grange | 33 | 13 | 20 | - | - | |
| Ondřej Bank | 33 | 11 | 10 | - | 12 | ||
| 24 | John Kucera | 32 | 16 | - | - | 16 | |
| Aleksandr Khoroshilov | 32 | - | - | 32 | - | ||
| 26 | Andrej Jerman | 30 | - | 6 | - | 24 | |
| 27 | François Bourque | 29 | - | - | 29 | - | |
| 28 | Ambrosi Hoffmann | 27 | 1 | - | 26 | - | |
| 29 | Markus Larsson | 22 | - | - | - | 22 | |
| Werner Heel | 22 | 9 | - | - | 13 | ||
| 31 | Adrien Theaux | 19 | 12 | 7 | - | - | |
| 32 | Mario Matt | 18 | 18 | - | - | - | |
| Marc Berthod | 18 | - | 18 | - | - | ||
| Lucas Senoner | 18 | 3 | 15 | - | - | ||
| Jono Brauer | 18 | - | - | - | 18 | ||
| 36 | Daniel Albrecht | 16 | 15 | - | - | 1 | |
| Ryan Semple | 16 | - | 10 | - | 6 | ||
| 38 | Aleš Gorza | 14 | - | 14 | - | - | |
| 39 | Scott Macartney | 12 | 10 | 2 | - | - | |
| 40 | Manuel Osborne-Paradis | 10 | - | - | - | 10 | |
| 41 | Pierre Paquin | 9 | - | 5 | - | 4 | |
| 42 | Hermann Maier | 8 | - | 8 | - | - | |
| Alex Antor | 8 | 8 | - | - | - | ||
| 44 | Bjarne Solbakken | 7 | - | - | - | 7 | |
| Natko Zrnčić-Dim | 7 | 7 | - | - | - | ||
| 46 | Stefan Thanei | 6 | 6 | - | - | - | |
| 47 | Jean-Pierre Vidal | 5 | 5 | - | - | - | |
| 48 | Matthias Lanzinger | 4 | 4 | - | - | - | |
| Filip Trejbal | 4 | - | 4 | - | - | ||
| 50 | Marc Bottollier-Lasquin | 3 | - | - | - | 3 | |
| 51 | Rok Perko | 2 | - | - | - | 2 | |
| Guillermo Fayed | 2 | 2 | - | - | - | ||
| 53 | Andrej Križaj | 1 | - | 1 | - | - |
The event at Kitzbühel saw no more finishers.
Men's combined team results
bold indicate highest score - italics indicate race wins
| Place | Country | Total points | 9FRA | 20SUI | 26AUT | 30FRA | Racers | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 792 | ***271*** | ***191*** | ***100*** | ***230*** | 7 | 4 | |
| 2 | 445 | 86 | 211 | 60 | 88 | 6 | 0 | |
| 3 | 316 | 96 | 14 | 120 | 86 | 4 | 0 | |
| 4 | 285 | 56 | 87 | 62 | 80 | 6 | 0 | |
| 5 | 226 | 64 | 88 | 50 | 24 | 5 | 0 | |
| 6 | 170 | 22 | 37 | 45 | 66 | 5 | 0 | |
| 7 | 139 | 32 | 64 | - | 43 | 7 | 0 | |
| 8 | 87 | 16 | 10 | 29 | 32 | 4 | 0 | |
| 9 | 56 | 20 | - | - | 36 | 2 | 0 | |
| 10 | 48 | 36 | 3 | - | 9 | 2 | 0 | |
| 11 | 37 | 11 | 14 | - | 12 | 2 | 0 | |
| 12 | 32 | - | - | 32 | - | 1 | 0 | |
| 13 | 18 | - | - | - | 18 | 1 | 0 | |
| 14 | 8 | 8 | - | - | - | 1 | 0 |
| **[2006](2006-alpine-skiing-world-cup)** |
|---|
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2006 Alpine Skiing World Cup – Men's combined — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report