From Surf Wiki (app.surf) — the open knowledge base
2005–06 Golden State Warriors season
NBA professional basketball team season
NBA professional basketball team season
The 2005–06 Golden State Warriors season was the team's 60th in the NBA, and their 44th in Oakland. They began the season hoping to improve upon their 34-48 output from the previous season. They tied it exactly, finishing 34-48 again, but failed to qualify for the playoffs for the twelfth straight season.
Draft
Main article: 2005 NBA draft
| Round | Pick | Player | Position | Nationality | School / club team | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | url=http://www.nba.com/warriors/news/draft05_press_release.html | title=Warriors select Ike Diogu, Monta Ellis and Chris Taft in 2005 NBA draft | work=nba.com/warriors | date=June 28, 2005 | access-date=June 28, 2005}} | PF | Arizona State | ||
| 2 | 40 | url=http://www.nba.com/warriors/news/ellis_signs_081005.html | title=High school guard inked to multi-year contract | work=nba.com/warriors | date=August 10, 2005 | access-date=August 10, 2005}} | PG | Lanier HS | ||
| 2 | 42 | url=http://www.nba.com/warriors/news/taft_signs_080405.html | title=Forward inked to multi-year contract | work=nba.com/warriors | date=August 4, 2005 | access-date=August 4, 2005}} | C | Pittsburgh |
Roster
- Mike Montgomery
- Mario Elie
- John MacLeod
- Travis Schlenk
- Keith Smart
- Russell Turner
Regular season
Season standings
Player statistics
Regular season
| Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 36 | 31.6 | .410 | .397 | .833 | 2.6 | 4.3 | 1.5 | .1 | 13.3 | |
| 81 | 68 | 31.8 | .406 | .285 | .778 | 4.9 | 2.9 | .7 | .4 | 11.5 | |
| 77 | 72 | 23.7 | .507 | .612 | 5.5 | .4 | .6 | 1.6 | 4.5 | ||
| 75 | 75 | 38.4 | .446 | .384 | .673 | 5.8 | 3.1 | 1.3 | .5 | 23.2 | |
| 74 | 74 | 34.0 | .433 | .320 | .787 | 10.0 | 1.4 | .6 | .4 | 14.0 | |
| 69 | 14 | 14.9 | .524 | .810 | 3.3 | .4 | .2 | .4 | 7.0 | ||
| 68 | 2 | 14.7 | .638 | .306 | 4.2 | .4 | .3 | .7 | 3.8 | ||
| 61 | 0 | 8.3 | .385 | .250 | .714 | 1.8 | .3 | .2 | .1 | 3.3 | |
| 54 | 48 | 36.5 | .389 | .315 | .675 | 4.4 | 8.9 | 1.6 | .3 | 17.9 | |
| 52 | 18 | 22.7 | .404 | .318 | .608 | 3.1 | .8 | .6 | .2 | 9.3 | |
| 49 | 3 | 18.1 | .415 | .341 | .712 | 2.1 | 1.6 | .7 | .2 | 6.8 | |
| 42 | 0 | 10.7 | .389 | .000 | 1.000 | 1.5 | .5 | .3 | .0 | 2.2 | |
| 19 | 0 | 6.2 | .333 | 1.000 | .7 | 1.3 | .2 | .1 | .8 | ||
| 17 | 0 | 8.5 | .605 | .167 | 2.1 | .1 | .1 | .4 | 2.8 | ||
| 15 | 0 | 10.8 | .404 | .222 | .625 | .8 | 1.3 | .5 | .0 | 3.6 |
Transactions
Main article: List of 2005–06 NBA season transactions
Subtractions
| Golden State Warriors}}" width="10%" | Player | Golden State Warriors}}" width="10%" | Reason left | Golden State Warriors}}" width="10%" | New team |
|---|---|---|---|---|---|
| Rodney White | Waived | Bàsquet Manresa | |||
| Nikoloz Tskitishvili | Minnesota Timberwolves | ||||
| Aaron Miles | Waived | Fort Worth Flyers |
References
References
- [https://www.basketball-reference.com/teams/GSW/2006.html 2005-06 Golden State Warriors Roster and Stats. Basketball-Reference.com]
- (June 28, 2005). "Warriors select Ike Diogu, Monta Ellis and Chris Taft in 2005 NBA draft". nba.com/warriors.
- (August 10, 2005). "High school guard inked to multi-year contract". nba.com/warriors.
- (August 4, 2005). "Forward inked to multi-year contract". nba.com/warriors.
- (June 30, 2005). "Warriors waive Rodney White". nba.com/warriors.
- (January 6, 2006). "Warriors waive guard Aaron Miles". nba.com/warriors.
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2005–06 Golden State Warriors season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report