From Surf Wiki (app.surf) — the open knowledge base
2004 Trophée Éric Bompard
| Field | Value |
|---|---|
| title | 2004 Trophée Éric Bompard |
| comptype | Grand Prix |
| startdate | November 18 |
| enddate | 21 |
| skatingseason | 2004–05 |
| location | Paris |
| venue | Palais Omnisports Paris Bercy |
| championmen | USA Johnny Weir |
| championladies | CAN Joannie Rochette |
| championpairs | CHN Shen Xue / Zhao Hongbo |
| championdance | RUS Tatiana Navka / Roman Kostomarov |
| previouscomp | 2003 Trophée Lalique |
| nextcomp | 2005 Trophée Éric Bompard |
| previousgp | 2004 Cup of China |
| nextgp | 2004 Cup of Russia |
The 2004 Trophée Éric Bompard was the fifth event of six in the 2004–05 ISU Grand Prix of Figure Skating, a senior-level international invitational competition series. It was held at the Palais Omnisports Paris Bercy in Paris on November 18–21. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. Skaters earned points toward qualifying for the 2004–05 Grand Prix Final. The compulsory dance was the Rhumba.
The competition was named after the Éric Bompard company, which became its chief sponsor in 2004.
Results
Men
| Rank | Name | Nation | Total points | SP | FS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Weir | 208.10 | 1 | 75.90 | 2 | 132.20 | ||||||||
| 2 | Brian Joubert | 199.04 | 4 | 64.04 | 1 | 135.00 | ||||||||
| 3 | Emanuel Sandhu | 168.80 | 2 | 65.60 | 5 | 103.20 | ||||||||
| Ma Xiaodong | 162.32 | 7 | 53.00 | 3 | 109.32 | |||||||||
| Gheorghe Chiper | 158.99 | 6 | 53.89 | 4 | 105.10 | |||||||||
| Ivan Dinev | 152.72 | 5 | 54.12 | 6 | 98.60 | |||||||||
| Silvio Smalun | 148.05 | 8 | 51.17 | 8 | 96.88 | |||||||||
| Alban Préaubert | 146.00 | 11 | 47.94 | 7 | 98.06 | |||||||||
| Samuel Contesti | 143.72 | 9 | 49.40 | 9 | 94.32 | |||||||||
| Gregor Urbas | 137.38 | 10 | 48.14 | 10 | 89.24 | |||||||||
| Daisuke Takahashi | 135.70 | 3 | 64.16 | 11 | 71.54 | |||||||||
| Timothy Goebel |
Ladies
| Rank | Name | Nation | Total points | SP | FS | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joannie Rochette | 168.72 | 1 | 55.64 | 1 | 113.08 | |||||||
| 2 | Carolina Kostner | 143.50 | 2 | 53.72 | 3 | 89.78 | |||||||
| 3 | Júlia Sebestyén | 136.52 | 5 | 46.30 | 2 | 90.22 | |||||||
| Fumie Suguri | 131.30 | 3 | 51.40 | 5 | 79.90 | ||||||||
| Amber Corwin | 127.88 | 4 | 46.68 | 4 | 81.20 | ||||||||
| Annette Dytrt | 123.80 | 6 | 45.74 | 6 | 78.06 | ||||||||
| Anne-Sophie Calvez | 118.46 | 7 | 42.48 | 7 | 75.98 | ||||||||
| Tatiana Basova | 110.66 | 8 | 40.40 | 9 | 70.26 | ||||||||
| Alisa Drei | 107.08 | 9 | 39.28 | 10 | 67.80 | ||||||||
| Valentina Marchei | 106.24 | 10 | 34.18 | 8 | 72.06 | ||||||||
| Fang Dan | 98.90 | 11 | 34.00 | 11 | 64.90 |
Pairs
| Rank | Name | Nation | Total points | SP | FS | 4 | 5 | 6 | 7 | 8 | 9 | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shen Xue / Zhao Hongbo | 188.12 | 1 | 66.88 | 1 | 121.24 | ||||||
| 2 | Maria Petrova / Alexei Tikhonov | 179.52 | 2 | 65.76 | 3 | 113.76 | ||||||
| 3 | Pang Qing / Tong Jian | 176.10 | 3 | 57.28 | 2 | 118.82 | ||||||
| Viktoria Borzenkova / Andrei Chuvilaev | 148.96 | 4 | 49.66 | 4 | 99.30 | |||||||
| Kathryn Orscher / Garrett Lucash | 130.00 | 6 | 47.42 | 5 | 82.58 | |||||||
| Julia Beloglazova / Andrei Bekh | 120.12 | 8 | 41.74 | 6 | 78.38 | |||||||
| Marylin Pla / Yannick Bonheur | 119.30 | 7 | 43.98 | 7 | 75.32 | |||||||
| Nicole Nönnig / Matthias Bleyer | 109.90 | 9 | 40.86 | 8 | 69.04 | |||||||
| Julia Shapiro / Vadim Akolzin | 101.80 | 10 | 35.76 | 9 | 66.04 | |||||||
| Anabelle Langlois / Patrice Archetto | 5 | 49.58 |
Ice dancing
| Rank | Name | Nation | Total points | CD | OD | FD | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | WD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana Navka / Roman Kostomarov | 221.23 | 1 | 43.34 | 1 | 66.53 | 1 | 111.36 | |||||||
| 2 | Albena Denkova / Maxim Staviski | 208.30 | 2 | 41.03 | 2 | 61.26 | 2 | 106.01 | |||||||
| 3 | Isabelle Delobel / Olivier Schoenfelder | 203.32 | 3 | 39.33 | 3 | 59.65 | 3 | 104.34 | |||||||
| Melissa Gregory / Denis Petukhov | 179.72 | 4 | 34.67 | 4 | 55.04 | 5 | 90.01 | ||||||||
| Federica Faiella / Massimo Scali | 177.94 | 5 | 31.62 | 5 | 53.33 | 4 | 92.99 | ||||||||
| Kristin Fraser / Igor Lukanin | 164.07 | 6 | 29.97 | 6 | 50.02 | 6 | 84.08 | ||||||||
| Nóra Hoffmann / Attila Elek | 150.84 | 7 | 29.34 | 8 | 46.77 | 7 | 74.73 | ||||||||
| Nathalie Péchalat / Fabian Bourzat | 149.61 | 8 | 28.69 | 7 | 47.24 | 8 | 73.68 | ||||||||
| Yu Xiaoyang / Wang Chen | 128.34 | 11 | 23.16 | 9 | 40.58 | 9 | 64.60 | ||||||||
| Anna Zadorozhniuk / Sergei Verbillo | 122.56 | 12 | 22.77 | 10 | 36.03 | 10 | 63.76 | ||||||||
| Nakako Tsuzuki / Kenji Miyamoto | 121.95 | 9 | 27.13 | 12 | 35.04 | 11 | 59.78 | ||||||||
| Roxane Petetin / Mathieu Jost | 10 | 25.61 | 11 | 35.41 |
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004 Trophée Éric Bompard — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report