From Surf Wiki (app.surf) — the open knowledge base
2004 Alpine Skiing World Cup – Men's downhill
none
none
The 2004 Alpine Skiing World Cup – Men's downhill season involved 12 events at sites in North America and Europe between November 2003 and March 2004. Austria's Stephan Eberharter won the individual title.
Main article: 2004 Alpine Skiing World Cup
Calendar
| Round | Race No | Place | Country | Date | Winner | Second | Third |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Lake Louise | November 29, 2003 | AUT Michael Walchhofer | CAN Erik Guay | FRA Antoine Dénériaz | |
| 2 | 6 | Beaver Creek | December 5, 2003 | USA Daron Rahlves | AUT Stephan Eberharter | ||
| NOR Bjarne Solbakken | |||||||
| 3 | 7 | Beaver Creek | December 6, 2003 | AUT Hermann Maier | AUT Hans Knauß | AUT Andreas Schifferer | |
| 4 | 12 | Val Gardena | December 20, 2003 | FRA Antoine Dénériaz | AUT Michael Walchhofer | AUT Hans Knauß | |
| 5 | 16 | Chamonix | January 10, 2004 | AUT Stephan Eberharter | NOR Lasse Kjus | AUT Michael Walchhofer | |
| 6 | 20 | Kitzbühel | January 22, 2004 | NOR Lasse Kjus | AUT Stephan Eberharter | USA Daron Rahlves | |
| 7 | 22 | Kitzbühel | January 24, 2004 | AUT Stephan Eberharter | USA Daron Rahlves | SUI Ambrosi Hoffmann | |
| 8 | 26 | Garmisch-Partenkirchen | January 30, 2004 | SUI Didier Cuche | USA Daron Rahlves | AUT Stephan Eberharter | |
| 9 | 27 | Garmisch-Partenkirchen | January 31, 2004 | AUT Stephan Eberharter | AUT Fritz Strobl | ITA Alessandro Fattori | |
| 10 | 31 | St. Anton | February 14, 2004 | AUT Hermann Maier | AUT Stephan Eberharter | AUT Johann Grugger | |
| 11 | 35 | Kvitfjell | March 6, 2004 | AUT Stephan Eberharter | AUT Fritz Strobl | FRA Antoine Dénériaz | |
| 12 | 37 | Sestriere | March 10, 2004 | USA Daron Rahlves | AUT Fritz Strobl | AUT Stephan Eberharter |
Final point standings
In men's downhill World Cup 2003/04 all results count.
| Place | Name | Country | Total points | 4CAN | 6USA | 7USA | 12ITA | 16FRA | 20AUT | 22AUT | 26GER | 27GER | 31AUT | 35NOR | 37ITA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephan Eberharter | 831 | 9 | 80 | 22 | 40 | 100 | 80 | 100 | 60 | 100 | 80 | 100 | 60 | |
| 2 | Daron Rahlves | 627 | 13 | 100 | 50 | 36 | 16 | 60 | 80 | 80 | 18 | 24 | 50 | 100 | |
| 3 | Hermann Maier | 537 | 29 | 45 | 100 | 45 | 20 | 50 | 29 | 45 | 45 | 100 | 29 | - | |
| 4 | Fritz Strobl | 512 | 14 | 5 | 29 | 50 | 40 | 29 | 26 | 50 | 80 | 29 | 80 | 80 | |
| 5 | Michael Walchhofer | 503 | 100 | 50 | 40 | 80 | 60 | 15 | 45 | - | 15 | 40 | 13 | 45 | |
| 6 | Hans Knauß | 421 | 45 | - | 80 | 60 | 14 | 45 | 50 | 26 | 16 | 40 | 45 | - | |
| 7 | Antoine Dénériaz | 367 | 60 | 7 | - | 100 | 26 | 18 | 15 | 26 | 7 | 16 | 60 | 32 | |
| 8 | Ambrosi Hoffmann | 317 | 32 | 6 | 9 | 14 | 5 | 40 | 60 | 32 | 13 | 20 | 36 | 50 | |
| 9 | Lasse Kjus | 316 | 40 | 40 | 18 | 14 | 80 | 100 | 24 | - | - | - | - | - | |
| Didier Cuche | 316 | - | 11 | - | 20 | 26 | 14 | 36 | 100 | 29 | 26 | 32 | 22 | ||
| 11 | Andreas Schifferer | 296 | 50 | 20 | 60 | 11 | 50 | 10 | 11 | 20 | 20 | - | 20 | 24 | |
| 12 | Klaus Kröll | 290 | 3 | 29 | 45 | 36 | 14 | 11 | 12 | 14 | 26 | 50 | 24 | 26 | |
| 13 | Bjarne Solbakken | 268 | 22 | 80 | 16 | 8 | - | - | 10 | 13 | - | 50 | 40 | 29 | |
| 14 | Johann Grugger | 266 | 36 | 32 | 32 | - | 36 | 6 | - | - | 22 | 60 | 22 | 16 | |
| 15 | Bruno Kernen | 241 | - | 22 | 11 | 22 | 29 | 26 | 16 | 40 | 32 | - | 7 | 36 | |
| 16 | Alessandro Fattori | 211 | - | - | - | 9 | 2 | 20 | 6 | 36 | 60 | 12 | 26 | 40 | |
| 17 | Hannes Trinkl | 200 | 2 | 32 | - | 3 | 45 | 32 | 18 | 16 | 45 | - | 7 | - | |
| Christoph Gruber | 200 | 7 | - | - | - | 32 | 24 | 32 | 22 | 45 | 18 | - | 20 | ||
| 19 | Patrik Järbyn | 170 | 22 | 16 | 26 | 18 | 11 | 2 | 13 | 6 | 24 | 22 | 10 | - | |
| 20 | Kristian Ghedina | 169 | 8 | 13 | 20 | 24 | 10 | 13 | 40 | 11 | 11 | 4 | 15 | - | |
| 21 | Didier Défago | 147 | 5 | 10 | 12 | - | - | 3 | 8 | 18 | 50 | 14 | 9 | 18 | |
| 22 | Roland Fischnaller | 97 | - | 2 | - | 16 | - | 22 | 22 | 13 | - | 11 | 11 | - | |
| 23 | Bode Miller | 96 | 1 | - | - | - | - | 36 | 15 | 4 | 3 | 32 | 5 | - | |
| 24 | Paul Accola | 86 | - | - | - | 7 | - | 2 | 20 | 29 | 12 | - | 16 | - | |
| 25 | Kurt Sulzenbacher | 83 | - | 18 | 15 | 11 | 6 | 12 | 3 | 9 | 9 | - | - | - | |
| Marco Büchel | 83 | - | - | 36 | 5 | 10 | - | - | 5 | 14 | - | 13 | - | ||
| 27 | Bryon Friedman | 82 | - | 8 | 7 | 12 | 26 | 5 | - | 10 | 4 | 10 | - | - | |
| 28 | Erik Guay | 81 | 80 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 29 | Norbert Holzknecht | 77 | 16 | 15 | 5 | 29 | 12 | - | - | - | - | - | - | - | |
| 30 | Franco Cavegn | 74 | 24 | 26 | 24 | - | - | - | - | - | - | - | - | - | |
| 31 | Nicolas Burtin | 70 | 12 | 24 | 8 | 26 | - | - | - | - | - | - | - | - | |
| 32 | Yannick Bertrand | 64 | 4 | - | 6 | 5 | 4 | - | 5 | 2 | 11 | 9 | 18 | - | |
| 33 | Peter Fill | 44 | 15 | 3 | 2 | - | - | - | 15 | - | - | 9 | - | - | |
| 34 | Sébastien Fournier-Bidoz | 43 | 18 | 12 | 13 | - | - | - | - | - | - | - | - | - | |
| 35 | Benjamin Raich | 41 | - | - | - | - | 18 | 9 | - | - | - | - | 14 | - | |
| 36 | Aksel Lund Svindal | 40 | 7 | 14 | 4 | - | - | - | - | - | - | 13 | 2 | - | |
| 37 | Rolf von Weissenfluh | 34 | 10 | 10 | 1 | - | 8 | - | - | - | - | 5 | - | - | |
| 38 | Peter Rzehak | 31 | - | - | 15 | - | - | 16 | - | - | - | - | - | - | |
| 39 | Max Rauffer | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - | |
| 40 | Vincent Lavoie | 27 | - | - | - | - | - | 4 | 9 | - | 6 | - | 8 | - | |
| 41 | Pierre-Emmanuel Dalcin | 23 | - | - | - | 6 | - | - | - | 8 | 5 | 1 | 3 | - | |
| 42 | Josef Strobl | 22 | - | - | - | - | 15 | 7 | - | - | - | - | - | - | |
| Florian Eckert | 22 | - | - | - | - | - | - | - | 7 | - | 15 | - | - | ||
| 44 | Tobias Grünenfelder | 20 | - | - | - | 2 | - | 8 | - | 2 | 2 | 6 | - | - | |
| 45 | Werner Franz | 18 | - | - | - | 15 | 3 | - | - | - | - | - | - | - | |
| 46 | Gregor Šparovec | 16 | 12 | 4 | - | - | - | - | - | - | - | - | - | - | |
| 47 | Luca Cattaneo | 14 | - | - | - | - | 7 | - | 4 | 3 | - | - | - | - | |
| 48 | Andrej Jerman | 11 | - | - | 11 | - | - | - | - | - | - | - | - | - | |
| Erik Seletto | 11 | - | - | - | - | - | - | 7 | - | 1 | 3 | - | - | ||
| 50 | Marc Bottollier-Lasquin | 10 | - | - | - | - | - | - | 1 | - | 8 | - | 1 | - | |
| 51 | Patrick Staudacher | 7 | - | - | - | - | - | - | - | - | - | 7 | - | - | |
| 52 | Konrad Hari | 5 | - | - | - | - | - | - | - | - | - | - | 5 | - | |
| 53 | A. J. Bear | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | |
| 54 | Johan Clarey | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | |
| Jakub Fiala | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | ||
| David Poisson | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | ||
| 57 | Claude Crétier | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| **[2004](2004-alpine-skiing-world-cup)** |
|---|
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004 Alpine Skiing World Cup – Men's downhill — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report