From Surf Wiki (app.surf) — the open knowledge base
2004–05 Duke Blue Devils men's basketball team
American college basketball season
American college basketball season
| Field | Value |
|---|---|
| mode | basketball |
| year | 2004-05 |
| team | Duke Blue Devils |
| image | Duke Blue Devils basketball mark.svg |
| image_size | 125 |
| conference | Atlantic Coast Conference |
| short_conf | ACC |
| CoachRank | 7 |
| APRank | 3 |
| record | 27–6 |
| conf_record | 11–5 |
| head_coach | Mike Krzyzewski |
| hc_year | 25th |
| stadium | Cameron Indoor Stadium |
| champion | ACC tournament champions |
| bowl | [NCAA tournament](2005-ncaa-division-i-men-s-basketball-tournament) |
| bowl_result | Sweet Sixteen |
The 2004–05 Duke Blue Devils men's basketball team represented Duke University during the 2004-05 men's college basketball season. Mike Krzyzewski had turned down a $40 million offer in the offseason to become the head coach of the Los Angeles Lakers to return for his 25th season and rebuild a team that lost Chris Duhon to graduation, Luol Deng to the pros and recruit Shaun Livingston altogether for the NBA draft. For the first time in five years, Duke was not picked to win the ACC.
Roster
| Name | Number | Position | Height | Weight | Year | Hometown |
|---|---|---|---|---|---|---|
| Patrick Davidson | 41 | G | 6–1 | 190 | Sophomore | Melbourne, Arkansas |
| Sean Dockery | 15 | G | 6–2 | 185 | Junior | Chicago, Illinois |
| Daniel Ewing | 5 | G | 6–3 | 185 | Senior | Houston, Texas |
| Patrick Johnson | 51 | C | 6–9 | 250 | Senior | Atlanta, Georgia |
| Reggie Love | 30 | F | 6–4 | 225 | Senior | Charlotte, North Carolina |
| David McClure | 14 | F | 6–6 | 215 | Freshman | Ridgefield, Connecticut |
| Lee Melchionni | 13 | F | 6–6 | 205 | Junior | Lancaster, Pennsylvania |
| DeMarcus Nelson | 21 | G | 6–4 | 200 | Freshman | Elk Grove, California |
| Tom Novick | 50 | F | 6–6 | 190 | Sophomore | Charlotte, North Carolina |
| Joe Pagliuca | 45 | G | 6–2 | 185 | Sophomore | Weston, Massachusetts |
| Ross Perkins | 40 | G | 6–4 | 200 | Junior | Greensboro, North Carolina |
| Shavlik Randolph | 42 | F | 6–10 | 240 | Junior | Raleigh, North Carolina |
| JJ Redick | 4 | G | 6–4 | 190 | Junior | Roanoke, Virginia |
| Shelden Williams | 23 | F | 6–9 | 250 | Junior | Forest Park, Oklahoma |
Schedule
|- !colspan=9 style=| Exhibition |- !colspan=9 style=| Regular season |- !colspan=12 style=| ACC Tournament |- !colspan=12 style=| NCAA tournament
References
References
- [http://www.goduke.com/ViewArticle.dbml?SPID=1845&DB_OEM_ID=4200&ATCLID=148616 "No. 11 Duke Cruises Past Tennessee-Martin, 88-46."] Published November 20, 2004. Retrieved January 16, 2013.
- "Men's Basketball".
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2004–05 Duke Blue Devils men's basketball team — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report