From Surf Wiki (app.surf) — the open knowledge base
2003 Alpine Skiing World Cup – Men's giant slalom
None
None
Men's giant slalom World Cup 2002/2003
Main article: 2003 Alpine Skiing World Cup
Final point standings
In men's giant slalom World Cup 2002/03 all results count. Michael von Grünigen won his fourth Giant slalom World Cup.
| Place | Name | Country | Total points | 1AUT | 2USA | 9FRA | 13ITA | 15SLO | 19SUI | 31KOR | 36NOR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael von Grünigen | 524 | 60 | 100 | 100 | 18 | 24 | 80 | 100 | 60 | |
| 2 | Bode Miller | 425 | 45 | - | 80 | 100 | 100 | - | 60 | 40 | |
| 3 | Hans Knauß | 365 | 11 | 26 | 32 | 40 | 40 | 100 | 16 | 100 | |
| 4 | Frédéric Covili | 296 | 80 | 29 | 36 | - | 10 | 45 | 80 | 16 | |
| 5 | Heinz Schilchegger | 249 | 24 | 9 | 10 | 20 | 36 | 50 | 50 | 50 | |
| Massimiliano Blardone | 249 | 36 | 50 | 11 | 45 | 15 | 32 | 36 | 24 | ||
| 7 | Christian Mayer | 234 | 10 | 80 | - | 60 | 80 | - | 4 | - | |
| 8 | Benjamin Raich | 231 | - | 60 | 9 | 32 | 50 | - | - | 80 | |
| 9 | Christoph Gruber | 227 | 26 | 9 | 60 | 16 | 16 | 36 | 40 | 24 | |
| 10 | Joël Chenal | 194 | 20 | - | 50 | 50 | - | - | 45 | 29 | |
| 11 | Didier Défago | 171 | 29 | 24 | 26 | 40 | 20 | - | 32 | - | |
| 12 | Erik Schlopy | 163 | - | 45 | - | 4 | 50 | - | 12 | 50 | |
| 13 | Fredrik Nyberg | 159 | 40 | 40 | 16 | - | 13 | - | 18 | 32 | |
| 14 | Kjetil André Aamodt | 156 | 50 | - | 13 | 13 | - | 60 | - | 20 | |
| 15 | Arnold Rieder | 150 | 10 | 22 | 45 | - | 32 | 15 | 26 | - | |
| 16 | Stephan Eberharter | 147 | 100 | 32 | - | - | 7 | - | 8 | - | |
| 17 | Alessandro Roberto | 117 | 3 | 11 | 29 | 24 | 12 | 16 | 22 | - | |
| 18 | Thomas Grandi | 111 | 10 | 20 | 18 | 9 | 18 | 26 | 10 | - | |
| 19 | Davide Simoncelli | 110 | - | 16 | - | 80 | 14 | - | - | - | |
| 20 | Didier Cuche | 106 | 32 | 36 | 4 | 14 | - | - | 20 | - | |
| Andreas Schifferer | 106 | 16 | 13 | 26 | 11 | - | 29 | 11 | - | ||
| 22 | Uroš Pavlovčič | 99 | 13 | 15 | 3 | 26 | 29 | 13 | - | - | |
| 23 | Vincent Millet | 79 | 22 | - | 15 | 13 | - | - | 29 | - | |
| 24 | Sami Uotila | 66 | - | 6 | - | - | 60 | - | - | - | |
| 25 | Kalle Palander | 60 | - | - | - | 6 | - | 14 | - | 40 | |
| 26 | Aksel Lund Svindal | 54 | - | - | 8 | 29 | 11 | - | 6 | - | |
| 27 | Ivica Kostelić | 52 | 2 | 3 | 7 | - | 22 | - | - | 18 | |
| 28 | Peter Fill | 51 | - | - | 40 | 3 | - | 8 | - | - | |
| 29 | Andreas Ertl | 50 | - | - | 6 | 24 | - | 20 | - | - | |
| 30 | Bjarne Solbakken | 46 | 14 | - | 20 | - | - | - | 12 | - | |
| 31 | Rainer Schönfelder | 44 | 15 | - | - | - | 29 | - | - | - | |
| 32 | Jean-Pierre Vidal | 42 | 5 | - | - | 8 | 5 | 24 | - | - | |
| 33 | Alberto Schieppati | 41 | - | 10 | 14 | - | 4 | - | 13 | - | |
| 34 | Truls Ove Karlsen | 40 | - | - | - | - | - | 40 | - | - | |
| 35 | Lasse Kjus | 39 | 13 | - | - | 15 | - | 11 | - | - | |
| 36 | Tobias Grünenfelder | 29 | - | 20 | - | - | - | - | 9 | - | |
| 37 | Josef Strobl | 28 | 6 | 14 | - | 5 | - | - | 3 | - | |
| 38 | Michael Gufler | 26 | - | - | - | - | - | - | 26 | - | |
| Michael Walchhofer | 26 | - | - | - | - | - | - | - | 26 | ||
| 40 | Gauthier de Tessières | 25 | - | - | 5 | 10 | - | 10 | - | - | |
| 41 | Martin Marinac | 24 | 18 | - | - | - | 6 | - | - | - | |
| Ambrosi Hoffmann | 24 | - | - | 12 | - | - | 12 | - | - | ||
| 43 | Jeff Piccard | 22 | - | - | 22 | - | - | - | - | - | |
| Julien Cousineau | 22 | - | - | - | - | - | 22 | - | - | ||
| 45 | Marco Büchel | 21 | - | 12 | - | - | 9 | - | - | - | |
| 38 | Aleš Gorza | 18 | - | - | - | - | - | 18 | - | - | |
| Alexander Ploner | 18 | 4 | - | - | - | 8 | - | 6 | - | ||
| 48 | Andreas Nilsen | 15 | - | - | - | - | - | - | 15 | - | |
| 49 | Dane Spencer | 9 | - | 9 | - | - | - | - | - | - | |
| Daron Rahlves | 9 | - | - | - | - | - | 9 | - | - | ||
| 51 | Jean-Philippe Roy | 7 | 7 | - | - | - | - | - | - | - | |
| Stephan Görgl | 7 | - | - | - | 7 | - | - | - | - | ||
| Raphaël Burtin | 7 | - | - | - | - | - | - | 7 | - | ||
| 54 | Patrick Holzer | 6 | - | 6 | - | - | - | - | - | - | |
| 55 | Thomas Vonn | 4 | - | 4 | - | - | - | - | - | - | |
| 56 | Marco Casanova | 2 | - | - | - | - | - | - | 2 | - |
Note:
In the last race only the best racers were allowed to compete and only the best 15 finishers were awarded with points.
| **[2003](2003-alpine-skiing-world-cup)** |
|---|
References
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003 Alpine Skiing World Cup – Men's giant slalom — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report