From Surf Wiki (app.surf) — the open knowledge base
2003–04 Valencia CF season
| Field | Value | ||||
|---|---|---|---|---|---|
| club | Valencia | ||||
| season | 2003–04 | ||||
| manager | Rafael Benítez | ||||
| chairman | Jaume Orti | ||||
| chrtitle | President | ||||
| stadium | Mestalla | ||||
| league | La Liga | ||||
| league result | **[1st](2003-04-la-liga)** | ||||
| cup2 | UEFA Cup | ||||
| cup2 result | **[Winners](2004-uefa-cup-final)** | ||||
| cup1 | Copa del Rey | ||||
| cup1 result | [Quarter-finals](2003-04-copa-del-rey-quarter-finals) | ||||
| league topscorer | Mista (19) | ||||
| season topscorer | Mista (24) | ||||
| pattern_la1 | _valencia0304h | pattern_b1=_valencia0304h | pattern_ra1=_valencia0304h | pattern_so1=_valencia0304hl | |
| leftarm1 | 000000 | body1=FFFFFF | rightarm1=000000 | shorts1=000000 | socks1=FFFFFF |
| pattern_la2 | _valencia0304a | pattern_b2=_valencia0304a | pattern_ra2=_valencia0304a | pattern_so2=_valencia0304al | |
| leftarm2 | FF6600 | body2=FF6600 | rightarm2=FF6600 | shorts2=FF6600 | socks2=FF6600 |
| prevseason | [2002–03](2002-03-valencia-cf-season) | ||||
| nextseason | [2004–05](2004-05-valencia-cf-season) |
During the 2003–04 Spanish football season, Valencia won the double of La Liga and the UEFA Cup. At the end of the season, manager Rafael Benítez left to manage English side Liverpool and was succeeded by former Chelsea, Fiorentina and Valencia manager Claudio Ranieri.
Valencia CF enjoyed a marvellous season by winning the La Liga and UEFA Cup double. The key players of the squad were Mista, Vicente Rodríguez, Francisco Rufete, David Albelda, Roberto Ayala, Fábio Aurélio, Amedeo Carboni and Mauricio Pellegrino. Valencia started the league well in the early season, but slumped in the mid-season and later made a remarkable comeback (remontada) in April and May thanks to Real Madrid's several slips. Valencia were on course for their first-treble winning season, however, Valencia were eliminated by eventual Copa del Rey runners-up Real Madrid in the quarter-finals and thus denying them a season treble.
Overview
| Competition | Record | Result | Top Scorer | G | W | D | L | GF | GA | GD | Win % | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [La Liga](2003-04-la-liga) | Winners | ESP Mista, 19 | ||||||||||
| [Copa del Rey](2003-04-copa-del-rey) | Quarter-finals | ESP Rubén Baraja, 3 | ||||||||||
| [UEFA Cup](2003-04-uefa-cup) | Winners | ESP Mista, 5 | ||||||||||
| ESP Mista, 24 |
Squad
:Squad at end of season
Transfers
| In | Pos. | Name | from | Type |
|---|---|---|---|---|
| FW | Ricardo Oliveira | Santos | €3,50 million | |
| MF | Jorge López | Villarreal | €4,00 million | |
| MF | Mohamed Sissoko | Auxerre | €1,00 million | |
| MF | Xisco | Recreativo | *loan ended* | |
| AM | Fabián Canobbio | Peñarol | Free | |
| DF | Raul Albiol | Valencia B |
| Out | Pos. | Name | To | Type |
|---|---|---|---|---|
| FW | John Carew | Roma | *loan* | |
| MF | Kily González | Internazionale | €2,5 million | |
| FW | Salva | Málaga | *loan* | |
| DF | Miroslav Đukić | Tenerife | Free | |
| DF | Anthony Réveillère | Lyon | *loan ended* | |
| DF | Jean-Félix Dorothée | Valencia B | ||
| MF | Dennis Șerban | Poli Ejido | *end of contract* | |
| MF | Gonzalo de los Santos | Atlético Madrid | *loan* | |
| DF | Raul Albiol | Recreativo | *loan* |
Competitions
La Liga
Main article: 2003–04 La Liga
League table
Results by round
|color_3-4=green4|text_3-4=2004–05 UEFA Champions League Qualifying round |color_5-7=blue2|text_5-7=2004–05 UEFA Cup |color_18-20=red1|text_18-20=2004–05 Segunda División
Matches
All kickoff times are in CET/CEST. Mista Oliveira Baraja Vicente Tristán Canobbio Jesuli Oliveira Xisco Míchel Vicente Aimar Cani Aimar Mista Belletti Oliveira Marchena Albelda Vicente Sánchez Baraja Angulo Vicente Mista Mista Karpin Baraja Baraja Riquelme
Copa del Rey
Main article: 2003–04 Copa del Rey
Canobbio Garrido Baraja Aloisi Rufete
Quarter-finals
Ronaldo Figo Zidane
UEFA Cup
Main article: 2003–04 UEFA Cup
First round
Second round
Baraja Albelda Angulo
Third round
Canobbio Navarro Juan Sánchez
Fourth round
Vicente
Quarter-final
Rufete Rufete
Semi-final
Final
Main article: 2004 UEFA Cup Final
Mista
Statistics
Players statistics
References
References
- "FootballSquads - Valencia - 2003/04".
- Torres was born in [[Ahlen]], [[West Germany]] (now Germany).
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2003–04 Valencia CF season — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report