From Surf Wiki (app.surf) — the open knowledge base
2002 Britannic Asset Management International Championships – Doubles
| Field | Value |
|---|---|
| main_name | Eastbourne International |
| before_name | Britannic Asset Management International Championships |
| champ | USA Lisa Raymond |
| AUS Rennae Stubbs | |
| runner | ZIM Cara Black |
| RUS Elena Likhovtseva | |
| score | 6–7 (5–7), 7–6 (8–6), 6–2 |
| draw | 16 |
| seeds | 4 |
| type | singles doubles |
| after_name | Hastings Direct International Championships – Doubles |
AUS Rennae Stubbs RUS Elena Likhovtseva
Lisa Raymond and Rennae Stubbs successfully defended their title by winning in the final 6–7 (5–7), 7–6 (8–6), 6–2 over Cara Black and Elena Likhovtseva.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- USA Lisa Raymond / AUS Rennae Stubbs (champions)
- ZIM Cara Black / RUS Elena Likhovtseva (final)
- USA Kimberly Po-Messerli / FRA Nathalie Tauziat (quarterfinals)
- AUS Nicole Pratt / JPN Ai Sugiyama (semifinals)
Draw
| RD1-seed01=1 | RD1-team01=USA L RaymondAUS R Stubbs | RD1-score01-1=1 | RD1-score01-2=6 | RD1-score01-3=6 | RD1-seed02=Q | RD1-team02=USA A FrazierGBR J Pullin | RD1-score02-1=6 | RD1-score02-2=1 | RD1-score02-3=1
| RD1-seed03= | RD1-team03=RUS A KournikovaUSA C Rubin | RD1-score03-1=6 | RD1-score03-2=4 | RD1-score03-3=4 | RD1-seed04= | RD1-team04=TPE J LeeINA W Prakusya | RD1-score04-1=3 | RD1-score04-2=6 | RD1-score04-3=6
| RD1-seed05=3 | RD1-team05=USA K Po-MesserliFRA N Tauziat | RD1-score05-1=w/o | RD1-score05-2= | RD1-score05-3= | RD1-seed06= | RD1-team06=ITA R GrandeUZB I Tulyaganova | RD1-score06-1= | RD1-score06-2= | RD1-score06-3=
| RD1-seed07= | RD1-team07=SUI P SchnyderESP M Serna | RD1-score07-1=3 | RD1-score07-2=2 | RD1-score07-3= | RD1-seed08= | RD1-team08=SVK D HantuchováUSA M Shaughnessy | RD1-score08-1=6 | RD1-score08-2=6 | RD1-score08-3=
| RD1-seed09=WC | RD1-team09=USA M NavratilovaBLR N Zvereva | RD1-score09-1=6 | RD1-score09-2=5 | RD1-score09-3=4 | RD1-seed10= | RD1-team10=RSA A CoetzerUSA L McNeil | RD1-score10-1=3 | RD1-score10-2=7 | RD1-score10-3=6
| RD1-seed11=WC | RD1-team11=CZE D BedáňováSUI E Gagliardi | RD1-score11-1=6 | RD1-score11-2=4 | RD1-score11-3=4 | RD1-seed12=4 | RD1-team12=AUS N PrattJPN A Sugiyama | RD1-score12-1=3 | RD1-score12-2=6 | RD1-score12-3=6
| RD1-seed13= | RD1-team13=ITA T GarbinSVK J Husárová | RD1-score13-1=4 | RD1-score13-2=2 | RD1-score13-3= | RD1-seed14= | RD1-team14=AUS E DominikovicITA S Farina Elia | RD1-score14-1=6 | RD1-score14-2=6 | RD1-score14-3=
| RD1-seed15= | RD1-team15=FRA N DechyFRA M Pierce | RD1-score15-1=2 | RD1-score15-2=2 | RD1-score15-3= | RD1-seed16=2 | RD1-team16=ZIM C BlackRUS E Likhovtseva | RD1-score16-1=6 | RD1-score16-2=6 | RD1-score16-3=
| RD2-seed01=1 | RD2-team01=USA L RaymondAUS R Stubbs | RD2-score01-1=6 | RD2-score01-2=6 | RD2-score01-3= | RD2-seed02= | RD2-team02=TPE J Lee INA W Prakusya | RD2-score02-1=2 | RD2-score02-2=3 | RD2-score02-3=
| RD2-seed03=3 | RD2-team03=USA K Po-MesserliFRA N Tauziat | RD2-score03-1=1 | RD2-score03-2=6 | RD2-score03-3=4 | RD2-seed04= | RD2-team04=SVK D Hantuchová USA M Shaughnessy | RD2-score04-1=6 | RD2-score04-2=2 | RD2-score04-3=6
| RD2-seed05= | RD2-team05=RSA A Coetzer USA L McNeil | RD2-score05-1=2 | RD2-score05-2=3 | RD2-score05-3= | RD2-seed06=4 | RD2-team06=AUS N Pratt JPN A Sugiyama | RD2-score06-1=6 | RD2-score06-2=6 | RD2-score06-3=
| RD2-seed07= | RD2-team07=AUS E Dominikovic ITA S Farina Elia | RD2-score07-1=1 | RD2-score07-2=6 | RD2-score07-3=0 | RD2-seed08=2 | RD2-team08=ZIM C Black RUS E Likhovtseva | RD2-score08-1=6 | RD2-score08-2=4 | RD2-score08-3=6
| RD3-seed01=1 | RD3-team01=USA L Raymond AUS R Stubbs | RD3-score01-1=3 | RD3-score01-2=6 | RD3-score01-3=6 | RD3-seed02= | RD3-team02=SVK D Hantuchová USA M Shaughnessy | RD3-score02-1=6 | RD3-score02-2=4 | RD3-score02-3=2
| RD3-seed03=4 | RD3-team03=AUS N Pratt JPN A Sugiyama | RD3-score03-1=4 | RD3-score03-2=1 | RD3-score03-3= | RD3-seed04=2 | RD3-team04=ZIM C Black RUS E Likhovtseva | RD3-score04-1=6 | RD3-score04-2=6 | RD3-score04-3=
| RD4-seed01=1 | RD4-team01=USA Lisa Raymond AUS Rennae Stubbs | RD4-score01-1=65 | RD4-score01-2=78 | RD4-score01-3=6 | RD4-seed02=2 | RD4-team02=ZIM Cara Black RUS Elena Likhovtseva | RD4-score02-1=77 | RD4-score02-2=66 | RD4-score02-3=2
This article was imported from Wikipedia and is available under the Creative Commons Attribution-ShareAlike 4.0 License. Content has been adapted to SurfDoc format. Original contributors can be found on the article history page.
Ask Mako anything about 2002 Britannic Asset Management International Championships – Doubles — get instant answers, deeper analysis, and related topics.
Research with MakoFree with your Surf account
Create a free account to save articles, ask Mako questions, and organize your research.
Sign up freeThis content may have been generated or modified by AI. CloudSurf Software LLC is not responsible for the accuracy, completeness, or reliability of AI-generated content. Always verify important information from primary sources.
Report